Апрель 2024 - Группа 4A

Name Farid Hasanov Nijat Afandiyev Mahir Aslanov Parviz Eyyubov Jalal Guliyev Ziya Bagirzadeh Shahin Jafarov Points Place
Farid Hasanov 6:1 6:3 7:6 6:4 7:6 6:2 6:1 6:1 7:5 6:2 5 1
Nijat Afandiyev 1:6 3:6 4:6 7:6 7:5 3:6 3:6 6:2 7:5 6:2 7:6 3 2
Mahir Aslanov 6:7 4:6 6:4 6:7 5:7 6:4 2:6 6:2 6:0 6:2 6:2 6:4 3 3
Parviz Eyyubov 6:7 2:6 6:3 6:3 4:6 6:2 2:6 6:4 6:4 3:6 5:7 2 4
Jalal Guliyev 1:6 1:6 2:6 5:7 0:6 2:6 4:6 4:6 6:1 4:6 6:4 1 5
Ziya Bagirzadeh 5:7 2:6 2:6 6:7 2:6 4:6 6:3 7:5 1:6 6:4 4:6 1 6
Shahin Jafarov 0 7