# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 15 | 5 | |
2 | Onur Gurkan | 11 | 5 | |
3 | Zaur Bayramov | 11 | 5 | |
4 | Aurelien Prost | 9 | 5 | |
5 | Bagir Asgaralizada | 6 | 4 | |
6 | Umut Gundoghan | 4 | 4 |
Группа 1
Результаты игр
Umut Gundoghan | 1:6 2:6 | Onur Gurkan |
Zaur Bayramov | 1:6 0:6 | Ziya Alakbarov |
Bagir Asgaralizada | 3:6 1:6 | Onur Gurkan |
Umut Gundoghan | 1:6 3:6 | Ziya Alakbarov |
Zaur Bayramov | 6:2 6:2 | Umut Gundoghan |
Zaur Bayramov | 7:6 5:7 6:4 | Onur Gurkan |
Ziya Alakbarov | 6:2 7:6 | Bagir Asgaralizada |
Umut Gundoghan | 1:6 4:6 | Aurelien Prost |
Aurelien Prost | 6:0 6:3 | Bagir Asgaralizada |
Zaur Bayramov | 6:2 6:4 | Aurelien Prost |
Aurelien Prost | 6:3 2:6 4:6 | Ziya Alakbarov |
Zaur Bayramov | 4:6 5:7 | Bagir Asgaralizada |
Aurelien Prost | 4:6 4:6 | Onur Gurkan |
Ziya Alakbarov | 6:2 7:6 | Onur Gurkan |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Mammadzada | 12 | 4 | |
2 | Arkadiy Barulya | 9 | 5 | |
3 | Tarlan Tagiyev | 9 | 5 | |
4 | Yusif Rzayev | 8 | 4 | |
5 | Farid Malikbayov | 6 | 2 | |
6 | Emil Mammadov | 4 | 4 |
Результаты игр
Zaur Mammadzada | 6:1 6:2 | Emil Mammadov |
Tarlan Tagiyev | 3:6 1:6 | Zaur Mammadzada |
Tarlan Tagiyev | 6:3 6:4 | Emil Mammadov |
Arkadiy Barulya | 6:3 5:7 | Zaur Mammadzada |
Yusif Rzayev | 6:4 6:3 | Emil Mammadov |
Arkadiy Barulya | 6:0 3:6 6:2 | Tarlan Tagiyev |
Yusif Rzayev | 3:6 1:6 | Zaur Mammadzada |
Arkadiy Barulya | 5:7 6:2 2:6 | Farid Malikbayov |
Tarlan Tagiyev | 4:6 3:6 | Farid Malikbayov |
Arkadiy Barulya | 6:7 7:6 4:6 | Yusif Rzayev |
Yusif Rzayev | 6:2 5:7 4:6 | Tarlan Tagiyev |
Arkadiy Barulya | 6:2 6:1 | Emil Mammadov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Augusto Massari | 12 | 4 | |
2 | Rafael Eyvazov | 10 | 4 | |
3 | Ismayil Babayev | 8 | 4 | |
4 | Tayyar Tan | 7 | 5 | |
5 | Yadigar Mammadli | 4 | 4 | |
6 | Ogtay Jahangirov | 3 | 1 |
Результаты игр
Ogtay Jahangirov | 6:2 4:6 6:2 | Tayyar Tan |
Yadigar Mammadli | 6:7 6:3 2:6 | Ismayil Babayev |
Rafael Eyvazov | 3:6 6:7 | Augusto Massari |
Yadigar Mammadli | 4:6 6:4 6:7 | Tayyar Tan |
Yadigar Mammadli | 0:6 1:6 | Augusto Massari |
Rafael Eyvazov | 6:1 6:2 | Tayyar Tan |
Tayyar Tan | 6:3 4:6 5:7 | Ismayil Babayev |
Tayyar Tan | 0:6 1:6 | Augusto Massari |
Yadigar Mammadli | 2:6 1:6 | Rafael Eyvazov |
Ismayil Babayev | 3:6 4:6 | Augusto Massari |
Rafael Eyvazov | 6:1 3:6 6:1 | Ismayil Babayev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 5 | |
2 | Fuad Aghayev | 13 | 5 | |
3 | Araz Ganjali | 11 | 5 | |
4 | Yuriy Zaytsev | 9 | 5 | |
5 | Fatih Gok | 7 | 5 | |
6 | Choi Jin Youb | 5 | 5 |
Результаты игр
Yuriy Zaytsev | 6:3 7:6 | Choi Jin Youb |
Fuad Aghayev | 1:6 2:6 | Irfan Samadov |
Yuriy Zaytsev | 7:6 6:4 | Fatih Gok |
Yuriy Zaytsev | 4:6 6:7 | Araz Ganjali |
Araz Ganjali | 3:6 1:6 | Irfan Samadov |
Yuriy Zaytsev | 1:6 2:6 | Fuad Aghayev |
Yuriy Zaytsev | 0:6 0:6 | Irfan Samadov |
Choi Jin Youb | 1:6 3:6 | Fatih Gok |
Fuad Aghayev | 6:1 6:4 | Araz Ganjali |
Choi Jin Youb | 1:6 0:6 | Irfan Samadov |
Fatih Gok | 0:6 2:6 | Irfan Samadov |
Araz Ganjali | 6:3 6:4 | Choi Jin Youb |
Fuad Aghayev | 6:2 6:1 | Fatih Gok |
Fuad Aghayev | 6:4 7:6 | Choi Jin Youb |
Araz Ganjali | 6:1 6:2 | Fatih Gok |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yadigar Yanci | 15 | 5 | |
2 | Roman Polejaev | 10 | 4 | |
3 | Zahid Jafarov | 9 | 5 | |
4 | Javanshir Badalov | 8 | 4 | |
5 | Mehti Mustafayev | 7 | 5 | |
6 | Bulent Ozerdim | 7 | 5 |
Результаты игр
Bulent Ozerdim | 4:6 3:6 | Yadigar Yanci |
Roman Polejaev | 7:5 3:6 1:6 | Yadigar Yanci |
Zahid Jafarov | 3:6 1:6 | Yadigar Yanci |
Roman Polejaev | 6:0 7:6 | Zahid Jafarov |
Mehti Mustafayev | 1:6 1:6 | Yadigar Yanci |
Bulent Ozerdim | 4:6 4:6 | Zahid Jafarov |
Javanshir Badalov | 3:6 7:6 0:6 | Yadigar Yanci |
Bulent Ozerdim | 7:5 2:6 6:3 | Javanshir Badalov |
Roman Polejaev | 6:1 6:1 | Mehti Mustafayev |
Javanshir Badalov | 6:2 6:2 | Mehti Mustafayev |
Bulent Ozerdim | 1:6 3:6 | Roman Polejaev |
Bulent Ozerdim | 7:5 7:7 | Mehti Mustafayev |
Javanshir Badalov | 3:6 7:5 6:2 | Zahid Jafarov |
Zahid Jafarov | 6:0 6:2 | Mehti Mustafayev |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Vsevolod Tsurikov | 15 | 5 | |
2 | Vladimir Suchy | 13 | 5 | |
3 | Irmik Abayev | 11 | 5 | |
4 | Harold Raulston | 9 | 5 | |
5 | Elchin Huseynov | 7 | 5 | |
6 | Tayyar Akkubayov | 5 | 5 |
Результаты игр
Irmik Abayev | 2:6 0:6 | Vsevolod Tsurikov |
Vladimir Suchy | 6:3 6:2 | Harold Raulston |
Elchin Huseynov | 6:1 6:4 | Tayyar Akkubayov |
Irmik Abayev | 6:0 6:0 | Tayyar Akkubayov |
Vladimir Suchy | 6:1 6:1 | Elchin Huseynov |
Vsevolod Tsurikov | 5:7 6:2 6:4 | Harold Raulston |
Irmik Abayev | 6:2 6:0 | Harold Raulston |
Irmik Abayev | 6:1 6:1 | Elchin Huseynov |
Vsevolod Tsurikov | 6:0 6:1 | Tayyar Akkubayov |
Irmik Abayev | 5:7 6:3 4:6 | Vladimir Suchy |
Vsevolod Tsurikov | 6:3 6:3 | Elchin Huseynov |
Harold Raulston | 6:4 6:2 | Tayyar Akkubayov |
Vladimir Suchy | 6:0 6:1 | Tayyar Akkubayov |
Elchin Huseynov | 2:6 6:7 | Harold Raulston |
Vladimir Suchy | 3:6 6:7 | Vsevolod Tsurikov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Huseyn Hasanov | 12 | 4 | |
2 | Ebrahim Shariati | 10 | 4 | |
3 | Fuad Guluzade | 10 | 4 | |
4 | Sahib Hasanov | 9 | 5 | |
5 | Orkhan Rustamov | 7 | 5 | |
6 | Chingiz Shirinov | 4 | 4 |
Результаты игр
Fuad Guluzade | 6:3 7:5 | Orkhan Rustamov |
Chingiz Shirinov | 0:6 1:6 | Sahib Hasanov |
Orkhan Rustamov | 1:6 2:6 | Huseyn Hasanov |
Sahib Hasanov | 7:5 6:3 | Orkhan Rustamov |
Chingiz Shirinov | 2:6 2:6 | Orkhan Rustamov |
Fuad Guluzade | 4:6 2:6 | Huseyn Hasanov |
Sahib Hasanov | 6:3 3:6 3:6 | Ebrahim Shariati |
Sahib Hasanov | 1:6 1:6 | Huseyn Hasanov |
Huseyn Hasanov | 6:0 6:0 | Ebrahim Shariati |
Fuad Guluzade | 6:3 6:1 | Sahib Hasanov |
Chingiz Shirinov | 0:6 0:6 | Fuad Guluzade |
Orkhan Rustamov | 4:6 6:4 4:6 | Ebrahim Shariati |
Chingiz Shirinov | 5:7 1:6 | Ebrahim Shariati |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Olli Saranto | 15 | 5 | |
2 | Marlon Sabado | 10 | 4 | |
3 | Mikayil Ahadli | 8 | 4 | |
4 | Vusal Baghirov | 7 | 5 | |
5 | Koray Ergun | 5 | 3 | |
6 | Chris Van Tassel | 3 | 3 |
Результаты игр
Olli Saranto | 6:2 6:3 | Marlon Sabado |
Mikayil Ahadli | 6:1 6:0 | Chris Van Tassel |
Koray Ergun | 2:6 4:6 | Marlon Sabado |
Marlon Sabado | 6:0 6:1 | Mikayil Ahadli |
Marlon Sabado | 6:0 6:1 | Vusal Baghirov |
Olli Saranto | 6:0 6:1 | Chris Van Tassel |
Olli Saranto | 6:0 6:1 | Mikayil Ahadli |
Koray Ergun | 6:1 6:2 | Vusal Baghirov |
Olli Saranto | 6:0 6:1 | Vusal Baghirov |
Vusal Baghirov | 6:3 6:3 | Chris Van Tassel |
Olli Saranto | 6:2 6:4 | Koray Ergun |
Mikayil Ahadli | 6:1 6:1 | Vusal Baghirov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismayil Karimli | 9 | 3 | |
2 | Susie Wolke | 9 | 3 | |
3 | James Custodio | 8 | 4 | |
4 | Kamal Ibrahimov | 6 | 4 | |
5 | Elkhan Ibadov | 4 | 4 |
Результаты игр
Ismayil Karimli | 6:3 6:2 | Elkhan Ibadov |
Kamal Ibrahimov | 6:0 6:1 | Elkhan Ibadov |
Susie Wolke | 6:1 6:0 | Elkhan Ibadov |
Ismayil Karimli | 6:4 6:2 | Kamal Ibrahimov |
Ismayil Karimli | 6:4 7:5 | James Custodio |
Susie Wolke | 7:6 6:4 | Kamal Ibrahimov |
Susie Wolke | 6:2 3:6 6:2 | James Custodio |
James Custodio | 7:5 6:1 | Kamal Ibrahimov |
James Custodio | 6:4 6:2 | Elkhan Ibadov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Salam Asgaralizada | 15 | 5 | |
2 | Izzet Chelebi | 13 | 5 | |
3 | Tural Huseynov | 11 | 5 | |
4 | Furkan Cubukcuoglu | 9 | 5 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Araz Ismayilov | 5 | 5 |
Результаты игр
Furkan Cubukcuoglu | 2:6 6:4 0:6 | Tural Huseynov |
Izzet Chelebi | 3:6 3:6 | Salam Asgaralizada |
Araz Ismayilov | 0:6 0:6 | Salam Asgaralizada |
Furkan Cubukcuoglu | 6:4 6:1 | Araz Ismayilov |
Izzet Chelebi | 6:1 6:4 | Tural Huseynov |
Parviz Eyyubov | 0:6 0:6 | Salam Asgaralizada |
Furkan Cubukcuoglu | 2:6 6:4 1:6 | Salam Asgaralizada |
Tural Huseynov | 6:0 6:0 | Parviz Eyyubov |
Izzet Chelebi | 6:2 6:3 | Furkan Cubukcuoglu |
Tural Huseynov | 6:0 6:0 | Araz Ismayilov |
Furkan Cubukcuoglu | 6:2 6:2 | Parviz Eyyubov |
Parviz Eyyubov | 7:5 6:1 | Araz Ismayilov |
Tural Huseynov | 2:6 1:6 | Salam Asgaralizada |
Izzet Chelebi | 6:2 6:0 | Araz Ismayilov |
Izzet Chelebi | 6:3 6:1 | Parviz Eyyubov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | JuPe Loven | 12 | 4 | |
2 | Heike Mockel | 10 | 4 | |
3 | Yashar Abasaliyev | 8 | 4 | |
4 | Vagif Aliyev | 6 | 4 | |
5 | Ali Karimov | 4 | 4 |
Результаты игр
JuPe Loven | 6:1 6:0 | Vagif Aliyev |
Heike Mockel | 6:3 6:3 | Yashar Abasaliyev |
Ali Karimov | 1:6 6:1 6:7 | Vagif Aliyev |
Heike Mockel | 6:1 6:0 | Ali Karimov |
JuPe Loven | 6:4 7:6 | Yashar Abasaliyev |
Vagif Aliyev | 3:6 4:6 | Yashar Abasaliyev |
Heike Mockel | 7:6 4:6 5:7 | JuPe Loven |
Heike Mockel | 6:0 6:0 | Vagif Aliyev |
JuPe Loven | 6:1 6:3 | Ali Karimov |
Ali Karimov | 4:6 6:4 3:6 | Yashar Abasaliyev |