# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Mammadzada | 15 | 5 | |
2 | Ziya Alakbarov | 11 | 5 | |
3 | Zaur Bayramov | 10 | 4 | |
4 | Onur Gurkan | 9 | 5 | |
5 | Augusto Massari | 8 | 4 | |
6 | Aurelien Prost | 5 | 5 |
Группа 1
Результаты игр
Ziya Alakbarov | 6:3 3:6 3:6 | Zaur Bayramov |
Onur Gurkan | 6:1 2:6 2:6 | Zaur Mammadzada |
Aurelien Prost | 2:6 0:6 | Zaur Mammadzada |
Ziya Alakbarov | 5:7 2:6 | Zaur Mammadzada |
Zaur Bayramov | 6:3 3:6 4:6 | Onur Gurkan |
Zaur Bayramov | 6:4 6:4 | Aurelien Prost |
Aurelien Prost | 6:1 6:7 4:6 | Onur Gurkan |
Zaur Mammadzada | 6:1 3:6 7:5 | Augusto Massari |
Ziya Alakbarov | 6:3 6:2 | Onur Gurkan |
Ziya Alakbarov | 5:7 6:1 6:4 | Augusto Massari |
Aurelien Prost | 4:6 0:6 | Augusto Massari |
Onur Gurkan | 1:6 1:6 | Augusto Massari |
Ziya Alakbarov | 6:3 7:6 | Aurelien Prost |
Zaur Bayramov | 6:4 1:6 5:7 | Zaur Mammadzada |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Bagir Asgaralizada | 14 | 4 | |
2 | Arkadiy Barulya | 13 | 5 | |
3 | Yadigar Yanci | 8 | 4 | |
4 | Salam Asgaralizada | 8 | 4 | |
5 | Ismayil Babayev | 7 | 5 | |
6 | Tarlan Tagiyev | 4 | 2 |
Результаты игр
Bagir Asgaralizada | 6:4 6:4 | Salam Asgaralizada |
Bagir Asgaralizada | 6:2 4:6 6:1 | Ismayil Babayev |
Arkadiy Barulya | 6:4 7:5 | Tarlan Tagiyev |
Arkadiy Barulya | 7:5 6:2 | Yadigar Yanci |
Arkadiy Barulya | 6:1 6:1 | Ismayil Babayev |
Ismayil Babayev | 6:3 0:6 6:3 | Salam Asgaralizada |
Bagir Asgaralizada | 6:3 2:6 6:4 | Arkadiy Barulya |
Arkadiy Barulya | 6:3 6:2 | Salam Asgaralizada |
Ismayil Babayev | 2:6 6:3 4:6 | Tarlan Tagiyev |
Bagir Asgaralizada | 6:0 6:2 | Yadigar Yanci |
Ismayil Babayev | 4:6 2:6 | Yadigar Yanci |
Salam Asgaralizada | 6:2 4:6 6:4 | Yadigar Yanci |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rafael Eyvazov | 15 | 5 | |
2 | Umut Gundoghan | 13 | 5 | |
3 | Huseyn Hasanov | 11 | 5 | |
4 | Tayyar Tan | 9 | 5 | |
5 | Yusif Rzayev | 7 | 5 | |
6 | Vsevolod Tsurikov | 5 | 5 |
Результаты игр
Umut Gundoghan | 3:6 4:6 | Rafael Eyvazov |
Rafael Eyvazov | 6:3 6:1 | Huseyn Hasanov |
Rafael Eyvazov | 6:7 6:3 6:1 | Yusif Rzayev |
Umut Gundoghan | 4:6 6:0 6:4 | Yusif Rzayev |
Umut Gundoghan | 6:0 6:1 | Vsevolod Tsurikov |
Rafael Eyvazov | 6:1 6:1 | Tayyar Tan |
Umut Gundoghan | 6:3 6:2 | Tayyar Tan |
Umut Gundoghan | 6:1 6:4 | Huseyn Hasanov |
Tayyar Tan | 0:6 4:6 | Huseyn Hasanov |
Rafael Eyvazov | 6:0 6:0 | Vsevolod Tsurikov |
Yusif Rzayev | 4:6 6:7 | Tayyar Tan |
Tayyar Tan | 6:2 0:6 6:4 | Vsevolod Tsurikov |
Yusif Rzayev | 7:5 7:6 | Vsevolod Tsurikov |
Yusif Rzayev | 6:7 6:3 4:6 | Huseyn Hasanov |
Vsevolod Tsurikov | 2:6 2:6 | Huseyn Hasanov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Emil Mammadov | 11 | 5 | |
3 | Heike Mockel | 10 | 4 | |
4 | Harold Raulston | 10 | 4 | |
5 | Olli Saranto | 7 | 5 | |
6 | Ebrahim Shariati | 5 | 5 |
Результаты игр
Emil Mammadov | 6:4 6:4 | Heike Mockel |
Fuad Aghayev | 7:5 6:3 | Heike Mockel |
Emil Mammadov | 6:1 6:3 | Olli Saranto |
Fuad Aghayev | 7:6 6:1 | Ebrahim Shariati |
Emil Mammadov | 4:6 6:4 5:7 | Fuad Aghayev |
Emil Mammadov | 6:2 6:3 | Ebrahim Shariati |
Fuad Aghayev | 7:5 6:7 6:1 | Olli Saranto |
Emil Mammadov | 2:6 5:7 | Harold Raulston |
Fuad Aghayev | 4:6 6:2 7:5 | Harold Raulston |
Ebrahim Shariati | 1:6 2:6 | Heike Mockel |
Olli Saranto | 5:7 3:6 | Heike Mockel |
Harold Raulston | 6:1 6:3 | Olli Saranto |
Ebrahim Shariati | 1:6 4:6 | Olli Saranto |
Ebrahim Shariati | 2:6 2:6 | Harold Raulston |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Araz Ganjali | 14 | 4 | |
2 | Javanshir Badalov | 13 | 5 | |
3 | Fatih Gok | 10 | 4 | |
4 | Marlon Sabado | 8 | 4 | |
5 | Ismayil Karimli | 6 | 4 | |
6 | Sahib Hasanov | 1 | 1 |
Результаты игр
Javanshir Badalov | 4:6 6:2 6:0 | Fatih Gok |
Javanshir Badalov | 2:6 6:2 7:6 | Marlon Sabado |
Javanshir Badalov | 6:1 6:1 | Ismayil Karimli |
Javanshir Badalov | 6:3 7:5 | Sahib Hasanov |
Marlon Sabado | 6:4 3:6 1:6 | Fatih Gok |
Javanshir Badalov | 1:6 1:6 | Araz Ganjali |
Araz Ganjali | 6:0 6:1 | Marlon Sabado |
Ismayil Karimli | 1:6 4:6 | Marlon Sabado |
Araz Ganjali | 6:2 6:4 | Fatih Gok |
Ismayil Karimli | 1:6 1:6 | Fatih Gok |
Araz Ganjali | 6:3 7:5 | Ismayil Karimli |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Vladimir Suchy | 14 | 4 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Zahid Jafarov | 9 | 3 | |
4 | Yuriy Zaytsev | 8 | 4 | |
5 | Susie Wolke | 6 | 4 | |
6 | Roman Polejaev | 2 | 2 |
Результаты игр
Yadigar Mammadli | 6:1 6:2 | Zahid Jafarov |
Yadigar Mammadli | 6:3 6:2 | Susie Wolke |
Vladimir Suchy | 6:3 6:3 | Roman Polejaev |
Yadigar Mammadli | 1:6 1:6 | Vladimir Suchy |
Zahid Jafarov | 6:3 7:6 | Susie Wolke |
Yadigar Mammadli | 6:2 6:3 | Yuriy Zaytsev |
Yuriy Zaytsev | 6:2 6:4 | Susie Wolke |
Vladimir Suchy | 6:0 6:2 | Yuriy Zaytsev |
Yuriy Zaytsev | 3:6 4:6 | Zahid Jafarov |
Yadigar Mammadli | 3:6 7:6 6:2 | Roman Polejaev |
Vladimir Suchy | 6:0 6:2 | Susie Wolke |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Irmik Abayev | 15 | 5 | |
2 | Fuad Guluzade | 10 | 4 | |
3 | Bulent Ozerdim | 9 | 3 | |
4 | Izzet Chelebi | 9 | 5 | |
5 | JuPe Loven | 6 | 4 | |
6 | Ogtay Jahangirov | 5 | 3 |
Результаты игр
Irmik Abayev | 6:2 6:1 | Bulent Ozerdim |
Irmik Abayev | 6:3 6:1 | Izzet Chelebi |
Irmik Abayev | 6:4 6:1 | JuPe Loven |
Fuad Guluzade | 2:6 0:6 | Irmik Abayev |
Bulent Ozerdim | 6:2 3:6 6:4 | JuPe Loven |
Ogtay Jahangirov | 6:4 6:4 | Izzet Chelebi |
JuPe Loven | 6:7 0:6 | Izzet Chelebi |
Ogtay Jahangirov | 3:6 5:7 | Fuad Guluzade |
Ogtay Jahangirov | 4:6 0:6 | Irmik Abayev |
Fuad Guluzade | 6:4 6:0 | JuPe Loven |
Fuad Guluzade | 6:3 7:6 | Izzet Chelebi |
Bulent Ozerdim | 5:7 1:6 | Izzet Chelebi |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mikayil Ahadli | 11 | 3 | |
2 | Mehti Mustafayev | 8 | 2 | |
3 | Parviz Eyyubov | 6 | 2 | |
4 | Vagif Aliyev | 3 | 1 | |
5 | Koray Ergun | 0 | 0 |
Результаты игр
Mehti Mustafayev | 4:6 6:7 | Mikayil Ahadli |
Mikayil Ahadli | 6:2 7:6 | Vagif Aliyev |
Mehti Mustafayev | 4:6 6:4 6:2 | Parviz Eyyubov |
Mikayil Ahadli | 7:5 2:6 6:1 | Parviz Eyyubov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 12 | 4 | |
2 | Ali Karimov | 10 | 4 | |
3 | James Custodio | 8 | 4 | |
4 | Araz Ismayilov | 6 | 4 | |
5 | Vusal Baghirov | 4 | 4 |
Результаты игр
Tayyar Akkubayov | 6:1 6:0 | James Custodio |
James Custodio | 6:2 7:6 | Vusal Baghirov |
Tayyar Akkubayov | 7:5 4:6 6:4 | Ali Karimov |
Ali Karimov | 6:3 6:1 | Araz Ismayilov |
James Custodio | 0:6 6:2 6:7 | Ali Karimov |
James Custodio | 6:0 6:3 | Araz Ismayilov |
Tayyar Akkubayov | 6:0 6:1 | Vusal Baghirov |
Tayyar Akkubayov | 6:0 6:0 | Araz Ismayilov |
Vusal Baghirov | 0:6 1:6 | Ali Karimov |
Vusal Baghirov | 3:6 6:4 1:6 | Araz Ismayilov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elchin Huseynov | 11 | 3 | |
2 | Tural Huseynov | 9 | 3 | |
3 | Kamal Ibrahimov | 7 | 3 | |
4 | Chris Van Tassel | 5 | 3 | |
5 | Chingiz Shirinov | 0 | 0 |
Результаты игр
Elchin Huseynov | 6:0 6:1 | Kamal Ibrahimov |
Elchin Huseynov | 6:3 5:7 6:2 | Tural Huseynov |
Elchin Huseynov | 6:0 6:1 | Chris Van Tassel |
Tural Huseynov | 6:0 6:1 | Kamal Ibrahimov |
Tural Huseynov | 6:0 6:0 | Chris Van Tassel |
Kamal Ibrahimov | 6:1 6:0 | Chris Van Tassel |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Choi Jin Youb | 12 | 4 | |
2 | Yashar Abasaliyev | 10 | 4 | |
3 | Orkhan Rustamov | 8 | 4 | |
4 | Furkan Cubukcuoglu | 6 | 4 | |
5 | Elkhan Ibadov | 4 | 4 |
Результаты игр
Choi Jin Youb | 6:0 6:1 | Furkan Cubukcuoglu |
Choi Jin Youb | 6:2 6:2 | Yashar Abasaliyev |
Choi Jin Youb | 6:1 6:0 | Orkhan Rustamov |
Choi Jin Youb | 6:1 6:0 | Elkhan Ibadov |
Yashar Abasaliyev | 5:7 6:4 7:6 | Orkhan Rustamov |
Yashar Abasaliyev | 6:0 7:5 | Furkan Cubukcuoglu |
Yashar Abasaliyev | 6:1 6:1 | Elkhan Ibadov |
Orkhan Rustamov | 6:2 6:0 | Furkan Cubukcuoglu |
Orkhan Rustamov | 6:0 6:2 | Elkhan Ibadov |
Furkan Cubukcuoglu | 6:1 6:0 | Elkhan Ibadov |