# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 15 | 5 | |
2 | Augusto Massari | 13 | 5 | |
3 | Arkadiy Barulya | 11 | 5 | |
4 | Zaur Mammadzada | 9 | 5 | |
5 | Onur Gurkan | 7 | 5 | |
6 | Aurelien Prost | 5 | 5 |
Группа 1
Результаты игр
Onur Gurkan | 7:5 7:6 | Aurelien Prost |
Augusto Massari | 7:6 6:2 | Zaur Mammadzada |
Arkadiy Barulya | 6:4 6:3 | Aurelien Prost |
Ziya Alakbarov | 6:2 6:3 | Onur Gurkan |
Zaur Mammadzada | 6:3 6:7 5:7 | Arkadiy Barulya |
Onur Gurkan | 3:6 7:6 3:6 | Arkadiy Barulya |
Augusto Massari | 6:4 6:1 | Arkadiy Barulya |
Ziya Alakbarov | 6:3 6:7 6:4 | Arkadiy Barulya |
Augusto Massari | 6:1 6:4 | Onur Gurkan |
Ziya Alakbarov | 6:3 6:4 | Zaur Mammadzada |
Zaur Mammadzada | 7:6 6:4 | Aurelien Prost |
Augusto Massari | 6:4 6:3 | Aurelien Prost |
Zaur Mammadzada | 6:3 7:6 | Onur Gurkan |
Ziya Alakbarov | 6:2 7:6 | Augusto Massari |
Ziya Alakbarov | 6:3 6:4 | Aurelien Prost |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 5 | |
2 | Salam Asgaralizada | 11 | 5 | |
3 | Zaur Bayramov | 11 | 5 | |
4 | Ismayil Babayev | 9 | 5 | |
5 | Yadigar Mammadli | 9 | 5 | |
6 | Javanshir Badalov | 5 | 5 |
Результаты игр
Zaur Bayramov | 7:5 2:6 0:6 | Yadigar Mammadli |
Ismayil Babayev | 7:5 6:0 | Javanshir Badalov |
Zaur Bayramov | 6:2 2:6 6:7 | Irfan Samadov |
Salam Asgaralizada | 6:1 6:1 | Ismayil Babayev |
Salam Asgaralizada | 6:3 6:1 | Javanshir Badalov |
Irfan Samadov | 6:0 6:0 | Javanshir Badalov |
Yadigar Mammadli | 6:4 1:6 7:6 | Javanshir Badalov |
Zaur Bayramov | 6:3 6:1 | Ismayil Babayev |
Zaur Bayramov | 6:3 6:3 | Salam Asgaralizada |
Irfan Samadov | 6:2 6:0 | Salam Asgaralizada |
Yadigar Mammadli | 1:6 3:6 | Ismayil Babayev |
Zaur Bayramov | 6:4 7:6 | Javanshir Badalov |
Irfan Samadov | 6:0 6:0 | Yadigar Mammadli |
Salam Asgaralizada | 6:4 6:3 | Yadigar Mammadli |
Irfan Samadov | 7:5 7:6 | Ismayil Babayev |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yusif Rzayev | 13 | 5 | |
2 | Irmik Abayev | 10 | 4 | |
3 | Hamlet Mammadov | 10 | 4 | |
4 | Rafael Eyvazov | 9 | 5 | |
5 | Umut Gundoghan | 8 | 4 | |
6 | Huseyn Hasanov | 4 | 2 |
Результаты игр
Irmik Abayev | 6:3 6:0 | Hamlet Mammadov |
Rafael Eyvazov | 6:7 3:6 | Yusif Rzayev |
Umut Gundoghan | 6:7 5:7 | Hamlet Mammadov |
Rafael Eyvazov | 6:1 1:6 6:2 | Irmik Abayev |
Irmik Abayev | 3:6 6:3 4:6 | Umut Gundoghan |
Rafael Eyvazov | 6:7 4:6 | Hamlet Mammadov |
Yusif Rzayev | 7:5 6:0 | Hamlet Mammadov |
Umut Gundoghan | 2:6 6:4 1:6 | Yusif Rzayev |
Rafael Eyvazov | 2:6 6:3 6:4 | Umut Gundoghan |
Huseyn Hasanov | 1:6 7:6 5:7 | Yusif Rzayev |
Irmik Abayev | 7:6 6:3 | Yusif Rzayev |
Rafael Eyvazov | 6:7 3:6 | Huseyn Hasanov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Araz Ganjali | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Fuad Guluzade | 10 | 4 | |
4 | Harold Raulston | 9 | 5 | |
5 | Tural Huseynov | 6 | 4 | |
6 | Emin Zeynalov | 3 | 3 |
Результаты игр
Emil Mammadov | 3:6 6:0 6:2 | Harold Raulston |
Araz Ganjali | 6:2 6:1 | Tural Huseynov |
Araz Ganjali | 3:6 6:1 6:2 | Harold Raulston |
Araz Ganjali | 7:6 4:6 6:2 | Emil Mammadov |
Harold Raulston | 4:6 2:6 | Fuad Guluzade |
Tural Huseynov | 5:7 1:6 | Fuad Guluzade |
Emil Mammadov | 6:1 6:1 | Emin Zeynalov |
Harold Raulston | 6:1 6:1 | Emin Zeynalov |
Araz Ganjali | 6:0 5:7 6:2 | Fuad Guluzade |
Araz Ganjali | 6:4 6:4 | Emin Zeynalov |
Emil Mammadov | 7:6 3:6 6:4 | Fuad Guluzade |
Tural Huseynov | 2:6 3:6 | Harold Raulston |
Emil Mammadov | 6:3 6:3 | Tural Huseynov |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Ali Akhlaghi | 12 | 4 | |
3 | Zahid Jafarov | 11 | 5 | |
4 | Zaur Asadov | 7 | 5 | |
5 | Ebrahim Shariati | 7 | 5 | |
6 | Mikayil Ahadli | 6 | 4 |
Результаты игр
Fuad Aghayev | 6:1 6:3 | Mikayil Ahadli |
Fuad Aghayev | 6:2 6:3 | Zahid Jafarov |
Ali Akhlaghi | 6:0 6:0 | Zaur Asadov |
Ebrahim Shariati | 3:6 7:5 1:6 | Zahid Jafarov |
Ebrahim Shariati | 2:6 7:6 4:6 | Mikayil Ahadli |
Ali Akhlaghi | 6:2 6:0 | Zahid Jafarov |
Mikayil Ahadli | 3:6 2:6 | Zahid Jafarov |
Fuad Aghayev | 1:6 6:4 6:3 | Ali Akhlaghi |
Zaur Asadov | 6:3 6:7 6:0 | Mikayil Ahadli |
Ebrahim Shariati | 1:6 2:6 | Ali Akhlaghi |
Zaur Asadov | 2:6 2:6 | Zahid Jafarov |
Fuad Aghayev | 6:4 6:3 | Ebrahim Shariati |
Ebrahim Shariati | 6:0 7:5 | Zaur Asadov |
Fuad Aghayev | 6:2 6:2 | Zaur Asadov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Malikbayov | 14 | 4 | |
2 | Yuriy Zaytsev | 13 | 5 | |
3 | Elchin Huseynov | 11 | 5 | |
4 | Yashar Abasaliyev | 9 | 5 | |
5 | Kamal Ibrahimov | 7 | 5 | |
6 | Chingiz Shirinov | 4 | 4 |
Результаты игр
Farid Malikbayov | 6:1 6:2 | Yuriy Zaytsev |
Yuriy Zaytsev | 6:3 6:7 6:3 | Yashar Abasaliyev |
Chingiz Shirinov | 3:6 2:6 | Yashar Abasaliyev |
Kamal Ibrahimov | 6:1 6:1 | Chingiz Shirinov |
Elchin Huseynov | 6:1 6:7 6:1 | Yashar Abasaliyev |
Kamal Ibrahimov | 7:6 1:6 2:6 | Yashar Abasaliyev |
Elchin Huseynov | 3:6 6:3 3:6 | Yuriy Zaytsev |
Elchin Huseynov | 6:0 6:0 | Chingiz Shirinov |
Yuriy Zaytsev | 6:4 7:6 | Kamal Ibrahimov |
Yuriy Zaytsev | 6:2 6:3 | Chingiz Shirinov |
Farid Malikbayov | 6:1 6:3 | Elchin Huseynov |
Farid Malikbayov | 6:0 6:3 | Yashar Abasaliyev |
Elchin Huseynov | 6:0 6:1 | Kamal Ibrahimov |
Farid Malikbayov | 6:2 6:0 | Kamal Ibrahimov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Fatih Gok | 13 | 5 | |
3 | Bulent Ozerdim | 10 | 4 | |
4 | Koray Ergun | 8 | 4 | |
5 | Mansur Mammadov | 6 | 4 | |
6 | Marlon Sabado | 2 | 2 |
Результаты игр
Tayyar Tan | 6:0 6:0 | Mansur Mammadov |
Fatih Gok | 6:1 6:4 | Bulent Ozerdim |
Fatih Gok | 7:6 6:3 | Koray Ergun |
Bulent Ozerdim | 6:3 6:1 | Koray Ergun |
Bulent Ozerdim | 2:6 6:3 6:3 | Mansur Mammadov |
Fatih Gok | 6:2 6:2 | Mansur Mammadov |
Tayyar Tan | 6:3 6:2 | Koray Ergun |
Koray Ergun | 6:1 2:6 6:0 | Mansur Mammadov |
Tayyar Tan | 6:1 7:5 | Bulent Ozerdim |
Tayyar Tan | 6:3 6:4 | Fatih Gok |
Marlon Sabado | 3:6 6:7 | Fatih Gok |
Tayyar Tan | 6:2 6:0 | Marlon Sabado |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Nargiz Vatani | 14 | 4 | |
2 | Mehti Mustafayev | 13 | 5 | |
3 | Fidan Huseynzade | 11 | 5 | |
4 | Vusal Baghirov | 8 | 4 | |
5 | Viacheslav Maltsev | 6 | 4 | |
6 | Ali Karimov | 2 | 2 |
Результаты игр
Nargiz Vatani | 7:5 6:2 | Fidan Huseynzade |
Mehti Mustafayev | 6:2 6:1 | Vusal Baghirov |
Vusal Baghirov | 6:3 6:2 | Viacheslav Maltsev |
Mehti Mustafayev | 6:7 6:4 6:3 | Fidan Huseynzade |
Fidan Huseynzade | 6:2 6:2 | Viacheslav Maltsev |
Nargiz Vatani | 6:0 6:1 | Viacheslav Maltsev |
Mehti Mustafayev | 6:0 6:0 | Viacheslav Maltsev |
Vusal Baghirov | 1:6 2:6 | Fidan Huseynzade |
Mehti Mustafayev | 6:7 2:6 | Nargiz Vatani |
Fidan Huseynzade | 6:3 6:1 | Ali Karimov |
Nargiz Vatani | 6:0 6:0 | Vusal Baghirov |
Mehti Mustafayev | 6:4 6:3 | Ali Karimov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismayil Karimli | 14 | 4 | |
2 | Denis Kazarezov | 11 | 5 | |
3 | Parviz Eyyubov | 11 | 5 | |
4 | Susie Wolke | 10 | 4 | |
5 | Elkhan Ibadov | 6 | 4 | |
6 | Araz Ismayilov | 2 | 2 |
Результаты игр
Elkhan Ibadov | 4:6 4:6 | Ismayil Karimli |
Elkhan Ibadov | 0:6 1:6 | Denis Kazarezov |
Susie Wolke | 5:7 6:4 3:6 | Ismayil Karimli |
Denis Kazarezov | 6:3 3:6 2:6 | Ismayil Karimli |
Parviz Eyyubov | 6:7 5:7 | Ismayil Karimli |
Susie Wolke | 6:2 6:0 | Elkhan Ibadov |
Susie Wolke | 6:4 6:1 | Denis Kazarezov |
Araz Ismayilov | 3:6 3:6 | Parviz Eyyubov |
Elkhan Ibadov | 2:6 3:6 | Parviz Eyyubov |
Susie Wolke | 6:7 4:6 | Parviz Eyyubov |
Denis Kazarezov | 6:2 6:0 | Araz Ismayilov |
Denis Kazarezov | 4:6 7:6 7:5 | Parviz Eyyubov |