# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 13 | 5 | |
2 | Irfan Samadov | 12 | 4 | |
3 | Arkadiy Barulya | 9 | 5 | |
4 | Augusto Massari | 5 | 3 | |
5 | Yusif Rzayev | 3 | 3 | |
6 | Onur Gurkan | 2 | 2 |
Группа 1
Результаты игр
Irfan Samadov | 6:3 6:7 6:2 | Ziya Alakbarov |
Irfan Samadov | 7:5 6:2 | Augusto Massari |
Ziya Alakbarov | 6:2 4:6 6:2 | Yusif Rzayev |
Ziya Alakbarov | 6:4 6:0 | Onur Gurkan |
Irfan Samadov | 6:0 6:1 | Yusif Rzayev |
Ziya Alakbarov | 2:6 6:2 7:6 | Augusto Massari |
Arkadiy Barulya | 2:6 6:1 2:6 | Augusto Massari |
Irfan Samadov | 4:6 6:3 6:3 | Arkadiy Barulya |
Yusif Rzayev | 3:6 0:6 | Arkadiy Barulya |
Ziya Alakbarov | 6:4 1:6 6:0 | Arkadiy Barulya |
Onur Gurkan | 5:7 3:6 | Arkadiy Barulya |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Mammadzada | 15 | 5 | |
2 | Zaur Bayramov | 13 | 5 | |
3 | Ismayil Babayev | 11 | 5 | |
4 | Rafael Eyvazov | 9 | 5 | |
5 | Bagir Asgaralizada | 4 | 4 | |
6 | Javanshir Badalov | 4 | 4 |
Результаты игр
Ismayil Babayev | 4:6 6:4 7:6 | Rafael Eyvazov |
Rafael Eyvazov | 6:2 6:1 | Javanshir Badalov |
Zaur Mammadzada | 6:3 6:2 | Zaur Bayramov |
Zaur Mammadzada | 6:2 6:0 | Rafael Eyvazov |
Zaur Bayramov | 6:3 6:3 | Bagir Asgaralizada |
Zaur Mammadzada | 6:4 6:3 | Javanshir Badalov |
Zaur Mammadzada | 6:2 7:6 | Bagir Asgaralizada |
Zaur Mammadzada | 7:5 7:6 | Ismayil Babayev |
Zaur Bayramov | 6:3 6:0 | Ismayil Babayev |
Zaur Bayramov | 6:4 1:6 7:5 | Rafael Eyvazov |
Ismayil Babayev | 6:2 3:6 6:3 | Bagir Asgaralizada |
Zaur Bayramov | 6:2 6:2 | Javanshir Badalov |
Rafael Eyvazov | 6:2 6:4 | Bagir Asgaralizada |
Ismayil Babayev | 6:3 7:6 | Javanshir Badalov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ali Akhlaghi | 15 | 5 | |
2 | Farid Malikbayov | 13 | 5 | |
3 | Vsevolod Tsurikov | 11 | 5 | |
4 | Umut Gundoghan | 9 | 5 | |
5 | Tayyar Tan | 7 | 5 | |
6 | Harold Raulston | 5 | 5 |
Результаты игр
Umut Gundoghan | 4:6 2:6 | Vsevolod Tsurikov |
Tayyar Tan | 3:6 0:6 | Vsevolod Tsurikov |
Farid Malikbayov | 6:4 4:6 7:6 | Umut Gundoghan |
Farid Malikbayov | 6:7 3:6 | Ali Akhlaghi |
Ali Akhlaghi | 6:3 6:1 | Vsevolod Tsurikov |
Farid Malikbayov | 6:0 6:2 | Tayyar Tan |
Harold Raulston | 6:1 3:6 1:6 | Vsevolod Tsurikov |
Farid Malikbayov | 6:4 6:3 | Harold Raulston |
Farid Malikbayov | 6:2 6:3 | Vsevolod Tsurikov |
Ali Akhlaghi | 6:4 6:1 | Harold Raulston |
Ali Akhlaghi | 6:4 6:1 | Tayyar Tan |
Umut Gundoghan | 6:2 6:4 | Harold Raulston |
Umut Gundoghan | 6:2 6:3 | Tayyar Tan |
Tayyar Tan | 6:7 6:1 6:4 | Harold Raulston |
Ali Akhlaghi | 6:1 4:6 6:3 | Umut Gundoghan |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aurelien Prost | 9 | 3 | |
2 | Fuad Aghayev | 8 | 4 | |
3 | Tayyar Akkubayov | 7 | 3 | |
4 | Irmik Abayev | 7 | 3 | |
5 | Leric Ballesteros | 7 | 5 | |
6 | Piray Mammadova Eyvazli | 2 | 2 |
Результаты игр
Aurelien Prost | 6:1 7:6 | Irmik Abayev |
Aurelien Prost | 6:1 6:1 | Leric Ballesteros |
Fuad Aghayev | 2:6 6:7 | Aurelien Prost |
Tayyar Akkubayov | 6:2 4:6 6:2 | Leric Ballesteros |
Irmik Abayev | 6:0 6:0 | Leric Ballesteros |
Fuad Aghayev | 7:5 7:6 | Leric Ballesteros |
Fuad Aghayev | 5:7 6:7 | Tayyar Akkubayov |
Fuad Aghayev | 6:3 6:4 | Piray Mammadova Eyvazli |
Tayyar Akkubayov | 2:6 1:6 | Irmik Abayev |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Araz Ganjali | 13 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Yadigar Mammadli | 10 | 4 | |
4 | Zahid Jafarov | 5 | 3 | |
5 | Mansur Mammadov | 4 | 4 | |
6 | Aleksandr Knyazev | 3 | 3 |
Результаты игр
Mansur Mammadov | 2:6 2:6 | Araz Ganjali |
Emil Mammadov | 6:4 6:2 | Mansur Mammadov |
Yadigar Mammadli | 6:4 6:2 | Mansur Mammadov |
Emil Mammadov | 7:6 6:0 | Zahid Jafarov |
Yadigar Mammadli | 6:3 3:6 6:4 | Araz Ganjali |
Zahid Jafarov | 6:2 4:6 6:1 | Mansur Mammadov |
Yadigar Mammadli | 6:1 6:1 | Aleksandr Knyazev |
Zahid Jafarov | 1:6 5:7 | Araz Ganjali |
Araz Ganjali | 6:0 6:0 | Aleksandr Knyazev |
Emil Mammadov | 6:2 6:2 | Yadigar Mammadli |
Emil Mammadov | 6:1 6:2 | Aleksandr Knyazev |
Araz Ganjali | 6:7 6:4 6:2 | Emil Mammadov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tarlan Tagiyev | 15 | 5 | |
2 | Rauf Gasanov | 13 | 5 | |
3 | Marlon Sabado | 9 | 5 | |
4 | Fatih Gok | 9 | 5 | |
5 | Yuriy Zaytsev | 6 | 4 | |
6 | Sahib Hasanov | 4 | 4 |
Результаты игр
Rauf Gasanov | 6:3 6:0 | Yuriy Zaytsev |
Marlon Sabado | 7:5 6:7 | Yuriy Zaytsev [ret] |
Rauf Gasanov | 6:1 6:7 6:1 | Sahib Hasanov |
Rauf Gasanov | 7:6 6:2 | Fatih Gok |
Marlon Sabado | 3:6 6:3 6:7 | Fatih Gok |
Marlon Sabado | 6:3 6:3 | Sahib Hasanov |
Tarlan Tagiyev | 6:0 6:2 | Sahib Hasanov |
Fatih Gok | 2:6 1:6 | Tarlan Tagiyev |
Fatih Gok | 6:0 6:2 | Sahib Hasanov |
Rauf Gasanov | 7:6 6:4 | Marlon Sabado |
Rauf Gasanov | 2:6 6:7 | Tarlan Tagiyev |
Marlon Sabado | 2:6 4:6 | Tarlan Tagiyev |
Yuriy Zaytsev | 6:4 6:4 | Fatih Gok |
Yuriy Zaytsev | 1:6 1:6 | Tarlan Tagiyev |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Huseyn Hasanov | 15 | 5 | |
2 | Salam Asgaralizada | 13 | 5 | |
3 | Salih Tufekchi | 8 | 4 | |
4 | Hamlet Mammadov | 8 | 4 | |
5 | Yashar Abasaliyev | 7 | 5 | |
6 | Kamal Ibrahimov | 5 | 5 |
Результаты игр
Salam Asgaralizada | 6:2 6:1 | Kamal Ibrahimov |
Salam Asgaralizada | 6:1 6:0 | Salih Tufekchi |
Salih Tufekchi | 6:2 6:3 | Yashar Abasaliyev |
Huseyn Hasanov | 6:1 6:1 | Yashar Abasaliyev |
Kamal Ibrahimov | 6:4 4:6 6:7 | Salih Tufekchi |
Salam Asgaralizada | 5:7 6:0 6:0 | Yashar Abasaliyev |
Hamlet Mammadov | 2:6 2:6 | Huseyn Hasanov |
Kamal Ibrahimov | 0:6 1:6 | Huseyn Hasanov |
Hamlet Mammadov | 6:0 6:0 | Kamal Ibrahimov |
Hamlet Mammadov | 1:6 5:7 | Salam Asgaralizada |
Salam Asgaralizada | 2:6 3:6 | Huseyn Hasanov |
Kamal Ibrahimov | 2:6 3:6 | Yashar Abasaliyev |
Salih Tufekchi | 0:6 0:6 | Huseyn Hasanov |
Hamlet Mammadov | 6:0 6:0 | Yashar Abasaliyev |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Asadov | 15 | 5 | |
2 | Koray Ergun | 13 | 5 | |
3 | Bulent Ozerdim | 11 | 5 | |
4 | Shamil Mammadov | 7 | 5 | |
5 | Denis Kazarezov | 6 | 4 | |
6 | Vusal Baghirov | 4 | 4 |
Результаты игр
Zaur Asadov | 6:1 6:4 | Denis Kazarezov |
Bulent Ozerdim | 6:0 6:2 | Vusal Baghirov |
Koray Ergun | 6:0 6:4 | Shamil Mammadov |
Vusal Baghirov | 6:7 7:6 3:6 | Shamil Mammadov |
Koray Ergun | 1:6 4:6 | Zaur Asadov |
Bulent Ozerdim | 6:4 3:6 3:6 | Zaur Asadov |
Koray Ergun | 6:4 6:3 | Denis Kazarezov |
Bulent Ozerdim | 6:3 6:0 | Denis Kazarezov |
Koray Ergun | 6:2 6:1 | Vusal Baghirov |
Zaur Asadov | 7:5 6:4 | Vusal Baghirov |
Bulent Ozerdim | 6:2 6:1 | Shamil Mammadov |
Bulent Ozerdim | 6:7 4:6 | Koray Ergun |
Shamil Mammadov | 3:6 6:0 4:6 | Denis Kazarezov |
Zaur Asadov | 6:3 2:6 6:2 | Shamil Mammadov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Stefano La Femina | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Ismayil Karimli | 9 | 5 | |
4 | Vadim Godoroja | 9 | 5 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Viacheslav Maltsev | 7 | 5 |
Результаты игр
Aziz Manafov | 6:2 6:0 | Viacheslav Maltsev |
Ismayil Karimli | 6:2 6:1 | Vadim Godoroja |
Ismayil Karimli | 3:6 6:3 0:6 | Viacheslav Maltsev |
Stefano La Femina | 6:0 6:0 | Viacheslav Maltsev |
Aziz Manafov | 6:3 6:3 | Vadim Godoroja |
Ismayil Karimli | 1:6 0:6 | Stefano La Femina |
Ismayil Karimli | 1:6 6:4 6:7 | Aziz Manafov |
Vadim Godoroja | 0:6 0:6 | Stefano La Femina |
Aziz Manafov | 6:3 5:7 6:1 | Parviz Eyyubov |
Aziz Manafov | 2:6 0:6 | Stefano La Femina |
Parviz Eyyubov | 0:6 1:6 | Stefano La Femina |
Vadim Godoroja | 2:6 6:4 6:2 | Parviz Eyyubov |
Parviz Eyyubov | 6:0 6:2 | Viacheslav Maltsev |
Ismayil Karimli | 6:4 6:3 | Parviz Eyyubov |
Vadim Godoroja | 6:1 6:2 | Viacheslav Maltsev |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Heydar Hasanov | 15 | 5 | |
2 | Vagif Aliyev | 7 | 5 | |
3 | Elchin Huseynov | 7 | 3 | |
4 | Mehti Mustafayev | 7 | 3 | |
5 | Furkan Cubukcuoglu | 5 | 3 | |
6 | Nizami Jafarov | 3 | 3 |
Результаты игр
Furkan Cubukcuoglu | 4:6 6:4 | Vagif Aliyev [ret] |
Vagif Aliyev | 1:6 4:6 | Mehti Mustafayev |
Vagif Aliyev | 6:3 6:1 | Nizami Jafarov |
Elchin Huseynov | 6:1 6:0 | Vagif Aliyev |
Heydar Hasanov | 6:1 6:4 | Nizami Jafarov |
Furkan Cubukcuoglu | 3:6 3:6 | Mehti Mustafayev |
Heydar Hasanov | 6:3 6:3 | Elchin Huseynov |
Heydar Hasanov | 6:1 6:0 | Vagif Aliyev |
Furkan Cubukcuoglu | 6:7 4:6 | Heydar Hasanov |
Elchin Huseynov | 6:0 6:2 | Nizami Jafarov |
Heydar Hasanov | 6:3 5:7 6:4 | Mehti Mustafayev |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Izzet Chelebi | 15 | 5 | |
2 | Ebrahim Shariati | 11 | 5 | |
3 | Tural Huseynov | 11 | 5 | |
4 | Adil Gasanov | 9 | 5 | |
5 | Agali Alizade | 6 | 4 | |
6 | Jamil Feyzullayev | 4 | 4 |
Результаты игр
Izzet Chelebi | 7:6 6:2 | Tural Huseynov |
Izzet Chelebi | 6:3 6:0 | Adil Gasanov |
Adil Gasanov | 3:6 7:5 6:2 | Jamil Feyzullayev |
Ebrahim Shariati | 3:6 1:6 | Tural Huseynov |
Tural Huseynov | 6:3 6:4 | Jamil Feyzullayev |
Adil Gasanov | 7:6 3:6 6:4 | Agali Alizade |
Ebrahim Shariati | 7:6 6:2 | Jamil Feyzullayev |
Adil Gasanov | 4:6 2:6 | Tural Huseynov |
Izzet Chelebi | 6:0 6:3 | Agali Alizade |
Ebrahim Shariati | 7:6 6:4 | Adil Gasanov |
Izzet Chelebi | 6:1 6:1 | Jamil Feyzullayev |
Agali Alizade | 6:4 6:2 | Tural Huseynov |
Ebrahim Shariati | 6:1 6:4 | Agali Alizade |
Ebrahim Shariati | 3:6 4:6 | Izzet Chelebi |