# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Stefano La Femina | 13 | 5 | |
2 | Augusto Massari | 13 | 5 | |
3 | Diana Yakovleva | 12 | 5 | |
4 | Ziya Alakbarov | 9 | 5 | |
5 | Huseyn Hasanov | 7 | 5 | |
6 | Umut Gundoghan | 4 | 5 |
Группа 1
Результаты игр
Stefano La Femina | 6:2 6:4 | Ziya Alakbarov |
Augusto Massari | 0:0 | Diana Yakovleva [ret] |
Ziya Alakbarov | 0:0 | Umut Gundoghan [ret] |
Umut Gundoghan | 2:6 0:6 | Huseyn Hasanov |
Stefano La Femina | 6:1 6:1 | Umut Gundoghan |
Augusto Massari | 4:6 6:4 6:4 | Ziya Alakbarov |
Stefano La Femina | 4:6 4:6 | Diana Yakovleva |
Augusto Massari | 2:6 1:6 | Stefano La Femina |
Ziya Alakbarov | 7:5 6:1 | Huseyn Hasanov |
Ziya Alakbarov | 4:6 6:0 5:7 | Diana Yakovleva |
Stefano La Femina | 6:4 6:2 | Huseyn Hasanov |
Umut Gundoghan | 3:6 6:4 1:6 | Diana Yakovleva |
Augusto Massari | 6:3 6:0 | Huseyn Hasanov |
Augusto Massari | 6:0 6:4 | Umut Gundoghan |
Diana Yakovleva | 6:4 6:4 | Huseyn Hasanov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Arkadiy Barulya | 15 | 5 | |
2 | Azer Safarov | 13 | 5 | |
3 | Tayyar Tan | 11 | 5 | |
4 | Cyril Rabbath | 9 | 5 | |
5 | Zaur Asadov | 7 | 5 | |
6 | Furkan Cubukcuoglu | 5 | 5 |
Результаты игр
Tayyar Tan | 2:6 6:1 7:5 | Zaur Asadov |
Arkadiy Barulya | 4:6 6:2 6:2 | Azer Safarov |
Tayyar Tan | 6:4 6:3 | Cyril Rabbath |
Arkadiy Barulya | 6:1 6:2 | Furkan Cubukcuoglu |
Arkadiy Barulya | 6:2 7:5 | Cyril Rabbath |
Arkadiy Barulya | 6:0 6:0 | Zaur Asadov |
Azer Safarov | 6:3 6:3 | Furkan Cubukcuoglu |
Zaur Asadov | 3:6 2:6 | Cyril Rabbath |
Azer Safarov | 7:5 6:3 | Tayyar Tan |
Arkadiy Barulya | 7:5 7:6 | Tayyar Tan |
Azer Safarov | 2:6 6:2 6:2 | Zaur Asadov |
Furkan Cubukcuoglu | 1:6 3:6 | Cyril Rabbath |
Zaur Asadov | 6:1 6:2 | Furkan Cubukcuoglu |
Azer Safarov | 6:3 6:7 6:3 | Cyril Rabbath |
Tayyar Tan | 6:3 6:1 | Furkan Cubukcuoglu |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Bagir Asgaralizada | 15 | 5 | |
2 | Irmik Abayev | 13 | 5 | |
3 | Aurelien Prost | 10 | 5 | |
4 | Yadigar Mammadli | 7 | 5 | |
5 | Emil Mammadov | 7 | 5 | |
6 | Aziz Manafov | 7 | 5 |
Результаты игр
Bagir Asgaralizada | 6:2 6:1 | Emil Mammadov |
Bagir Asgaralizada | 6:1 | Irmik Abayev [ret] |
Aurelien Prost [ret] | 0:0 | Irmik Abayev |
Aurelien Prost | 2:6 6:0 11:9 | Emil Mammadov |
Aurelien Prost | 6:0 6:3 | Aziz Manafov |
Aurelien Prost | 1:6 6:4 7:5 | Yadigar Mammadli |
Emil Mammadov | 1:6 0:6 | Irmik Abayev |
Aurelien Prost | 3:6 6:7 | Bagir Asgaralizada |
Aziz Manafov | 7:5 6:4 | Emil Mammadov |
Bagir Asgaralizada | 6:1 6:2 | Aziz Manafov |
Yadigar Mammadli | 4:6 4:6 | Emil Mammadov |
Yadigar Mammadli | 0:6 0:6 | Irmik Abayev |
Bagir Asgaralizada | 6:3 6:2 | Yadigar Mammadli |
Aziz Manafov | 3:6 1:6 | Irmik Abayev |
Yadigar Mammadli | 6:0 6:4 | Aziz Manafov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fatih Gok | 15 | 5 | |
2 | Kamal Ibrahimov | 13 | 5 | |
3 | Sahib Hasanov | 9 | 5 | |
4 | Denis Kazarezov | 7 | 5 | |
5 | Thomas Wolke | 7 | 5 | |
6 | Nijat Hasanov | 7 | 5 |
Результаты игр
Thomas Wolke | 2:6 6:4 6:7 | Denis Kazarezov |
Thomas Wolke | 0:0 | Nijat Hasanov [ret] |
Nijat Hasanov [ret] | 0:0 | Kamal Ibrahimov |
Sahib Hasanov | 6:7 7:5 9:11 | Nijat Hasanov |
Fatih Gok | 6:3 6:2 | Denis Kazarezov |
Thomas Wolke | 2:6 7:5 4:6 | Sahib Hasanov |
Nijat Hasanov | 6:4 2:6 6:4 | Denis Kazarezov |
Fatih Gok | 6:2 6:3 | Kamal Ibrahimov |
Sahib Hasanov | 7:6 6:0 | Denis Kazarezov |
Denis Kazarezov | 1:6 2:6 | Kamal Ibrahimov |
Fatih Gok | 6:1 6:4 | Sahib Hasanov |
Fatih Gok | 7:6 4:6 7:5 | Nijat Hasanov |
Thomas Wolke | 6:7 6:3 6:7 | Kamal Ibrahimov |
Thomas Wolke | 3:6 3:6 | Fatih Gok |
Sahib Hasanov | 2:6 1:6 | Kamal Ibrahimov |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Dhoy Dalimos | 15 | 5 | |
2 | Elchin Huseynov | 13 | 5 | |
3 | Tayyar Akkubayov | 9 | 5 | |
4 | Jamil Feyzullayev | 9 | 5 | |
5 | Tale Neimetzade | 7 | 5 | |
6 | Araz Ganjali | 3 | 5 |
Результаты игр
Tale Neimetzade | 5:7 6:4 0:6 | Jamil Feyzullayev |
Dhoy Dalimos | 6:1 6:0 | Jamil Feyzullayev |
Tayyar Akkubayov | 6:4 3:6 4:6 | Elchin Huseynov |
Jamil Feyzullayev | 0:0 | Araz Ganjali [ret] |
Dhoy Dalimos | 0:0 | Araz Ganjali [ret] |
Araz Ganjali [ret] | 0:0 | Elchin Huseynov |
Tale Neimetzade | 0:0 | Araz Ganjali [ret] |
Tayyar Akkubayov | 0:6 2:6 | Dhoy Dalimos |
Tayyar Akkubayov | 6:4 6:3 | Tale Neimetzade |
Tale Neimetzade | 0:6 0:6 | Dhoy Dalimos |
Jamil Feyzullayev | 1:6 2:6 | Elchin Huseynov |
Dhoy Dalimos | 6:1 6:1 | Elchin Huseynov |
Tayyar Akkubayov | 0:6 6:0 6:1 | Jamil Feyzullayev |
Tayyar Akkubayov | 3:6 3:6 | Araz Ganjali |
Tale Neimetzade | 1:6 1:6 | Elchin Huseynov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rauf Gasanov | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Vsevolod Tsurikov | 11 | 5 | |
4 | Ebrahim Shariati | 8 | 5 | |
5 | Vusal Baghirov | 7 | 5 | |
6 | Nizami Jafarov | 0 | 5 |
Результаты игр
Rauf Gasanov | 0:0 | Ebrahim Shariati [ret] |
Mansur Mammadov | 6:4 3:6 8:10 | Rauf Gasanov |
Vsevolod Tsurikov | 6:1 6:0 | Ebrahim Shariati |
Mansur Mammadov | 2:6 7:5 6:3 | Vsevolod Tsurikov |
Rauf Gasanov | 0:0 | Nizami Jafarov [ret] |
Ebrahim Shariati | 0:0 | Nizami Jafarov [ret] |
Vsevolod Tsurikov | 0:0 | Nizami Jafarov [ret] |
Nizami Jafarov [ret] | 0:0 | Vusal Baghirov |
Rauf Gasanov | 6:2 6:4 | Vsevolod Tsurikov |
Vsevolod Tsurikov | 6:3 6:3 | Vusal Baghirov |
Mansur Mammadov | 4:6 6:0 6:2 | Vusal Baghirov |
Mansur Mammadov | 6:3 6:1 | Ebrahim Shariati |
Rauf Gasanov | 6:4 6:1 | Vusal Baghirov |
Ebrahim Shariati | 7:5 6:3 | Vusal Baghirov |
Mansur Mammadov | 0:0 | Nizami Jafarov [ret] |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 12 | 4 | |
2 | Koray Ergun | 8 | 4 | |
3 | Aleksandr Knyazev | 7 | 3 | |
4 | Jerome Kelle | 6 | 4 | |
5 | Jahangir Rzayev | 2 | 3 |
Результаты игр
Koray Ergun | 0:0 | Jahangir Rzayev [ret] |
Jahangir Rzayev | 3:6 3:6 | Jerome Kelle |
Fuad Aghayev | 6:4 6:0 | Aleksandr Knyazev |
Fuad Aghayev | 6:4 6:1 | Jerome Kelle |
Koray Ergun | 6:2 5:7 2:6 | Aleksandr Knyazev |
Fuad Aghayev | 6:2 6:1 | Jahangir Rzayev |
Koray Ergun | 3:6 0:6 | Fuad Aghayev |
Aleksandr Knyazev | 6:2 6:2 | Jerome Kelle |
Koray Ergun | 6:3 4:6 6:4 | Jerome Kelle |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Nurida Bunyatova | 13 | 5 | |
2 | Ali Karimov | 13 | 5 | |
3 | Natig Pashayev | 13 | 5 | |
4 | Rafig Novruzov | 9 | 5 | |
5 | Shamil Mammadov | 4 | 4 | |
6 | Jamila Huseynli | 4 | 4 |
Результаты игр
Shamil Mammadov | 3:6 2:6 | Nurida Bunyatova |
Jamila Huseynli | 3:6 0:6 | Nurida Bunyatova |
Jamila Huseynli | 4:6 2:6 | Rafig Novruzov |
Rafig Novruzov | 4:6 6:7 | Natig Pashayev |
Ali Karimov | 6:2 7:6 | Shamil Mammadov |
Rafig Novruzov | 3:6 4:6 | Nurida Bunyatova |
Ali Karimov | 7:6 7:5 | Natig Pashayev |
Natig Pashayev | 6:2 4:6 6:4 | Nurida Bunyatova |
Ali Karimov | 6:3 7:6 | Rafig Novruzov |
Ali Karimov | 6:0 6:3 | Jamila Huseynli |
Rafig Novruzov | 6:2 6:7 6:4 | Shamil Mammadov |
Jamila Huseynli | 2:6 2:6 | Natig Pashayev |
Ali Karimov | 4:6 1:6 | Nurida Bunyatova |
Natig Pashayev | 7:5 3:6 13:11 | Shamil Mammadov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rasul Babazade | 15 | 5 | |
2 | Sadagat Davudova | 13 | 5 | |
3 | Gwen Burchell | 11 | 5 | |
4 | Ismail Hakki Koseali | 9 | 5 | |
5 | Mamed Bayramov | 7 | 5 | |
6 | Mehmet Serhan Yildiz | 1 | 5 |
Результаты игр
Rasul Babazade | 0:0 | Mehmet Serhan Yildiz [ret] |
Gwen Burchell | 6:3 8:10 7:4 | Mamed Bayramov |
Gwen Burchell | 0:0 | Mehmet Serhan Yildiz [ret] |
Mamed Bayramov | 0:0 | Mehmet Serhan Yildiz [ret] |
Ismail Hakki Koseali | 0:0 | Mehmet Serhan Yildiz [ret] |
Ismail Hakki Koseali | 1:6 3:6 | Sadagat Davudova |
Sadagat Davudova | 6:1 6:0 | Mamed Bayramov |
Rasul Babazade | 6:1 6:1 | Mamed Bayramov |
Ismail Hakki Koseali [ret] | 0:6 0:6 | Gwen Burchell |
Sadagat Davudova | 6:1 6:3 | Mehmet Serhan Yildiz |
Sadagat Davudova | 6:0 6:0 | Gwen Burchell |
Ismail Hakki Koseali | 6:0 6:2 | Mamed Bayramov |
Rasul Babazade | 6:0 6:0 | Gwen Burchell |
Ismail Hakki Koseali | 0:6 0:6 | Rasul Babazade |
Rasul Babazade | 6:2 6:1 | Sadagat Davudova |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Veysel Sahin | 15 | 5 | |
2 | Parviz Eyyubov | 13 | 5 | |
3 | Emil Gadimov | 11 | 5 | |
4 | Orkhan Sadigli | 9 | 5 | |
5 | Adil Gasanov | 3 | 5 | |
6 | Hatice Ince | 0 | 0 |
Результаты игр
Veysel Sahin | 0:0 | Adil Gasanov [ret] |
Adil Gasanov [ret] | 0:0 | Emil Gadimov |
Parviz Eyyubov | 0:0 | Adil Gasanov [ret] |
Orkhan Sadigli | 0:0 | Adil Gasanov [ret] |
Parviz Eyyubov | 6:2 7:5 | Emil Gadimov |
Orkhan Sadigli | 4:6 6:2 6:7 | Emil Gadimov |
Parviz Eyyubov | 4:6 3:6 | Veysel Sahin |
Orkhan Sadigli | 0:6 0:6 | Veysel Sahin |
Veysel Sahin | 6:1 6:4 | Emil Gadimov |
Orkhan Sadigli | 0:6 2:6 | Parviz Eyyubov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 15 | 5 | |
2 | Ayshan Karimli | 13 | 5 | |
3 | Vidadi Imanov | 11 | 5 | |
4 | Susie Wolke | 9 | 5 | |
5 | Sevinj Zeynalli | 7 | 5 | |
6 | Elkhan Iskandarov | 3 | 5 |
Результаты игр
Susie Wolke | 0:0 | Elkhan Iskandarov [ret] |
Sevinj Zeynalli | 0:0 | Elkhan Iskandarov [ret] |
Vidadi Imanov | 6:3 6:2 | Sevinj Zeynalli |
Sevinj Zeynalli | 2:6 0:6 | Susie Wolke |
Aleksandr Yakovlev | 7:5 3:6 10:4 | Ayshan Karimli |
Elkhan Iskandarov | 0:6 0:6 | Ayshan Karimli |
Vidadi Imanov | 1:6 7:6 6:4 | Susie Wolke |
Sevinj Zeynalli | 1:6 0:6 | Ayshan Karimli |
Aleksandr Yakovlev | 6:1 6:1 | Elkhan Iskandarov |
Susie Wolke | 3:6 4:6 | Ayshan Karimli |
Vidadi Imanov | 1:6 5:7 | Ayshan Karimli |
Aleksandr Yakovlev | 6:0 6:3 | Susie Wolke |
Vidadi Imanov | 6:3 6:1 | Elkhan Iskandarov |
Aleksandr Yakovlev | 6:0 6:1 | Vidadi Imanov |
Aleksandr Yakovlev | 6:1 6:1 | Sevinj Zeynalli |