# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Stefano La Femina | 13 | 5 | |
3 | Ziya Alakbarov | 11 | 5 | |
4 | Bagir Asgaralizada | 9 | 5 | |
5 | Huseyn Hasanov | 7 | 5 | |
6 | Irmik Abayev | 4 | 5 |
Группа 1
Результаты игр
Ziya Alakbarov | 0:0 | Irmik Abayev [ret] |
Augusto Massari | 5:7 6:2 6:4 | Stefano La Femina |
Bagir Asgaralizada | 6:2 6:2 | Irmik Abayev |
Augusto Massari | 6:3 6:3 | Ziya Alakbarov |
Stefano La Femina | 6:2 6:4 | Irmik Abayev |
Ziya Alakbarov | 5:7 7:6 12:10 | Huseyn Hasanov |
Augusto Massari | 7:5 6:1 | Bagir Asgaralizada |
Bagir Asgaralizada | 2:6 6:3 3:6 | Stefano La Femina |
Ziya Alakbarov | 5:7 5:7 | Stefano La Femina |
Bagir Asgaralizada | 6:2 2:6 6:3 | Huseyn Hasanov |
Augusto Massari | 6:4 6:1 | Irmik Abayev |
Augusto Massari | 6:1 6:1 | Huseyn Hasanov |
Ziya Alakbarov | 6:4 6:1 | Bagir Asgaralizada |
Huseyn Hasanov | 6:2 6:1 | Irmik Abayev |
Stefano La Femina | 6:4 6:1 | Huseyn Hasanov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Dhoy Dalimos | 13 | 5 | |
2 | Yadigar Mammadli | 11 | 5 | |
3 | Idris Namazov | 9 | 4 | |
4 | Arkadiy Barulya | 9 | 4 | |
5 | Zaur Asadov | 4 | 5 | |
6 | Fatih Gok | 2 | 5 |
Результаты игр
Yadigar Mammadli | 2:6 1:6 | Dhoy Dalimos |
Zaur Asadov [ret] | 0:0 | Dhoy Dalimos |
Zaur Asadov | 0:0 | Fatih Gok [ret] |
Yadigar Mammadli | 0:0 | Arkadiy Barulya [ret] |
Fatih Gok [ret] | 0:0 | Dhoy Dalimos |
Idris Namazov | 0:0 | Zaur Asadov [ret] |
Idris Namazov [ret] | 0:0 | Dhoy Dalimos |
Fatih Gok [ret] | 0:0 | Arkadiy Barulya |
Dhoy Dalimos | 3:6 4:6 | Arkadiy Barulya |
Idris Namazov | 6:3 6:2 | Yadigar Mammadli |
Idris Namazov | 6:1 6:0 | Fatih Gok |
Zaur Asadov | 3:6 4:6 | Yadigar Mammadli |
Fatih Gok | 3:6 2:6 | Yadigar Mammadli |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Rauf Gasanov | 13 | 5 | |
3 | Rasul Babazade | 9 | 5 | |
4 | Vsevolod Tsurikov | 9 | 5 | |
5 | Barish Kizilova | 7 | 5 | |
6 | Emil Mammadov | 7 | 5 |
Результаты игр
Vsevolod Tsurikov | 6:2 6:0 | Emil Mammadov |
Barish Kizilova | 1:6 2:6 | Diana Yakovleva |
Vsevolod Tsurikov | 2:6 3:6 | Rauf Gasanov |
Rauf Gasanov | 4:6 2:6 | Diana Yakovleva |
Vsevolod Tsurikov | 4:6 7:5 1:6 | Diana Yakovleva |
Rasul Babazade | 1:6 4:6 | Diana Yakovleva |
Vsevolod Tsurikov | 6:7 1:6 | Rasul Babazade |
Barish Kizilova | 4:6 3:6 | Rauf Gasanov |
Emil Mammadov | 3:6 3:6 | Diana Yakovleva |
Emil Mammadov | 5:7 7:6 5:10 | Rauf Gasanov |
Barish Kizilova | 3:6 6:3 3:6 | Rasul Babazade |
Vsevolod Tsurikov | 1:6 7:6 3:0 | Barish Kizilova [ret] |
Emil Mammadov | 7:5 6:2 | Rasul Babazade |
Rauf Gasanov | 6:3 6:4 | Rasul Babazade |
Emil Mammadov | 6:3 3:6 2:6 | Barish Kizilova |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Azer Safarov | 15 | 5 | |
2 | Tayyar Akkubayov | 13 | 5 | |
3 | Ayshan Karimli | 9 | 5 | |
4 | Thomas Wolke | 9 | 5 | |
5 | Aleksandr Yakovlev | 9 | 5 | |
6 | Orkhan Sadigli | 4 | 5 |
Результаты игр
Aleksandr Yakovlev | 2:6 1:6 | Ayshan Karimli |
Thomas Wolke | 2:6 0:6 | Azer Safarov |
Tayyar Akkubayov | 6:4 6:1 | Ayshan Karimli |
Thomas Wolke | 2:6 7:5 2:6 | Aleksandr Yakovlev |
Ayshan Karimli | 3:6 2:6 | Azer Safarov |
Thomas Wolke | 4:6 5:7 | Tayyar Akkubayov |
Thomas Wolke | 6:2 7:5 | Ayshan Karimli |
Tayyar Akkubayov | 7:5 6:3 | Aleksandr Yakovlev |
Orkhan Sadigli | 1:6 0:6 | Ayshan Karimli |
Orkhan Sadigli | 0:6 0:6 | Azer Safarov |
Orkhan Sadigli | 6:3 2:6 3:6 | Aleksandr Yakovlev |
Tayyar Akkubayov | 6:2 2:6 1:6 | Azer Safarov |
Aleksandr Yakovlev | 4:6 5:7 | Azer Safarov |
Orkhan Sadigli | 1:6 2:6 | Tayyar Akkubayov |
Orkhan Sadigli [ret] | 0:0 | Thomas Wolke |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tarlan Tagiyev | 15 | 5 | |
2 | Leric Ballesteros | 13 | 5 | |
3 | Vusal Baghirov | 9 | 5 | |
4 | Susie Wolke | 9 | 5 | |
5 | Natig Pashayev | 5 | 5 | |
6 | Koray Ergun | 4 | 5 |
Результаты игр
Tarlan Tagiyev | 0:0 | Natig Pashayev [ret] |
Leric Ballesteros | 0:0 | Natig Pashayev [ret] |
Susie Wolke | 0:6 2:6 | Tarlan Tagiyev |
Susie Wolke | 0:0 | Koray Ergun [ret] |
Koray Ergun [ret] | 0:0 | Natig Pashayev |
Koray Ergun [ret] | 0:0 | Leric Ballesteros |
Susie Wolke | 6:2 0:6 6:3 | Natig Pashayev |
Tarlan Tagiyev | 6:1 7:5 | Leric Ballesteros |
Koray Ergun | 5:7 6:0 6:3 | Vusal Baghirov |
Leric Ballesteros | 6:2 7:5 | Vusal Baghirov |
Susie Wolke | 2:6 4:6 | Vusal Baghirov |
Tarlan Tagiyev | 6:2 6:0 | Koray Ergun |
Susie Wolke | 1:6 2:6 | Leric Ballesteros |
Tarlan Tagiyev | 6:0 6:0 | Vusal Baghirov |
Natig Pashayev | 6:4 5:7 5:7 | Vusal Baghirov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Sahib Hasanov | 9 | 5 | |
4 | Jerome Kelle | 9 | 5 | |
5 | Umut Gundoghan | 6 | 5 | |
6 | Tale Neimetzade | 0 | 5 |
Результаты игр
Umut Gundoghan [ret] | 0:0 | Mansur Mammadov |
Aurelien Prost | 0:0 | Umut Gundoghan [ret] |
Umut Gundoghan [ret] | 0:0 | Sahib Hasanov |
Sahib Hasanov | 4:6 3:6 | Jerome Kelle |
Aurelien Prost | 0:0 | Tale Neimetzade [ret] |
Umut Gundoghan | 0:0 | Tale Neimetzade [ret] |
Tale Neimetzade [ret] | 0:0 | Mansur Mammadov |
Jerome Kelle | 0:0 | Tale Neimetzade [ret] |
Sahib Hasanov | 0:0 | Tale Neimetzade [ret] |
Aurelien Prost | 6:0 6:4 | Mansur Mammadov |
Aurelien Prost | 6:0 6:1 | Sahib Hasanov |
Jerome Kelle | 2:6 2:6 | Mansur Mammadov |
Sahib Hasanov | 6:7 2:6 | Mansur Mammadov |
Umut Gundoghan | 6:1 6:0 | Jerome Kelle |
Aurelien Prost | 6:1 6:1 | Jerome Kelle |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Bulent Ozerdim | 11 | 5 | |
4 | Veysel Sahin | 8 | 5 | |
5 | Jamil Feyzullayev | 7 | 5 | |
6 | Saftar Guliyev | 5 | 5 |
Результаты игр
Fuad Aghayev | 0:0 | Veysel Sahin [ret] |
Veysel Sahin | 3:6 5:7 | Aziz Manafov |
Bulent Ozerdim | 3:6 1:6 | Aziz Manafov |
Fuad Aghayev | 6:1 6:1 | Saftar Guliyev |
Fuad Aghayev | 7:6 6:3 | Bulent Ozerdim |
Fuad Aghayev | 6:4 6:2 | Aziz Manafov |
Veysel Sahin | 3:6 6:1 1:6 | Bulent Ozerdim |
Jamil Feyzullayev | 6:3 6:4 | Saftar Guliyev |
Jamil Feyzullayev | 4:6 2:6 | Bulent Ozerdim |
Bulent Ozerdim | 6:3 6:0 | Saftar Guliyev |
Jamil Feyzullayev | 2:6 4:6 | Aziz Manafov |
Fuad Aghayev | 6:0 7:5 | Jamil Feyzullayev |
Veysel Sahin | 6:1 6:1 | Saftar Guliyev |
Saftar Guliyev | 3:6 2:6 | Aziz Manafov |
Veysel Sahin | 7:5 6:2 | Jamil Feyzullayev |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ali Karimov | 15 | 5 | |
2 | Shamil Mammadov | 13 | 5 | |
3 | Karen Mae Mendoza | 11 | 5 | |
4 | Ismail Ismailov | 9 | 5 | |
5 | Mamed Bayramov | 7 | 5 | |
6 | Nurida Bunyatova | 0 | 5 |
Результаты игр
Karen Mae Mendoza | 2:6 2:6 | Shamil Mammadov |
Ali Karimov | 7:6 3:6 6:4 | Shamil Mammadov |
Karen Mae Mendoza | 7:6 6:2 | Ismail Ismailov |
Nurida Bunyatova [ret] | 0:0 | Shamil Mammadov |
Nurida Bunyatova [ret] | 0:0 | Ali Karimov |
Nurida Bunyatova [ret] | 0:0 | Mamed Bayramov |
Nurida Bunyatova [ret] | 0:0 | Karen Mae Mendoza |
Nurida Bunyatova [ret] | 0:0 | Ismail Ismailov |
Mamed Bayramov | 2:6 1:6 | Shamil Mammadov |
Mamed Bayramov | 2:6 3:6 | Ismail Ismailov |
Ali Karimov | 6:1 6:2 | Mamed Bayramov |
Ismail Ismailov | 0:6 0:6 | Shamil Mammadov |
Ali Karimov | 6:3 6:4 | Karen Mae Mendoza |
Mamed Bayramov | 1:6 4:6 | Karen Mae Mendoza |
Ali Karimov | 6:1 6:1 | Ismail Ismailov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Rzayev | 12 | 4 | |
2 | Bakhtiyar Zeynalov | 8 | 4 | |
3 | Elchin Mamtiyev | 7 | 3 | |
4 | Murat Asıliskender | 7 | 3 | |
5 | Peter Palya | 5 | 3 | |
6 | Denis Kazarezov | 0 | 5 |
Результаты игр
Bakhtiyar Zeynalov | 6:7 6:3 10:8 | Peter Palya |
Denis Kazarezov [ret] | 0:0 | Murat Asıliskender |
Denis Kazarezov [ret] | 0:0 | Elchin Mamtiyev |
Denis Kazarezov [ret] | 0:0 | Peter Palya |
Denis Kazarezov [ret] | 0:0 | Bakhtiyar Zeynalov |
Farid Rzayev | 0:0 | Denis Kazarezov [ret] |
Farid Rzayev | 6:3 6:3 | Murat Asıliskender |
Farid Rzayev | 6:2 6:1 | Bakhtiyar Zeynalov |
Bakhtiyar Zeynalov | 4:6 1:6 | Elchin Mamtiyev |
Farid Rzayev | 3:6 7:6 6:4 | Elchin Mamtiyev |
Murat Asıliskender | 6:2 6:3 | Peter Palya |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Parviz Eyyubov | 13 | 5 | |
2 | Rafig Novruzov | 11 | 5 | |
3 | Sadagat Davudova | 9 | 5 | |
4 | Salman Davidov | 8 | 4 | |
5 | Jalal Guliyev | 8 | 4 | |
6 | Diana Skvortsova | 1 | 5 |
Результаты игр
Sadagat Davudova [ret] | 0:0 | Jalal Guliyev |
Jalal Guliyev | 0:0 | Diana Skvortsova [ret] |
Parviz Eyyubov | 0:0 | Diana Skvortsova [ret] |
Sadagat Davudova | 0:0 | Diana Skvortsova [ret] |
Salman Davidov | 0:0 | Diana Skvortsova [ret] |
Parviz Eyyubov | 6:4 1:6 6:2 | Rafig Novruzov |
Parviz Eyyubov | 3:6 4:6 | Salman Davidov |
Salman Davidov | 6:7 4:6 | Rafig Novruzov |
Sadagat Davudova | 6:2 7:5 | Rafig Novruzov |
Parviz Eyyubov | 6:4 6:0 | Jalal Guliyev |
Rafig Novruzov | 6:1 6:0 | Diana Skvortsova |
Sadagat Davudova | 6:1 6:3 | Salman Davidov |
Rafig Novruzov | 6:3 7:6 | Jalal Guliyev |
Sadagat Davudova [ret] | 0:0 | Parviz Eyyubov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Kamal Ibrahimov | 15 | 5 | |
2 | Karim Askerov | 13 | 5 | |
3 | Sevinj Zeynalli | 11 | 5 | |
4 | Gorkhmaz Azimov | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Ziya Allahverdiyev | 5 | 5 |
Результаты игр
Karim Askerov | 6:0 6:0 | Ziya Allahverdiyev |
Sevinj Zeynalli | 6:4 5:7 7:6 | Yelizaveta Makhortova |
Kamal Ibrahimov | 6:0 6:0 | Ziya Allahverdiyev |
Gorkhmaz Azimov [ret] | 6:1 5:6 | Sevinj Zeynalli |
Sevinj Zeynalli | 6:1 6:3 | Ziya Allahverdiyev |
Gorkhmaz Azimov | 7:5 6:3 | Yelizaveta Makhortova |
Karim Askerov | 6:1 6:1 | Yelizaveta Makhortova |
Kamal Ibrahimov | 6:2 6:0 | Gorkhmaz Azimov |
Gorkhmaz Azimov | 6:0 6:3 | Ziya Allahverdiyev |
Karim Askerov | 5:7 3:6 | Kamal Ibrahimov |
Karim Askerov | 6:2 6:3 | Sevinj Zeynalli |
Kamal Ibrahimov | 6:1 6:2 | Yelizaveta Makhortova |
Kamal Ibrahimov | 6:0 6:0 | Sevinj Zeynalli |
Karim Askerov | 4:6 6:3 6:0 | Gorkhmaz Azimov |