# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Diana Yakovleva | 13 | 5 | |
3 | Ziya Alakbarov | 10 | 5 | |
4 | Bagir Asgaralizada | 9 | 5 | |
5 | Dhoy Dalimos | 6 | 5 | |
6 | Rauf Gasanov | 5 | 5 |
Группа 1
Результаты игр
Diana Yakovleva | 0:0 | Ziya Alakbarov [ret] |
Rauf Gasanov | 3:6 3:6 | Bagir Asgaralizada |
Dhoy Dalimos [ret] | 0:0 | Ziya Alakbarov |
Rauf Gasanov | 2:6 1:6 | Ziya Alakbarov |
Bagir Asgaralizada | 2:6 5:7 | Ziya Alakbarov |
Diana Yakovleva | 4:6 5:7 | Augusto Massari |
Rauf Gasanov | 1:6 1:6 | Augusto Massari |
Bagir Asgaralizada | 1:6 6:7 | Augusto Massari |
Dhoy Dalimos | 3:6 3:6 | Bagir Asgaralizada |
Diana Yakovleva | 2:6 6:4 6:0 | Dhoy Dalimos |
Ziya Alakbarov | 3:6 3:6 | Augusto Massari |
Dhoy Dalimos | 1:6 1:6 | Augusto Massari |
Dhoy Dalimos | 6:3 6:4 | Rauf Gasanov |
Diana Yakovleva | 6:4 6:2 | Bagir Asgaralizada |
Diana Yakovleva | 6:1 6:2 | Rauf Gasanov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emin Rezanov | 15 | 5 | |
2 | Rasul Babazade | 13 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Yadigar Mammadli | 6 | 5 | |
6 | Emil Mammadov | 1 | 5 |
Результаты игр
Yadigar Mammadli [ret] | 0:0 | Emin Rezanov |
Yadigar Mammadli | 3:6 2:6 | Aziz Manafov |
Emil Mammadov [ret] | 0:0 | Rasul Babazade |
Emil Mammadov [ret] | 0:0 | Aziz Manafov |
Emil Mammadov [ret] | 0:0 | Yadigar Mammadli |
Emil Mammadov [ret] | 0:0 | Emin Rezanov |
Aziz Manafov | 0:6 2:6 | Emin Rezanov |
Rasul Babazade | 4:6 6:4 2:6 | Emin Rezanov |
Azer Safarov | 1:6 7:6 2:6 | Emin Rezanov |
Azer Safarov | 6:4 6:4 | Aziz Manafov |
Rasul Babazade | 6:1 7:6 | Yadigar Mammadli |
Rasul Babazade | 6:3 6:4 | Aziz Manafov |
Azer Safarov | 6:1 6:3 | Yadigar Mammadli |
Azer Safarov | 7:6 1:6 6:7 | Rasul Babazade |
Azer Safarov | 6:1 6:4 | Emil Mammadov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Bayramov | 13 | 5 | |
2 | Irmik Abayev | 13 | 5 | |
3 | Aurelien Prost | 13 | 5 | |
4 | Fuad Aghayev | 9 | 5 | |
5 | Barish Kizilova | 5 | 5 | |
6 | Tayyar Tan | 5 | 5 |
Результаты игр
Tayyar Tan | 1:6 1:6 | Irmik Abayev |
Fuad Aghayev | 5:7 6:2 7:5 | Tayyar Tan |
Zaur Bayramov | 6:4 3:6 3:6 | Irmik Abayev |
Zaur Bayramov | 0:0 | Barish Kizilova [ret] |
Irmik Abayev | 0:0 | Barish Kizilova [ret] |
Tayyar Tan | 2:6 6:7 | Barish Kizilova |
Fuad Aghayev | 1:6 2:6 | Irmik Abayev |
Aurelien Prost | 4:6 7:5 4:3 | Irmik Abayev [ret] |
Aurelien Prost | 0:6 3:6 | Zaur Bayramov |
Fuad Aghayev | 6:4 7:6 | Barish Kizilova |
Aurelien Prost | 6:2 6:2 | Tayyar Tan |
Aurelien Prost | 3:6 6:3 6:1 | Barish Kizilova |
Tayyar Tan | 6:7 6:7 | Zaur Bayramov |
Fuad Aghayev | 3:6 3:6 | Aurelien Prost |
Fuad Aghayev | 4:6 2:6 | Zaur Bayramov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 12 | 4 | |
2 | Bulent Ozerdim | 10 | 4 | |
3 | Jerome Kelle | 6 | 4 | |
4 | Karim Askerov | 6 | 4 | |
5 | Zaur Asadov | 5 | 4 |
Результаты игр
Karim Askerov | 2:6 5:7 | Jerome Kelle |
Karim Askerov | 0:0 | Zaur Asadov [ret] |
Tayyar Akkubayov | 3:3 | Zaur Asadov [ret] |
Karim Askerov | 1:6 2:6 | Tayyar Akkubayov |
Jerome Kelle | 3:6 1:6 | Bulent Ozerdim |
Bulent Ozerdim | 5:7 6:2 6:7 | Tayyar Akkubayov |
Jerome Kelle | 1:6 5:7 | Zaur Asadov |
Bulent Ozerdim | 6:4 7:6 | Zaur Asadov |
Jerome Kelle | 1:6 3:6 | Tayyar Akkubayov |
Karim Askerov | 1:6 0:6 | Bulent Ozerdim |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Rzayev | 10 | 4 | |
2 | Aleksandr Knyazev | 10 | 4 | |
3 | Fatih Gok | 10 | 4 | |
4 | Aleksandr Yakovlev | 6 | 4 | |
5 | Shamil Mammadov | 2 | 4 |
Результаты игр
Aleksandr Yakovlev | 0:6 2:6 | Fatih Gok |
Fatih Gok | 7:5 4:6 6:1 | Aleksandr Knyazev |
Farid Rzayev | 7:6 6:2 | Fatih Gok |
Shamil Mammadov [ret] | 0:0 | Fatih Gok |
Shamil Mammadov [ret] | 0:0 | Aleksandr Knyazev |
Farid Rzayev | 6:3 2:6 3:6 | Aleksandr Knyazev |
Farid Rzayev | 6:1 6:7 7:5 | Aleksandr Yakovlev |
Aleksandr Yakovlev | 4:6 6:4 2:6 | Aleksandr Knyazev |
Shamil Mammadov | 1:6 3:6 | Farid Rzayev |
Shamil Mammadov | 2:6 5:7 | Aleksandr Yakovlev |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mansur Mammadov | 12 | 4 | |
2 | Thomas Wolke | 10 | 4 | |
3 | Parviz Eyyubov | 8 | 4 | |
4 | Vusal Baghirov | 6 | 4 | |
5 | Bakhtiyar Zeynalov | 4 | 4 |
Результаты игр
Thomas Wolke | 3:6 1:6 | Mansur Mammadov |
Parviz Eyyubov | 0:6 0:6 | Mansur Mammadov |
Mansur Mammadov | 6:0 6:2 | Bakhtiyar Zeynalov |
Bakhtiyar Zeynalov | 1:6 4:6 | Thomas Wolke |
Parviz Eyyubov | 4:6 3:6 | Thomas Wolke |
Bakhtiyar Zeynalov | 2:6 1:6 | Parviz Eyyubov |
Bakhtiyar Zeynalov | 2:6 3:6 | Vusal Baghirov |
Parviz Eyyubov | 6:2 6:7 6:2 | Vusal Baghirov |
Vusal Baghirov | 2:6 4:6 | Mansur Mammadov |
Thomas Wolke | 7:6 6:7 6:4 | Vusal Baghirov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Sahib Hasanov | 13 | 5 | |
3 | Kamal Ibrahimov | 11 | 5 | |
4 | Jahangir Rzayev | 7 | 5 | |
5 | Susie Wolke | 7 | 5 | |
6 | Ebrahim Shariati | 5 | 5 |
Результаты игр
Jahangir Rzayev | 0:0 | Ebrahim Shariati [ret] |
Kamal Ibrahimov | 0:0 | Ebrahim Shariati [ret] |
Kamal Ibrahimov | 6:2 6:2 | Susie Wolke |
Kamal Ibrahimov | 4:6 2:6 | Sahib Hasanov |
Kamal Ibrahimov | 6:4 4:6 6:0 | Jahangir Rzayev |
Jahangir Rzayev | 3:6 6:2 2:6 | Susie Wolke |
Ebrahim Shariati | 6:1 7:5 | Susie Wolke |
Jamil Feyzullayev | 6:0 6:1 | Ebrahim Shariati |
Sahib Hasanov | 6:1 6:2 | Susie Wolke |
Sahib Hasanov | 6:2 6:4 | Jahangir Rzayev |
Jamil Feyzullayev | 6:1 6:1 | Susie Wolke |
Kamal Ibrahimov | 1:6 2:6 | Jamil Feyzullayev |
Sahib Hasanov | 6:2 6:3 | Ebrahim Shariati |
Jamil Feyzullayev | 6:1 6:3 | Jahangir Rzayev |
Jamil Feyzullayev | 6:3 6:7 10:1 | Sahib Hasanov |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Denis Kazarezov | 12 | 4 | |
2 | Gorkhmaz Azimov | 10 | 4 | |
3 | Aliashraf Mammadov | 6 | 4 | |
4 | Karen Mae Mendoza | 6 | 4 | |
5 | Orkhan Abbasov | 6 | 4 |
Результаты игр
Denis Kazarezov | 6:0 6:0 | Aliashraf Mammadov |
Denis Kazarezov | 6:2 6:1 | Karen Mae Mendoza |
Denis Kazarezov | 6:2 6:1 | Gorkhmaz Azimov |
Denis Kazarezov | 6:1 6:3 | Orkhan Abbasov |
Karen Mae Mendoza | 7:5 6:4 | Aliashraf Mammadov |
Orkhan Abbasov | 2:6 4:6 | Aliashraf Mammadov |
Gorkhmaz Azimov | 6:1 6:2 | Aliashraf Mammadov |
Karen Mae Mendoza | 4:6 3:6 | Orkhan Abbasov |
Gorkhmaz Azimov | 7:5 6:3 | Orkhan Abbasov |
Gorkhmaz Azimov | 7:6 6:3 | Karen Mae Mendoza |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Natig Pashayev | 12 | 4 | |
2 | Togrul Imanov | 10 | 4 | |
3 | Fuad Gasimov | 7 | 4 | |
4 | Ismail Ismailov | 6 | 4 | |
5 | Sevda Aliyeva | 4 | 4 |
Результаты игр
Fuad Gasimov | 6:1 6:0 | Ismail Ismailov |
Fuad Gasimov | 6:3 2:6 3:6 | Natig Pashayev |
Natig Pashayev | 7:5 6:4 | Sevda Aliyeva |
Ismail Ismailov | 4:6 3:6 | Natig Pashayev |
Fuad Gasimov | 6:1 6:0 | Sevda Aliyeva |
Togrul Imanov | 4:6 1:6 | Natig Pashayev |
Ismail Ismailov | 6:2 6:2 | Sevda Aliyeva |
Togrul Imanov | 6:0 6:1 | Sevda Aliyeva |
Ismail Ismailov | 1:6 0:6 | Togrul Imanov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Saftar Guliyev | 12 | 4 | |
2 | Lidiya Salikhova | 10 | 4 | |
3 | Tatyana Bisset | 8 | 4 | |
4 | Mamed Bayramov | 6 | 4 | |
5 | Ziya Allahverdiyev | 2 | 4 |
Результаты игр
Ziya Allahverdiyev [ret] | 0:0 | Mamed Bayramov |
Lidiya Salikhova | 0:0 | Ziya Allahverdiyev [ret] |
Mamed Bayramov | 1:6 2:6 | Saftar Guliyev |
Lidiya Salikhova | 6:3 6:2 | Tatyana Bisset |
Ziya Allahverdiyev | 1:6 1:6 | Saftar Guliyev |
Lidiya Salikhova | 6:2 6:0 | Mamed Bayramov |
Tatyana Bisset | 3:6 1:6 | Saftar Guliyev |
Lidiya Salikhova | 2:6 2:6 | Saftar Guliyev |
Ziya Allahverdiyev | 0:6 0:6 | Tatyana Bisset |
Mamed Bayramov | 0:6 1:6 | Tatyana Bisset |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mikayil Ahadli | 12 | 4 | |
2 | Peter Palya | 10 | 4 | |
3 | Orkhan Sadigli | 8 | 4 | |
4 | Otabek Saliev | 5 | 4 | |
5 | Hatice Ince | 1 | 4 |
Результаты игр
Hatice Ince [ret] | 0:0 | Otabek Saliev |
Peter Palya | 0:0 | Hatice Ince [ret] |
Mikayil Ahadli | 0:0 | Hatice Ince [ret] |
Peter Palya | 6:1 6:2 | Otabek Saliev |
Orkhan Sadigli | 2:6 4:6 | Peter Palya |
Mikayil Ahadli | 6:1 3:1 | Otabek Saliev [ret] |
Peter Palya | 0:6 2:6 | Mikayil Ahadli |
Orkhan Sadigli | 6:0 6:0 | Hatice Ince |
Orkhan Sadigli [ret] | 4:6 0:4 | Mikayil Ahadli |
Orkhan Sadigli | 0:0 | Otabek Saliev [ret] |