# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Augusto Massari | 13 | 5 | |
2 | Zaur Bayramov | 13 | 5 | |
3 | Diana Yakovleva | 11 | 5 | |
4 | Bagir Asgaralizada | 9 | 5 | |
5 | Zaur Mammadzada | 9 | 5 | |
6 | Dhoy Dalimos | 5 | 5 |
Группа 1
Результаты игр
Bagir Asgaralizada | 0:6 0:6 | Diana Yakovleva |
Diana Yakovleva | 6:4 6:1 | Dhoy Dalimos |
Zaur Bayramov | 7:6 4:6 10:6 | Zaur Mammadzada |
Diana Yakovleva | 6:4 3:6 2:6 | Augusto Massari |
Zaur Bayramov | 6:3 6:4 | Bagir Asgaralizada |
Zaur Mammadzada | 4:6 3:6 | Diana Yakovleva |
Zaur Bayramov | 3:6 6:4 6:4 | Diana Yakovleva |
Augusto Massari | 6:1 6:3 | Dhoy Dalimos |
Bagir Asgaralizada | 0:6 2:6 | Augusto Massari |
Zaur Mammadzada | 6:2 6:2 | Dhoy Dalimos |
Bagir Asgaralizada | 5:7 6:3 6:3 | Dhoy Dalimos |
Zaur Mammadzada | 5:7 6:1 6:3 | Augusto Massari |
Zaur Bayramov | 6:7 5:7 | Augusto Massari |
Bagir Asgaralizada | 6:3 6:3 | Zaur Mammadzada |
Dhoy Dalimos | 1:6 3:6 | Zaur Bayramov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Fuad Aghayev | 11 | 5 | |
4 | Azer Safarov | 9 | 5 | |
5 | Bulent Ozerdim | 7 | 5 | |
6 | Denis Kazarezov | 5 | 5 |
Результаты игр
Denis Kazarezov | 2:6 3:6 | Umut Gundoghan |
Azer Safarov | 2:6 3:6 | Umut Gundoghan |
Denis Kazarezov | 1:6 4:6 | Fuad Aghayev |
Yadigar Mammadli | 2:6 2:6 | Umut Gundoghan |
Fuad Aghayev | 1:6 7:5 2:6 | Umut Gundoghan |
Denis Kazarezov | 1:6 6:7 | Yadigar Mammadli |
Denis Kazarezov | 1:6 1:6 | Azer Safarov |
Yadigar Mammadli | 6:2 7:6 | Bulent Ozerdim |
Fuad Aghayev | 7:6 6:1 | Bulent Ozerdim |
Umut Gundoghan | 3:6 6:3 6:2 | Bulent Ozerdim |
Yadigar Mammadli | 6:4 6:7 7:6 | Azer Safarov |
Denis Kazarezov | 0:6 2:6 | Bulent Ozerdim |
Azer Safarov | 6:3 6:1 | Bulent Ozerdim |
Yadigar Mammadli | 6:3 3:6 6:4 | Fuad Aghayev |
Azer Safarov | 5:7 3:6 | Fuad Aghayev |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rasul Babazade | 15 | 5 | |
2 | Irmik Abayev | 13 | 5 | |
3 | Talat Khalilov | 10 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Emil Nuriyev | 7 | 5 |
Результаты игр
Emil Nuriyev | 2:6 3:6 | Irmik Abayev |
Talat Khalilov [ret] | 0:0 | Irmik Abayev |
Talat Khalilov | 6:4 6:3 | Aziz Manafov |
Talat Khalilov | 0:0 | Fatih Gok [ret] |
Emil Nuriyev | 6:4 3:6 4:6 | Talat Khalilov |
Irmik Abayev | 4:6 1:6 | Rasul Babazade |
Emil Nuriyev | 4:6 4:6 | Aziz Manafov |
Fatih Gok [ret] | 4:6 4:4 | Aziz Manafov |
Aziz Manafov | 1:6 2:6 | Rasul Babazade |
Emil Nuriyev | 1:6 1:6 | Rasul Babazade |
Emil Nuriyev | 6:2 6:1 | Fatih Gok |
Aziz Manafov | 0:6 0:6 | Irmik Abayev |
Fatih Gok | 2:6 0:6 | Rasul Babazade |
Talat Khalilov | 3:6 2:6 | Rasul Babazade |
Fatih Gok | 0:6 1:6 | Irmik Abayev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Marlon Sabado | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Rafe Hawkins-Hill | 7 | 5 | |
5 | Peter Palya | 7 | 5 | |
6 | Gorkhmaz Azimov | 5 | 5 |
Результаты игр
Peter Palya | 6:4 6:1 | Gorkhmaz Azimov |
Peter Palya | 1:6 0:6 | Sahib Hasanov |
Mansur Mammadov | 3:6 2:6 | Marlon Sabado |
Mansur Mammadov | 7:5 6:3 | Sahib Hasanov |
Mansur Mammadov | 0:0 | Rafe Hawkins-Hill [ret] |
Sahib Hasanov | 0:0 | Rafe Hawkins-Hill [ret] |
Gorkhmaz Azimov | 1:6 0:6 | Marlon Sabado |
Peter Palya | 2:6 1:6 | Marlon Sabado |
Peter Palya | 0:6 3:6 | Rafe Hawkins-Hill |
Marlon Sabado | 6:4 6:2 | Sahib Hasanov |
Peter Palya | 1:6 3:6 | Mansur Mammadov |
Gorkhmaz Azimov | 3:6 1:6 | Sahib Hasanov |
Marlon Sabado | 7:6 4:6 6:1 | Rafe Hawkins-Hill |
Gorkhmaz Azimov | 2:6 4:6 | Mansur Mammadov |
Gorkhmaz Azimov | 3:6 1:6 | Rafe Hawkins-Hill |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Soltan Mamedov | 13 | 5 | |
2 | Aleksandr Knyazev | 13 | 5 | |
3 | Farid Rzayev | 11 | 5 | |
4 | Saftar Guliyev | 9 | 5 | |
5 | Vusal Baghirov | 7 | 5 | |
6 | Jerome Kelle | 7 | 5 |
Результаты игр
Jerome Kelle | 1:0 | Soltan Mamedov [ret] |
Saftar Guliyev | 0:6 4:6 | Soltan Mamedov |
Aleksandr Knyazev | 2:6 2:6 | Soltan Mamedov |
Farid Rzayev | 2:6 2:6 | Soltan Mamedov |
Jerome Kelle | 3:6 4:6 | Vusal Baghirov |
Saftar Guliyev | 2:6 5:7 | Aleksandr Knyazev |
Jerome Kelle | 6:2 4:6 2:6 | Farid Rzayev |
Saftar Guliyev | 3:6 7:5 6:2 | Vusal Baghirov |
Aleksandr Knyazev | 7:6 7:5 | Vusal Baghirov |
Vusal Baghirov | 6:4 5:7 4:6 | Farid Rzayev |
Vusal Baghirov | 1:6 1:6 | Soltan Mamedov |
Aleksandr Knyazev | 6:3 6:0 | Farid Rzayev |
Saftar Guliyev | 1:6 6:4 6:3 | Jerome Kelle |
Jerome Kelle | 5:7 3:6 | Aleksandr Knyazev |
Saftar Guliyev | 3:6 4:6 | Farid Rzayev |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Karim Askerov | 11 | 5 | |
4 | Furkan Cubukcuoglu | 9 | 5 | |
5 | Jahangir Rzayev | 7 | 5 | |
6 | Rafig Novruzov | 5 | 5 |
Результаты игр
Rafig Novruzov | 2:6 0:6 | Jahangir Rzayev |
Rafig Novruzov | 6:2 5:7 3:6 | Karim Askerov |
Emil Mammadov [ret] | 1:6 0:3 | Tayyar Tan |
Karim Askerov | 6:2 7:5 | Jahangir Rzayev |
Rafig Novruzov | 1:6 0:6 | Tayyar Tan |
Tayyar Tan | 6:0 6:0 | Jahangir Rzayev |
Karim Askerov | 6:2 7:5 | Furkan Cubukcuoglu |
Karim Askerov | 3:6 3:6 | Tayyar Tan |
Rafig Novruzov | 4:6 3:6 | Furkan Cubukcuoglu |
Karim Askerov | 0:6 3:6 | Emil Mammadov |
Emil Mammadov | 6:1 6:0 | Jahangir Rzayev |
Rafig Novruzov | 1:6 0:6 | Emil Mammadov |
Furkan Cubukcuoglu | 6:2 2:6 1:6 | Tayyar Tan |
Furkan Cubukcuoglu | 6:2 6:3 | Jahangir Rzayev |
Emil Mammadov | 6:3 6:3 | Furkan Cubukcuoglu |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Izzet Chelebi | 13 | 5 | |
2 | Jamil Feyzullayev | 11 | 5 | |
3 | Thomas Wolke | 10 | 5 | |
4 | Aleksandr Yakovlev | 10 | 5 | |
5 | Ebrahim Shariati | 9 | 5 | |
6 | Parviz Eyyubov | 5 | 5 |
Результаты игр
Thomas Wolke [ret] | 0:0 | Jamil Feyzullayev |
Parviz Eyyubov | 4:6 4:6 | Ebrahim Shariati |
Ebrahim Shariati | 0:0 | Aleksandr Yakovlev [ret] |
Ebrahim Shariati | 2:6 1:6 | Jamil Feyzullayev |
Parviz Eyyubov | 1:6 4:6 | Aleksandr Yakovlev |
Izzet Chelebi | 7:5 6:0 | Thomas Wolke |
Izzet Chelebi | 0:6 6:3 7:5 | Jamil Feyzullayev |
Izzet Chelebi | 6:4 4:6 1:6 | Aleksandr Yakovlev |
Izzet Chelebi | 6:4 6:0 | Parviz Eyyubov |
Ebrahim Shariati | 3:6 2:6 | Thomas Wolke |
Aleksandr Yakovlev | 6:3 6:4 | Jamil Feyzullayev |
Izzet Chelebi | 6:3 6:1 | Ebrahim Shariati |
Parviz Eyyubov | 4:6 3:6 | Thomas Wolke |
Parviz Eyyubov | 1:6 4:6 | Jamil Feyzullayev |
Thomas Wolke | 6:3 6:2 | Aleksandr Yakovlev |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Natig Pashayev | 13 | 5 | |
2 | Bakhtiyar Zeynalov | 13 | 5 | |
3 | Ulvi Niftullayev | 9 | 5 | |
4 | Ismail Ismailov | 9 | 5 | |
5 | Jalal Guliyev | 9 | 5 | |
6 | Nijat Guliyev | 6 | 5 |
Результаты игр
Natig Pashayev | 6:3 6:0 | Ismail Ismailov |
Bakhtiyar Zeynalov | 7:5 6:0 | Ulvi Niftullayev |
Nijat Guliyev [ret] | 0:0 | Jalal Guliyev |
Natig Pashayev | 6:1 6:1 | Ulvi Niftullayev |
Natig Pashayev | 6:3 3:6 5:7 | Jalal Guliyev |
Ismail Ismailov | 6:2 2:6 6:7 | Ulvi Niftullayev |
Natig Pashayev | 7:5 6:4 | Bakhtiyar Zeynalov |
Jalal Guliyev | 6:3 2:6 4:6 | Ulvi Niftullayev |
Nijat Guliyev | 6:1 6:0 | Ulvi Niftullayev |
Nijat Guliyev | 6:7 4:6 | Ismail Ismailov |
Bakhtiyar Zeynalov | 7:5 6:1 | Jalal Guliyev |
Natig Pashayev | 6:1 6:3 | Nijat Guliyev |
Bakhtiyar Zeynalov | 6:4 6:1 | Ismail Ismailov |
Ismail Ismailov | 5:7 6:4 7:6 | Jalal Guliyev |
Bakhtiyar Zeynalov | 6:3 3:6 6:0 | Nijat Guliyev |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Togrul Imanov | 15 | 5 | |
2 | Elchin Mamtiyev | 13 | 5 | |
3 | Konul Kerimova | 11 | 5 | |
4 | Mehmet Serhan Yildiz | 9 | 5 | |
5 | Shamil Mammadov | 6 | 5 | |
6 | Jamila Pashayeva | 5 | 5 |
Результаты игр
Togrul Imanov | 6:1 6:1 | Jamila Pashayeva |
Togrul Imanov | 6:4 6:0 | Konul Kerimova |
Mehmet Serhan Yildiz | 2:6 0:6 | Togrul Imanov |
Elchin Mamtiyev | 6:2 6:0 | Konul Kerimova |
Mehmet Serhan Yildiz | 0:0 | Shamil Mammadov [ret] |
Mehmet Serhan Yildiz | 0:6 4:6 | Elchin Mamtiyev |
Konul Kerimova | 6:1 6:0 | Jamila Pashayeva |
Mehmet Serhan Yildiz | 6:4 6:2 | Jamila Pashayeva |
Elchin Mamtiyev | 6:3 6:0 | Shamil Mammadov |
Elchin Mamtiyev | 6:2 6:2 | Jamila Pashayeva |
Mehmet Serhan Yildiz | 3:6 3:6 | Konul Kerimova |
Shamil Mammadov | 6:0 6:0 | Jamila Pashayeva |
Elchin Mamtiyev | 0:6 3:6 | Togrul Imanov |
Shamil Mammadov | 4:6 3:6 | Konul Kerimova |
Shamil Mammadov | 7:6 3:6 1:6 | Togrul Imanov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Yariyev | 15 | 5 | |
2 | Nurida Bunyatova | 13 | 5 | |
3 | Emil Gadimov | 11 | 5 | |
4 | Mary Rose del Norte | 8 | 5 | |
5 | Koray Kilich | 7 | 5 | |
6 | Mamed Bayramov | 5 | 5 |
Результаты игр
Mamed Bayramov | 4:6 1:6 | Emil Gadimov |
Emil Gadimov | 3:6 1:6 | Nurida Bunyatova |
Koray Kilich | 1:6 1:6 | Nurida Bunyatova |
Mamed Bayramov | 1:6 1:6 | Nurida Bunyatova |
Farid Yariyev | 5:1 | Mary Rose del Norte [ret] |
Nurida Bunyatova | 6:1 6:1 | Mary Rose del Norte |
Koray Kilich | 6:3 6:3 | Mamed Bayramov |
Emil Gadimov | 0:0 | Mary Rose del Norte [ret] |
Emil Gadimov | 4:6 5:7 | Farid Yariyev |
Nurida Bunyatova | 6:2 4:6 1:6 | Farid Yariyev |
Koray Kilich | 2:6 0:6 | Emil Gadimov |
Mamed Bayramov | 1:6 2:6 | Mary Rose del Norte |
Koray Kilich | 2:6 5:7 | Farid Yariyev |
Mamed Bayramov | 0:6 1:6 | Farid Yariyev |
Koray Kilich | 5:7 4:6 | Mary Rose del Norte |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Sevda Aliyeva | 15 | 5 | |
2 | Yusif Aleskerov | 13 | 5 | |
3 | Tatyana Bisset | 11 | 5 | |
4 | Bf | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Ruslan Kerimov | 5 | 5 |
Результаты игр
Bf | 0:6 2:6 | Tatyana Bisset |
Ruslan Kerimov | 0:6 1:6 | Sevda Aliyeva |
Ruslan Kerimov | 3:6 1:6 | Tatyana Bisset |
Yusif Aleskerov | 5:7 6:2 3:6 | Sevda Aliyeva |
Ruslan Kerimov | 2:6 1:6 | Yelizaveta Makhortova |
Yusif Aleskerov | 6:4 6:4 | Tatyana Bisset |
Yelizaveta Makhortova | 1:6 0:6 | Tatyana Bisset |
Sevda Aliyeva | 3:6 6:4 6:4 | Tatyana Bisset |
Ruslan Kerimov | 3:6 2:6 | Bf |
Yelizaveta Makhortova | 2:6 2:6 | Sevda Aliyeva |
Ruslan Kerimov | 0:6 0:6 | Yusif Aleskerov |
Bf | 6:2 2:6 6:7 | Yusif Aleskerov |
Bf | 6:4 6:2 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 1:6 1:6 | Yusif Aleskerov |
Bf | 3:6 7:5 2:6 | Sevda Aliyeva |