# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Bayramov | 13 | 5 | |
2 | Zaur Mammadzada | 13 | 5 | |
3 | Diana Yakovleva | 13 | 5 | |
4 | Aurelien Prost | 9 | 5 | |
5 | Umut Gundoghan | 7 | 5 | |
6 | Idris Namazov | 1 | 5 |
Группа 1
Результаты игр
Umut Gundoghan | 1:6 2:6 | Zaur Mammadzada |
Aurelien Prost | 4:6 6:3 6:7 | Zaur Bayramov |
Aurelien Prost | 6:4 7:5 | Umut Gundoghan |
Idris Namazov [ret] | 0:0 | Zaur Bayramov |
Umut Gundoghan | 0:0 | Idris Namazov [ret] |
Diana Yakovleva | 0:0 | Idris Namazov [ret] |
Aurelien Prost | 0:0 | Idris Namazov [ret] |
Aurelien Prost | 6:1 3:6 2:6 | Zaur Mammadzada |
Aurelien Prost | 7:6 5:7 3:6 | Diana Yakovleva |
Umut Gundoghan | 4:6 2:6 | Zaur Bayramov |
Zaur Mammadzada | 6:4 7:6 | Idris Namazov |
Diana Yakovleva | 4:6 5:7 | Zaur Bayramov |
Zaur Mammadzada | 1:6 6:4 7:5 | Zaur Bayramov |
Umut Gundoghan | 0:6 0:6 | Diana Yakovleva |
Zaur Mammadzada | 6:3 2:6 3:6 | Diana Yakovleva |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emin Eminov | 13 | 5 | |
2 | Rasul Babazade | 13 | 5 | |
3 | Emil Nuriyev | 10 | 5 | |
4 | Soltan Mamedov | 8 | 4 | |
5 | Dhoy Dalimos | 7 | 5 | |
6 | Ismayil Babayev | 4 | 4 |
Результаты игр
Soltan Mamedov | 6:4 2:6 6:4 | Dhoy Dalimos |
Emil Nuriyev [ret] | 0:0 | Soltan Mamedov |
Ismayil Babayev | 1:6 1:6 | Emin Eminov |
Emil Nuriyev | 4:6 4:6 | Rasul Babazade |
Soltan Mamedov [ret] | 6:0 2:6 5:5 | Emin Eminov |
Dhoy Dalimos | 4:6 2:6 | Rasul Babazade |
Emil Nuriyev | 6:4 2:6 6:1 | Emin Eminov |
Ismayil Babayev | 6:3 5:7 4:6 | Dhoy Dalimos |
Soltan Mamedov | 6:4 5:7 7:10 | Rasul Babazade |
Emil Nuriyev | 6:1 4:6 6:1 | Ismayil Babayev |
Rasul Babazade | 2:6 6:3 3:6 | Emin Eminov |
Emil Nuriyev | 7:6 6:4 | Dhoy Dalimos |
Dhoy Dalimos | 4:6 1:6 | Emin Eminov |
Ismayil Babayev | 6:2 4:6 1:6 | Rasul Babazade |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Max Petcu | 13 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Azer Safarov | 10 | 5 | |
4 | Vusal Baghirov | 9 | 5 | |
5 | Rauf Gasanov | 8 | 5 | |
6 | Tayyar Tan | 5 | 5 |
Результаты игр
Azer Safarov [ret] | 0:0 | Vusal Baghirov |
Aziz Manafov | 3:6 3:6 | Max Petcu |
Rauf Gasanov [ret] | 0:0 | Max Petcu |
Tayyar Tan | 0:6 6:2 1:6 | Rauf Gasanov |
Tayyar Tan | 0:6 3:6 | Aziz Manafov |
Rauf Gasanov | 6:4 6:1 | Vusal Baghirov |
Azer Safarov | 6:3 6:2 | Tayyar Tan |
Azer Safarov | 6:4 1:6 6:4 | Rauf Gasanov |
Aziz Manafov | 4:6 6:4 6:0 | Vusal Baghirov |
Azer Safarov | 5:7 6:7 | Aziz Manafov |
Tayyar Tan | 2:6 4:6 | Vusal Baghirov |
Max Petcu | 7:5 6:7 6:2 | Vusal Baghirov |
Aziz Manafov | 6:1 6:3 | Rauf Gasanov |
Tayyar Tan | 6:7 6:4 1:6 | Max Petcu |
Azer Safarov | 6:4 6:4 | Max Petcu |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 15 | 5 | |
2 | Zaur Asadov | 13 | 5 | |
3 | Jalal Guliyev | 11 | 5 | |
4 | Elchin Manafov | 9 | 5 | |
5 | Leric Ballesteros | 6 | 5 | |
6 | Vidadi Imanov | 5 | 5 |
Результаты игр
Aleksandr Yakovlev | 3:6 6:4 7:5 | Vidadi Imanov |
Zaur Asadov | 1:6 6:4 3:6 | Aleksandr Yakovlev |
Leric Ballesteros [ret] | 2:6 0:1 | Elchin Manafov |
Jalal Guliyev | 0:0 | Leric Ballesteros [ret] |
Zaur Asadov | 6:2 6:3 | Vidadi Imanov |
Leric Ballesteros | 7:6 0:6 4:6 | Zaur Asadov |
Jalal Guliyev | 4:6 1:6 | Zaur Asadov |
Elchin Manafov | 6:2 6:1 | Vidadi Imanov |
Leric Ballesteros | 6:2 6:2 | Vidadi Imanov |
Jalal Guliyev | 6:3 6:4 | Vidadi Imanov |
Leric Ballesteros | 1:6 0:6 | Aleksandr Yakovlev |
Elchin Manafov | 3:6 5:7 | Zaur Asadov |
Jalal Guliyev | 1:6 3:6 | Aleksandr Yakovlev |
Jalal Guliyev | 2:6 6:3 6:1 | Elchin Manafov |
Elchin Manafov | 1:6 1:6 | Aleksandr Yakovlev |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Izzet Chelebi | 11 | 5 | |
4 | James Custodio | 7 | 5 | |
5 | Javahir Cholakoglu | 7 | 5 | |
6 | Ralph Ayat | 5 | 5 |
Результаты игр
Ralph Ayat [ret] | 0:0 | Javahir Cholakoglu |
Ralph Ayat [ret] | 0:0 | Izzet Chelebi |
Ralph Ayat | 1:6 0:6 | Yadigar Mammadli |
James Custodio | 2:6 5:7 | Ralph Ayat |
Javahir Cholakoglu | 3:6 3:6 | Mansur Mammadov |
Javahir Cholakoglu | 3:6 4:6 | Izzet Chelebi |
Mansur Mammadov | 6:2 6:1 | Izzet Chelebi |
James Custodio | 2:6 2:6 | Mansur Mammadov |
James Custodio | 6:3 1:6 1:6 | Izzet Chelebi |
Mansur Mammadov | 6:7 3:6 | Yadigar Mammadli |
James Custodio | 2:6 1:6 | Yadigar Mammadli |
Izzet Chelebi | 2:6 7:6 1:6 | Yadigar Mammadli |
Ralph Ayat | 3:6 2:6 | Mansur Mammadov |
James Custodio | 6:4 6:3 | Javahir Cholakoglu |
Javahir Cholakoglu | 1:6 1:6 | Yadigar Mammadli |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Sahib Hasanov | 13 | 5 | |
3 | Farid Rzayev | 11 | 5 | |
4 | Elmir Abdurrahmanov | 9 | 5 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Dorukhan | 5 | 5 |
Результаты игр
Dorukhan | 2:6 0:6 | Sahib Hasanov |
Farid Rzayev | 3:6 1:6 | Emil Mammadov |
Elmir Abdurrahmanov | 6:4 3:6 1:6 | Farid Rzayev |
Dorukhan | 0:6 1:6 | Farid Rzayev |
Sahib Hasanov | 1:6 3:6 | Emil Mammadov |
Elmir Abdurrahmanov | 6:4 6:3 | Parviz Eyyubov |
Parviz Eyyubov | 0:6 6:3 2:6 | Farid Rzayev |
Elmir Abdurrahmanov | 7:5 4:6 6:10 | Sahib Hasanov |
Parviz Eyyubov | 2:6 2:6 | Sahib Hasanov |
Dorukhan | 1:6 1:6 | Emil Mammadov |
Elmir Abdurrahmanov | 0:6 0:6 | Emil Mammadov |
Parviz Eyyubov | 6:4 6:7 10:5 | Dorukhan |
Sahib Hasanov | 6:4 3:6 10:2 | Farid Rzayev |
Elmir Abdurrahmanov | 6:2 6:4 | Dorukhan |
Parviz Eyyubov | 5:7 4:6 | Emil Mammadov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Denis Kazarezov | 13 | 5 | |
3 | Nurida Bunyatova | 11 | 5 | |
4 | Ruslan Khalilov | 9 | 5 | |
5 | Charles Dalimos | 7 | 5 | |
6 | Tatyana Bisset | 5 | 5 |
Результаты игр
Tatyana Bisset | 3:6 7:5 4:6 | Charles Dalimos |
Nurida Bunyatova | 6:7 4:6 | Jamil Feyzullayev |
Ruslan Khalilov | 2:6 1:6 | Jamil Feyzullayev |
Tatyana Bisset | 2:6 7:5 5:7 | Ruslan Khalilov |
Nurida Bunyatova | 6:1 6:2 | Charles Dalimos |
Ruslan Khalilov | 0:6 6:3 6:2 | Charles Dalimos |
Jamil Feyzullayev | 6:1 6:1 | Charles Dalimos |
Denis Kazarezov | 6:1 6:4 | Charles Dalimos |
Ruslan Khalilov | 3:6 3:6 | Nurida Bunyatova |
Tatyana Bisset | 1:6 3:6 | Denis Kazarezov |
Denis Kazarezov | 1:6 6:3 1:6 | Jamil Feyzullayev |
Tatyana Bisset | 2:6 3:6 | Nurida Bunyatova |
Denis Kazarezov | 6:2 6:2 | Nurida Bunyatova |
Tatyana Bisset | 3:6 3:6 | Jamil Feyzullayev |
Ruslan Khalilov | 1:6 3:6 | Denis Kazarezov |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahal Goyushov | 15 | 5 | |
2 | Saftar Guliyev | 13 | 5 | |
3 | Ebrahim Shariati | 10 | 5 | |
4 | Bahruz Rustamov | 9 | 5 | |
5 | Peter Palya | 7 | 5 | |
6 | Mamed Hasanov | 5 | 5 |
Результаты игр
Mamed Hasanov | 4:6 4:6 | Saftar Guliyev |
Mahal Goyushov | 0:0 | Ebrahim Shariati [ret] |
Bahruz Rustamov | 7:5 5:7 10:7 | Peter Palya |
Mahal Goyushov | 6:1 6:2 | Saftar Guliyev |
Mahal Goyushov | 6:2 6:1 | Peter Palya |
Peter Palya | 5:7 4:6 | Ebrahim Shariati |
Bahruz Rustamov | 7:5 4:6 2:6 | Saftar Guliyev |
Mahal Goyushov | 6:1 6:2 | Bahruz Rustamov |
Bahruz Rustamov | 3:6 3:6 | Ebrahim Shariati |
Mamed Hasanov | 1:6 0:6 | Peter Palya |
Mahal Goyushov | 6:1 6:1 | Mamed Hasanov |
Peter Palya | 6:1 3:6 3:6 | Saftar Guliyev |
Mamed Hasanov | 3:6 2:6 | Ebrahim Shariati |
Mamed Hasanov | 5:7 5:7 | Bahruz Rustamov |
Ebrahim Shariati | 4:6 3:6 | Saftar Guliyev |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Natig Pashayev | 15 | 5 | |
2 | Dmitriy Mironov | 13 | 5 | |
3 | Arlene Dalimos | 11 | 5 | |
4 | Otabek Saliev | 9 | 5 | |
5 | Feng Gao | 7 | 5 | |
6 | Mulkum Badalov | 5 | 5 |
Результаты игр
Mulkum Badalov | 0:6 6:7 | Feng Gao |
Feng Gao | 3:6 3:6 | Otabek Saliev |
Mulkum Badalov | 2:6 1:6 | Arlene Dalimos |
Natig Pashayev | 6:2 6:1 | Feng Gao |
Arlene Dalimos | 6:2 6:1 | Otabek Saliev |
Arlene Dalimos | 3:6 2:6 | Natig Pashayev |
Dmitriy Mironov | 6:4 6:3 | Feng Gao |
Dmitriy Mironov | 6:2 6:0 | Mulkum Badalov |
Arlene Dalimos | 6:0 6:0 | Feng Gao |
Mulkum Badalov [ret] | 6:7 5:5 | Otabek Saliev |
Natig Pashayev | 7:6 6:1 | Otabek Saliev |
Natig Pashayev | 6:2 6:1 | Mulkum Badalov |
Arlene Dalimos | 6:4 5:7 3:6 | Dmitriy Mironov |
Dmitriy Mironov | 6:1 6:1 | Otabek Saliev |
Natig Pashayev | 6:4 3:6 7:5 | Dmitriy Mironov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ali Mirzayev | 15 | 5 | |
2 | Tayyar Akkubayov | 13 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Kamal Ibrahimov | 6 | 4 | |
5 | Emil Gadimov | 6 | 4 | |
6 | Yelizaveta Makhortova | 4 | 5 |
Результаты игр
Ali Mirzayev | 6:2 6:1 | Rafig Novruzov |
Rafig Novruzov | 2:6 4:6 | Tayyar Akkubayov |
Emil Gadimov | 2:6 2:6 | Rafig Novruzov |
Ali Mirzayev | 6:1 6:2 | Kamal Ibrahimov |
Emil Gadimov | 0:0 | Yelizaveta Makhortova [ret] |
Ali Mirzayev | 6:0 6:1 | Yelizaveta Makhortova |
Rafig Novruzov | 6:0 6:0 | Yelizaveta Makhortova |
Rafig Novruzov | 6:4 6:4 | Kamal Ibrahimov |
Emil Gadimov | 2:6 2:6 | Tayyar Akkubayov |
Ali Mirzayev | 6:0 6:1 | Emil Gadimov |
Ali Mirzayev | 4:6 6:4 14:12 | Tayyar Akkubayov |
Kamal Ibrahimov | 5:7 3:6 | Tayyar Akkubayov |
Kamal Ibrahimov | 6:0 6:0 | Yelizaveta Makhortova |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Uzeyir Alimardanbayli | 15 | 5 | |
2 | Tale Neimetzade | 13 | 5 | |
3 | Sevda Aliyeva | 11 | 5 | |
4 | Rafael del Rosario | 9 | 5 | |
5 | Gorkhmaz Azimov | 7 | 5 | |
6 | Ruslan Kerimov | 5 | 5 |
Результаты игр
Rafael del Rosario | 4:6 2:6 | Sevda Aliyeva |
Ruslan Kerimov | 2:6 2:6 | Gorkhmaz Azimov |
Ruslan Kerimov | 2:6 1:6 | Rafael del Rosario |
Ruslan Kerimov | 5:7 0:6 | Tale Neimetzade |
Gorkhmaz Azimov | 1:6 0:6 | Sevda Aliyeva |
Uzeyir Alimardanbayli | 6:3 2:6 6:3 | Tale Neimetzade |
Rafael del Rosario | 0:6 3:6 | Tale Neimetzade |
Ruslan Kerimov | 0:6 2:6 | Sevda Aliyeva |
Uzeyir Alimardanbayli | 6:0 6:0 | Ruslan Kerimov |
Uzeyir Alimardanbayli | 1:6 6:0 6:3 | Sevda Aliyeva |
Uzeyir Alimardanbayli | 6:0 7:5 | Gorkhmaz Azimov |
Uzeyir Alimardanbayli | 7:6 1:6 6:2 | Rafael del Rosario |
Gorkhmaz Azimov | 0:6 4:6 | Rafael del Rosario |
Tale Neimetzade | 7:6 3:6 10:5 | Sevda Aliyeva |
Gorkhmaz Azimov | 2:6 3:6 | Tale Neimetzade |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Khayal Hasanov | 15 | 5 | |
2 | Murad Shikhiev | 13 | 5 | |
3 | Mamed Bayramov | 9 | 5 | |
4 | Koray Kilich | 8 | 4 | |
5 | Nigar Butayeva | 4 | 4 | |
6 | Leyla Karimova | 3 | 3 |
Результаты игр
Khayal Hasanov | 6:0 6:1 | Leyla Karimova |
Murad Shikhiev | 1:6 7:5 6:4 | Koray Kilich |
Leyla Karimova | 2:6 3:6 | Mamed Bayramov |
Khayal Hasanov | 6:1 6:0 | Nigar Butayeva |
Khayal Hasanov | 6:4 6:3 | Koray Kilich |
Nigar Butayeva | 4:6 0:6 | Murad Shikhiev |
Khayal Hasanov | 6:1 6:4 | Murad Shikhiev |
Koray Kilich | 6:0 6:0 | Mamed Bayramov |
Leyla Karimova | 6:4 4:6 3:10 | Murad Shikhiev |
Nigar Butayeva | 3:6 5:7 | Mamed Bayramov |
Nigar Butayeva | 1:6 2:6 | Koray Kilich |
Murad Shikhiev | 4:6 7:6 11:9 | Mamed Bayramov |
Khayal Hasanov | 6:1 6:0 | Mamed Bayramov |