# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Zaur Mammadzada | 13 | 5 | |
3 | Zaur Bayramov | 10 | 5 | |
4 | Aurelien Prost | 9 | 5 | |
5 | Emin Eminov | 6 | 5 | |
6 | Max Petcu | 4 | 5 |
Группа 1
Результаты игр
Aurelien Prost | 6:0 7:5 | Emin Eminov |
Diana Yakovleva | 0:0 | Emin Eminov [ret] |
Zaur Bayramov | 1:6 4:6 | Diana Yakovleva |
Zaur Bayramov [ret] | 0:0 | Zaur Mammadzada |
Zaur Mammadzada | 6:7 7:6 6:3 | Emin Eminov |
Emin Eminov | 0:0 | Max Petcu [ret] |
Zaur Mammadzada | 3:0 | Max Petcu [ret] |
Aurelien Prost | 6:2 6:2 | Max Petcu |
Zaur Bayramov | 2:6 6:2 6:3 | Aurelien Prost |
Diana Yakovleva | 7:5 6:1 | Max Petcu |
Zaur Mammadzada | 7:6 0:6 2:6 | Diana Yakovleva |
Zaur Bayramov | 7:6 5:3 | Max Petcu [ret] |
Zaur Bayramov | 7:6 2:3 | Emin Eminov [ret] |
Diana Yakovleva | 6:1 6:3 | Aurelien Prost |
Zaur Mammadzada | 6:7 6:3 6:2 | Aurelien Prost |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rasul Babazade | 15 | 5 | |
2 | Umut Gundoghan | 13 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Soltan Mamedov | 9 | 5 | |
5 | Aleksandr Yakovlev | 7 | 5 | |
6 | Yadigar Mammadli | 5 | 5 |
Результаты игр
Umut Gundoghan | 6:2 6:2 | Aleksandr Yakovlev |
Yadigar Mammadli | 3:6 0:6 | Umut Gundoghan |
Rasul Babazade | 6:1 6:3 | Soltan Mamedov |
Yadigar Mammadli | 1:6 1:6 | Rasul Babazade |
Aleksandr Yakovlev | 2:6 3:6 | Soltan Mamedov |
Umut Gundoghan | 6:4 6:7 6:3 | Azer Safarov |
Yadigar Mammadli | 2:6 1:6 | Soltan Mamedov |
Rasul Babazade | 6:1 7:6 | Aleksandr Yakovlev |
Yadigar Mammadli | 1:6 1:6 | Azer Safarov |
Umut Gundoghan | 4:6 6:2 2:0 | Soltan Mamedov [ret] |
Yadigar Mammadli | 1:6 6:0 3:6 | Aleksandr Yakovlev |
Azer Safarov | 1:6 7:5 6:3 | Soltan Mamedov |
Azer Safarov | 6:7 6:0 6:2 | Aleksandr Yakovlev |
Umut Gundoghan | 7:6 4:6 4:6 | Rasul Babazade |
Rasul Babazade | 6:1 7:5 | Azer Safarov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Dhoy Dalimos | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Vusal Baghirov | 11 | 5 | |
4 | Jamil Feyzullayev | 7 | 5 | |
5 | Rafe Hawkins-Hill | 4 | 5 | |
6 | Aziz Manafov | 4 | 5 |
Результаты игр
Emil Mammadov | 6:3 2:6 6:7 | Dhoy Dalimos |
Aziz Manafov [ret] | 0:0 | Jamil Feyzullayev |
Aziz Manafov [ret] | 0:0 | Dhoy Dalimos |
Aziz Manafov [ret] | 0:0 | Emil Mammadov |
Jamil Feyzullayev | 2:6 1:6 | Dhoy Dalimos |
Rafe Hawkins-Hill [ret] | 0:0 | Vusal Baghirov |
Aziz Manafov | 6:7 6:2 2:6 | Vusal Baghirov |
Aziz Manafov | 0:0 | Rafe Hawkins-Hill [ret] |
Rafe Hawkins-Hill [ret] | 0:0 | Dhoy Dalimos |
Emil Mammadov | 7:6 6:3 | Jamil Feyzullayev |
Vusal Baghirov | 2:6 6:4 2:6 | Dhoy Dalimos |
Jamil Feyzullayev | 6:2 1:6 4:6 | Vusal Baghirov |
Emil Mammadov | 6:2 1:6 6:4 | Vusal Baghirov |
Rafe Hawkins-Hill [ret] | 3:6 | Emil Mammadov |
Rafe Hawkins-Hill | 6:2 6:4 | Jamil Feyzullayev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Asadov | 15 | 5 | |
2 | Tofik Suleymanov | 13 | 5 | |
3 | Mahal Goyushov | 11 | 5 | |
4 | Elmir Abdurrahmanov | 9 | 5 | |
5 | Nurida Bunyatova | 7 | 5 | |
6 | Tale Neimetzade | 3 | 5 |
Результаты игр
Elmir Abdurrahmanov | 0:0 | Tale Neimetzade [ret] |
Nurida Bunyatova | 0:0 | Tale Neimetzade [ret] |
Nurida Bunyatova | 5:7 2:6 | Mahal Goyushov |
Elmir Abdurrahmanov | 3:6 0:6 | Mahal Goyushov |
Mahal Goyushov | 6:2 6:1 | Tale Neimetzade |
Elmir Abdurrahmanov | 2:6 2:6 | Tofik Suleymanov |
Nurida Bunyatova | 1:6 2:6 | Tofik Suleymanov |
Nurida Bunyatova | 1:6 4:6 | Elmir Abdurrahmanov |
Mahal Goyushov | 1:6 4:6 | Tofik Suleymanov |
Zaur Asadov | 6:4 6:4 | Nurida Bunyatova |
Tale Neimetzade | 2:6 4:6 | Tofik Suleymanov |
Zaur Asadov | 6:4 2:6 6:4 | Tofik Suleymanov |
Zaur Asadov | 6:1 6:4 | Mahal Goyushov |
Zaur Asadov | 7:5 6:4 | Elmir Abdurrahmanov |
Zaur Asadov | 6:3 6:1 | Tale Neimetzade |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismayil Babayev | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Ruslan Khalilov | 11 | 5 | |
4 | Saftar Guliyev | 9 | 5 | |
5 | Natig Pashayev | 7 | 5 | |
6 | Jalal Guliyev | 5 | 5 |
Результаты игр
Mansur Mammadov | 6:1 6:0 | Jalal Guliyev |
Ismayil Babayev | 6:3 6:1 | Mansur Mammadov |
Ismayil Babayev | 6:0 6:0 | Natig Pashayev |
Ismayil Babayev | 6:2 6:2 | Ruslan Khalilov |
Jalal Guliyev | 6:3 4:6 5:7 | Saftar Guliyev |
Mansur Mammadov | 6:2 6:1 | Saftar Guliyev |
Ruslan Khalilov | 6:4 5:7 10:4 | Saftar Guliyev |
Mansur Mammadov | 6:2 6:1 | Natig Pashayev |
Jalal Guliyev | 5:7 4:6 | Natig Pashayev |
Mansur Mammadov | 6:1 6:3 | Ruslan Khalilov |
Ismayil Babayev | 6:1 6:0 | Jalal Guliyev |
Jalal Guliyev | 4:6 2:6 | Ruslan Khalilov |
Natig Pashayev | 3:6 2:6 | Saftar Guliyev |
Ruslan Khalilov | 7:5 6:3 | Natig Pashayev |
Ismayil Babayev | 6:2 6:1 | Saftar Guliyev |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Izzet Chelebi | 15 | 5 | |
2 | Eldar Salayev | 11 | 5 | |
3 | Thomas Wolke | 11 | 5 | |
4 | Elchin Manafov | 9 | 5 | |
5 | Ali Mirzayev | 9 | 5 | |
6 | Dmitriy Mironov | 5 | 5 |
Результаты игр
Elchin Manafov | 7:5 5:7 2:6 | Eldar Salayev |
Izzet Chelebi | 6:3 3:6 6:0 | Eldar Salayev |
Izzet Chelebi | 6:2 6:3 | Dmitriy Mironov |
Elchin Manafov | 6:3 5:7 6:0 | Ali Mirzayev |
Izzet Chelebi | 6:2 7:6 | Elchin Manafov |
Dmitriy Mironov | 2:6 5:7 | Eldar Salayev |
Thomas Wolke | 5:7 4:6 | Eldar Salayev |
Ali Mirzayev | 6:0 7:6 | Eldar Salayev |
Thomas Wolke | 2:6 2:6 | Izzet Chelebi |
Thomas Wolke | 6:2 6:2 | Dmitriy Mironov |
Izzet Chelebi | 6:4 6:3 | Ali Mirzayev |
Dmitriy Mironov | 0:6 4:6 | Ali Mirzayev |
Thomas Wolke | 7:5 6:1 | Elchin Manafov |
Thomas Wolke | 7:5 6:7 6:2 | Ali Mirzayev |
Elchin Manafov | 6:1 6:1 | Dmitriy Mironov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Denis Kazarezov | 13 | 5 | |
3 | Tayyar Akkubayov | 11 | 5 | |
4 | Uzeyir Alimardanbayli | 9 | 5 | |
5 | James Custodio | 7 | 5 | |
6 | Ebrahim Shariati | 5 | 5 |
Результаты игр
Tayyar Tan | 6:0 6:3 | Tayyar Akkubayov |
Tayyar Akkubayov | 6:2 6:3 | Ebrahim Shariati |
Tayyar Tan | 6:4 3:6 6:1 | Uzeyir Alimardanbayli |
Denis Kazarezov | 2:6 6:1 10:8 | Tayyar Akkubayov |
Uzeyir Alimardanbayli | 7:6 3:6 6:2 | Ebrahim Shariati |
Denis Kazarezov | 6:4 6:1 | Ebrahim Shariati |
James Custodio [ret] | 1:6 2:4 | Uzeyir Alimardanbayli |
Denis Kazarezov | 4:6 7:5 6:2 | James Custodio |
Tayyar Tan | 6:3 6:1 | James Custodio |
James Custodio | 2:6 6:1 7:6 | Ebrahim Shariati |
Tayyar Tan | 6:3 7:6 | Denis Kazarezov |
Tayyar Tan | 6:3 6:1 | Ebrahim Shariati |
Uzeyir Alimardanbayli | 7:5 2:6 10:12 | Tayyar Akkubayov |
Denis Kazarezov | 6:2 6:1 | Uzeyir Alimardanbayli |
James Custodio | 7:6 2:6 2:6 | Tayyar Akkubayov |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Jerome Kelle | 15 | 5 | |
2 | Rafael del Rosario | 13 | 5 | |
3 | Nijat Afandiyev | 11 | 5 | |
4 | Ruslan Kerimov | 9 | 5 | |
5 | Murad Shikhiev | 7 | 5 | |
6 | Sabina Babayeva | 4 | 5 |
Результаты игр
Nijat Afandiyev | 0:0 | Sabina Babayeva [ret] |
Murad Shikhiev | 6:7 4:6 | Nijat Afandiyev |
Murad Shikhiev | 7:6 7:5 | Sabina Babayeva |
Jerome Kelle | 7:6 6:1 | Ruslan Kerimov |
Jerome Kelle | 6:4 7:6 | Sabina Babayeva |
Rafael del Rosario | 6:2 4:6 6:2 | Ruslan Kerimov |
Nijat Afandiyev | 3:6 6:2 6:2 | Ruslan Kerimov |
Rafael del Rosario | 6:0 6:1 | Sabina Babayeva |
Jerome Kelle | 6:3 6:3 | Nijat Afandiyev |
Ruslan Kerimov | 6:0 6:0 | Sabina Babayeva |
Rafael del Rosario | 6:1 6:4 | Nijat Afandiyev |
Jerome Kelle | 6:2 6:4 | Rafael del Rosario |
Rafael del Rosario | 6:2 6:2 | Murad Shikhiev |
Jerome Kelle | 6:0 6:0 | Murad Shikhiev |
Murad Shikhiev | 2:6 3:6 | Ruslan Kerimov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Bahruz Rustamov | 15 | 5 | |
2 | Javahir Cholakoglu | 13 | 5 | |
3 | Gorkhmaz Azimov | 9 | 5 | |
4 | Orkhan Sadigli | 9 | 5 | |
5 | Jafar Mirzayev | 5 | 5 | |
6 | Khayal Hasanov | 4 | 5 |
Результаты игр
Orkhan Sadigli | 0:0 | Jafar Mirzayev [ret] |
Javahir Cholakoglu | 0:0 | Jafar Mirzayev [ret] |
Khayal Hasanov [ret] | 0:0 | Orkhan Sadigli |
Khayal Hasanov [ret] | 0:0 | Jafar Mirzayev |
Bahruz Rustamov | 0:0 | Khayal Hasanov [ret] |
Gorkhmaz Azimov | 6:0 6:0 | Jafar Mirzayev |
Bahruz Rustamov | 6:2 6:0 | Jafar Mirzayev |
Gorkhmaz Azimov | 7:6 6:4 | Orkhan Sadigli |
Javahir Cholakoglu | 6:0 6:2 | Orkhan Sadigli |
Javahir Cholakoglu | 6:2 6:2 | Khayal Hasanov |
Bahruz Rustamov | 6:0 6:3 | Orkhan Sadigli |
Gorkhmaz Azimov | 5:7 4:6 | Khayal Hasanov |
Javahir Cholakoglu | 6:1 1:6 3:6 | Bahruz Rustamov |
Bahruz Rustamov | 6:4 6:4 | Gorkhmaz Azimov |
Javahir Cholakoglu | 7:5 6:3 | Gorkhmaz Azimov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Inara Huseynova | 13 | 5 | |
2 | Parviz Eyyubov | 13 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Peter Palya | 11 | 5 | |
5 | Tatyana Bisset | 7 | 5 | |
6 | Otabek Saliev | 5 | 5 |
Результаты игр
Tatyana Bisset | 6:7 3:6 | Rafig Novruzov |
Parviz Eyyubov | 6:2 6:2 | Otabek Saliev |
Tatyana Bisset | 6:2 6:2 | Otabek Saliev |
Peter Palya | 6:3 6:4 | Inara Huseynova |
Parviz Eyyubov | 6:4 6:4 | Tatyana Bisset |
Parviz Eyyubov | 6:4 6:3 | Rafig Novruzov |
Tatyana Bisset | 3:6 4:6 | Peter Palya |
Parviz Eyyubov | 6:3 4:6 10:6 | Peter Palya |
Rafig Novruzov | 6:3 6:0 | Otabek Saliev |
Otabek Saliev | 2:6 3:6 | Inara Huseynova |
Otabek Saliev [ret] | 0:6 | Peter Palya |
Rafig Novruzov | 6:7 4:6 | Inara Huseynova |
Rafig Novruzov | 2:6 7:5 10:5 | Peter Palya |
Parviz Eyyubov | 3:6 4:6 | Inara Huseynova |
Tatyana Bisset | 6:0 3:6 0:6 | Inara Huseynova |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yusif Aleskerov | 15 | 5 | |
2 | Sevda Aliyeva | 13 | 5 | |
3 | Mary Rose del Norte | 11 | 5 | |
4 | Jahangir Rzayev | 9 | 5 | |
5 | Kamal Ibrahimov | 6 | 5 | |
6 | Susie Wolke | 5 | 5 |
Результаты игр
Sevda Aliyeva | 0:0 | Kamal Ibrahimov [ret] |
Kamal Ibrahimov | 6:4 4:6 1:6 | Mary Rose del Norte |
Yusif Aleskerov | 4:6 6:3 7:6 | Susie Wolke |
Jahangir Rzayev [ret] | 6:2 3:6 | Sevda Aliyeva |
Jahangir Rzayev | 6:2 6:1 | Kamal Ibrahimov |
Sevda Aliyeva | 6:1 6:3 | Mary Rose del Norte |
Mary Rose del Norte | 6:4 1:6 7:5 | Susie Wolke |
Jahangir Rzayev | 6:3 7:5 | Susie Wolke |
Yusif Aleskerov | 4:6 6:2 6:4 | Mary Rose del Norte |
Kamal Ibrahimov | 6:2 5:7 6:4 | Susie Wolke |
Sevda Aliyeva | 6:1 6:4 | Susie Wolke |
Yusif Aleskerov | 6:4 6:2 | Kamal Ibrahimov |
Jahangir Rzayev | 5:7 6:7 | Mary Rose del Norte |
Yusif Aleskerov | 6:1 7:5 | Sevda Aliyeva |
Jahangir Rzayev | 2:6 6:4 5:10 | Yusif Aleskerov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mamed Hasanov | 15 | 5 | |
2 | Koray Kilich | 13 | 5 | |
3 | Ramin Asadov | 11 | 5 | |
4 | Nigar Butayeva | 9 | 5 | |
5 | Ayaz Mammadov | 7 | 5 | |
6 | Guldana Ahmad | 1 | 5 |
Результаты игр
Guldana Ahmad [ret] | 0:0 | Ayaz Mammadov |
Guldana Ahmad [ret] | 0:0 | Ramin Asadov |
Nigar Butayeva | 0:0 | Guldana Ahmad [ret] |
Nigar Butayeva | 6:3 7:6 | Ayaz Mammadov |
Koray Kilich | 0:0 | Guldana Ahmad [ret] |
Koray Kilich | 6:0 6:1 | Nigar Butayeva |
Koray Kilich | 6:1 6:2 | Ayaz Mammadov |
Mamed Hasanov | 6:4 6:2 | Koray Kilich |
Nigar Butayeva | 0:6 1:6 | Ramin Asadov |
Koray Kilich | 6:1 6:0 | Ramin Asadov |
Mamed Hasanov | 6:2 6:4 | Nigar Butayeva |
Ramin Asadov | 6:1 6:0 | Ayaz Mammadov |
Mamed Hasanov | 6:0 6:4 | Guldana Ahmad |
Mamed Hasanov | 6:2 6:3 | Ramin Asadov |
Mamed Hasanov | 6:0 6:1 | Ayaz Mammadov |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Samir Rzayev | 15 | 5 | |
2 | Feng Gao | 11 | 5 | |
3 | Taleh Ahmadov | 10 | 4 | |
4 | Mulkum Badalov | 6 | 4 | |
5 | Kazim Jafarzadeh | 6 | 4 | |
6 | Mamed Bayramov | 4 | 4 |
Результаты игр
Samir Rzayev | 4:6 6:2 6:4 | Feng Gao |
Mulkum Badalov | 5:7 2:6 | Feng Gao |
Mamed Bayramov | 2:6 6:0 5:7 | Kazim Jafarzadeh |
Taleh Ahmadov | 6:3 6:1 | Mulkum Badalov |
Mamed Bayramov | 2:6 4:6 | Samir Rzayev |
Taleh Ahmadov | 6:4 6:2 | Feng Gao |
Mamed Bayramov | 2:6 1:6 | Feng Gao |
Taleh Ahmadov | 6:2 6:1 | Kazim Jafarzadeh |
Samir Rzayev | 6:1 3:6 7:5 | Mulkum Badalov |
Mamed Bayramov | 1:6 4:6 | Mulkum Badalov |
Kazim Jafarzadeh | 4:6 6:7 | Feng Gao |
Samir Rzayev | 6:3 7:5 | Taleh Ahmadov |
Samir Rzayev | 6:2 6:2 | Kazim Jafarzadeh |