# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Mammadzada | 15 | 5 | |
2 | Zaur Bayramov | 13 | 5 | |
3 | Aurelien Prost | 11 | 5 | |
4 | Umut Gundoghan | 8 | 5 | |
5 | Ismayil Babayev | 7 | 5 | |
6 | Soltan Mamedov | 5 | 5 |
Группа 1
Результаты игр
Umut Gundoghan [ret] | 0:0 | Zaur Bayramov |
Aurelien Prost | 6:0 6:4 | Ismayil Babayev |
Zaur Mammadzada | 6:2 6:2 | Zaur Bayramov |
Soltan Mamedov | 5:7 6:7 | Zaur Bayramov |
Umut Gundoghan | 1:6 6:2 3:6 | Zaur Mammadzada |
Aurelien Prost | 2:6 4:6 | Zaur Bayramov |
Zaur Bayramov | 6:0 6:1 | Ismayil Babayev |
Aurelien Prost | 6:4 6:2 | Umut Gundoghan |
Soltan Mamedov | 3:6 6:4 0:6 | Zaur Mammadzada |
Aurelien Prost | 6:4 6:4 | Soltan Mamedov |
Zaur Mammadzada | 6:3 7:5 | Ismayil Babayev |
Aurelien Prost | 3:6 4:6 | Zaur Mammadzada |
Soltan Mamedov | 5:7 2:6 | Ismayil Babayev |
Umut Gundoghan | 6:4 7:5 | Ismayil Babayev |
Umut Gundoghan | 6:3 6:2 | Soltan Mamedov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ruben Valdes | 13 | 5 | |
2 | Azer Safarov | 11 | 5 | |
3 | Tofik Suleymanov | 11 | 5 | |
4 | Araz Ganjali | 11 | 5 | |
5 | Yuriy Zaytsev | 9 | 5 | |
6 | Mansur Mammadov | 5 | 5 |
Результаты игр
Araz Ganjali | 6:4 3:6 4:6 | Ruben Valdes |
Yuriy Zaytsev | 6:7 6:4 3:6 | Ruben Valdes |
Araz Ganjali | 6:4 6:7 6:2 | Yuriy Zaytsev |
Ruben Valdes | 2:6 2:6 | Azer Safarov |
Yuriy Zaytsev | 4:6 6:4 5:7 | Tofik Suleymanov |
Araz Ganjali | 4:6 6:3 7:5 | Mansur Mammadov |
Tofik Suleymanov | 3:6 6:3 6:3 | Azer Safarov |
Mansur Mammadov | 4:6 2:6 | Ruben Valdes |
Yuriy Zaytsev | 6:2 6:0 | Mansur Mammadov |
Araz Ganjali | 3:6 7:5 7:5 | Tofik Suleymanov |
Yuriy Zaytsev | 6:3 3:6 6:4 | Azer Safarov |
Mansur Mammadov | 4:6 4:6 | Azer Safarov |
Ruben Valdes | 7:5 6:4 | Tofik Suleymanov |
Mansur Mammadov | 2:6 3:6 | Tofik Suleymanov |
Araz Ganjali | 2:6 3:6 | Azer Safarov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismail Akinci | 15 | 5 | |
2 | Fuad Aghayev | 13 | 5 | |
3 | Izzet Chelebi | 11 | 5 | |
4 | Tarlan Tagiyev | 9 | 5 | |
5 | Tayyar Tan | 7 | 5 | |
6 | Aleksandr Yakovlev | 5 | 5 |
Результаты игр
Fuad Aghayev | 2:6 6:4 10:6 | Tarlan Tagiyev |
Tayyar Tan | 6:2 1:6 2:6 | Izzet Chelebi |
Izzet Chelebi | 6:4 6:3 | Tarlan Tagiyev |
Tayyar Tan | 6:4 6:1 | Aleksandr Yakovlev |
Fuad Aghayev | 4:6 2:6 | Ismail Akinci |
Aleksandr Yakovlev | 3:6 3:6 | Ismail Akinci |
Fuad Aghayev | 6:1 7:5 | Izzet Chelebi |
Aleksandr Yakovlev | 1:6 1:6 | Tarlan Tagiyev |
Fuad Aghayev | 7:6 6:4 | Tayyar Tan |
Izzet Chelebi | 2:6 1:6 | Ismail Akinci |
Tarlan Tagiyev | 4:6 2:6 | Ismail Akinci |
Izzet Chelebi | 1:6 6:2 6:3 | Aleksandr Yakovlev |
Tayyar Tan | 1:6 2:6 | Ismail Akinci |
Tayyar Tan | 3:6 4:6 | Tarlan Tagiyev |
Fuad Aghayev | 6:4 6:4 | Aleksandr Yakovlev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Ali Mirzayev | 13 | 5 | |
3 | Tayyar Akkubayov | 11 | 5 | |
4 | Jamil Feyzullayev | 7 | 5 | |
5 | Vasyl Latsanych | 5 | 5 | |
6 | Islam Huseynov | 5 | 5 |
Результаты игр
Islam Huseynov | 5:7 0:6 | Ali Mirzayev |
Tayyar Akkubayov | 0:0 | Jamil Feyzullayev [ret] |
Ali Mirzayev | 0:0 | Jamil Feyzullayev [ret] |
Ali Mirzayev | 1:6 1:6 | Emil Mammadov |
Tayyar Akkubayov | 0:0 | Vasyl Latsanych [ret] |
Jamil Feyzullayev | 0:0 | Vasyl Latsanych [ret] |
Tayyar Akkubayov | 6:4 4:6 7:10 | Ali Mirzayev |
Tayyar Akkubayov | 1:6 4:6 | Emil Mammadov |
Islam Huseynov | 4:6 3:6 | Tayyar Akkubayov |
Islam Huseynov | 1:6 1:6 | Emil Mammadov |
Jamil Feyzullayev | 6:4 5:7 6:10 | Emil Mammadov |
Islam Huseynov | 1:6 1:6 | Vasyl Latsanych |
Ali Mirzayev | 7:6 6:3 | Vasyl Latsanych |
Islam Huseynov | 2:6 2:6 | Jamil Feyzullayev |
Vasyl Latsanych | 1:6 4:6 | Emil Mammadov |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aziz Manafov | 12 | 4 | |
2 | Sahib Hasanov | 10 | 4 | |
3 | Zaur Asadov | 8 | 4 | |
4 | Jahangir Rzayev | 6 | 4 | |
5 | Bahruz Rustamov | 4 | 4 |
Результаты игр
Sahib Hasanov | 2:6 7:5 10:8 | Zaur Asadov |
Bahruz Rustamov | 3:6 3:6 | Sahib Hasanov |
Bahruz Rustamov | 2:6 3:6 | Aziz Manafov |
Jahangir Rzayev | 6:4 4:6 3:10 | Sahib Hasanov |
Zaur Asadov | 2:6 3:6 | Aziz Manafov |
Jahangir Rzayev | 6:3 6:2 | Bahruz Rustamov |
Jahangir Rzayev [ret] | 1:6 | Zaur Asadov |
Jahangir Rzayev | 0:6 1:6 | Aziz Manafov |
Bahruz Rustamov | 2:6 6:3 2:6 | Zaur Asadov |
Sahib Hasanov | 2:6 3:6 | Aziz Manafov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Niyazi Amirbayov | 13 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Eldar Salayev | 13 | 5 | |
4 | Ruslan Khalilov | 9 | 5 | |
5 | Nurida Bunyatova | 7 | 5 | |
6 | Yusif Aleskerov | 5 | 5 |
Результаты игр
Ruslan Khalilov | 6:4 6:1 | Nurida Bunyatova |
Ruslan Khalilov | 6:2 6:1 | Yusif Aleskerov |
Niyazi Amirbayov | 6:0 6:3 | Eldar Salayev |
Niyazi Amirbayov | 6:3 2:6 4:6 | Yadigar Mammadli |
Niyazi Amirbayov | 6:3 6:0 | Nurida Bunyatova |
Eldar Salayev | 6:3 6:1 | Nurida Bunyatova |
Yadigar Mammadli | 6:1 4:6 4:6 | Eldar Salayev |
Niyazi Amirbayov | 6:2 6:0 | Ruslan Khalilov |
Ruslan Khalilov | 3:6 4:6 | Eldar Salayev |
Yusif Aleskerov | 6:7 1:6 | Nurida Bunyatova |
Yusif Aleskerov | 6:3 3:6 4:6 | Eldar Salayev |
Yusif Aleskerov | 1:6 2:6 | Yadigar Mammadli |
Niyazi Amirbayov | 6:2 6:3 | Yusif Aleskerov |
Ruslan Khalilov | 2:6 0:6 | Yadigar Mammadli |
Yadigar Mammadli | 6:2 6:0 | Nurida Bunyatova |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elchin Manafov | 15 | 5 | |
2 | Uzeyir Alimardanbayli | 11 | 5 | |
3 | Vusal Baghirov | 11 | 5 | |
4 | Saftar Guliyev | 9 | 5 | |
5 | Mahal Goyushov | 7 | 5 | |
6 | Dmitriy Mironov | 1 | 5 |
Результаты игр
Saftar Guliyev | 0:0 | Mahal Goyushov [ret] |
Mahal Goyushov [ret] | 0:0 | Vusal Baghirov |
Dmitriy Mironov [ret] | 0:0 | Mahal Goyushov |
Dmitriy Mironov [ret] | 0:0 | Elchin Manafov |
Dmitriy Mironov | 2:6 7:6 4:6 | Saftar Guliyev |
Dmitriy Mironov [ret] | 0:0 | Uzeyir Alimardanbayli |
Dmitriy Mironov [ret] | 0:0 | Vusal Baghirov |
Saftar Guliyev | 4:6 3:6 | Vusal Baghirov |
Elchin Manafov | 6:1 6:0 | Mahal Goyushov |
Saftar Guliyev | 1:6 1:6 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 4:6 0:6 | Mahal Goyushov |
Saftar Guliyev | 1:6 0:6 | Elchin Manafov |
Elchin Manafov | 6:4 6:4 | Vusal Baghirov |
Uzeyir Alimardanbayli | 6:3 6:4 | Vusal Baghirov |
Elchin Manafov | 6:2 6:0 | Uzeyir Alimardanbayli |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mary Rose del Norte | 13 | 5 | |
2 | Parviz Eyyubov | 13 | 5 | |
3 | Taleh Ahmadov | 12 | 5 | |
4 | Koray Kilich | 7 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Jalal Guliyev | 4 | 5 |
Результаты игр
Mary Rose del Norte | 0:0 | Jalal Guliyev [ret] |
Taleh Ahmadov [ret] | 0:0 | Parviz Eyyubov |
Yelizaveta Makhortova | 0:0 | Jalal Guliyev [ret] |
Parviz Eyyubov | 0:0 | Jalal Guliyev [ret] |
Koray Kilich | 4:6 3:6 | Mary Rose del Norte |
Taleh Ahmadov | 6:3 5:7 6:1 | Jalal Guliyev |
Mary Rose del Norte | 6:4 6:2 | Parviz Eyyubov |
Koray Kilich | 4:6 1:6 | Jalal Guliyev |
Koray Kilich | 3:6 1:6 | Parviz Eyyubov |
Yelizaveta Makhortova | 1:6 1:6 | Parviz Eyyubov |
Yelizaveta Makhortova | 4:6 0:6 | Taleh Ahmadov |
Koray Kilich | 1:6 0:6 | Taleh Ahmadov |
Mary Rose del Norte | 1:6 4:6 | Taleh Ahmadov |
Koray Kilich | 6:1 6:2 | Yelizaveta Makhortova |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fahri Alakbarli | 15 | 5 | |
2 | Ebrahim Shariati | 13 | 5 | |
3 | Natig Pashayev | 11 | 5 | |
4 | Farid Hasanov | 9 | 5 | |
5 | Yunus Alp | 7 | 5 | |
6 | Ulvi Samadzade | 5 | 5 |
Результаты игр
Ulvi Samadzade | 1:6 0:6 | Ebrahim Shariati |
Ebrahim Shariati | 4:6 2:6 | Fahri Alakbarli |
Yunus Alp | 1:6 0:6 | Ebrahim Shariati |
Ulvi Samadzade | 6:7 3:6 | Farid Hasanov |
Ebrahim Shariati | 7:6 7:5 | Natig Pashayev |
Ulvi Samadzade | 5:7 3:6 | Yunus Alp |
Farid Hasanov | 2:6 2:6 | Fahri Alakbarli |
Yunus Alp | 4:6 2:6 | Farid Hasanov |
Yunus Alp | 2:6 2:6 | Natig Pashayev |
Farid Hasanov | 3:6 2:6 | Natig Pashayev |
Yunus Alp | 1:6 1:6 | Fahri Alakbarli |
Ulvi Samadzade | 1:6 2:6 | Fahri Alakbarli |
Farid Hasanov | 1:6 7:6 3:6 | Ebrahim Shariati |
Natig Pashayev | 3:6 2:6 | Fahri Alakbarli |
Ulvi Samadzade | 1:6 4:6 | Natig Pashayev |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Yariyev | 15 | 5 | |
2 | Fatih Gok | 13 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Gorkhmaz Azimov | 8 | 5 | |
5 | Samir Rzayev | 7 | 5 | |
6 | Samir Aslanov | 1 | 5 |
Результаты игр
Gorkhmaz Azimov [ret] | 0:0 | Rafig Novruzov |
Fatih Gok [ret] | 3:6 1:2 | Farid Yariyev |
Rafig Novruzov | 3:6 3:6 | Farid Yariyev |
Samir Aslanov [ret] | 0:0 | Fatih Gok |
Samir Aslanov [ret] | 0:0 | Samir Rzayev |
Samir Aslanov [ret] | 0:0 | Gorkhmaz Azimov |
Samir Aslanov [ret] | 0:0 | Rafig Novruzov |
Samir Rzayev | 2:6 6:2 5:7 | Rafig Novruzov |
Samir Rzayev | 1:6 0:6 | Fatih Gok |
Samir Rzayev | 1:6 1:6 | Farid Yariyev |
Rafig Novruzov | 1:6 0:6 | Fatih Gok |
Gorkhmaz Azimov | 0:6 0:6 | Fatih Gok |
Samir Aslanov | 1:6 3:6 | Farid Yariyev |
Gorkhmaz Azimov | 3:6 0:6 | Farid Yariyev |
Samir Rzayev | 4:6 4:6 | Gorkhmaz Azimov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Romano Capocci | 15 | 5 | |
2 | James Custodio | 13 | 5 | |
3 | Karim Askerov | 11 | 5 | |
4 | Mamed Hasanov | 9 | 5 | |
5 | Etibar Nasirov | 7 | 5 | |
6 | Mehmet Serhan Yildiz | 5 | 5 |
Результаты игр
Etibar Nasirov | 4:6 7:5 4:6 | Karim Askerov |
Mehmet Serhan Yildiz | 4:6 6:3 0:6 | Etibar Nasirov |
Mehmet Serhan Yildiz | 4:6 7:5 3:6 | Mamed Hasanov |
Mehmet Serhan Yildiz | 2:6 3:6 | James Custodio |
Mehmet Serhan Yildiz | 0:6 0:6 | Romano Capocci |
Karim Askerov | 3:6 5:7 | Romano Capocci |
Mamed Hasanov | 2:6 7:5 5:7 | Karim Askerov |
Etibar Nasirov | 1:6 1:6 | Romano Capocci |
Mamed Hasanov | 3:6 2:6 | James Custodio |
Romano Capocci | 6:1 6:2 | James Custodio |
Karim Askerov | 0:6 4:6 | James Custodio |
Mehmet Serhan Yildiz | 3:6 3:6 | Karim Askerov |
Etibar Nasirov | 1:6 5:7 | James Custodio |
Mamed Hasanov | 5:7 6:4 3:10 | Romano Capocci |
Etibar Nasirov | 3:6 3:6 | Mamed Hasanov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ahmet Halis Gungunesh | 13 | 5 | |
2 | Guldana Ahmad | 13 | 5 | |
3 | Ramin Asadov | 11 | 5 | |
4 | Ulvi Asgarov | 9 | 5 | |
5 | Ahmet Chelik | 7 | 5 | |
6 | Ahmet Baki Kiziltash | 7 | 5 |
Результаты игр
Ahmet Chelik | 6:4 4:6 6:4 | Ahmet Baki Kiziltash |
Ahmet Halis Gungunesh | 6:1 7:5 | Guldana Ahmad |
Ulvi Asgarov | 1:6 6:0 3:6 | Guldana Ahmad |
Ahmet Halis Gungunesh | 4:6 6:4 6:3 | Ahmet Chelik |
Ramin Asadov | 6:4 6:1 | Ahmet Baki Kiziltash |
Ahmet Chelik | 5:7 6:7 | Guldana Ahmad |
Ulvi Asgarov | 6:4 6:3 | Ahmet Halis Gungunesh |
Ramin Asadov | 6:1 2:6 1:6 | Guldana Ahmad |
Ulvi Asgarov | 4:6 5:7 | Ramin Asadov |
Ulvi Asgarov | 7:6 4:6 1:6 | Ahmet Baki Kiziltash |
Ramin Asadov | 6:1 6:1 | Ahmet Chelik |
Ulvi Asgarov | 6:2 6:3 | Ahmet Chelik |
Ahmet Baki Kiziltash | 3:6 6:7 | Guldana Ahmad |
Ramin Asadov | 3:6 6:3 4:6 | Ahmet Halis Gungunesh |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Seyhmus Melek | 13 | 5 | |
2 | Dervish Tashkesen | 13 | 5 | |
3 | Murad Seyidov | 13 | 5 | |
4 | Mamed Bayramov | 9 | 5 | |
5 | Nigar Butayeva | 7 | 5 | |
6 | Jafar Mirzayev | 3 | 5 |
Результаты игр
Seyhmus Melek | 6:3 6:4 | Dervish Tashkesen |
Jafar Mirzayev [ret] | 0:0 | Seyhmus Melek |
Jafar Mirzayev [ret] | 0:0 | Nigar Butayeva |
Mamed Bayramov | 6:4 3:6 4:6 | Seyhmus Melek |
Jafar Mirzayev | 3:6 0:6 | Mamed Bayramov |
Murad Seyidov | 6:2 6:3 | Nigar Butayeva |
Seyhmus Melek | 6:4 6:3 | Nigar Butayeva |
Mamed Bayramov | 5:7 6:7 | Dervish Tashkesen |
Mamed Bayramov | 6:0 6:3 | Nigar Butayeva |
Murad Seyidov | 4:6 0:6 | Dervish Tashkesen |
Jafar Mirzayev [ret] | 1:6 | Murad Seyidov |
Dervish Tashkesen | 6:2 6:1 | Nigar Butayeva |
Mamed Bayramov | 1:6 3:6 | Murad Seyidov |
Jafar Mirzayev | 3:6 1:6 | Dervish Tashkesen |
Seyhmus Melek | 4:6 6:2 3:6 | Murad Seyidov |