# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismail Akinci | 13 | 5 | |
2 | Aurelien Prost | 13 | 5 | |
3 | Zaur Bayramov | 11 | 5 | |
4 | Zaur Mammadzada | 9 | 5 | |
5 | Umut Gundoghan | 9 | 5 | |
6 | Ruben Valdes | 2 | 5 |
Группа 1
Результаты игр
Zaur Bayramov | 6:4 6:3 | Zaur Mammadzada |
Ismail Akinci | 6:3 6:1 | Zaur Mammadzada |
Ismail Akinci | 6:1 6:4 | Umut Gundoghan |
Ruben Valdes [ret] | 0:0 | Zaur Mammadzada |
Ruben Valdes [ret] | 0:0 | Umut Gundoghan |
Ismail Akinci | 0:0 | Ruben Valdes [ret] |
Umut Gundoghan | 6:3 7:5 | Zaur Bayramov |
Ismail Akinci | 5:7 6:7 | Zaur Bayramov |
Aurelien Prost | 6:3 7:6 | Zaur Mammadzada |
Umut Gundoghan | 1:6 0:6 | Aurelien Prost |
Aurelien Prost | 6:3 7:6 | Zaur Bayramov |
Umut Gundoghan | 3:6 1:6 | Zaur Mammadzada |
Ruben Valdes | 4:6 3:6 | Aurelien Prost |
Ruben Valdes | 2:6 6:7 | Zaur Bayramov |
Ismail Akinci | 6:4 5:7 6:1 | Aurelien Prost |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismayil Babayev | 15 | 5 | |
2 | Izzet Chelebi | 11 | 5 | |
3 | Azer Safarov | 9 | 5 | |
4 | Emil Mammadov | 9 | 5 | |
5 | Aziz Manafov | 8 | 5 | |
6 | Araz Ganjali | 6 | 5 |
Результаты игр
Emil Mammadov | 6:4 6:2 | Izzet Chelebi |
Araz Ganjali [ret] | 0:0 | Ismayil Babayev |
Aziz Manafov [ret] | 0:0 | Araz Ganjali |
Aziz Manafov | 3:6 6:3 7:5 | Azer Safarov |
Emil Mammadov | 2:6 3:6 | Azer Safarov |
Emil Mammadov | 6:2 6:3 | Araz Ganjali |
Aziz Manafov | 4:6 4:6 | Ismayil Babayev |
Izzet Chelebi | 6:4 6:7 7:6 | Azer Safarov |
Araz Ganjali | 3:6 6:4 6:7 | Izzet Chelebi |
Emil Mammadov | 3:6 5:7 | Ismayil Babayev |
Izzet Chelebi | 6:7 4:6 | Ismayil Babayev |
Aziz Manafov | 1:6 7:5 6:4 | Emil Mammadov |
Aziz Manafov | 2:6 1:6 | Izzet Chelebi |
Araz Ganjali | 3:6 1:6 | Azer Safarov |
Azer Safarov | 7:5 3:6 0:6 | Ismayil Babayev |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Soltan Mamedov | 15 | 5 | |
2 | Fuad Aghayev | 11 | 5 | |
3 | Tofik Suleymanov | 11 | 5 | |
4 | Tarlan Tagiyev | 11 | 5 | |
5 | Elchin Manafov | 7 | 5 | |
6 | Niyazi Amirbayov | 3 | 5 |
Результаты игр
Elchin Manafov | 2:6 6:4 0:6 | Tarlan Tagiyev |
Niyazi Amirbayov [ret] | 0:0 | Soltan Mamedov |
Niyazi Amirbayov [ret] | 0:0 | Tofik Suleymanov |
Tarlan Tagiyev | 1:6 7:6 3:10 | Soltan Mamedov |
Niyazi Amirbayov | 2:6 4:6 | Fuad Aghayev |
Elchin Manafov | 0:6 3:6 | Soltan Mamedov |
Elchin Manafov | 1:6 2:6 | Fuad Aghayev |
Elchin Manafov | 7:6 5:7 6:3 | Niyazi Amirbayov |
Tofik Suleymanov | 3:6 2:6 | Soltan Mamedov |
Tarlan Tagiyev | 4:6 7:5 5:7 | Tofik Suleymanov |
Tofik Suleymanov | 6:1 2:6 6:7 | Fuad Aghayev |
Fuad Aghayev | 1:6 1:6 | Soltan Mamedov |
Elchin Manafov | 2:6 2:6 | Tofik Suleymanov |
Tarlan Tagiyev | 6:2 6:3 | Fuad Aghayev |
Niyazi Amirbayov | 2:6 2:6 | Tarlan Tagiyev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yuriy Zaytsev | 12 | 4 | |
2 | Ali Mirzayev | 10 | 4 | |
3 | Vusal Baghirov | 7 | 4 | |
4 | Ruslan Khalilov | 6 | 4 | |
5 | Mary Rose del Norte | 4 | 4 | |
6 | James Custodio | 0 | 0 |
Результаты игр
Vusal Baghirov [ret] | 0:0 | Ali Mirzayev |
Mary Rose del Norte | 0:6 0:6 | Yuriy Zaytsev |
Ali Mirzayev | 3:6 0:6 | Yuriy Zaytsev |
Ali Mirzayev | 6:0 7:6 | Ruslan Khalilov |
Mary Rose del Norte | 1:6 0:6 | Ruslan Khalilov |
Vusal Baghirov | 6:4 2:6 6:3 | Ruslan Khalilov |
Vusal Baghirov | 4:6 4:6 | Yuriy Zaytsev |
Ruslan Khalilov | 0:6 0:6 | Yuriy Zaytsev |
Ali Mirzayev | 6:0 6:0 | Mary Rose del Norte |
Vusal Baghirov | 6:1 6:2 | Mary Rose del Norte |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 12 | 4 | |
2 | Sahib Hasanov | 10 | 4 | |
3 | Fahri Alakbarli | 8 | 4 | |
4 | Parviz Eyyubov | 7 | 5 | |
5 | Saftar Guliyev | 6 | 4 | |
6 | Bulent Ozerdim | 1 | 1 |
Результаты игр
Parviz Eyyubov | 2:6 4:6 | Sahib Hasanov |
Fahri Alakbarli | 1:6 6:4 5:7 | Tayyar Akkubayov |
Parviz Eyyubov | 4:6 6:4 2:6 | Fahri Alakbarli |
Fahri Alakbarli | 2:6 6:3 5:7 | Sahib Hasanov |
Parviz Eyyubov | 6:7 0:6 | Saftar Guliyev |
Bulent Ozerdim | 4:6 6:2 3:6 | Parviz Eyyubov |
Tayyar Akkubayov | 4:6 6:3 6:4 | Sahib Hasanov |
Fahri Alakbarli | 4:6 6:4 6:4 | Saftar Guliyev |
Saftar Guliyev | 2:6 1:6 | Sahib Hasanov |
Parviz Eyyubov [ret] | 0:2 | Tayyar Akkubayov |
Saftar Guliyev | 2:6 2:6 | Tayyar Akkubayov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Zaur Asadov | 11 | 5 | |
4 | Farid Yariyev | 9 | 5 | |
5 | Jamil Feyzullayev | 7 | 5 | |
6 | Kamran Vatani | 5 | 5 |
Результаты игр
Kamran Vatani | 6:2 4:6 7:10 | Jamil Feyzullayev |
Zaur Asadov | 6:3 3:6 4:6 | Tayyar Tan |
Farid Yariyev | 6:3 6:2 | Jamil Feyzullayev |
Kamran Vatani | 1:6 5:7 | Yadigar Mammadli |
Jamil Feyzullayev | 3:6 3:6 | Tayyar Tan |
Kamran Vatani | 2:6 0:6 | Tayyar Tan |
Jamil Feyzullayev | 4:6 0:6 | Yadigar Mammadli |
Kamran Vatani | 4:6 4:6 | Zaur Asadov |
Yadigar Mammadli | 4:6 1:6 | Tayyar Tan |
Farid Yariyev | 4:6 2:6 | Tayyar Tan |
Jamil Feyzullayev | 1:6 2:6 | Zaur Asadov |
Farid Yariyev | 4:6 1:6 | Yadigar Mammadli |
Zaur Asadov | 4:6 2:6 | Yadigar Mammadli |
Farid Yariyev | 3:6 6:4 3:6 | Zaur Asadov |
Kamran Vatani | 5:7 4:6 | Farid Yariyev |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Eldar Salayev | 13 | 5 | |
2 | Aleksandr Yakovlev | 10 | 5 | |
3 | Rafe Hawkins-Hill | 10 | 5 | |
4 | Romano Capocci | 9 | 5 | |
5 | Uzeyir Alimardanbayli | 8 | 4 | |
6 | Farid Rzayev | 4 | 4 |
Результаты игр
Farid Rzayev | 1:6 4:6 | Rafe Hawkins-Hill |
Uzeyir Alimardanbayli [ret] | 0:6 0:3 | Rafe Hawkins-Hill |
Uzeyir Alimardanbayli | 0:0 | Aleksandr Yakovlev [ret] |
Eldar Salayev | 6:1 6:1 | Uzeyir Alimardanbayli |
Farid Rzayev | 2:6 3:6 | Eldar Salayev |
Romano Capocci | 0:0 | Rafe Hawkins-Hill [ret] |
Eldar Salayev | 3:6 6:3 3:6 | Rafe Hawkins-Hill |
Farid Rzayev | 3:6 0:6 | Aleksandr Yakovlev |
Romano Capocci | 0:6 6:7 | Aleksandr Yakovlev |
Aleksandr Yakovlev | 6:4 7:6 | Rafe Hawkins-Hill |
Romano Capocci | 6:1 3:6 2:6 | Eldar Salayev |
Eldar Salayev | 6:4 4:6 7:6 | Aleksandr Yakovlev |
Farid Rzayev | 2:6 6:4 7:10 | Romano Capocci |
Romano Capocci | 1:6 5:7 | Uzeyir Alimardanbayli |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Jerome Kelle | 13 | 5 | |
2 | Peter Palya | 13 | 5 | |
3 | Mamed Hasanov | 13 | 5 | |
4 | Samir Rzayev | 9 | 5 | |
5 | Taleh Ahmadov | 7 | 5 | |
6 | Ahmet Halis Gungunesh | 4 | 5 |
Результаты игр
Samir Rzayev | 2:6 0:6 | Peter Palya |
Mamed Hasanov | 6:4 7:5 | Peter Palya |
Samir Rzayev | 0:6 7:6 | Taleh Ahmadov [ret] |
Samir Rzayev | 3:6 2:6 | Mamed Hasanov |
Ahmet Halis Gungunesh [ret] | 0:0 | Taleh Ahmadov |
Samir Rzayev | 1:6 2:6 | Jerome Kelle |
Mamed Hasanov | 2:6 3:6 | Jerome Kelle |
Mamed Hasanov | 4:6 6:3 12:10 | Taleh Ahmadov |
Ahmet Halis Gungunesh | 3:6 5:7 | Samir Rzayev |
Taleh Ahmadov | 4:6 0:6 | Jerome Kelle |
Ahmet Halis Gungunesh | 4:6 1:6 | Mamed Hasanov |
Taleh Ahmadov | 4:6 1:6 | Peter Palya |
Ahmet Halis Gungunesh | 0:6 0:6 | Peter Palya |
Ahmet Halis Gungunesh | 0:6 1:6 | Jerome Kelle |
Peter Palya | 6:4 6:4 | Jerome Kelle |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yusif Aleskerov | 15 | 5 | |
2 | Bahruz Rustamov | 13 | 5 | |
3 | Natig Pashayev | 11 | 5 | |
4 | Etibar Nasirov | 9 | 5 | |
5 | Guldana Ahmad | 7 | 5 | |
6 | Koray Kilich | 1 | 5 |
Результаты игр
Guldana Ahmad | 0:6 2:6 | Bahruz Rustamov |
Natig Pashayev | 2:6 3:6 | Yusif Aleskerov |
Koray Kilich [ret] | 0:0 | Yusif Aleskerov |
Guldana Ahmad | 0:0 | Koray Kilich [ret] |
Etibar Nasirov | 0:0 | Koray Kilich [ret] |
Koray Kilich [ret] | 0:0 | Bahruz Rustamov |
Etibar Nasirov | 3:6 2:6 | Yusif Aleskerov |
Guldana Ahmad | 0:6 1:6 | Etibar Nasirov |
Etibar Nasirov | 2:6 4:6 | Bahruz Rustamov |
Guldana Ahmad | 2:6 2:6 | Natig Pashayev |
Natig Pashayev | 6:4 3:6 1:6 | Bahruz Rustamov |
Guldana Ahmad | 2:6 1:6 | Yusif Aleskerov |
Koray Kilich | 2:6 4:6 | Natig Pashayev |
Yusif Aleskerov | 7:5 7:6 | Bahruz Rustamov |
Etibar Nasirov | 1:6 1:6 | Natig Pashayev |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Hasanov | 15 | 5 | |
2 | Mehmet Serhan Yildiz | 11 | 5 | |
3 | Dmitriy Mironov | 11 | 5 | |
4 | Rafig Novruzov | 10 | 5 | |
5 | Yelizaveta Makhortova | 6 | 5 | |
6 | Seyhmus Melek | 3 | 5 |
Результаты игр
Yelizaveta Makhortova [ret] | 0:0 | Dmitriy Mironov |
Rafig Novruzov [ret] | 0:0 | Dmitriy Mironov |
Mehmet Serhan Yildiz | 6:4 1:6 3:6 | Farid Hasanov |
Farid Hasanov | 4:6 6:0 6:0 | Rafig Novruzov |
Seyhmus Melek [ret] | 0:0 | Rafig Novruzov |
Seyhmus Melek [ret] | 0:0 | Yelizaveta Makhortova |
Mehmet Serhan Yildiz | 3:6 6:2 6:2 | Yelizaveta Makhortova |
Mehmet Serhan Yildiz | 3:6 1:6 | Rafig Novruzov |
Yelizaveta Makhortova | 1:6 3:6 | Farid Hasanov |
Farid Hasanov | 7:5 | Dmitriy Mironov [ret] |
Seyhmus Melek [ret] | 4:6 0:4 | Dmitriy Mironov |
Mehmet Serhan Yildiz | 7:6 6:1 | Dmitriy Mironov |
Seyhmus Melek | 1:6 1:6 | Mehmet Serhan Yildiz |
Yelizaveta Makhortova | 4:6 0:6 | Rafig Novruzov |
Seyhmus Melek | 0:6 1:6 | Farid Hasanov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahal Goyushov | 15 | 5 | |
2 | Islam Huseynov | 13 | 5 | |
3 | Gorkhmaz Azimov | 9 | 5 | |
4 | Ulvi Samadzade | 9 | 5 | |
5 | Dervish Tashkesen | 7 | 5 | |
6 | Yunus Alp | 5 | 5 |
Результаты игр
Ulvi Samadzade | 6:3 2:6 0:6 | Gorkhmaz Azimov |
Ulvi Samadzade | 0:0 | Yunus Alp [ret] |
Yunus Alp [ret] | 0:0 | Islam Huseynov |
Dervish Tashkesen | 4:6 6:3 6:4 | Gorkhmaz Azimov |
Dervish Tashkesen | 1:6 1:6 | Mahal Goyushov |
Yunus Alp | 1:6 1:6 | Mahal Goyushov |
Yunus Alp | 2:6 3:6 | Gorkhmaz Azimov |
Gorkhmaz Azimov | 0:6 0:6 | Mahal Goyushov |
Islam Huseynov | 2:6 3:6 | Mahal Goyushov |
Ulvi Samadzade | 7:5 5:7 7:5 | Dervish Tashkesen |
Ulvi Samadzade | 0:6 0:6 | Mahal Goyushov |
Dervish Tashkesen | 6:7 6:7 | Yunus Alp |
Ulvi Samadzade | 2:6 6:7 | Islam Huseynov |
Dervish Tashkesen | 2:6 2:6 | Islam Huseynov |
Gorkhmaz Azimov | 1:6 5:7 | Islam Huseynov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Bayramli | 15 | 5 | |
2 | Ramin Asadov | 13 | 5 | |
3 | Jamila Teregulova | 11 | 5 | |
4 | Ahmet Chelik | 9 | 5 | |
5 | Mamed Bayramov | 7 | 5 | |
6 | Rəcəb Səfərov | 5 | 5 |
Результаты игр
Rəcəb Səfərov | 1:6 1:6 | Ahmet Chelik |
Ahmet Chelik | 6:4 6:3 | Mamed Bayramov |
Ahmet Chelik | 1:6 5:7 | Zaur Bayramli |
Jamila Teregulova | 7:5 6:4 | Mamed Bayramov |
Jamila Teregulova | 6:4 3:6 4:6 | Zaur Bayramli |
Jamila Teregulova | 7:5 6:1 | Ahmet Chelik |
Rəcəb Səfərov | 6:7 4:6 | Mamed Bayramov |
Rəcəb Səfərov | 0:6 0:6 | Jamila Teregulova |
Mamed Bayramov | 2:6 0:6 | Ramin Asadov |
Mamed Bayramov | 7:6 4:6 3:6 | Zaur Bayramli |
Ahmet Chelik | 2:6 6:3 4:6 | Ramin Asadov |
Rəcəb Səfərov | 1:6 1:6 | Zaur Bayramli |
Jamila Teregulova | 3:6 6:2 2:6 | Ramin Asadov |
Rəcəb Səfərov | 0:6 2:6 | Ramin Asadov |
Ramin Asadov | 6:2 3:6 1:6 | Zaur Bayramli |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Murad Seyidov | 7 | 3 | |
2 | Murad Shikhiev | 6 | 2 | |
3 | Ulvi Asgarov | 2 | 2 | |
4 | Jafar Mirzayev | 1 | 1 | |
5 | Ruslan Kerimov | 0 | 0 | |
6 | Nigar Butayeva | 0 | 0 |
Результаты игр
Ulvi Asgarov | 4:6 6:7 | Murad Shikhiev |
Murad Seyidov | 6:2 6:0 | Jafar Mirzayev |
Murad Seyidov | 5:7 4:6 | Murad Shikhiev |
Ulvi Asgarov | 0:6 6:3 4:6 | Murad Seyidov |