# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Mammadzada | 16 | 6 | |
2 | Ismail Akinci | 14 | 6 | |
3 | Teymur Dadashev | 14 | 6 | |
4 | Ziya Alakbarov | 12 | 6 | |
5 | Aurelien Prost | 12 | 6 | |
6 | Zaur Bayramov | 10 | 6 | |
7 | Umut Gundoghan | 4 | 6 |
Группа 1
Результаты игр
Umut Gundoghan [ret] | 0:0 | Zaur Bayramov |
Zaur Bayramov | 6:2 5:7 7:5 | Zaur Mammadzada |
Aurelien Prost | 3:6 6:3 7:5 | Ismail Akinci |
Zaur Bayramov | 4:6 6:7 | Teymur Dadashev |
Ziya Alakbarov | 0:0 | Umut Gundoghan [ret] |
Zaur Mammadzada | 6:2 2:6 7:5 | Ismail Akinci |
Umut Gundoghan | 0:6 0:6 | Teymur Dadashev |
Ziya Alakbarov | 6:3 3:6 2:6 | Ismail Akinci |
Umut Gundoghan | 2:6 1:6 | Zaur Mammadzada |
Ziya Alakbarov | 6:1 6:3 | Zaur Bayramov |
Teymur Dadashev | 5:7 5:7 | Ismail Akinci |
Ziya Alakbarov | 6:2 6:7 2:6 | Teymur Dadashev |
Zaur Bayramov | 6:4 6:7 2:6 | Aurelien Prost |
Zaur Mammadzada | 2:6 6:4 6:3 | Aurelien Prost |
Zaur Bayramov | 6:4 1:6 4:6 | Ismail Akinci |
Ziya Alakbarov | 6:1 7:5 | Aurelien Prost |
Umut Gundoghan | 2:6 0:6 | Ismail Akinci |
Umut Gundoghan | 3:6 6:3 6:10 | Aurelien Prost |
Zaur Mammadzada | 2:6 6:4 6:4 | Teymur Dadashev |
Ziya Alakbarov | 7:5 4:6 3:6 | Zaur Mammadzada |
Aurelien Prost | 4:6 3:6 | Teymur Dadashev |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Soltan Mamedov | 15 | 5 | |
2 | Tofik Suleymanov | 13 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Emil Mammadov | 9 | 5 | |
5 | Fuad Aghayev | 7 | 5 | |
6 | Aziz Manafov | 5 | 5 |
Результаты игр
Aziz Manafov | 0:6 1:6 | Soltan Mamedov |
Emil Mammadov | 0:6 2:6 | Soltan Mamedov |
Aziz Manafov | 2:6 4:6 | Emil Mammadov |
Emil Mammadov | 6:3 7:5 | Fuad Aghayev |
Azer Safarov | 7:5 6:2 | Aziz Manafov |
Aziz Manafov | 3:6 2:6 | Fuad Aghayev |
Fuad Aghayev | 6:2 6:7 3:6 | Tofik Suleymanov |
Azer Safarov | 1:6 2:6 | Soltan Mamedov |
Tofik Suleymanov | 3:6 5:7 | Soltan Mamedov |
Azer Safarov | 7:5 6:3 | Fuad Aghayev |
Aziz Manafov | 1:6 4:6 | Tofik Suleymanov |
Azer Safarov | 6:1 7:6 | Emil Mammadov |
Fuad Aghayev | 2:6 2:6 | Soltan Mamedov |
Azer Safarov | 5:7 6:7 | Tofik Suleymanov |
Emil Mammadov | 3:6 7:5 2:6 | Tofik Suleymanov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ismayil Babayev | 15 | 5 | |
2 | Sergey Zagorovskii | 11 | 5 | |
3 | Ruben Valdes | 10 | 5 | |
4 | Tarlan Tagiyev | 9 | 5 | |
5 | Aleksandr Yakovlev | 7 | 5 | |
6 | Yuriy Zaytsev | 7 | 5 |
Результаты игр
Tarlan Tagiyev | 0:0 | Ruben Valdes [ret] |
Aleksandr Yakovlev | 1:6 4:6 | Ruben Valdes |
Sergey Zagorovskii | 2:6 0:6 | Ruben Valdes |
Aleksandr Yakovlev | 2:6 0:6 | Sergey Zagorovskii |
Yuriy Zaytsev | 1:6 5:7 | Ruben Valdes |
Aleksandr Yakovlev | 2:6 4:6 | Tarlan Tagiyev |
Tarlan Tagiyev | 2:6 6:4 8:10 | Yuriy Zaytsev |
Ruben Valdes | 7:6 1:6 3:6 | Ismayil Babayev |
Sergey Zagorovskii | 6:2 6:1 | Tarlan Tagiyev |
Aleksandr Yakovlev | 2:6 7:5 6:4 | Yuriy Zaytsev |
Sergey Zagorovskii | 6:3 7:6 | Yuriy Zaytsev |
Tarlan Tagiyev | 2:6 2:6 | Ismayil Babayev |
Aleksandr Yakovlev | 4:6 7:6 2:6 | Ismayil Babayev |
Sergey Zagorovskii | 1:6 4:6 | Ismayil Babayev |
Yuriy Zaytsev | 4:6 3:6 | Ismayil Babayev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rafe Hawkins-Hill | 15 | 5 | |
2 | Mahal Goyushov | 13 | 5 | |
3 | Tayyar Akkubayov | 11 | 5 | |
4 | Rafig Novruzov | 7 | 5 | |
5 | Ruslan Khalilov | 6 | 5 | |
6 | Bulent Ozerdim | 4 | 5 |
Результаты игр
Rafig Novruzov | 0:6 1:6 | Rafe Hawkins-Hill |
Ruslan Khalilov [ret] | 0:0 | Tayyar Akkubayov |
Rafig Novruzov | 0:0 | Bulent Ozerdim [ret] |
Bulent Ozerdim [ret] | 0:0 | Mahal Goyushov |
Bulent Ozerdim [ret] | 0:0 | Tayyar Akkubayov |
Rafig Novruzov | 2:6 1:6 | Mahal Goyushov |
Mahal Goyushov | 6:4 6:4 | Tayyar Akkubayov |
Rafig Novruzov | 5:7 3:6 | Ruslan Khalilov |
Rafe Hawkins-Hill | 6:3 6:3 | Tayyar Akkubayov |
Bulent Ozerdim | 6:4 6:0 | Ruslan Khalilov |
Bulent Ozerdim | 4:6 4:6 | Rafe Hawkins-Hill |
Rafig Novruzov | 1:6 2:6 | Tayyar Akkubayov |
Ruslan Khalilov | 2:6 1:6 | Mahal Goyushov |
Ruslan Khalilov | 3:6 1:6 | Rafe Hawkins-Hill |
Mahal Goyushov | 3:6 4:6 | Rafe Hawkins-Hill |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Vusal Baghirov | 15 | 5 | |
2 | Kamran Vatani | 13 | 5 | |
3 | Ali Mirzayev | 11 | 5 | |
4 | Romano Capocci | 9 | 5 | |
5 | Denis Kazarezov | 6 | 5 | |
6 | Mamed Hasanov | 5 | 5 |
Результаты игр
Denis Kazarezov [ret] | 0:0 | Vusal Baghirov |
Kamran Vatani | 6:7 6:3 4:6 | Vusal Baghirov |
Kamran Vatani | 6:1 7:6 | Denis Kazarezov |
Mamed Hasanov | 4:6 0:6 | Ali Mirzayev |
Ali Mirzayev | 4:6 7:6 2:6 | Vusal Baghirov |
Romano Capocci | 1:6 1:6 | Vusal Baghirov |
Ali Mirzayev | 6:3 7:6 | Romano Capocci |
Mamed Hasanov | 1:6 3:6 | Kamran Vatani |
Mamed Hasanov | 4:6 4:6 | Vusal Baghirov |
Denis Kazarezov | 2:6 7:5 3:6 | Romano Capocci |
Kamran Vatani | 7:6 6:2 | Ali Mirzayev |
Mamed Hasanov | 3:6 3:6 | Romano Capocci |
Denis Kazarezov | 6:3 3:6 1:6 | Ali Mirzayev |
Mamed Hasanov | 1:6 4:6 | Denis Kazarezov |
Kamran Vatani | 6:1 7:5 | Romano Capocci |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Eldar Salayev | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Nijat Hasanov | 9 | 5 | |
5 | Jerome Kelle | 7 | 5 | |
6 | Inara Huseynova | 4 | 5 |
Результаты игр
Inara Huseynova [ret] | 0:0 | Yadigar Mammadli |
Yadigar Mammadli | 1:6 7:6 6:4 | Eldar Salayev |
Nijat Hasanov | 6:2 1:6 5:7 | Sahib Hasanov |
Jerome Kelle | 2:6 4:6 | Sahib Hasanov |
Inara Huseynova | 7:5 3:6 6:7 | Jerome Kelle |
Nijat Hasanov | 6:7 3:6 | Eldar Salayev |
Sahib Hasanov | 6:7 3:6 | Eldar Salayev |
Jerome Kelle | 5:7 0:6 | Yadigar Mammadli |
Inara Huseynova | 1:6 3:6 | Nijat Hasanov |
Sahib Hasanov | 3:6 6:4 3:6 | Yadigar Mammadli |
Inara Huseynova | 2:6 0:6 | Sahib Hasanov |
Nijat Hasanov | 4:6 6:4 10:3 | Jerome Kelle |
Inara Huseynova | 6:7 2:6 | Eldar Salayev |
Jerome Kelle | 1:6 7:6 1:6 | Eldar Salayev |
Nijat Hasanov | 4:6 5:7 | Yadigar Mammadli |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elchin Manafov | 15 | 5 | |
2 | Tayyar Tan | 13 | 5 | |
3 | Jamil Feyzullayev | 11 | 5 | |
4 | Uzeyir Alimardanbayli | 9 | 5 | |
5 | Yusif Aleskerov | 7 | 5 | |
6 | Togrul Imanov | 5 | 5 |
Результаты игр
Yusif Aleskerov | 6:3 2:6 2:6 | Elchin Manafov |
Elchin Manafov | 6:2 3:6 6:4 | Tayyar Tan |
Yusif Aleskerov | 6:3 6:2 | Togrul Imanov |
Uzeyir Alimardanbayli | 3:6 4:6 | Elchin Manafov |
Jamil Feyzullayev | 6:0 6:1 | Togrul Imanov |
Uzeyir Alimardanbayli | 2:6 1:6 | Tayyar Tan |
Togrul Imanov | 2:6 3:6 | Tayyar Tan |
Jamil Feyzullayev | 3:6 6:7 | Elchin Manafov |
Yusif Aleskerov | 0:6 2:6 | Tayyar Tan |
Uzeyir Alimardanbayli | 6:2 6:0 | Togrul Imanov |
Jamil Feyzullayev | 6:2 6:3 | Yusif Aleskerov |
Uzeyir Alimardanbayli | 6:2 6:0 | Yusif Aleskerov |
Jamil Feyzullayev | 2:6 6:3 4:6 | Tayyar Tan |
Elchin Manafov | 6:3 6:1 | Togrul Imanov |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Yariyev | 15 | 5 | |
2 | Emil Malikov | 13 | 5 | |
3 | Peter Palya | 11 | 5 | |
4 | Taleh Ahmadov | 9 | 5 | |
5 | Yunus Alp | 7 | 5 | |
6 | Ahmet Chelik | 5 | 5 |
Результаты игр
Ahmet Chelik | 2:6 0:6 | Peter Palya |
Taleh Ahmadov | 0:6 2:6 | Peter Palya |
Yunus Alp | 3:6 0:6 | Farid Yariyev |
Emil Malikov | 6:1 6:0 | Yunus Alp |
Taleh Ahmadov | 4:6 0:6 | Farid Yariyev |
Peter Palya | 3:6 2:6 | Farid Yariyev |
Ahmet Chelik | 2:6 1:6 | Farid Yariyev |
Ahmet Chelik | 3:6 0:6 | Yunus Alp |
Ahmet Chelik | 2:6 2:6 | Taleh Ahmadov |
Yunus Alp | 1:6 1:6 | Peter Palya |
Ahmet Chelik | 0:6 0:6 | Emil Malikov |
Emil Malikov | 7:5 7:6 | Peter Palya |
Yunus Alp | 2:6 6:1 7:10 | Taleh Ahmadov |
Emil Malikov | 6:2 6:3 | Taleh Ahmadov |
Emil Malikov | 6:2 5:7 2:6 | Farid Yariyev |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Bahruz Rustamov | 13 | 5 | |
2 | Samir Rzayev | 13 | 5 | |
3 | Etibar Nasirov | 13 | 5 | |
4 | Arlene Dalimos | 9 | 5 | |
5 | Koray Kilich | 7 | 5 | |
6 | Gunduz Asadullayev | 5 | 5 |
Результаты игр
Koray Kilich | 0:6 2:6 | Arlene Dalimos |
Etibar Nasirov | 1:6 4:6 | Bahruz Rustamov |
Koray Kilich | 3:6 1:6 | Bahruz Rustamov |
Koray Kilich | 4:6 1:6 | Etibar Nasirov |
Arlene Dalimos [ret] | 6:7 | Bahruz Rustamov |
Bahruz Rustamov | 6:1 6:0 | Gunduz Asadullayev |
Koray Kilich | 2:6 5:7 | Samir Rzayev |
Etibar Nasirov | 6:3 6:4 | Gunduz Asadullayev |
Etibar Nasirov | 6:4 7:5 | Arlene Dalimos |
Samir Rzayev | 4:6 6:0 7:5 | Bahruz Rustamov |
Koray Kilich | 7:5 2:6 10:7 | Gunduz Asadullayev |
Arlene Dalimos | 2:6 6:2 10:2 | Gunduz Asadullayev |
Etibar Nasirov | 0:6 6:2 6:3 | Samir Rzayev |
Arlene Dalimos | 5:7 5:7 | Samir Rzayev |
Samir Rzayev | 6:3 6:2 | Gunduz Asadullayev |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Hasanov | 15 | 5 | |
2 | Inara Aslanova | 13 | 5 | |
3 | Ralph Ayat | 11 | 5 | |
4 | Mary Rose del Norte | 9 | 5 | |
5 | Mehmet Serhan Yildiz | 7 | 5 | |
6 | Yelizaveta Makhortova | 5 | 5 |
Результаты игр
Ralph Ayat | 6:1 6:1 | Yelizaveta Makhortova |
Mary Rose del Norte | 1:6 3:6 | Ralph Ayat |
Inara Aslanova | 6:7 6:2 6:1 | Ralph Ayat |
Inara Aslanova | 6:2 6:4 | Mehmet Serhan Yildiz |
Ralph Ayat | 6:2 6:3 | Mehmet Serhan Yildiz |
Inara Aslanova | 6:1 6:3 | Yelizaveta Makhortova |
Inara Aslanova | 6:7 6:7 | Farid Hasanov |
Yelizaveta Makhortova | 1:6 2:6 | Farid Hasanov |
Mehmet Serhan Yildiz | 3:6 0:6 | Farid Hasanov |
Farid Hasanov | 6:3 4:6 6:0 | Ralph Ayat |
Mary Rose del Norte | 1:6 3:6 | Farid Hasanov |
Inara Aslanova | 6:4 6:2 | Mary Rose del Norte |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Karim Askerov | 15 | 5 | |
2 | James Custodio | 13 | 5 | |
3 | Saftar Guliyev | 11 | 5 | |
4 | Natig Pashayev | 9 | 5 | |
5 | Ramin Asadov | 7 | 5 | |
6 | Jamila Teregulova | 2 | 5 |
Результаты игр
Saftar Guliyev | 0:0 | Jamila Teregulova [ret] |
Karim Askerov | 0:0 | Jamila Teregulova [ret] |
Natig Pashayev | 0:6 0:6 | Karim Askerov |
Natig Pashayev | 4:6 3:6 | Saftar Guliyev |
Natig Pashayev | 6:7 7:6 10:8 | Jamila Teregulova |
Saftar Guliyev | 6:2 2:6 1:6 | Karim Askerov |
Karim Askerov | 4:6 6:2 6:3 | James Custodio |
James Custodio | 6:2 6:4 | Natig Pashayev |
Saftar Guliyev | 6:0 6:2 | Ramin Asadov |
James Custodio | 6:4 7:6 | Jamila Teregulova |
Ramin Asadov | 4:6 3:6 | Natig Pashayev |
Saftar Guliyev | 5:7 2:6 | James Custodio |
Ramin Asadov | 5:7 2:6 | Karim Askerov |
Ramin Asadov | 0:6 5:7 | James Custodio |
Ramin Asadov | 0:0 | Jamila Teregulova [ret] |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Raziya Huseynova | 12 | 4 | |
2 | Bunyamin Bilir | 8 | 4 | |
3 | Ahmet Halis Gungunesh | 7 | 3 | |
4 | Dervish Tashkesen | 5 | 3 | |
5 | Mamed Bayramov | 4 | 4 | |
6 | Jafar Mirzayev | 0 | 0 |
Результаты игр
Raziya Huseynova | 6:0 6:1 | Bunyamin Bilir |
Mamed Bayramov | 1:6 2:6 | Dervish Tashkesen |
Mamed Bayramov | 1:6 2:6 | Raziya Huseynova |
Ahmet Halis Gungunesh | 6:2 7:5 | Bunyamin Bilir |
Mamed Bayramov | 3:6 4:6 | Bunyamin Bilir |
Raziya Huseynova | 2:6 6:4 7:5 | Dervish Tashkesen |
Dervish Tashkesen | 4:6 6:3 3:6 | Bunyamin Bilir |
Mamed Bayramov | 2:6 7:6 3:6 | Ahmet Halis Gungunesh |