# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Teymur Dadashev | 16 | 6 | |
2 | Ismail Akinci | 16 | 6 | |
3 | Ziya Alakbarov | 16 | 6 | |
4 | Aurelien Prost | 10 | 6 | |
5 | Ismayil Babayev | 10 | 6 | |
6 | Zaur Mammadzada | 10 | 6 | |
7 | Soltan Mamedov | 6 | 6 |
Группа 1
Результаты игр
Teymur Dadashev | 4:6 6:3 4:6 | Ismail Akinci |
Ismayil Babayev | 4:6 1:6 | Teymur Dadashev |
Ismail Akinci | 6:4 6:2 | Zaur Mammadzada |
Soltan Mamedov | 7:5 2:6 2:6 | Aurelien Prost |
Ismayil Babayev | 6:2 3:6 2:6 | Zaur Mammadzada |
Ziya Alakbarov | 6:0 4:6 7:5 | Ismail Akinci |
Ismayil Babayev | 6:1 6:2 | Soltan Mamedov |
Aurelien Prost | 6:2 7:5 | Zaur Mammadzada |
Ismayil Babayev | 5:7 4:6 | Ziya Alakbarov |
Aurelien Prost | 2:6 2:6 | Ismail Akinci |
Soltan Mamedov | 1:6 1:6 | Ziya Alakbarov |
Ismayil Babayev | 1:6 3:6 | Ismail Akinci |
Soltan Mamedov [ret] | 1:6 0:3 | Ismail Akinci |
Teymur Dadashev | 6:2 6:0 | Zaur Mammadzada |
Soltan Mamedov | 2:6 5:7 | Teymur Dadashev |
Ismayil Babayev | 3:6 7:6 7:6 | Aurelien Prost |
Ziya Alakbarov | 4:6 3:6 | Teymur Dadashev |
Soltan Mamedov | 2:6 6:2 0:6 | Zaur Mammadzada |
Aurelien Prost | 3:6 3:6 | Ziya Alakbarov |
Ziya Alakbarov | 6:4 6:3 | Zaur Mammadzada |
Aurelien Prost | 6:4 2:6 3:6 | Teymur Dadashev |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Emil Mammadov | 11 | 5 | |
3 | Tofik Suleymanov | 11 | 5 | |
4 | Rafe Hawkins-Hill | 11 | 5 | |
5 | Rasul Babazade | 7 | 5 | |
6 | Vusal Baghirov | 5 | 5 |
Результаты игр
Rasul Babazade | 4:6 4:6 | Rafe Hawkins-Hill |
Rafe Hawkins-Hill | 2:6 2:6 | Emil Mammadov |
Rasul Babazade | 6:2 4:6 2:6 | Tofik Suleymanov |
Tofik Suleymanov | 6:4 0:6 4:6 | Zaur Bayramov |
Rasul Babazade | 4:6 0:6 | Zaur Bayramov |
Vusal Baghirov | 2:6 1:6 | Zaur Bayramov |
Vusal Baghirov | 3:6 6:3 2:6 | Tofik Suleymanov |
Rasul Babazade | 3:6 6:1 2:10 | Emil Mammadov |
Emil Mammadov | 6:7 3:6 | Tofik Suleymanov |
Rafe Hawkins-Hill | 6:2 7:6 | Tofik Suleymanov |
Vusal Baghirov | 7:5 6:7 1:6 | Rafe Hawkins-Hill |
Rasul Babazade | 6:4 6:0 | Vusal Baghirov |
Vusal Baghirov | 4:6 3:6 | Emil Mammadov |
Rafe Hawkins-Hill | 6:3 0:6 0:6 | Zaur Bayramov |
Emil Mammadov | 6:7 1:6 | Zaur Bayramov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 5 | |
2 | Yusif Rzayev | 13 | 5 | |
3 | Sergey Zagorovskii | 11 | 5 | |
4 | Azer Safarov | 9 | 5 | |
5 | Yadigar Mammadli | 7 | 5 | |
6 | Elchin Manafov | 5 | 5 |
Результаты игр
Yusif Rzayev | 7:5 2:6 6:7 | Irfan Samadov |
Elchin Manafov | 1:6 0:6 | Irfan Samadov |
Yadigar Mammadli | 1:6 4:6 | Yusif Rzayev |
Yadigar Mammadli | 2:6 0:6 | Irfan Samadov |
Azer Safarov | 2:6 4:6 | Irfan Samadov |
Azer Safarov | 2:6 5:7 | Yusif Rzayev |
Yadigar Mammadli | 1:6 5:7 | Azer Safarov |
Sergey Zagorovskii | 6:0 6:2 | Elchin Manafov |
Sergey Zagorovskii | 6:0 6:0 | Yadigar Mammadli |
Sergey Zagorovskii | 3:6 3:6 | Irfan Samadov |
Sergey Zagorovskii | 6:2 6:2 | Azer Safarov |
Elchin Manafov | 0:6 3:6 | Yusif Rzayev |
Sergey Zagorovskii | 3:6 6:7 | Yusif Rzayev |
Elchin Manafov | 4:6 3:6 | Azer Safarov |
Elchin Manafov | 6:7 6:0 5:7 | Yadigar Mammadli |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Jamil Feyzullayev | 13 | 5 | |
3 | Mahal Goyushov | 11 | 5 | |
4 | Farid Yariyev | 9 | 5 | |
5 | Nijat Hasanov | 7 | 5 | |
6 | James Custodio | 4 | 5 |
Результаты игр
James Custodio [ret] | 0:0 | Nijat Hasanov |
Farid Yariyev | 6:7 4:6 | Fuad Aghayev |
Nijat Hasanov | 5:7 4:6 | Mahal Goyushov |
Nijat Hasanov | 6:3 1:6 3:6 | Jamil Feyzullayev |
James Custodio | 3:6 1:6 | Mahal Goyushov |
Jamil Feyzullayev | 6:0 6:0 | Mahal Goyushov |
James Custodio | 1:6 6:2 3:6 | Farid Yariyev |
Nijat Hasanov | 1:6 6:7 | Fuad Aghayev |
Mahal Goyushov | 2:6 4:6 | Fuad Aghayev |
Farid Yariyev | 2:6 0:6 | Jamil Feyzullayev |
James Custodio | 3:6 4:6 | Fuad Aghayev |
Farid Yariyev | 4:6 6:2 6:4 | Nijat Hasanov |
Farid Yariyev | 6:7 1:6 | Mahal Goyushov |
Jamil Feyzullayev | 6:7 5:7 | Fuad Aghayev |
James Custodio | 3:6 2:6 | Jamil Feyzullayev |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Kamran Vatani | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Vasyl Latsanych | 11 | 5 | |
4 | Uzeyir Alimardanbayli | 9 | 5 | |
5 | Bahruz Rustamov | 7 | 5 | |
6 | Emil Malikov | 2 | 5 |
Результаты игр
Bahruz Rustamov | 5:7 3:6 | Kamran Vatani |
Kamran Vatani | 7:6 6:4 | Aziz Manafov |
Uzeyir Alimardanbayli | 3:6 0:6 | Aziz Manafov |
Emil Malikov [ret] | 0:0 | Aziz Manafov |
Emil Malikov [ret] | 0:0 | Kamran Vatani |
Emil Malikov [ret] | 0:0 | Uzeyir Alimardanbayli |
Emil Malikov | 6:4 4:6 0:6 | Bahruz Rustamov |
Emil Malikov | 6:1 1:6 1:6 | Vasyl Latsanych |
Bahruz Rustamov | 4:6 3:6 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 2:6 1:6 | Kamran Vatani |
Vasyl Latsanych | 1:6 4:6 | Kamran Vatani |
Bahruz Rustamov | 1:6 2:6 | Aziz Manafov |
Uzeyir Alimardanbayli | 6:2 6:7 2:10 | Vasyl Latsanych |
Vasyl Latsanych | 1:6 2:6 | Aziz Manafov |
Bahruz Rustamov | 2:6 5:7 | Vasyl Latsanych |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Eldar Salayev | 15 | 5 | |
2 | Aleksandr Yakovlev | 13 | 5 | |
3 | Ali Mirzayev | 11 | 5 | |
4 | Samir Rzayev | 9 | 5 | |
5 | Farid Hasanov | 7 | 5 | |
6 | Rafig Novruzov | 5 | 5 |
Результаты игр
Rafig Novruzov | 0:6 1:6 | Ali Mirzayev |
Samir Rzayev | 6:1 6:3 | Rafig Novruzov |
Samir Rzayev | 1:6 3:6 | Aleksandr Yakovlev |
Farid Hasanov | 6:7 1:6 | Ali Mirzayev |
Samir Rzayev | 3:6 1:6 | Eldar Salayev |
Samir Rzayev | 4:6 4:6 | Ali Mirzayev |
Ali Mirzayev | 6:2 1:6 4:6 | Aleksandr Yakovlev |
Farid Hasanov | 6:7 6:7 | Aleksandr Yakovlev |
Eldar Salayev | 7:6 7:5 | Aleksandr Yakovlev |
Farid Hasanov | 1:6 2:6 | Eldar Salayev |
Farid Hasanov | 6:2 6:3 | Rafig Novruzov |
Rafig Novruzov | 6:7 7:6 1:10 | Aleksandr Yakovlev |
Rafig Novruzov | 3:6 0:6 | Eldar Salayev |
Ali Mirzayev | 2:6 5:7 | Eldar Salayev |
Samir Rzayev | 5:7 7:5 16:14 | Farid Hasanov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yuriy Zaytsev | 15 | 5 | |
2 | Sahib Hasanov | 11 | 5 | |
3 | Tayyar Tan | 11 | 5 | |
4 | Niyazi Amirbayov | 9 | 5 | |
5 | Inara Aslanova | 9 | 5 | |
6 | Romano Capocci | 5 | 5 |
Результаты игр
Tayyar Tan | 2:6 2:6 | Yuriy Zaytsev |
Sahib Hasanov | 1:6 4:6 | Yuriy Zaytsev |
Niyazi Amirbayov | 4:6 7:6 6:7 | Sahib Hasanov |
Inara Aslanova | 2:6 2:6 | Yuriy Zaytsev |
Niyazi Amirbayov | 6:1 6:1 | Romano Capocci |
Romano Capocci | 2:6 2:6 | Tayyar Tan |
Niyazi Amirbayov | 1:6 1:6 | Yuriy Zaytsev |
Inara Aslanova | 6:4 1:6 2:6 | Tayyar Tan |
Romano Capocci | 2:6 5:7 | Sahib Hasanov |
Romano Capocci | 2:6 5:7 | Yuriy Zaytsev |
Inara Aslanova | 7:5 6:2 | Romano Capocci |
Sahib Hasanov | 3:6 6:2 6:3 | Tayyar Tan |
Niyazi Amirbayov | 6:3 6:3 | Inara Aslanova |
Niyazi Amirbayov | 3:6 2:6 | Tayyar Tan |
Inara Aslanova | 3:6 7:5 6:3 | Sahib Hasanov |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ruslan Khalilov | 15 | 5 | |
2 | Peter Palya | 13 | 5 | |
3 | Natig Pashayev | 11 | 5 | |
4 | Mamed Hasanov | 8 | 5 | |
5 | Nijat Afandiyev | 6 | 5 | |
6 | Zaur Bayramli | 4 | 5 |
Результаты игр
Nijat Afandiyev [ret] | 0:0 | Ruslan Khalilov |
Natig Pashayev | 3:6 3:6 | Peter Palya |
Zaur Bayramli [ret] | 0:0 | Peter Palya |
Nijat Afandiyev | 6:2 6:2 | Zaur Bayramli |
Mamed Hasanov [ret] | 0:0 | Ruslan Khalilov |
Natig Pashayev | 4:6 1:6 | Ruslan Khalilov |
Nijat Afandiyev | 4:6 2:6 | Natig Pashayev |
Nijat Afandiyev | 0:6 2:6 | Peter Palya |
Zaur Bayramli | 2:6 4:6 | Ruslan Khalilov |
Peter Palya | 5:7 3:6 | Ruslan Khalilov |
Natig Pashayev | 7:6 6:4 | Mamed Hasanov |
Zaur Bayramli | 3:6 5:7 | Mamed Hasanov |
Peter Palya | 6:3 6:3 | Mamed Hasanov |
Zaur Bayramli | 3:6 2:6 | Natig Pashayev |
Nijat Afandiyev | 2:6 7:5 6:7 | Mamed Hasanov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Denis Kazarezov | 15 | 5 | |
2 | Elchin Huseynov | 13 | 5 | |
3 | Etibar Nasirov | 11 | 5 | |
4 | Yelizaveta Makhortova | 9 | 5 | |
5 | Ramin Asadov | 7 | 5 | |
6 | Tatyana Bisset | 3 | 5 |
Результаты игр
Yelizaveta Makhortova | 2:6 0:6 | Elchin Huseynov |
Yelizaveta Makhortova | 0:0 | Tatyana Bisset [ret] |
Ramin Asadov | 0:0 | Tatyana Bisset [ret] |
Yelizaveta Makhortova | 3:6 0:6 | Denis Kazarezov |
Tatyana Bisset | 4:6 1:6 | Denis Kazarezov |
Tatyana Bisset | 0:6 1:6 | Elchin Huseynov |
Yelizaveta Makhortova | 7:6 3:6 5:7 | Etibar Nasirov |
Etibar Nasirov | 3:6 2:6 | Denis Kazarezov |
Denis Kazarezov | 6:3 7:5 | Elchin Huseynov |
Yelizaveta Makhortova | 6:3 6:4 | Ramin Asadov |
Ramin Asadov | 0:6 1:6 | Elchin Huseynov |
Ramin Asadov | 1:6 1:6 | Denis Kazarezov |
Ramin Asadov | 1:6 6:3 3:6 | Etibar Nasirov |
Etibar Nasirov | 4:6 1:6 | Elchin Huseynov |
Tatyana Bisset | 2:6 4:6 | Etibar Nasirov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Dadashev | 15 | 5 | |
2 | Ralph Ayat | 13 | 5 | |
3 | Togrul Imanov | 11 | 5 | |
4 | Arlene Dalimos | 7 | 5 | |
5 | Yunus Alp | 7 | 5 | |
6 | Nurida Bunyatova | 5 | 5 |
Результаты игр
Nurida Bunyatova [ret] | 0:0 | Yunus Alp |
Nurida Bunyatova [ret] | 0:0 | Togrul Imanov |
Arlene Dalimos | 5:7 2:6 | Ralph Ayat |
Arlene Dalimos | 2:6 0:6 | Farid Dadashev |
Nurida Bunyatova | 4:6 6:4 3:6 | Ralph Ayat |
Arlene Dalimos | 6:1 3:6 2:10 | Togrul Imanov |
Yunus Alp | 1:6 1:6 | Togrul Imanov |
Ralph Ayat | 2:6 3:6 | Farid Dadashev |
Togrul Imanov | 1:6 2:6 | Farid Dadashev |
Nurida Bunyatova | 6:3 6:0 | Arlene Dalimos |
Yunus Alp | 2:6 2:6 | Arlene Dalimos |
Yunus Alp | 1:6 3:6 | Farid Dadashev |
Ralph Ayat | 6:0 7:5 | Togrul Imanov |
Yunus Alp | 2:6 3:6 | Ralph Ayat |
Nurida Bunyatova | 2:6 0:6 | Farid Dadashev |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Anton Efimov | 15 | 5 | |
2 | Mary Rose del Norte | 11 | 5 | |
3 | Kamal Ibrahimov | 11 | 5 | |
4 | Yusif Aleskerov | 11 | 5 | |
5 | Gunduz Asadullayev | 6 | 5 | |
6 | Koray Kilich | 5 | 5 |
Результаты игр
Mary Rose del Norte | 0:0 | Gunduz Asadullayev [ret] |
Mary Rose del Norte | 7:6 7:6 | Kamal Ibrahimov |
Koray Kilich | 1:6 1:6 | Mary Rose del Norte |
Koray Kilich | 0:6 2:6 | Gunduz Asadullayev |
Gunduz Asadullayev | 3:6 3:6 | Kamal Ibrahimov |
Kamal Ibrahimov | 6:2 6:1 | Yusif Aleskerov |
Anton Efimov | 6:0 6:0 | Koray Kilich |
Anton Efimov | 6:1 6:0 | Gunduz Asadullayev |
Koray Kilich | 0:6 4:6 | Yusif Aleskerov |
Mary Rose del Norte | 6:2 2:6 9:11 | Yusif Aleskerov |
Anton Efimov | 6:0 6:1 | Kamal Ibrahimov |
Koray Kilich | 1:6 2:6 | Kamal Ibrahimov |
Anton Efimov | 7:5 6:4 | Yusif Aleskerov |
Anton Efimov | 6:4 7:6 | Mary Rose del Norte |
Gunduz Asadullayev | 1:6 3:6 | Yusif Aleskerov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rafael Abdullayev | 9 | 3 | |
2 | Mahmud Mejdinov | 7 | 3 | |
3 | Ruslan Kerimov | 3 | 3 | |
4 | Nigar Butayeva | 3 | 3 |
Результаты игр
Nigar Butayeva | 2:6 3:6 | Mahmud Mejdinov |
Nigar Butayeva | 0:6 2:6 | Rafael Abdullayev |
Rafael Abdullayev | 0:0 | Ruslan Kerimov [ret] |
Mahmud Mejdinov | 0:0 | Ruslan Kerimov [ret] |
Nigar Butayeva | 0:6 0:6 | Ruslan Kerimov |
Mahmud Mejdinov | 6:3 1:6 3:6 | Rafael Abdullayev |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Javid Malikov | 9 | 3 | |
2 | Aslan Babayev | 7 | 3 | |
3 | Mamed Bayramov | 5 | 3 | |
4 | Rəcəb Səfərov | 3 | 3 |
Результаты игр
Rəcəb Səfərov | 3:6 4:6 | Aslan Babayev |
Mamed Bayramov | 3:6 1:6 | Aslan Babayev |
Javid Malikov | 6:2 1:6 7:6 | Aslan Babayev |
Rəcəb Səfərov | 4:6 6:3 2:6 | Mamed Bayramov |
Rəcəb Səfərov | 3:6 2:6 | Javid Malikov |
Javid Malikov | 6:4 6:2 | Mamed Bayramov |