# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aurelien Prost | 5 | 5 | |
2 | Ruslan Nuriyev | 4 | 5 | |
3 | Zaur Bayramov | 3 | 5 | |
4 | Zaur Mammadzada | 2 | 5 | |
5 | Kirill Satyukov | 1 | 5 | |
6 | Yusif Rzayev | 0 | 5 |
Группа 1
Результаты игр
Zaur Mammadzada | 6:7 6:1 3:6 | Ruslan Nuriyev |
Yusif Rzayev | 6:3 2:6 3:6 | Zaur Mammadzada |
Yusif Rzayev [ret] | 0:0 | Ruslan Nuriyev |
Zaur Bayramov | 2:6 6:4 6:2 | Zaur Mammadzada |
Zaur Bayramov | 3:6 6:1 2:6 | Ruslan Nuriyev |
Zaur Bayramov | 6:2 6:0 | Kirill Satyukov |
Aurelien Prost | 6:4 6:1 | Ruslan Nuriyev |
Kirill Satyukov | 3:6 6:3 10:8 | Yusif Rzayev |
Zaur Bayramov | 5:7 3:6 | Aurelien Prost |
Kirill Satyukov | 1:6 2:6 | Ruslan Nuriyev |
Kirill Satyukov | 1:6 5:7 | Zaur Mammadzada |
Aurelien Prost | 6:2 6:3 | Zaur Mammadzada |
Kirill Satyukov | 1:6 3:6 | Aurelien Prost |
Aurelien Prost | 6:3 6:7 6:3 | Yusif Rzayev |
Zaur Bayramov | 6:7 6:3 | Yusif Rzayev [ret] |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 5 | 5 | |
2 | Umut Gundoghan | 3 | 4 | |
3 | Fuad Aghayev | 2 | 4 | |
4 | Yadigar Mammadli | 1 | 4 | |
5 | Ruben Valdes | 0 | 1 | |
6 | Vasyl Latsanych | 0 | 4 |
Результаты игр
Vasyl Latsanych [ret] | 6:2 3:6 | Yadigar Mammadli |
Fuad Aghayev | 0:6 2:6 | Ziya Alakbarov |
Yadigar Mammadli | 1:6 1:6 | Ziya Alakbarov |
Fuad Aghayev | 1:6 1:6 | Umut Gundoghan |
Vasyl Latsanych | 6:4 1:6 0:6 | Umut Gundoghan |
Yadigar Mammadli | 3:6 2:6 | Umut Gundoghan |
Vasyl Latsanych | 1:6 3:6 | Fuad Aghayev |
Ruben Valdes | 0:6 0:6 | Ziya Alakbarov |
Umut Gundoghan | 2:6 0:6 | Ziya Alakbarov |
Yadigar Mammadli | 4:6 3:6 | Fuad Aghayev |
Vasyl Latsanych | 0:6 0:6 | Ziya Alakbarov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Dadashev | 5 | 5 | |
2 | Azer Safarov | 4 | 5 | |
3 | Nariman Sardarli | 2 | 4 | |
4 | Parviz Bananyarli | 2 | 5 | |
5 | Vusal Baghirov | 1 | 4 | |
6 | Mahal Goyushov | 0 | 5 |
Результаты игр
Parviz Bananyarli | 4:6 1:6 | Azer Safarov |
Nariman Sardarli | 6:2 2:6 2:6 | Farid Dadashev |
Parviz Bananyarli | 3:6 3:6 | Farid Dadashev |
Nariman Sardarli | 0:0 | Mahal Goyushov [ret] |
Parviz Bananyarli | 0:0 | Mahal Goyushov [ret] |
Mahal Goyushov [ret] | 0:0 | Vusal Baghirov |
Mahal Goyushov | 0:6 3:6 | Farid Dadashev |
Nariman Sardarli | 6:7 4:6 | Azer Safarov |
Nariman Sardarli | 6:0 6:2 | Parviz Bananyarli |
Vusal Baghirov | 3:6 1:6 | Azer Safarov |
Farid Dadashev | 6:2 7:6 | Azer Safarov |
Parviz Bananyarli | 7:5 7:5 | Vusal Baghirov |
Vusal Baghirov | 1:6 3:6 | Farid Dadashev |
Mahal Goyushov | 5:7 3:6 | Azer Safarov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ali Mirzayev | 4 | 4 | |
2 | Romano Capocci | 3 | 5 | |
3 | Emil Malikov | 3 | 5 | |
4 | Bahruz Rustamov | 2 | 4 | |
5 | Elchin Rahimov | 1 | 5 | |
6 | Ramiz Ahmadbayov | 1 | 5 |
Результаты игр
Ramiz Ahmadbayov | 1:6 1:6 | Ali Mirzayev |
Emil Malikov | 0:6 2:6 | Ali Mirzayev |
Ramiz Ahmadbayov | 6:3 6:3 | Bahruz Rustamov |
Ramiz Ahmadbayov | 4:6 1:6 | Emil Malikov |
Bahruz Rustamov | 1:6 4:6 | Emil Malikov |
Elchin Rahimov | 7:6 1:6 3:6 | Ali Mirzayev |
Elchin Rahimov | 4:6 2:6 | Romano Capocci |
Ramiz Ahmadbayov [ret] | 0:0 | Romano Capocci |
Emil Malikov | 6:3 4:6 1:6 | Romano Capocci |
Ramiz Ahmadbayov | 4:6 3:6 | Elchin Rahimov |
Bahruz Rustamov | 6:3 4:6 10:8 | Romano Capocci |
Emil Malikov | 7:6 4:6 6:4 | Elchin Rahimov |
Bahruz Rustamov | 6:3 1:6 7:6 | Elchin Rahimov |
Romano Capocci | 0:6 6:7 | Ali Mirzayev |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ivan Trofimov | 5 | 5 | |
2 | Aziz Manafov | 3 | 4 | |
3 | Mamed Hasanov | 2 | 5 | |
4 | Tayyar Akkubayov | 2 | 5 | |
5 | Parviz Hasanli | 1 | 5 | |
6 | Yusif Aleskerov | 1 | 4 |
Результаты игр
Ivan Trofimov | 6:3 6:1 | Aziz Manafov |
Tayyar Akkubayov | 0:6 2:6 | Ivan Trofimov |
Tayyar Akkubayov | 2:6 6:1 1:6 | Aziz Manafov |
Yusif Aleskerov | 1:6 3:6 | Ivan Trofimov |
Tayyar Akkubayov | 5:7 6:2 6:4 | Parviz Hasanli |
Parviz Hasanli | 1:6 6:7 | Ivan Trofimov |
Tayyar Akkubayov | 6:1 2:6 4:6 | Mamed Hasanov |
Parviz Hasanli | 4:6 1:6 | Aziz Manafov |
Mamed Hasanov | 6:2 1:6 4:6 | Ivan Trofimov |
Mamed Hasanov | 7:6 2:6 11:13 | Yusif Aleskerov |
Parviz Hasanli | 6:2 6:4 | Yusif Aleskerov |
Mamed Hasanov | 1:6 4:6 | Aziz Manafov |
Tayyar Akkubayov | 5:7 6:3 6:3 | Yusif Aleskerov |
Parviz Hasanli | 1:6 6:3 5:7 | Mamed Hasanov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Niyazi Amirbayov | 4 | 5 | |
2 | Nijat Hasanov | 4 | 4 | |
3 | Samir Rzayev | 3 | 4 | |
4 | Rafael Abdullayev | 2 | 5 | |
5 | Farid Hasanov | 0 | 4 | |
6 | Mary Rose del Norte | 0 | 4 |
Результаты игр
Nijat Hasanov | 6:2 6:2 | Farid Hasanov |
Niyazi Amirbayov [ret] | 0:0 | Nijat Hasanov |
Nijat Hasanov | 6:0 6:1 | Mary Rose del Norte |
Samir Rzayev | 6:7 7:6 7:5 | Farid Hasanov |
Samir Rzayev | 6:3 6:1 | Mary Rose del Norte |
Niyazi Amirbayov | 6:2 6:4 | Mary Rose del Norte |
Nijat Hasanov | 6:4 6:2 | Rafael Abdullayev |
Niyazi Amirbayov | 6:4 6:0 | Samir Rzayev |
Farid Hasanov | 1:6 2:6 | Rafael Abdullayev |
Mary Rose del Norte | 2:6 6:3 2:6 | Rafael Abdullayev |
Samir Rzayev | 7:6 6:2 | Rafael Abdullayev |
Niyazi Amirbayov | 6:1 6:1 | Farid Hasanov |
Niyazi Amirbayov | 6:1 6:1 | Rafael Abdullayev |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 4 | 4 | |
2 | Anton Kusov | 2 | 3 | |
3 | Uzeyir Alimardanbayli | 2 | 4 | |
4 | Nurida Bunyatova | 1 | 4 | |
5 | Ruslan Khalilov | 0 | 0 | |
6 | Nijat Afandiyev | 0 | 3 |
Результаты игр
Uzeyir Alimardanbayli | 1:6 3:6 | Tayyar Tan |
Nurida Bunyatova | 2:6 2:6 | Tayyar Tan |
Tayyar Tan | 0:0 | Anton Kusov [ret] |
Nijat Afandiyev | 1:6 1:6 | Tayyar Tan |
Nurida Bunyatova | 3:6 2:6 | Anton Kusov |
Uzeyir Alimardanbayli | 2:6 1:6 | Anton Kusov |
Nurida Bunyatova | 6:2 6:2 | Nijat Afandiyev |
Nijat Afandiyev [ret] | 0:0 | Uzeyir Alimardanbayli |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Peter Palya | 4 | 4 | |
2 | Alexey Olakh | 3 | 4 | |
3 | Sarkhan Salmanli | 1 | 2 | |
4 | Ramin Asadov | 1 | 4 | |
5 | Jalal Guliyev | 1 | 2 | |
6 | Sarah Hasanli | 0 | 4 |
Результаты игр
Jalal Guliyev | 6:3 6:2 | Ramin Asadov |
Sarah Hasanli | 2:6 3:6 | Sarkhan Salmanli |
Sarah Hasanli | 1:6 2:6 | Peter Palya |
Sarkhan Salmanli | 1:6 0:6 | Peter Palya |
Ramin Asadov | 3:6 1:6 | Peter Palya |
Sarah Hasanli | 7:5 4:6 1:6 | Ramin Asadov |
Alexey Olakh | 2:6 6:3 6:7 | Peter Palya |
Sarah Hasanli | 1:6 1:6 | Alexey Olakh |
Jalal Guliyev | 5:7 6:0 0:6 | Alexey Olakh |
Ramin Asadov | 1:6 5:7 | Alexey Olakh |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Javid Malikov | 5 | 5 | |
2 | Parviz Eyyubov | 3 | 4 | |
3 | Rashad Ahmadov | 3 | 5 | |
4 | Evgeny Tikhonov | 2 | 4 | |
5 | Murad Karimli | 0 | 4 | |
6 | Yunus Alp | 0 | 4 |
Результаты игр
Parviz Eyyubov | 6:2 3:6 6:4 | Rashad Ahmadov |
Murad Karimli [ret] | 0:0 | Parviz Eyyubov |
Parviz Eyyubov | 0:0 | Yunus Alp [ret] |
Yunus Alp [ret] | 0:0 | Rashad Ahmadov |
Yunus Alp | 4:6 2:6 | Javid Malikov |
Parviz Eyyubov | 5:7 6:1 1:6 | Javid Malikov |
Yunus Alp | 2:6 3:6 | Evgeny Tikhonov |
Evgeny Tikhonov | 6:7 4:6 | Javid Malikov |
Javid Malikov | 6:4 7:5 | Rashad Ahmadov |
Murad Karimli | 1:6 6:7 | Javid Malikov |
Evgeny Tikhonov | 2:6 7:5 4:6 | Rashad Ahmadov |
Murad Karimli | 4:6 4:6 | Rashad Ahmadov |
Murad Karimli | 1:6 3:6 | Evgeny Tikhonov |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yurii Kutlin | 4 | 4 | |
2 | Sahib Hasanov | 3 | 4 | |
3 | Mansur Mammadov | 2 | 4 | |
4 | Beknurkhan Kemal | 1 | 4 | |
5 | Nijat Ibrahimov | 0 | 4 | |
6 | Samir Bakhshaliyev | 0 | 0 |
Результаты игр
Sahib Hasanov | 6:2 6:0 | Beknurkhan Kemal |
Yurii Kutlin | 6:0 6:0 | Nijat Ibrahimov |
Sahib Hasanov | 6:1 6:3 | Mansur Mammadov |
Sahib Hasanov | 6:0 6:0 | Nijat Ibrahimov |
Mansur Mammadov | 6:2 6:0 | Beknurkhan Kemal |
Mansur Mammadov | 6:0 6:0 | Nijat Ibrahimov |
Sahib Hasanov | 1:6 7:5 8:10 | Yurii Kutlin |
Nijat Ibrahimov | 4:6 2:6 | Beknurkhan Kemal |
Yurii Kutlin | 6:0 6:1 | Beknurkhan Kemal |
Yurii Kutlin | 6:1 6:2 | Mansur Mammadov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Gunduz Asadullayev | 4 | 4 | |
2 | Koray Kilich | 4 | 5 | |
3 | Ruslan Kerimov | 1 | 2 | |
4 | Mamed Bayramov | 1 | 5 | |
5 | Murad Seyidov | 1 | 4 | |
6 | Gunel Bayram | 1 | 4 |
Результаты игр
Murad Seyidov | 2:6 | Mamed Bayramov [ret] |
Gunel Bayram [ret] | 6:3 6:7 | Mamed Bayramov |
Mamed Bayramov | 1:6 3:6 | Koray Kilich |
Murad Seyidov | 2:6 3:6 | Gunduz Asadullayev |
Mamed Bayramov | 0:6 0:6 | Gunduz Asadullayev |
Ruslan Kerimov | 6:7 5:7 | Koray Kilich |
Gunel Bayram | 1:6 2:6 | Gunduz Asadullayev |
Murad Seyidov | 0:6 1:6 | Koray Kilich |
Koray Kilich | 1:6 2:6 | Gunduz Asadullayev |
Gunel Bayram | 2:6 1:6 | Koray Kilich |
Gunel Bayram | 6:2 6:1 | Murad Seyidov |
Ruslan Kerimov | 6:1 6:1 | Mamed Bayramov |