# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 4 | 4 | |
2 | Zaur Bayramov | 4 | 5 | |
3 | Farid Dadashev | 3 | 5 | |
4 | Zaur Mammadzada | 2 | 5 | |
5 | Ruslan Nuriyev | 1 | 4 | |
6 | Aurelien Prost | 0 | 5 |
Группа 1
Результаты игр
Zaur Mammadzada | 7:5 6:1 | Ruslan Nuriyev |
Ziya Alakbarov | 6:1 6:0 | Zaur Bayramov |
Farid Dadashev | 3:6 2:6 | Ziya Alakbarov |
Farid Dadashev | 6:4 6:4 | Zaur Mammadzada |
Zaur Bayramov | 0:0 | Aurelien Prost [ret] |
Zaur Mammadzada | 0:0 | Aurelien Prost [ret] |
Farid Dadashev | 0:0 | Aurelien Prost [ret] |
Ziya Alakbarov | 0:0 | Aurelien Prost [ret] |
Ruslan Nuriyev | 0:0 | Aurelien Prost [ret] |
Farid Dadashev | 6:3 3:6 7:6 | Ruslan Nuriyev |
Zaur Mammadzada | 0:6 4:6 | Zaur Bayramov |
Farid Dadashev | 6:7 2:6 | Zaur Bayramov |
Ziya Alakbarov | 6:1 5:7 6:2 | Zaur Mammadzada |
Zaur Bayramov | 7:6 4:6 6:3 | Ruslan Nuriyev |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Umut Gundoghan | 4 | 4 | |
2 | Kirill Satyukov | 4 | 5 | |
3 | Narmina Baghirova | 2 | 4 | |
4 | Ali Mirzayev | 1 | 4 | |
5 | Nariman Sardarli | 1 | 3 | |
6 | Yadigar Mammadli | 0 | 4 |
Результаты игр
Ali Mirzayev | 4:6 6:2 6:1 | Yadigar Mammadli |
Nariman Sardarli | 4:6 6:7 | Umut Gundoghan |
Narmina Baghirova | 6:0 6:0 | Yadigar Mammadli |
Ali Mirzayev | 1:6 1:6 | Umut Gundoghan |
Narmina Baghirova | 6:3 5:7 6:7 | Umut Gundoghan |
Narmina Baghirova | 7:5 6:3 | Ali Mirzayev |
Yadigar Mammadli | 2:6 1:6 | Nariman Sardarli |
Ali Mirzayev | 3:6 0:6 | Kirill Satyukov |
Yadigar Mammadli | 1:6 0:6 | Kirill Satyukov |
Umut Gundoghan | 7:5 6:4 | Kirill Satyukov |
Nariman Sardarli | 3:6 2:6 | Kirill Satyukov |
Narmina Baghirova | 0:6 6:3 2:6 | Kirill Satyukov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Azer Safarov | 5 | 5 | |
2 | Irmik Abayev | 3 | 5 | |
3 | Nijat Hasanov | 2 | 5 | |
4 | Parviz Bananyarli | 2 | 5 | |
5 | Fuad Aghayev | 2 | 5 | |
6 | Tayyar Tan | 1 | 5 |
Результаты игр
Azer Safarov | 0:0 | Irmik Abayev [ret] |
Parviz Bananyarli | 0:0 | Irmik Abayev [ret] |
Nijat Hasanov | 6:2 6:4 | Tayyar Tan |
Parviz Bananyarli | 7:6 4:6 7:10 | Fuad Aghayev |
Tayyar Tan | 7:5 6:4 | Parviz Bananyarli |
Fuad Aghayev [ret] | 6:7 0:3 | Irmik Abayev |
Tayyar Tan | 4:6 5:7 | Fuad Aghayev |
Nijat Hasanov | 6:4 3:6 2:6 | Parviz Bananyarli |
Nijat Hasanov | 6:4 6:3 | Fuad Aghayev |
Tayyar Tan | 1:6 1:6 | Irmik Abayev |
Parviz Bananyarli | 5:7 2:6 | Azer Safarov |
Nijat Hasanov | 0:6 4:6 | Azer Safarov |
Nijat Hasanov | 6:2 2:6 1:6 | Irmik Abayev |
Tayyar Tan | 6:4 4:6 3:6 | Azer Safarov |
Fuad Aghayev | 6:4 4:6 6:7 | Azer Safarov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahal Goyushov | 4 | 4 | |
2 | Yurii Kutlin | 2 | 3 | |
3 | Bahruz Rustamov | 2 | 4 | |
4 | Izzet Chelebi | 1 | 3 | |
5 | Peter Palya | 0 | 2 | |
6 | Koray Kilich | 0 | 2 |
Результаты игр
Mahal Goyushov | 0:0 | Koray Kilich [ret] |
Mahal Goyushov | 6:2 6:1 | Bahruz Rustamov |
Bahruz Rustamov | 6:3 4:6 6:4 | Peter Palya |
Mahal Goyushov | 4:6 6:3 10:2 | Izzet Chelebi |
Mahal Goyushov | 6:3 6:3 | Yurii Kutlin |
Yurii Kutlin | 3:6 6:2 6:2 | Peter Palya |
Koray Kilich | 2:6 0:6 | Izzet Chelebi |
Bahruz Rustamov | 0:6 1:6 | Yurii Kutlin |
Bahruz Rustamov | 0:0 | Izzet Chelebi [ret] |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Eldar Salayev | 5 | 5 | |
2 | Emil Malikov | 4 | 5 | |
3 | Nurida Bunyatova | 3 | 5 | |
4 | Javid Malikov | 2 | 5 | |
5 | Anton Kusov | 0 | 4 | |
6 | Alexey Olakh | 0 | 4 |
Результаты игр
Nurida Bunyatova | 2:6 2:6 | Eldar Salayev |
Javid Malikov | 6:2 2:6 4:6 | Emil Malikov |
Anton Kusov [ret] | 0:0 | Javid Malikov |
Anton Kusov [ret] | 0:0 | Emil Malikov |
Anton Kusov [ret] | 0:0 | Nurida Bunyatova |
Anton Kusov [ret] | 0:0 | Eldar Salayev |
Alexey Olakh [ret] | 0:0 | Eldar Salayev |
Alexey Olakh [ret] | 0:0 | Emil Malikov |
Alexey Olakh [ret] | 0:0 | Nurida Bunyatova |
Alexey Olakh [ret] | 0:0 | Javid Malikov |
Javid Malikov | 2:6 2:6 | Nurida Bunyatova |
Emil Malikov | 3:6 5:7 | Eldar Salayev |
Javid Malikov | 0:6 0:6 | Eldar Salayev |
Nurida Bunyatova | 2:6 2:6 | Emil Malikov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Samir Rzayev | 4 | 5 | |
2 | Parviz Hasanli | 3 | 5 | |
3 | Elchin Rahimov | 3 | 5 | |
4 | Vusal Baghirov | 3 | 5 | |
5 | Tayyar Akkubayov | 1 | 5 | |
6 | Mamed Hasanov | 1 | 5 |
Результаты игр
Samir Rzayev | 0:0 | Vusal Baghirov [ret] |
Elchin Rahimov | 3:6 6:2 0:6 | Samir Rzayev |
Elchin Rahimov | 0:0 | Vusal Baghirov [ret] |
Parviz Hasanli | 0:6 6:4 4:6 | Vusal Baghirov |
Mamed Hasanov | 4:6 6:7 | Elchin Rahimov |
Parviz Hasanli | 7:5 3:6 4:6 | Samir Rzayev |
Elchin Rahimov | 6:2 4:6 6:4 | Tayyar Akkubayov |
Elchin Rahimov | 3:6 3:6 | Parviz Hasanli |
Parviz Hasanli | 6:2 6:4 | Tayyar Akkubayov |
Mamed Hasanov | 2:6 6:7 | Vusal Baghirov |
Mamed Hasanov [ret] | 0:0 | Parviz Hasanli |
Tayyar Akkubayov | 4:6 4:6 | Samir Rzayev |
Mamed Hasanov | 7:5 2:6 1:6 | Tayyar Akkubayov |
Tayyar Akkubayov | 6:2 4:6 1:6 | Vusal Baghirov |
Mamed Hasanov | 1:6 6:3 7:5 | Samir Rzayev |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Niyazi Amirbayov | 5 | 5 | |
2 | Uzeyir Alimardanbayli | 3 | 4 | |
3 | Rafael Abdullayev | 3 | 5 | |
4 | Ruslan Khalilov | 1 | 4 | |
5 | Alex Filatov | 0 | 3 | |
6 | Gunduz Asadullayev | 0 | 3 |
Результаты игр
Rafael Abdullayev | 0:0 | Ruslan Khalilov [ret] |
Rafael Abdullayev [ret] | 0:0 | Uzeyir Alimardanbayli |
Niyazi Amirbayov | 6:2 6:0 | Gunduz Asadullayev |
Niyazi Amirbayov | 0:0 | Ruslan Khalilov [ret] |
Niyazi Amirbayov | 6:2 6:2 | Rafael Abdullayev |
Ruslan Khalilov | 3:6 2:6 | Uzeyir Alimardanbayli |
Ruslan Khalilov | 6:1 6:1 | Gunduz Asadullayev |
Rafael Abdullayev | 6:2 6:1 | Alex Filatov |
Uzeyir Alimardanbayli | 6:1 6:1 | Alex Filatov |
Niyazi Amirbayov | 6:3 6:1 | Alex Filatov |
Gunduz Asadullayev | 4:6 6:7 | Rafael Abdullayev |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mary Rose del Norte | 5 | 5 | |
2 | Rafig Novruzov | 3 | 4 | |
3 | Natig Pashayev | 1 | 2 | |
4 | Sarkhan Salmanli | 1 | 3 | |
5 | Nijat Ibrahimov | 1 | 4 | |
6 | Mamed Bayramov | 0 | 4 |
Результаты игр
Rafig Novruzov | 6:2 0:6 4:6 | Mary Rose del Norte |
Mamed Bayramov | 3:6 4:6 | Sarkhan Salmanli |
Rafig Novruzov | 6:3 2:0 | Sarkhan Salmanli [ret] |
Nijat Ibrahimov | 3:6 0:6 | Mary Rose del Norte |
Mary Rose del Norte | 6:2 6:2 | Natig Pashayev |
Mamed Bayramov | 1:6 0:6 | Mary Rose del Norte |
Sarkhan Salmanli | 1:6 2:6 | Mary Rose del Norte |
Nijat Ibrahimov | 6:4 6:3 | Mamed Bayramov |
Rafig Novruzov | 6:0 6:1 | Mamed Bayramov |
Nijat Ibrahimov | 0:6 3:6 | Natig Pashayev |
Rafig Novruzov | 6:3 6:0 | Nijat Ibrahimov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farid Rzayev | 4 | 4 | |
2 | Ramin Asadov | 2 | 3 | |
3 | Abbas Safarov | 2 | 4 | |
4 | Evgeny Tikhonov | 0 | 2 | |
5 | Gunel Bayram | 0 | 3 | |
6 | Daniil Ignatov | 0 | 0 |
Результаты игр
Ramin Asadov | 1:6 3:6 | Farid Rzayev |
Abbas Safarov | 4:6 6:0 | Evgeny Tikhonov [ret] |
Abbas Safarov | 6:4 4:6 6:3 | Gunel Bayram |
Farid Rzayev | 6:1 6:1 | Abbas Safarov |
Gunel Bayram | 2:6 1:6 | Ramin Asadov |
Abbas Safarov | 3:6 4:6 | Ramin Asadov |
Gunel Bayram | 1:6 2:6 | Farid Rzayev |
Evgeny Tikhonov [ret] | 0:0 | Farid Rzayev |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yusif Aleskerov | 3 | 3 | |
2 | Farid Hasanov | 1 | 2 | |
3 | Rashad Ahmadov | 1 | 1 | |
4 | Samir Bakhshaliyev | 0 | 0 | |
5 | Jalal Guliyev | 0 | 2 | |
6 | Murad Seyidov | 0 | 2 |
Результаты игр
Jalal Guliyev | 0:6 0:6 | Farid Hasanov |
Murad Seyidov | 0:6 1:1 | Yusif Aleskerov |
Yusif Aleskerov | 3:6 6:3 6:2 | Farid Hasanov |
Jalal Guliyev | 6:1 5:7 5:7 | Yusif Aleskerov |
Murad Seyidov | 5:6 1:6 | Rashad Ahmadov |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mansur Mammadov | 5 | 5 | |
2 | Ramiz Ahmadbayov | 2 | 3 | |
3 | Nijat Afandiyev | 1 | 3 | |
4 | Parviz Eyyubov | 1 | 2 | |
5 | Sarah Hasanli | 1 | 3 | |
6 | Nigar Butayeva | 0 | 4 |
Результаты игр
Nigar Butayeva | 0:6 1:6 | Nijat Afandiyev |
Sarah Hasanli | 6:3 6:0 | Nigar Butayeva |
Parviz Eyyubov | 6:1 6:1 | Sarah Hasanli |
Nigar Butayeva | 0:6 3:6 | Ramiz Ahmadbayov |
Mansur Mammadov | 6:1 7:5 | Parviz Eyyubov |
Mansur Mammadov | 6:0 6:1 | Nigar Butayeva |
Ramiz Ahmadbayov | 7:5 6:4 | Nijat Afandiyev |
Mansur Mammadov | 2:6 6:4 7:6 | Ramiz Ahmadbayov |
Mansur Mammadov | 7:5 6:1 | Nijat Afandiyev |
Mansur Mammadov | 6:1 6:0 | Sarah Hasanli |