# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 15 | 5 | |
2 | Zaur Bayramov | 13 | 5 | |
3 | Umut Gundoghan | 11 | 5 | |
4 | Tarlan Tagiyev | 9 | 5 | |
5 | Rafael Eyvazov | 7 | 5 | |
6 | Nariman Sardarli | 5 | 5 |
Группа 1
Результаты игр
Tarlan Tagiyev | 6:3 6:4 | Rafael Eyvazov |
Umut Gundoghan | 5:7 1:6 | Ziya Alakbarov |
Nariman Sardarli | 3:6 2:6 | Tarlan Tagiyev |
Ziya Alakbarov | 4:6 6:2 6:2 | Zaur Bayramov |
Umut Gundoghan | 7:5 6:4 | Rafael Eyvazov |
Tarlan Tagiyev | 3:6 3:6 | Umut Gundoghan |
Nariman Sardarli | 1:6 6:2 6:7 | Zaur Bayramov |
Nariman Sardarli | 1:6 0:6 | Umut Gundoghan |
Rafael Eyvazov | 1:6 2:6 | Ziya Alakbarov |
Tarlan Tagiyev | 2:6 4:6 | Zaur Bayramov |
Nariman Sardarli | 0:6 0:6 | Rafael Eyvazov |
Umut Gundoghan | 4:6 6:4 3:6 | Zaur Bayramov |
Tarlan Tagiyev | 1:6 4:6 | Ziya Alakbarov |
Nariman Sardarli [ret] | 0:0 | Ziya Alakbarov |
Rafael Eyvazov | 1:6 4:6 | Zaur Bayramov |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emin Eminov | 15 | 5 | |
2 | Bagir Asgaralizada | 13 | 5 | |
3 | Yadigar Mammadli | 11 | 5 | |
4 | Museyib Aliyev | 9 | 5 | |
5 | Emil Mammadov | 7 | 5 | |
6 | Tayyar Akkubayov | 5 | 5 |
Результаты игр
Bagir Asgaralizada | 6:0 6:2 | Museyib Aliyev |
Tayyar Akkubayov | 3:6 4:6 | Emil Mammadov |
Yadigar Mammadli | 6:7 3:6 | Emin Eminov |
Tayyar Akkubayov | 1:6 1:6 | Bagir Asgaralizada |
Tayyar Akkubayov | 1:6 1:6 | Emin Eminov |
Yadigar Mammadli | 6:3 6:0 | Museyib Aliyev |
Tayyar Akkubayov | 5:7 3:6 | Museyib Aliyev |
Yadigar Mammadli | 7:6 4:6 3:6 | Bagir Asgaralizada |
Emin Eminov | 6:1 6:4 | Emil Mammadov |
Bagir Asgaralizada | 6:4 6:1 | Emil Mammadov |
Emin Eminov | 6:1 6:2 | Museyib Aliyev |
Yadigar Mammadli | 6:3 6:1 | Emil Mammadov |
Yadigar Mammadli | 6:0 6:0 | Tayyar Akkubayov |
Bagir Asgaralizada | 6:4 3:6 2:6 | Emin Eminov |
Museyib Aliyev | 6:4 3:6 7:6 | Emil Mammadov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ogtay Jahangirov | 13 | 5 | |
2 | Araz Ganjali | 13 | 5 | |
3 | Yusif Rzayev | 11 | 5 | |
4 | Azer Mammadyarov | 9 | 5 | |
5 | Mehti Mustafayev | 9 | 5 | |
6 | Ali Karimov | 5 | 5 |
Результаты игр
Ali Karimov | 2:6 1:6 | Azer Mammadyarov |
Yusif Rzayev [ret] | 0:0 | Mehti Mustafayev |
Mehti Mustafayev | 6:3 6:3 | Ali Karimov |
Yusif Rzayev | 3:6 2:6 | Araz Ganjali |
Araz Ganjali | 6:1 6:0 | Mehti Mustafayev |
Yusif Rzayev | 6:0 6:0 | Azer Mammadyarov |
Yusif Rzayev | 3:6 6:0 6:2 | Ogtay Jahangirov |
Araz Ganjali | 6:0 6:0 | Ali Karimov |
Mehti Mustafayev | 0:6 2:6 | Ogtay Jahangirov |
Araz Ganjali | 6:3 6:2 | Azer Mammadyarov |
Azer Mammadyarov | 2:6 2:6 | Ogtay Jahangirov |
Yusif Rzayev | 6:0 6:0 | Ali Karimov |
Araz Ganjali | 3:6 1:6 | Ogtay Jahangirov |
Mehti Mustafayev | 4:6 1:6 | Azer Mammadyarov |
Ali Karimov | 0:6 1:6 | Ogtay Jahangirov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Elchin Huseynov | 11 | 5 | |
3 | Emil Prujanskiy | 11 | 5 | |
4 | Ismayil Babayev | 11 | 5 | |
5 | Olli Saranto | 7 | 5 | |
6 | Sahib Hasanov | 5 | 5 |
Результаты игр
Sahib Hasanov | 1:6 1:6 | Elchin Huseynov |
Ismayil Babayev | 6:4 6:7 6:2 | Emil Prujanskiy |
Sahib Hasanov | 1:6 1:6 | Emil Prujanskiy |
Elchin Huseynov | 6:4 6:4 | Olli Saranto |
Ismayil Babayev | 6:2 4:6 6:3 | Olli Saranto |
Fuad Aghayev | 6:1 6:3 | Olli Saranto |
Fuad Aghayev | 6:4 7:5 | Ismayil Babayev |
Elchin Huseynov | 2:6 6:7 | Emil Prujanskiy |
Sahib Hasanov | 7:6 3:6 1:6 | Ismayil Babayev |
Olli Saranto | 3:6 1:6 | Emil Prujanskiy |
Fuad Aghayev | 6:4 6:0 | Elchin Huseynov |
Sahib Hasanov | 4:6 3:6 | Olli Saranto |
Fuad Aghayev | 3:6 6:3 6:1 | Emil Prujanskiy |
Elchin Huseynov | 3:6 6:2 7:5 | Ismayil Babayev |
Sahib Hasanov [ret] | 0:0 | Fuad Aghayev |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Dante Perez | 13 | 5 | |
3 | Vladimir Suchy | 11 | 5 | |
4 | Javanshir Badalov | 9 | 5 | |
5 | Ebrahim Shariati | 7 | 5 | |
6 | Elkhan Ibadov | 5 | 5 |
Результаты игр
Vladimir Suchy | 6:0 6:0 | Elkhan Ibadov |
Ebrahim Shariati | 0:6 0:6 | Aurelien Prost |
Dante Perez [ret] | 3:6 | Aurelien Prost |
Aurelien Prost | 6:0 6:1 | Elkhan Ibadov |
Aurelien Prost | 6:0 6:2 | Javanshir Badalov |
Dante Perez | 6:1 4:6 6:2 | Vladimir Suchy |
Ebrahim Shariati | 0:6 1:6 | Javanshir Badalov |
Ebrahim Shariati | 6:0 6:1 | Elkhan Ibadov |
Vladimir Suchy | 6:0 6:2 | Javanshir Badalov |
Dante Perez | 6:0 6:0 | Elkhan Ibadov |
Vladimir Suchy | 2:6 6:7 | Aurelien Prost |
Dante Perez | 6:1 6:2 | Ebrahim Shariati |
Javanshir Badalov | 6:0 6:1 | Elkhan Ibadov |
Ebrahim Shariati | 2:6 1:6 | Vladimir Suchy |
Dante Perez | 6:2 6:1 | Javanshir Badalov |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tayyar Tan | 12 | 4 | |
2 | JuPe Loven | 11 | 5 | |
3 | Izzet Chelebi | 9 | 3 | |
4 | Seymur Sadixov | 8 | 4 | |
5 | Heydar Hasanov | 7 | 5 | |
6 | Salman Zairbeyli | 5 | 5 |
Результаты игр
Heydar Hasanov | 4:6 3:6 | Seymur Sadixov |
Heydar Hasanov | 3:6 3:6 | JuPe Loven |
Salman Zairbeyli | 0:6 0:6 | Tayyar Tan |
Seymur Sadixov | 6:7 4:6 | JuPe Loven |
Salman Zairbeyli | 0:6 0:6 | JuPe Loven |
Heydar Hasanov | 1:6 1:6 | Tayyar Tan |
Seymur Sadixov | 0:6 3:6 | Tayyar Tan |
Izzet Chelebi | 7:5 6:3 | JuPe Loven |
Heydar Hasanov | 6:1 6:1 | Salman Zairbeyli |
JuPe Loven | 0:6 3:6 | Tayyar Tan |
Salman Zairbeyli | 0:6 2:6 | Seymur Sadixov |
Izzet Chelebi | 6:1 6:1 | Heydar Hasanov |
Izzet Chelebi | 6:1 6:1 | Salman Zairbeyli |