| Name | Tayyar Akkubayov | Sahib Hasanov | Fahri Alakbarli | Parviz Eyyubov | Saftar Guliyev | Bulent Ozerdim | Points | Place | 
| Tayyar Akkubayov |  | 4:6 6:3 6:4 | 6:1 4:6 7:5 | 2:0 | 6:2 6:2 | 12 | 1 | |
| Sahib Hasanov | 6:4 3:6 4:6 |  | 6:2 3:6 7:5 | 6:2 6:4 | 6:2 6:1 | 10 | 2 | |
| Fahri Alakbarli | 1:6 6:4 5:7 | 2:6 6:3 5:7 |  | 6:4 4:6 6:2 | 4:6 6:4 6:4 | 8 | 3 | |
| Parviz Eyyubov | 0:2 | 2:6 4:6 | 4:6 6:4 2:6 |  | 6:7 0:6 | 6:4 2:6 6:3 | 7 | 4 | 
| Saftar Guliyev | 2:6 2:6 | 2:6 1:6 | 6:4 4:6 4:6 | 7:6 6:0 |  | 6 | 5 | |
| Bulent Ozerdim | 4:6 6:2 3:6 |  | 1 | 6 | 
