| Name | Mamed Hasanov | Jerome Kelle | Peter Palya | Samir Rzayev | Taleh Ahmadov | Ahmet Halis Gungunesh | Points | Place | 
| Mamed Hasanov |  | 2:6 3:6 | 6:4 7:5 | 6:3 6:2 | 4:6 6:3 12:10 | 6:4 6:1 | 13 | 1 | 
| Jerome Kelle | 6:2 6:3 |  | 4:6 4:6 | 6:1 6:2 | 6:4 6:0 | 6:0 6:1 | 13 | 2 | 
| Peter Palya | 4:6 5:7 | 6:4 6:4 |  | 6:2 6:0 | 6:4 6:1 | 6:0 6:0 | 13 | 3 | 
| Samir Rzayev | 3:6 2:6 | 1:6 2:6 | 2:6 0:6 |  | 0:6 7:6 | 6:3 7:5 | 9 | 4 | 
| Taleh Ahmadov | 6:4 3:6 10:12 | 4:6 0:6 | 4:6 1:6 | 6:0 6:7 |  | 0:0 | 7 | 5 | 
| Ahmet Halis Gungunesh | 4:6 1:6 | 0:6 1:6 | 0:6 0:6 | 3:6 5:7 | 0:0 |  | 4 | 6 | 
