| Name | Farid Yariyev | Emil Malikov | Peter Palya | Taleh Ahmadov | Yunus Alp | Ahmet Chelik | Points | Place | 
| Farid Yariyev |  | 2:6 7:5 6:2 | 6:3 6:2 | 6:4 6:0 | 6:3 6:0 | 6:2 6:1 | 15 | 1 | 
| Emil Malikov | 6:2 5:7 2:6 |  | 7:5 7:6 | 6:2 6:3 | 6:1 6:0 | 6:0 6:0 | 13 | 2 | 
| Peter Palya | 3:6 2:6 | 5:7 6:7 |  | 6:0 6:2 | 6:1 6:1 | 6:2 6:0 | 11 | 3 | 
| Taleh Ahmadov | 4:6 0:6 | 2:6 3:6 | 0:6 2:6 |  | 6:2 1:6 10:7 | 6:2 6:2 | 9 | 4 | 
| Yunus Alp | 3:6 0:6 | 1:6 0:6 | 1:6 1:6 | 2:6 6:1 7:10 |  | 6:3 6:0 | 7 | 5 | 
| Ahmet Chelik | 2:6 1:6 | 0:6 0:6 | 2:6 0:6 | 2:6 2:6 | 3:6 0:6 |  | 5 | 6 | 
