Oktyabr 2023 - Qrup 4D

Name Gunduz Asadullayev Eshgin Ismailli Rashad Ahmadov Ramin Nurulla Nilufar Shahbazi Vadim Cherkasov Bahruz Rustamov Points Place
Gunduz Asadullayev 6:2 6:4 5:7 6:4 6:0 6:1 6:0 6:0 6:2 6:2 6:0 5 1
Eshgin Ismailli 2:6 4:6 6:2 6:3 6:0 6:1 6:1 6:0 6:0 6:1 4 2
Rashad Ahmadov 7:5 4:6 0:6 2:6 3:6 6:2 6:2 6:0 6:0 6:2 6:2 3 3
Ramin Nurulla 1:6 0:6 0:6 1:6 2:6 2:6 6:4 6:3 6:3 6:1 2 4
Nilufar Shahbazi 0:6 2:6 1:6 0:6 0:6 0:6 4:6 3:6 3:6 6:2 6:2 1 5
Vadim Cherkasov 2:6 0:6 0:6 1:6 2:6 2:6 3:6 1:6 6:3 2:6 2:6 0 6
Bahruz Rustamov 0 7