# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vasif Mutallibov | 13 | 5 | |
2 | Irfan Samadov | 13 | 5 | |
3 | Augusto Massari | 11 | 5 | |
4 | Zaur Mammadzada | 9 | 4 | |
5 | Ziya Alakbarov | 9 | 5 | |
6 | Ali Akhlaghi | 4 | 4 |
Group 1
Results
Irfan Samadov | 6:4 1:6 6:4 | Augusto Massari |
Ziya Alakbarov | 5:7 6:2 6:3 | Zaur Mammadzada |
Augusto Massari | 7:6 6:4 | Vasif Mutallibov |
Ziya Alakbarov | 6:4 4:6 2:6 | Augusto Massari |
Irfan Samadov | 4:6 6:4 1:6 | Vasif Mutallibov |
Ziya Alakbarov | 6:7 2:6 | Vasif Mutallibov |
Irfan Samadov | 6:1 1:6 6:4 | Zaur Mammadzada |
Vasif Mutallibov | 5:7 6:2 6:3 | Zaur Mammadzada |
Augusto Massari | 7:6 7:5 | Ali Akhlaghi |
Irfan Samadov | 6:3 7:6 | Ali Akhlaghi |
Ziya Alakbarov | 6:2 7:5 | Ali Akhlaghi |
Vasif Mutallibov | 6:3 6:2 | Ali Akhlaghi |
Irfan Samadov | 4:6 6:1 6:3 | Ziya Alakbarov |
Augusto Massari | 3:6 5:7 | Zaur Mammadzada |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 13 | 4 | |
2 | Teymur Dadashev | 13 | 5 | |
3 | Zaur Bayramov | 10 | 4 | |
4 | Yusif Rzayev | 9 | 4 | |
5 | Rafael Eyvazov | 6 | 3 | |
6 | Araz Ganjali | 2 | 2 |
Results
Yusif Rzayev | 6:2 2:6 6:7 | Teymur Dadashev |
Teymur Dadashev | 6:0 6:0 | Araz Ganjali |
Yusif Rzayev | 7:5 7:6 | Rafael Eyvazov |
Teymur Dadashev | 7:5 6:2 | Aurelien Prost |
Zaur Bayramov | 1:6 6:3 7:5 | Teymur Dadashev |
Teymur Dadashev | 6:3 6:1 | Rafael Eyvazov |
Rafael Eyvazov | 0:6 2:6 | Aurelien Prost |
Zaur Bayramov | 4:6 6:2 4:6 | Aurelien Prost |
Yusif Rzayev | 1:6 3:6 | Zaur Bayramov |
Zaur Bayramov | 6:2 6:1 | Araz Ganjali |
Yusif Rzayev | 7:6 4:6 2:6 | Aurelien Prost |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elvin Hashimov | 12 | 3 | |
2 | Huseyn Hasanov | 11 | 4 | |
3 | Umut Gundoghan | 11 | 3 | |
4 | Onur Gurkan | 10 | 3 | |
5 | Farid Malikbayov | 7 | 3 | |
6 | Tarlan Tagiyev | 4 | 4 |
Results
Umut Gundoghan | 5:7 3:6 | Huseyn Hasanov |
Farid Malikbayov | 0:6 2:6 | Elvin Hashimov |
Farid Malikbayov | 6:3 6:1 | Tarlan Tagiyev |
Elvin Hashimov | 6:1 6:2 | Tarlan Tagiyev |
Elvin Hashimov | 6:3 6:2 | Huseyn Hasanov |
Umut Gundoghan | 6:3 6:0 | Tarlan Tagiyev |
Onur Gurkan | 7:6 2:6 2:6 | Farid Malikbayov |
Tarlan Tagiyev | 6:4 5:7 4:6 | Huseyn Hasanov |
Onur Gurkan | 6:2 2:6 7:6 | Umut Gundoghan |
Onur Gurkan | 6:4 6:3 | Huseyn Hasanov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Hamlet Mammadov | 15 | 5 | |
2 | Javanshir Badalov | 13 | 5 | |
3 | Irmik Abayev | 11 | 4 | |
4 | Fatih Gok | 9 | 4 | |
5 | Tural Huseynov | 7 | 4 | |
6 | Zaur Asadov | 2 | 2 |
Results
Javanshir Badalov | 6:4 4:6 | Irmik Abayev [ret] |
Javanshir Badalov | 6:1 6:4 | Tural Huseynov |
Javanshir Badalov | 6:1 6:0 | Fatih Gok |
Irmik Abayev | 2:6 2:6 | Hamlet Mammadov |
Hamlet Mammadov | 6:2 6:1 | Tural Huseynov |
Hamlet Mammadov | 6:1 5:0 | Zaur Asadov [ret] |
Hamlet Mammadov | 6:4 6:2 | Fatih Gok |
Javanshir Badalov | 6:0 6:3 | Zaur Asadov |
Irmik Abayev | 6:1 6:1 | Tural Huseynov |
Irmik Abayev | 6:2 6:0 | Fatih Gok |
Javanshir Badalov | 4:6 3:6 | Hamlet Mammadov |
Fatih Gok | 6:0 6:1 | Tural Huseynov |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Stefano La Femina | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Heike Mockel | 8 | 4 | |
4 | Piray Mammadova Eyvazli | 8 | 4 | |
5 | Tayyar Akkubayov | 4 | 4 | |
6 | Koray Ergun | 4 | 4 |
Results
Emil Mammadov | 6:1 7:5 | Koray Ergun |
Piray Mammadova Eyvazli | 3:6 6:1 6:4 | Koray Ergun |
Emil Mammadov | 6:4 6:2 | Tayyar Akkubayov |
Stefano La Femina | 6:0 6:1 | Koray Ergun |
Heike Mockel | 6:2 6:3 | Koray Ergun |
Tayyar Akkubayov | 1:6 1:6 | Stefano La Femina |
Piray Mammadova Eyvazli | 2:6 3:6 | Emil Mammadov |
Emil Mammadov | 6:2 4:6 6:0 | Heike Mockel |
Tayyar Akkubayov | 7:5 3:6 4:6 | Heike Mockel |
Heike Mockel | 1:6 1:6 | Stefano La Femina |
Emil Mammadov | 2:6 0:6 | Stefano La Femina |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Fuad Aghayev | 13 | 5 | |
3 | Rauf Gasanov | 11 | 4 | |
4 | Tayyar Tan | 9 | 5 | |
5 | Aziz Manafov | 7 | 5 | |
6 | Adrian Cernautan | 4 | 4 |
Results
Yadigar Mammadli | 6:1 7:6 | Adrian Cernautan |
Fuad Aghayev | 6:4 6:2 | Adrian Cernautan |
Tayyar Tan | 6:0 6:1 | Aziz Manafov |
Rauf Gasanov | 6:1 6:4 | Aziz Manafov |
Tayyar Tan | 3:6 3:6 | Fuad Aghayev |
Adrian Cernautan | 4:6 4:6 | Aziz Manafov |
Fuad Aghayev | 6:3 6:2 | Aziz Manafov |
Yadigar Mammadli | 6:1 6:2 | Aziz Manafov |
Rauf Gasanov | 6:2 3:6 3:6 | Fuad Aghayev |
Rauf Gasanov | 4:6 6:1 6:7 | Yadigar Mammadli |
Yadigar Mammadli | 7:6 6:4 | Fuad Aghayev |
Tayyar Tan | 4:6 6:3 4:6 | Yadigar Mammadli |
Tayyar Tan | 6:4 4:6 6:7 | Rauf Gasanov |
Tayyar Tan | 6:4 6:2 | Adrian Cernautan |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Harold Raulston | 15 | 5 | |
2 | Salam Asgaralizada | 13 | 5 | |
3 | Parviz Bananyarli | 11 | 5 | |
4 | Izzet Chelebi | 9 | 5 | |
5 | Mehti Mustafayev | 7 | 5 | |
6 | Yuriy Zaytsev | 5 | 5 |
Results
Yuriy Zaytsev | 6:1 3:6 2:6 | Mehti Mustafayev |
Yuriy Zaytsev | 1:6 0:6 | Parviz Bananyarli |
Harold Raulston | 6:1 2:6 6:2 | Salam Asgaralizada |
Salam Asgaralizada | 6:0 6:1 | Mehti Mustafayev |
Harold Raulston | 7:5 6:2 | Mehti Mustafayev |
Yuriy Zaytsev | 6:3 4:6 4:6 | Izzet Chelebi |
Salam Asgaralizada | 6:3 4:6 6:3 | Izzet Chelebi |
Harold Raulston | 6:4 6:2 | Yuriy Zaytsev |
Parviz Bananyarli | 6:1 6:3 | Mehti Mustafayev |
Harold Raulston | 6:7 7:5 6:4 | Parviz Bananyarli |
Harold Raulston | 6:7 7:5 6:4 | Izzet Chelebi |
Parviz Bananyarli | 6:1 4:6 6:2 | Izzet Chelebi |
Salam Asgaralizada | 6:4 6:4 | Parviz Bananyarli |
Izzet Chelebi | 6:2 6:1 | Mehti Mustafayev |
Salam Asgaralizada | 6:3 6:2 | Yuriy Zaytsev |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Leric Ballesteros | 15 | 5 | |
2 | Nijat Hasanov | 11 | 5 | |
3 | Bulent Ozerdim | 11 | 5 | |
4 | Aleksandr Knyazev | 9 | 5 | |
5 | Viacheslav Maltsev | 7 | 4 | |
6 | Vagif Aliyev | 6 | 4 |
Results
Leric Ballesteros | 6:0 6:3 | Vagif Aliyev |
Nijat Hasanov | 6:0 6:1 | Viacheslav Maltsev |
Leric Ballesteros | 6:2 6:0 | Aleksandr Knyazev |
Bulent Ozerdim | 6:2 2:6 5:7 | Nijat Hasanov |
Bulent Ozerdim | 6:3 6:4 | Vagif Aliyev |
Aleksandr Knyazev | 4:6 2:6 | Bulent Ozerdim |
Leric Ballesteros | 6:3 6:2 | Bulent Ozerdim |
Bulent Ozerdim | 6:0 6:2 | Viacheslav Maltsev |
Aleksandr Knyazev | 2:6 6:7 | Nijat Hasanov |
Leric Ballesteros | 6:0 6:1 | Viacheslav Maltsev |
Aleksandr Knyazev | 6:4 3:6 6:0 | Vagif Aliyev |
Nijat Hasanov | 5:7 4:6 | Vagif Aliyev |
Aleksandr Knyazev | 6:0 6:4 | Viacheslav Maltsev |
Leric Ballesteros | 6:1 6:1 | Nijat Hasanov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Mansur Mammadov | 15 | 5 | |
2 | Sahib Hasanov | 13 | 4 | |
3 | Agali Alizade | 11 | 5 | |
4 | Denis Kazarezov | 8 | 4 | |
5 | Vadim Godoroja | 7 | 5 | |
6 | Fira Teyyubova | 5 | 5 |
Results
Sahib Hasanov | 6:1 2:0 | Fira Teyyubova [ret] |
Mansur Mammadov | 7:5 5:7 7:6 | Agali Alizade |
Mansur Mammadov | 3:6 6:4 6:1 | Sahib Hasanov |
Denis Kazarezov | 0:6 1:6 | Agali Alizade |
Vadim Godoroja | 6:3 2:6 5:2 | Fira Teyyubova [ret] |
Sahib Hasanov | 6:4 6:1 | Agali Alizade |
Vadim Godoroja | 5:7 3:6 | Agali Alizade |
Fira Teyyubova | 0:6 0:6 | Agali Alizade |
Sahib Hasanov | 6:0 6:1 | Vadim Godoroja |
Mansur Mammadov | 6:2 6:0 | Denis Kazarezov |
Mansur Mammadov | 6:2 6:1 | Fira Teyyubova |
Vadim Godoroja | 3:6 3:6 | Denis Kazarezov |
Denis Kazarezov | 6:2 6:3 | Fira Teyyubova |
Mansur Mammadov | 6:1 6:1 | Vadim Godoroja |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Marlon Sabado | 15 | 4 | |
2 | Emin Zeynalov | 13 | 4 | |
3 | Jamil Feyzullayev | 11 | 4 | |
4 | Kamal Ibrahimov | 9 | 4 | |
5 | Shamil Mammadov | 7 | 4 | |
6 | Ismayil Karimli | 0 | 0 |
Results
Marlon Sabado | 1:6 6:3 6:0 | Emin Zeynalov |
Emin Zeynalov | 6:1 6:1 | Jamil Feyzullayev |
Emin Zeynalov | 6:3 6:1 | Shamil Mammadov |
Kamal Ibrahimov | 4:6 2:6 | Jamil Feyzullayev |
Marlon Sabado | 6:0 6:1 | Shamil Mammadov |
Marlon Sabado | 6:0 6:0 | Kamal Ibrahimov |
Marlon Sabado | 6:1 6:3 | Jamil Feyzullayev |
Kamal Ibrahimov | 6:1 6:2 | Shamil Mammadov |
Kamal Ibrahimov | 2:6 1:6 | Emin Zeynalov |
Shamil Mammadov | 2:6 2:6 | Jamil Feyzullayev |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elchin Huseynov | 15 | 5 | |
2 | Aygun Ibrahimova | 13 | 5 | |
3 | Ebrahim Shariati | 8 | 4 | |
4 | Jahangir Rzayev | 8 | 4 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Vusal Baghirov | 5 | 5 |
Results
Aygun Ibrahimova | 6:2 2:0 | Parviz Eyyubov [ret] |
Aygun Ibrahimova | 6:1 6:2 | Ebrahim Shariati |
Ebrahim Shariati | 3:6 5:7 | Elchin Huseynov |
Ebrahim Shariati | 6:2 7:6 | Vusal Baghirov |
Ebrahim Shariati | 6:4 6:2 | Parviz Eyyubov |
Jahangir Rzayev | 7:6 6:1 | Vusal Baghirov |
Aygun Ibrahimova | 6:2 6:1 | Vusal Baghirov |
Aygun Ibrahimova | 0:6 4:6 | Elchin Huseynov |
Jahangir Rzayev | 0:6 1:6 | Elchin Huseynov |
Parviz Eyyubov | 5:7 6:0 6:2 | Vusal Baghirov |
Jahangir Rzayev | 2:6 6:2 6:4 | Parviz Eyyubov |
Jahangir Rzayev | 0:6 0:6 | Aygun Ibrahimova |
Elchin Huseynov | 6:1 6:1 | Parviz Eyyubov |
Elchin Huseynov | 6:3 6:0 | Vusal Baghirov |