# | Player | Points | Matches | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Ziya Alakbarov | 13 | 5 | |
3 | Bagir Asgaralizada | 11 | 5 | |
4 | Stefano La Femina | 9 | 5 | |
5 | Arkadiy Barulya | 7 | 5 | |
6 | Diana Yakovleva | 0 | 5 |
Group 1
Results
Bagir Asgaralizada | 0:6 7:6 3:6 | Ziya Alakbarov |
Diana Yakovleva [ret] | 0:0 | Stefano La Femina |
Arkadiy Barulya | 0:0 | Diana Yakovleva [ret] |
Bagir Asgaralizada | 0:0 | Diana Yakovleva [ret] |
Augusto Massari | 0:0 | Diana Yakovleva [ret] |
Ziya Alakbarov | 0:0 | Diana Yakovleva [ret] |
Arkadiy Barulya | 3:6 3:6 | Stefano La Femina |
Augusto Massari | 6:4 6:2 | Ziya Alakbarov |
Bagir Asgaralizada | 7:5 6:2 | Arkadiy Barulya |
Augusto Massari | 6:4 7:6 | Arkadiy Barulya |
Augusto Massari | 6:2 6:4 | Bagir Asgaralizada |
Augusto Massari | 7:5 6:4 | Stefano La Femina |
Arkadiy Barulya | 4:6 5:7 | Ziya Alakbarov |
Bagir Asgaralizada | 7:6 6:4 | Stefano La Femina |
Ziya Alakbarov | 6:7 6:4 7:6 | Stefano La Femina |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Huseyn Hasanov | 15 | 5 | |
2 | Dhoy Dalimos | 13 | 5 | |
3 | Barish Kizilova | 11 | 5 | |
4 | Azer Safarov | 7 | 5 | |
5 | Fatih Gok | 7 | 5 | |
6 | Cyril Rabbath | 6 | 5 |
Results
Fatih Gok | 0:6 3:6 | Huseyn Hasanov |
Cyril Rabbath [ret] | 0:0 | Barish Kizilova |
Azer Safarov | 0:6 1:6 | Huseyn Hasanov |
Dhoy Dalimos | 6:2 1:6 6:2 | Barish Kizilova |
Dhoy Dalimos | 6:4 6:1 | Cyril Rabbath |
Fatih Gok | 3:6 3:6 | Barish Kizilova |
Cyril Rabbath | 0:6 2:6 | Huseyn Hasanov |
Barish Kizilova | 7:6 3:6 7:6 | Azer Safarov |
Dhoy Dalimos | 7:5 6:1 | Azer Safarov |
Dhoy Dalimos | 4:6 4:6 | Huseyn Hasanov |
Fatih Gok | 1:6 4:6 | Cyril Rabbath |
Fatih Gok | 6:4 6:2 | Azer Safarov |
Barish Kizilova | 3:6 0:6 | Huseyn Hasanov |
Cyril Rabbath | 3:6 3:6 | Azer Safarov |
Dhoy Dalimos | 6:1 6:3 | Fatih Gok |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irmik Abayev | 15 | 5 | |
2 | Rauf Gasanov | 13 | 5 | |
3 | Yadigar Mammadli | 11 | 5 | |
4 | Tayyar Tan | 8 | 5 | |
5 | Umut Gundoghan | 5 | 5 | |
6 | Fuad Aghayev | 4 | 5 |
Results
Rauf Gasanov | 0:0 | Tayyar Tan [ret] |
Yadigar Mammadli | 0:0 | Umut Gundoghan [ret] |
Irmik Abayev | 0:0 | Umut Gundoghan [ret] |
Fuad Aghayev [ret] | 0:0 | Umut Gundoghan |
Rauf Gasanov | 4:6 2:6 | Irmik Abayev |
Fuad Aghayev [ret] | 3:4 3:6 | Rauf Gasanov |
Fuad Aghayev [ret] | 4:6 2:2 | Yadigar Mammadli |
Tayyar Tan | 2:6 1:6 | Irmik Abayev |
Rauf Gasanov | 7:5 6:2 | Umut Gundoghan |
Yadigar Mammadli | 6:3 6:4 | Tayyar Tan |
Fuad Aghayev | 0:6 1:6 | Irmik Abayev |
Rauf Gasanov | 6:4 6:2 | Yadigar Mammadli |
Tayyar Tan | 6:3 6:2 | Umut Gundoghan |
Fuad Aghayev | 6:3 4:6 3:6 | Tayyar Tan |
Yadigar Mammadli | 1:6 1:6 | Irmik Abayev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Asadov | 15 | 5 | |
2 | Ayshan Karimli | 11 | 5 | |
3 | Tarlan Tagiyev | 10 | 5 | |
4 | Jerome Kelle | 9 | 5 | |
5 | Kamal Ibrahimov | 7 | 5 | |
6 | Nurida Bunyatova | 7 | 5 |
Results
Nurida Bunyatova | 0:6 0:6 | Tarlan Tagiyev |
Ayshan Karimli | 3:6 3:6 | Tarlan Tagiyev |
Tarlan Tagiyev | 6:3 6:2 | Jerome Kelle |
Ayshan Karimli | 6:2 6:0 | Kamal Ibrahimov |
Nurida Bunyatova | 6:7 1:6 | Jerome Kelle |
Nurida Bunyatova | 7:6 6:1 | Kamal Ibrahimov |
Ayshan Karimli | 6:0 6:1 | Nurida Bunyatova |
Tarlan Tagiyev [ret] | 0:0 | Kamal Ibrahimov |
Jerome Kelle | 6:3 6:0 | Kamal Ibrahimov |
Ayshan Karimli | 4:6 2:6 | Zaur Asadov |
Nurida Bunyatova | 6:3 1:6 1:6 | Zaur Asadov |
Tarlan Tagiyev | 3:6 6:7 | Zaur Asadov |
Ayshan Karimli | 6:3 7:5 | Jerome Kelle |
Jerome Kelle | 6:7 2:6 | Zaur Asadov |
Kamal Ibrahimov | 4:6 4:6 | Zaur Asadov |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Idris Namazov | 15 | 5 | |
2 | Rasul Babazade | 13 | 5 | |
3 | Sahib Hasanov | 10 | 5 | |
4 | Elchin Huseynov | 8 | 5 | |
5 | Farid Rzayev | 7 | 5 | |
6 | Ali Karimov | 4 | 5 |
Results
Rasul Babazade | 0:0 | Elchin Huseynov [ret] |
Sahib Hasanov | 6:2 6:0 | Farid Rzayev |
Elchin Huseynov | 6:1 3:6 6:3 | Farid Rzayev |
Idris Namazov | 0:0 | Sahib Hasanov [ret] |
Sahib Hasanov | 4:6 6:3 1:2 | Elchin Huseynov [ret] |
Idris Namazov | 0:0 | Ali Karimov [ret] |
Rasul Babazade | 6:3 6:3 | Sahib Hasanov |
Idris Namazov | 6:2 6:0 | Elchin Huseynov |
Idris Namazov | 6:0 6:1 | Farid Rzayev |
Rasul Babazade | 0:6 5:7 | Idris Namazov |
Farid Rzayev | 3:6 6:4 6:2 | Ali Karimov |
Rasul Babazade | 6:1 6:0 | Ali Karimov |
Sahib Hasanov | 6:2 6:1 | Ali Karimov |
Elchin Huseynov | 6:2 6:1 | Ali Karimov |
Rasul Babazade | 6:0 6:1 | Farid Rzayev |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Mansur Mammadov | 13 | 5 | |
3 | Veysel Sahin | 10 | 5 | |
4 | Tayyar Akkubayov | 9 | 5 | |
5 | Sadagat Davudova | 7 | 5 | |
6 | Denis Kazarezov | 4 | 5 |
Results
Mansur Mammadov | 2:6 3:6 | Emil Mammadov |
Veysel Sahin | 6:1 6:4 | Tayyar Akkubayov |
Veysel Sahin [ret] | 0:0 | Emil Mammadov |
Tayyar Akkubayov | 2:6 1:6 | Mansur Mammadov |
Denis Kazarezov [ret] | 0:0 | Tayyar Akkubayov |
Sadagat Davudova | 1:6 3:6 | Emil Mammadov |
Sadagat Davudova | 5:7 2:6 | Mansur Mammadov |
Veysel Sahin | 6:0 6:2 | Denis Kazarezov |
Sadagat Davudova | 6:7 5:7 | Tayyar Akkubayov |
Sadagat Davudova | 6:3 6:2 | Denis Kazarezov |
Veysel Sahin | 2:6 0:6 | Mansur Mammadov |
Sadagat Davudova | 5:7 1:6 | Veysel Sahin |
Denis Kazarezov | 1:6 1:6 | Emil Mammadov |
Denis Kazarezov | 1:6 2:6 | Mansur Mammadov |
Tayyar Akkubayov | 1:6 3:6 | Emil Mammadov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vsevolod Tsurikov | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Aleksandr Yakovlev | 11 | 5 | |
4 | Koray Ergun | 9 | 5 | |
5 | Jamil Feyzullayev | 7 | 5 | |
6 | Parviz Eyyubov | 5 | 5 |
Results
Koray Ergun | 6:3 6:3 | Parviz Eyyubov |
Aziz Manafov | 6:0 6:1 | Parviz Eyyubov |
Aleksandr Yakovlev | 6:2 7:6 | Parviz Eyyubov |
Aleksandr Yakovlev | 6:3 6:3 | Jamil Feyzullayev |
Aziz Manafov | 6:1 6:3 | Koray Ergun |
Aleksandr Yakovlev | 7:6 7:5 | Koray Ergun |
Vsevolod Tsurikov | 6:2 6:1 | Jamil Feyzullayev |
Koray Ergun | 4:6 6:4 7:6 | Jamil Feyzullayev |
Vsevolod Tsurikov | 6:4 6:2 | Aleksandr Yakovlev |
Vsevolod Tsurikov | 6:2 6:2 | Koray Ergun |
Aziz Manafov | 6:1 6:3 | Jamil Feyzullayev |
Vsevolod Tsurikov | 6:1 6:1 | Parviz Eyyubov |
Aziz Manafov | 2:6 6:2 0:6 | Vsevolod Tsurikov |
Aziz Manafov | 6:1 6:3 | Aleksandr Yakovlev |
Jamil Feyzullayev | 7:6 4:6 6:0 | Parviz Eyyubov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Thomas Wolke | 15 | 5 | |
2 | Natig Pashayev | 13 | 5 | |
3 | Susie Wolke | 11 | 5 | |
4 | Elchin Mamtiyev | 9 | 5 | |
5 | Jalal Guliyev | 7 | 5 | |
6 | Yelizaveta Makhortova | 5 | 5 |
Results
Yelizaveta Makhortova | 1:6 1:6 | Thomas Wolke |
Natig Pashayev | 6:1 6:0 | Jalal Guliyev |
Susie Wolke | 1:6 2:6 | Thomas Wolke |
Elchin Mamtiyev | 3:6 3:6 | Susie Wolke |
Yelizaveta Makhortova | 4:6 5:7 | Jalal Guliyev |
Elchin Mamtiyev | 6:1 6:0 | Yelizaveta Makhortova |
Elchin Mamtiyev | 6:3 6:7 6:1 | Jalal Guliyev |
Natig Pashayev | 2:6 0:6 | Thomas Wolke |
Yelizaveta Makhortova | 2:6 1:6 | Susie Wolke |
Jalal Guliyev | 3:6 1:6 | Thomas Wolke |
Susie Wolke | 6:3 4:6 4:6 | Natig Pashayev |
Susie Wolke | 6:1 6:1 | Jalal Guliyev |
Elchin Mamtiyev | 2:6 6:2 6:7 | Thomas Wolke |
Yelizaveta Makhortova | 0:6 4:6 | Natig Pashayev |
Elchin Mamtiyev | 3:6 6:3 3:6 | Natig Pashayev |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Leric Ballesteros | 15 | 5 | |
2 | Tale Neimetzade | 13 | 5 | |
3 | Bakhtiyar Zeynalov | 11 | 5 | |
4 | Rafig Novruzov | 9 | 5 | |
5 | Sevinj Zeynalli | 7 | 5 | |
6 | Gwen Burchell | 5 | 5 |
Results
Rafig Novruzov | 1:6 1:6 | Leric Ballesteros |
Gwen Burchell [ret] | 5:7 | Rafig Novruzov |
Sevinj Zeynalli | 1:6 0:6 | Leric Ballesteros |
Gwen Burchell | 1:6 2:6 | Tale Neimetzade |
Bakhtiyar Zeynalov | 1:6 1:6 | Leric Ballesteros |
Rafig Novruzov | 4:6 3:6 | Tale Neimetzade |
Sevinj Zeynalli | 3:6 2:6 | Rafig Novruzov |
Sevinj Zeynalli | 1:6 0:6 | Tale Neimetzade |
Gwen Burchell | 2:6 1:6 | Leric Ballesteros |
Bakhtiyar Zeynalov | 7:5 4:6 1:6 | Tale Neimetzade |
Gwen Burchell | 2:6 0:6 | Bakhtiyar Zeynalov |
Leric Ballesteros | 7:6 6:0 | Tale Neimetzade |
Gwen Burchell | 2:6 1:6 | Sevinj Zeynalli |
Bakhtiyar Zeynalov | 1:6 7:6 6:3 | Rafig Novruzov |
Bakhtiyar Zeynalov | 6:1 6:2 | Sevinj Zeynalli |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vusal Baghirov | 15 | 5 | |
2 | Saftar Guliyev | 13 | 5 | |
3 | Salman Davidov | 5 | 3 | |
4 | Gorkhmaz Azimov | 3 | 3 | |
5 | Hatice Ince | 2 | 2 | |
6 | Emil Gadimov | 1 | 2 |
Results
Salman Davidov | 6:4 6:3 | Gorkhmaz Azimov |
Hatice Ince | 1:6 1:6 | Saftar Guliyev |
Saftar Guliyev | 0:0 | Emil Gadimov [ret] |
Saftar Guliyev | 6:2 6:4 | Salman Davidov |
Salman Davidov | 3:6 4:6 | Vusal Baghirov |
Vusal Baghirov | 6:0 6:3 | Gorkhmaz Azimov |
Saftar Guliyev | 6:1 6:3 | Gorkhmaz Azimov |
Hatice Ince | 0:6 1:6 | Vusal Baghirov |
Saftar Guliyev | 6:4 6:7 6:7 | Vusal Baghirov |
Emil Gadimov | 4:6 1:6 | Vusal Baghirov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bulent Ozerdim | 15 | 5 | |
2 | Orkhan Sadigli | 10 | 4 | |
3 | Kenan Mansurzade | 8 | 4 | |
4 | Mamed Bayramov | 7 | 5 | |
5 | Murat Asıliskender | 4 | 2 | |
6 | Diana Skvortsova | 4 | 4 |
Results
Kenan Mansurzade | 7:6 3:6 2:6 | Orkhan Sadigli |
Mamed Bayramov | 2:6 1:6 | Murat Asıliskender |
Orkhan Sadigli | 6:1 6:0 | Diana Skvortsova |
Kenan Mansurzade | 6:0 6:1 | Diana Skvortsova |
Mamed Bayramov | 6:3 6:2 | Diana Skvortsova |
Mamed Bayramov | 0:6 0:6 | Bulent Ozerdim |
Bulent Ozerdim | 6:0 6:0 | Diana Skvortsova |
Orkhan Sadigli | 0:6 0:6 | Bulent Ozerdim |
Bulent Ozerdim | 6:0 6:0 | Murat Asıliskender |
Kenan Mansurzade | 1:6 1:6 | Bulent Ozerdim |
Mamed Bayramov | 6:3 4:6 3:6 | Orkhan Sadigli |
Kenan Mansurzade | 6:2 6:1 | Mamed Bayramov |