# | Player | Points | Matches | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Stefano La Femina | 13 | 5 | |
3 | Bagir Asgaralizada | 9 | 5 | |
4 | Emin Rezanov | 9 | 5 | |
5 | Augusto Massari | 6 | 5 | |
6 | Zaur Mammadzada | 5 | 5 |
Group 1
Results
Stefano La Femina | 6:0 6:1 | Zaur Mammadzada |
Bagir Asgaralizada | 2:6 6:2 6:1 | Emin Rezanov |
Augusto Massari [ret] | 0:0 | Diana Yakovleva |
Augusto Massari [ret] | 0:0 | Emin Rezanov |
Augusto Massari [ret] | 0:0 | Stefano La Femina |
Bagir Asgaralizada | 1:6 2:6 | Stefano La Femina |
Bagir Asgaralizada | 3:6 6:3 6:2 | Zaur Mammadzada |
Diana Yakovleva | 7:5 6:3 | Stefano La Femina |
Stefano La Femina | 6:1 6:1 | Emin Rezanov |
Augusto Massari | 6:3 4:6 6:0 | Bagir Asgaralizada |
Augusto Massari | 6:2 7:6 | Zaur Mammadzada |
Diana Yakovleva | 6:3 7:5 | Emin Rezanov |
Emin Rezanov | 7:5 6:3 | Zaur Mammadzada |
Diana Yakovleva | 6:1 6:4 | Bagir Asgaralizada |
Diana Yakovleva | 6:0 6:4 | Zaur Mammadzada |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rasul Babazade | 15 | 5 | |
2 | Umut Gundoghan | 13 | 5 | |
3 | Aziz Manafov | 11 | 5 | |
4 | Tayyar Akkubayov | 7 | 5 | |
5 | Farid Rzayev | 7 | 5 | |
6 | Talat Khalilov | 4 | 5 |
Results
Aziz Manafov | 0:0 | Talat Khalilov [ret] |
Umut Gundoghan | 0:0 | Talat Khalilov [ret] |
Farid Rzayev | 0:0 | Talat Khalilov [ret] |
Rasul Babazade | 6:2 | Talat Khalilov [ret] |
Tayyar Akkubayov | 4:6 2:6 | Talat Khalilov |
Aziz Manafov | 6:1 6:4 | Farid Rzayev |
Farid Rzayev | 1:6 1:6 | Umut Gundoghan |
Aziz Manafov | 6:4 6:1 | Tayyar Akkubayov |
Rasul Babazade | 6:2 6:3 | Aziz Manafov |
Tayyar Akkubayov | 6:2 6:1 | Farid Rzayev |
Rasul Babazade | 6:1 6:1 | Tayyar Akkubayov |
Tayyar Akkubayov | 3:6 3:6 | Umut Gundoghan |
Aziz Manafov | 5:7 4:6 | Umut Gundoghan |
Rasul Babazade | 4:6 6:1 6:3 | Umut Gundoghan |
Rasul Babazade | 6:2 6:2 | Farid Rzayev |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Oleg Zagorodnev | 15 | 5 | |
2 | Irmik Abayev | 13 | 5 | |
3 | Azer Safarov | 11 | 5 | |
4 | Fuad Aghayev | 9 | 5 | |
5 | Jamil Feyzullayev | 7 | 5 | |
6 | Rauf Gasanov | 4 | 5 |
Results
Irmik Abayev | 1:6 2:6 | Oleg Zagorodnev |
Rauf Gasanov [ret] | 0:0 | Jamil Feyzullayev |
Rauf Gasanov | 3:6 2:6 | Oleg Zagorodnev |
Jamil Feyzullayev | 0:6 0:6 | Oleg Zagorodnev |
Fuad Aghayev | 1:6 0:6 | Oleg Zagorodnev |
Rauf Gasanov | 3:6 4:6 | Irmik Abayev |
Azer Safarov | 2:6 0:6 | Oleg Zagorodnev |
Irmik Abayev | 6:0 6:0 | Jamil Feyzullayev |
Rauf Gasanov | 4:6 6:1 3:6 | Fuad Aghayev |
Rauf Gasanov | 3:6 2:6 | Azer Safarov |
Irmik Abayev | 6:1 6:3 | Azer Safarov |
Fuad Aghayev | 6:1 6:2 | Jamil Feyzullayev |
Azer Safarov | 2:6 7:5 6:2 | Fuad Aghayev |
Irmik Abayev | 6:3 6:4 | Fuad Aghayev |
Azer Safarov | 6:1 6:3 | Jamil Feyzullayev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bulent Ozerdim | 13 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Denis Kazarezov | 11 | 5 | |
4 | Furkan Cubukcuoglu | 11 | 5 | |
5 | Kamal Ibrahimov | 7 | 5 | |
6 | Peter Palya | 5 | 5 |
Results
Kamal Ibrahimov | 6:2 6:4 | Peter Palya |
Yadigar Mammadli | 6:7 7:5 3:6 | Bulent Ozerdim |
Bulent Ozerdim | 6:2 4:6 4:6 | Furkan Cubukcuoglu |
Yadigar Mammadli | 6:3 6:0 | Kamal Ibrahimov |
Bulent Ozerdim | 6:1 6:0 | Peter Palya |
Bulent Ozerdim | 6:3 6:2 | Kamal Ibrahimov |
Bulent Ozerdim | 7:5 6:4 | Denis Kazarezov |
Yadigar Mammadli | 6:3 6:0 | Peter Palya |
Yadigar Mammadli | 6:2 6:2 | Denis Kazarezov |
Furkan Cubukcuoglu | 7:6 6:1 | Peter Palya |
Furkan Cubukcuoglu | 2:6 2:6 | Denis Kazarezov |
Kamal Ibrahimov | 3:6 2:6 | Denis Kazarezov |
Yadigar Mammadli | 6:3 6:3 | Furkan Cubukcuoglu |
Denis Kazarezov | 6:3 6:2 | Peter Palya |
Kamal Ibrahimov | 6:3 4:6 3:6 | Furkan Cubukcuoglu |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rafe Hawkins-Hill | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Fatih Gok | 8 | 5 | |
4 | Jerome Kelle | 8 | 5 | |
5 | Natig Pashayev | 7 | 5 | |
6 | Tale Neimetzade | 5 | 5 |
Results
Fatih Gok [ret] | 0:0 | Natig Pashayev |
Jerome Kelle | 0:0 | Tale Neimetzade [ret] |
Emil Mammadov | 4:3 | Fatih Gok [ret] |
Jerome Kelle | 6:1 6:4 | Natig Pashayev |
Tale Neimetzade [ret] | 0:0 | Rafe Hawkins-Hill |
Natig Pashayev | 5:7 2:6 | Rafe Hawkins-Hill |
Jerome Kelle [ret] | 0:0 | Rafe Hawkins-Hill |
Emil Mammadov | 4:6 4:6 | Rafe Hawkins-Hill |
Fatih Gok | 6:3 6:1 | Jerome Kelle |
Emil Mammadov | 7:5 6:0 | Jerome Kelle |
Natig Pashayev | 5:7 6:4 2:6 | Tale Neimetzade |
Fatih Gok | 3:6 2:6 | Rafe Hawkins-Hill |
Emil Mammadov | 6:3 6:1 | Natig Pashayev |
Fatih Gok | 6:3 6:4 | Tale Neimetzade |
Emil Mammadov | 6:1 6:2 | Tale Neimetzade |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Fuad Gasimov | 13 | 5 | |
3 | Thomas Wolke | 11 | 5 | |
4 | Aleksandr Knyazev | 9 | 5 | |
5 | Karim Askerov | 7 | 5 | |
6 | Saftar Guliyev | 5 | 5 |
Results
Aleksandr Knyazev | 1:6 2:6 | Fuad Gasimov |
Thomas Wolke | 3:6 6:2 6:4 | Aleksandr Knyazev |
Saftar Guliyev | 0:6 2:6 | Fuad Gasimov |
Thomas Wolke | 4:6 4:6 | Fuad Gasimov |
Thomas Wolke | 7:6 6:4 | Saftar Guliyev |
Aleksandr Knyazev | 6:0 4:6 6:1 | Karim Askerov |
Tayyar Tan | 6:4 6:3 | Aleksandr Knyazev |
Tayyar Tan | 6:2 6:1 | Thomas Wolke |
Tayyar Tan | 6:2 6:1 | Saftar Guliyev |
Thomas Wolke | 7:5 6:4 | Karim Askerov |
Tayyar Tan | 6:2 6:0 | Fuad Gasimov |
Aleksandr Knyazev | 6:1 6:4 | Saftar Guliyev |
Karim Askerov | 6:0 0:6 6:2 | Saftar Guliyev |
Tayyar Tan | 6:2 6:1 | Karim Askerov |
Karim Askerov | 6:7 5:7 | Fuad Gasimov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 13 | 5 | |
2 | Marlon Sabado | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Vusal Baghirov | 9 | 5 | |
5 | Parviz Eyyubov | 7 | 5 | |
6 | Mikayil Ahadli | 7 | 5 |
Results
Sahib Hasanov | 6:3 4:6 1:6 | Marlon Sabado |
Parviz Eyyubov | 2:6 3:6 | Marlon Sabado |
Mikayil Ahadli | 0:6 4:6 | Marlon Sabado |
Aleksandr Yakovlev | 7:5 6:2 | Marlon Sabado |
Sahib Hasanov | 6:3 6:4 | Mikayil Ahadli |
Vusal Baghirov | 2:6 4:6 | Marlon Sabado |
Parviz Eyyubov | 6:2 4:6 2:6 | Aleksandr Yakovlev |
Sahib Hasanov | 6:3 6:2 | Parviz Eyyubov |
Aleksandr Yakovlev | 6:4 5:7 6:0 | Vusal Baghirov |
Parviz Eyyubov | 6:4 3:6 3:6 | Mikayil Ahadli |
Parviz Eyyubov | 6:7 6:1 6:4 | Vusal Baghirov |
Sahib Hasanov | 6:3 3:6 2:6 | Vusal Baghirov |
Aleksandr Yakovlev | 6:4 6:4 | Mikayil Ahadli |
Mikayil Ahadli | 5:7 3:6 | Vusal Baghirov |
Sahib Hasanov | 6:7 6:2 6:1 | Aleksandr Yakovlev |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Islam Huseynov | 15 | 5 | |
2 | Jalal Guliyev | 13 | 5 | |
3 | Elkhan Iskandarov | 8 | 5 | |
4 | Lidiya Salikhova | 7 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Orkhan Abbasov | 7 | 5 |
Results
Yelizaveta Makhortova | 0:0 | Elkhan Iskandarov [ret] |
Lidiya Salikhova [ret] | 0:0 | Elkhan Iskandarov |
Lidiya Salikhova [ret] | 0:0 | Jalal Guliyev |
Orkhan Abbasov | 7:6 4:6 2:6 | Elkhan Iskandarov |
Orkhan Abbasov | 7:5 2:6 2:6 | Jalal Guliyev |
Lidiya Salikhova | 6:7 1:6 | Islam Huseynov |
Yelizaveta Makhortova | 3:6 1:6 | Jalal Guliyev |
Elkhan Iskandarov | 1:6 7:5 1:6 | Jalal Guliyev |
Lidiya Salikhova | 4:6 7:6 6:2 | Orkhan Abbasov |
Yelizaveta Makhortova | 6:7 2:6 | Islam Huseynov |
Yelizaveta Makhortova | 2:6 2:6 | Orkhan Abbasov |
Islam Huseynov | 6:3 1:6 6:3 | Jalal Guliyev |
Orkhan Abbasov | 3:6 1:6 | Islam Huseynov |
Elkhan Iskandarov | 2:6 3:6 | Islam Huseynov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ebrahim Shariati | 15 | 5 | |
2 | Elchin Huseynov | 13 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Shamil Mammadov | 9 | 5 | |
5 | Karen Mae Mendoza | 7 | 5 | |
6 | Gorkhmaz Azimov | 5 | 5 |
Results
Ebrahim Shariati | 6:3 6:0 | Gorkhmaz Azimov |
Ebrahim Shariati | 0:6 6:4 6:3 | Elchin Huseynov |
Rafig Novruzov | 6:3 6:4 | Gorkhmaz Azimov |
Ebrahim Shariati | 6:2 7:5 | Rafig Novruzov |
Shamil Mammadov | 7:5 6:0 | Karen Mae Mendoza |
Shamil Mammadov | 1:6 6:4 0:6 | Ebrahim Shariati |
Ebrahim Shariati | 6:4 6:4 | Karen Mae Mendoza |
Shamil Mammadov | 6:1 6:2 | Gorkhmaz Azimov |
Elchin Huseynov | 6:1 6:0 | Rafig Novruzov |
Rafig Novruzov | 6:3 6:4 | Karen Mae Mendoza |
Shamil Mammadov | 2:6 1:6 | Elchin Huseynov |
Gorkhmaz Azimov | 7:6 2:6 5:7 | Karen Mae Mendoza |
Shamil Mammadov | 0:6 6:3 1:6 | Rafig Novruzov |
Elchin Huseynov | 6:2 6:1 | Karen Mae Mendoza |
Elchin Huseynov | 6:0 6:0 | Gorkhmaz Azimov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nurida Bunyatova | 15 | 5 | |
2 | Jahangir Rzayev | 13 | 5 | |
3 | Bakhtiyar Zeynalov | 11 | 5 | |
4 | Tatyana Bisset | 9 | 5 | |
5 | Ismail Ismailov | 6 | 5 | |
6 | Aliashraf Mammadov | 3 | 5 |
Results
Tatyana Bisset | 0:0 | Ismail Ismailov [ret] |
Tatyana Bisset | 2:6 3:6 | Nurida Bunyatova |
Bakhtiyar Zeynalov | 2:6 6:2 7:5 | Tatyana Bisset |
Ismail Ismailov | 4:6 1:6 | Nurida Bunyatova |
Jahangir Rzayev | 3:6 6:4 6:7 | Nurida Bunyatova |
Ismail Ismailov | 0:0 | Aliashraf Mammadov [ret] |
Bakhtiyar Zeynalov | 6:7 0:6 | Nurida Bunyatova |
Aliashraf Mammadov [ret] | 0:0 | Nurida Bunyatova |
Bakhtiyar Zeynalov | 0:6 1:6 | Jahangir Rzayev |
Tatyana Bisset | 6:0 6:3 | Aliashraf Mammadov |
Bakhtiyar Zeynalov | 6:3 6:1 | Ismail Ismailov |
Jahangir Rzayev | 6:0 6:3 | Ismail Ismailov |
Jahangir Rzayev | 6:0 6:0 | Aliashraf Mammadov |
Jahangir Rzayev | 6:2 6:3 | Tatyana Bisset |
Bakhtiyar Zeynalov | 6:1 6:0 | Aliashraf Mammadov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Orkhan Sadigli | 15 | 5 | |
2 | Sevda Aliyeva | 13 | 5 | |
3 | Otabek Saliev | 9 | 5 | |
4 | Ruslan Kerimov | 9 | 5 | |
5 | Mamed Bayramov | 7 | 5 | |
6 | Sevinj Zeynalli | 7 | 5 |
Results
Orkhan Sadigli | 7:6 6:4 | Ruslan Kerimov |
Otabek Saliev | 4:6 6:4 6:7 | Ruslan Kerimov |
Orkhan Sadigli | 6:2 6:3 | Otabek Saliev |
Sevda Aliyeva | 6:3 6:1 | Ruslan Kerimov |
Sevda Aliyeva | 6:1 6:1 | Otabek Saliev |
Mamed Bayramov | 3:6 0:6 | Ruslan Kerimov |
Orkhan Sadigli | 6:3 6:1 | Mamed Bayramov |
Sevinj Zeynalli | 6:3 3:6 6:4 | Ruslan Kerimov |
Otabek Saliev | 6:4 6:2 | Sevinj Zeynalli |
Orkhan Sadigli | 6:3 3:6 6:3 | Sevda Aliyeva |
Mamed Bayramov | 6:3 6:4 | Sevinj Zeynalli |
Sevda Aliyeva | 6:2 6:2 | Sevinj Zeynalli |
Mamed Bayramov | 2:6 0:6 | Sevda Aliyeva |
Orkhan Sadigli | 6:1 4:6 6:3 | Sevinj Zeynalli |
Mamed Bayramov | 6:7 6:4 3:6 | Otabek Saliev |