# | Player | Points | Matches | |
---|---|---|---|---|
1 | Augusto Massari | 15 | 5 | |
2 | Diana Yakovleva | 13 | 5 | |
3 | Oleg Zagorodnev | 8 | 5 | |
4 | Zaur Mammadzada | 6 | 5 | |
5 | Rasul Babazade | 5 | 5 | |
6 | Bagir Asgaralizada | 4 | 5 |
Group 1
Results
Oleg Zagorodnev | 4:6 2:6 | Augusto Massari |
Augusto Massari | 6:4 6:2 | Rasul Babazade |
Zaur Mammadzada | 7:5 6:4 | Rasul Babazade |
Diana Yakovleva | 0:0 | Bagir Asgaralizada [ret] |
Zaur Mammadzada | 1:6 3:6 | Diana Yakovleva |
Diana Yakovleva | 6:4 6:3 | Oleg Zagorodnev |
Diana Yakovleva | 4:6 3:6 | Augusto Massari |
Oleg Zagorodnev | 6:3 6:2 | Rasul Babazade |
Augusto Massari | 6:3 7:6 | Zaur Mammadzada |
Diana Yakovleva | 6:3 6:1 | Rasul Babazade |
Oleg Zagorodnev | 7:5 6:2 | Zaur Mammadzada |
Bagir Asgaralizada | 6:2 6:1 | Rasul Babazade |
Bagir Asgaralizada | 1:6 4:6 | Augusto Massari |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Umut Gundoghan | 13 | 5 | |
3 | Dhoy Dalimos | 11 | 5 | |
4 | Azer Safarov | 9 | 5 | |
5 | Rafe Hawkins-Hill | 7 | 5 | |
6 | Bulent Ozerdim | 4 | 5 |
Results
Umut Gundoghan | 6:7 6:4 6:4 | Rafe Hawkins-Hill |
Dhoy Dalimos | 6:2 6:2 | Rafe Hawkins-Hill |
Bulent Ozerdim [ret] | 0:0 | Rafe Hawkins-Hill |
Azer Safarov | 2:6 6:7 | Dhoy Dalimos |
Dhoy Dalimos | 6:1 6:3 | Bulent Ozerdim |
Aurelien Prost | 6:3 4:6 6:1 | Bulent Ozerdim |
Azer Safarov | 4:6 6:2 7:6 | Rafe Hawkins-Hill |
Umut Gundoghan | 6:1 6:2 | Bulent Ozerdim |
Aurelien Prost | 6:2 6:2 | Rafe Hawkins-Hill |
Aurelien Prost | 6:3 7:6 | Umut Gundoghan |
Umut Gundoghan | 6:3 6:1 | Azer Safarov |
Aurelien Prost | 6:2 6:2 | Dhoy Dalimos |
Aurelien Prost | 6:2 6:2 | Azer Safarov |
Umut Gundoghan | 6:3 1:6 7:6 | Dhoy Dalimos |
Azer Safarov | 6:1 6:3 | Bulent Ozerdim |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Irmik Abayev | 13 | 5 | |
3 | Fuad Aghayev | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Tayyar Tan | 7 | 5 | |
6 | Aleksandr Yakovlev | 5 | 5 |
Results
Irmik Abayev | 6:0 6:2 | Aziz Manafov |
Tayyar Tan | 6:3 6:2 | Aleksandr Yakovlev |
Irmik Abayev | 6:0 6:2 | Aleksandr Yakovlev |
Irmik Abayev | 6:2 6:1 | Tayyar Tan |
Aleksandr Yakovlev | 2:6 2:6 | Zaur Bayramov |
Aziz Manafov | 5:7 5:7 | Fuad Aghayev |
Aziz Manafov | 5:7 5:7 | Zaur Bayramov |
Fuad Aghayev | 6:3 6:7 6:4 | Tayyar Tan |
Irmik Abayev | 1:6 4:6 | Zaur Bayramov |
Aziz Manafov | 4:6 6:4 6:3 | Aleksandr Yakovlev |
Fuad Aghayev | 3:6 1:6 | Zaur Bayramov |
Aziz Manafov | 6:1 7:6 | Tayyar Tan |
Tayyar Tan | 2:6 3:6 | Zaur Bayramov |
Irmik Abayev | 6:0 6:4 | Fuad Aghayev |
Fuad Aghayev | 6:1 6:4 | Aleksandr Yakovlev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Sahib Hasanov | 13 | 5 | |
3 | Aleksandr Knyazev | 11 | 5 | |
4 | Tayyar Akkubayov | 8 | 5 | |
5 | Islam Huseynov | 7 | 5 | |
6 | Sevda Aliyeva | 5 | 5 |
Results
Sahib Hasanov | 6:3 6:1 | Aleksandr Knyazev |
Aleksandr Knyazev | 6:3 6:1 | Islam Huseynov |
Sahib Hasanov | 4:6 6:2 6:1 | Islam Huseynov |
Tayyar Akkubayov [ret] | 0:0 | Sahib Hasanov |
Sevda Aliyeva | 2:6 2:6 | Aleksandr Knyazev |
Tayyar Akkubayov | 6:4 6:1 | Islam Huseynov |
Tayyar Akkubayov | 1:6 3:6 | Aleksandr Knyazev |
Yadigar Mammadli | 6:0 6:4 | Islam Huseynov |
Yadigar Mammadli | 6:1 7:5 | Sevda Aliyeva |
Yadigar Mammadli | 6:3 6:0 | Aleksandr Knyazev |
Islam Huseynov | 7:5 7:6 | Sevda Aliyeva |
Tayyar Akkubayov | 6:2 6:3 | Sevda Aliyeva |
Yadigar Mammadli | 7:5 7:6 | Sahib Hasanov |
Tayyar Akkubayov | 3:6 4:6 | Yadigar Mammadli |
Sahib Hasanov | 6:2 6:1 | Sevda Aliyeva |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Denis Kazarezov | 13 | 5 | |
2 | Vusal Baghirov | 13 | 5 | |
3 | Emil Mammadov | 11 | 5 | |
4 | Ebrahim Shariati | 9 | 5 | |
5 | Farid Rzayev | 7 | 5 | |
6 | Jalal Guliyev | 5 | 5 |
Results
Emil Mammadov | 6:2 6:7 7:10 | Denis Kazarezov |
Emil Mammadov | 6:0 6:2 | Jalal Guliyev |
Farid Rzayev [ret] | 0:0 | Ebrahim Shariati |
Ebrahim Shariati | 6:1 6:3 | Jalal Guliyev |
Farid Rzayev [ret] | 0:0 | Emil Mammadov |
Farid Rzayev | 1:6 4:6 | Vusal Baghirov |
Denis Kazarezov | 6:4 7:6 | Ebrahim Shariati |
Farid Rzayev | 6:3 6:2 | Denis Kazarezov |
Vusal Baghirov | 4:6 7:6 6:3 | Ebrahim Shariati |
Farid Rzayev | 6:2 6:2 | Jalal Guliyev |
Emil Mammadov | 6:1 6:0 | Ebrahim Shariati |
Denis Kazarezov | 6:1 6:0 | Jalal Guliyev |
Denis Kazarezov | 6:3 6:2 | Vusal Baghirov |
Vusal Baghirov | 6:2 6:3 | Jalal Guliyev |
Emil Mammadov | 6:7 4:6 | Vusal Baghirov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Fatih Gok | 12 | 4 | |
2 | Furkan Cubukcuoglu | 10 | 4 | |
3 | Farrukh Mammadyarov | 7 | 4 | |
4 | Fuad Gasimov | 5 | 4 | |
5 | Nurida Bunyatova | 2 | 4 | |
6 | Jamil Feyzullayev | 0 | 0 |
Results
Furkan Cubukcuoglu | 0:0 | Farrukh Mammadyarov [ret] |
Furkan Cubukcuoglu | 0:0 | Nurida Bunyatova [ret] |
Fuad Gasimov [ret] | 0:0 | Fatih Gok |
Farrukh Mammadyarov | 2:6 5:7 | Fatih Gok |
Furkan Cubukcuoglu | 3:6 4:6 | Fatih Gok |
Nurida Bunyatova | 2:6 3:6 | Fatih Gok |
Fuad Gasimov | 6:4 3:6 4:6 | Furkan Cubukcuoglu |
Fuad Gasimov | 1:6 2:6 | Farrukh Mammadyarov |
Nurida Bunyatova | 1:6 1:6 | Farrukh Mammadyarov |
Fuad Gasimov | 0:0 | Nurida Bunyatova [ret] |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Talat Khalilov | 12 | 4 | |
2 | Thomas Wolke | 8 | 4 | |
3 | Marlon Sabado | 7 | 4 | |
4 | Jerome Kelle | 6 | 4 | |
5 | Jahangir Rzayev | 6 | 4 | |
6 | Rauf Gasanov | 0 | 0 |
Results
Marlon Sabado [ret] | 0:0 | Jahangir Rzayev |
Jerome Kelle | 0:6 0:6 | Talat Khalilov |
Marlon Sabado | 2:6 2:6 | Talat Khalilov |
Thomas Wolke | 2:6 3:6 | Talat Khalilov |
Thomas Wolke | 4:6 6:2 6:3 | Jerome Kelle |
Talat Khalilov | 6:1 6:0 | Jahangir Rzayev |
Marlon Sabado | 6:3 6:2 | Thomas Wolke |
Marlon Sabado | 6:1 6:1 | Jerome Kelle |
Thomas Wolke | 6:4 6:1 | Jahangir Rzayev |
Jerome Kelle | 6:4 6:3 | Jahangir Rzayev |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Gorkhmaz Azimov | 12 | 4 | |
2 | Kamal Ibrahimov | 9 | 4 | |
3 | Ismail Ismailov | 7 | 4 | |
4 | Elkhan Iskandarov | 6 | 4 | |
5 | Koray Kilich | 2 | 4 | |
6 | Ruslan Kerimov | 0 | 0 |
Results
Elkhan Iskandarov [ret] | 0:6 6:3 4:5 | Ismail Ismailov |
Ismail Ismailov [ret] | 0:0 | Gorkhmaz Azimov |
Elkhan Iskandarov | 0:0 | Koray Kilich [ret] |
Kamal Ibrahimov [ret] | 0:0 | Gorkhmaz Azimov |
Ismail Ismailov | 0:0 | Koray Kilich [ret] |
Kamal Ibrahimov | 6:1 6:0 | Ismail Ismailov |
Kamal Ibrahimov | 6:1 6:1 | Koray Kilich |
Gorkhmaz Azimov | 6:0 6:3 | Koray Kilich |
Kamal Ibrahimov | 6:1 6:1 | Elkhan Iskandarov |
Elkhan Iskandarov | 2:6 3:6 | Gorkhmaz Azimov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Saftar Guliyev | 12 | 4 | |
2 | Rafig Novruzov | 10 | 4 | |
3 | Togrul Imanov | 9 | 5 | |
4 | Mamed Bayramov | 6 | 4 | |
5 | Bf | 5 | 4 | |
6 | Natig Pashayev | 1 | 1 |
Results
Mamed Bayramov | 1:6 0:6 | Togrul Imanov |
Mamed Bayramov | 0:0 | Bf [ret] |
Rafig Novruzov | 6:2 6:3 | Bf |
Bf | 2:6 7:5 7:5 | Togrul Imanov |
Saftar Guliyev | 6:0 6:2 | Bf |
Rafig Novruzov | 6:0 6:2 | Mamed Bayramov |
Saftar Guliyev | 4:6 6:2 6:1 | Togrul Imanov |
Natig Pashayev | 7:6 2:6 5:7 | Togrul Imanov |
Saftar Guliyev | 6:1 6:1 | Mamed Bayramov |
Rafig Novruzov | 6:4 6:2 | Togrul Imanov |
Saftar Guliyev | 6:4 6:2 | Rafig Novruzov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Karim Askerov | 9 | 3 | |
2 | Shamil Mammadov | 7 | 3 | |
3 | Emil Gadimov | 7 | 3 | |
4 | Yelizaveta Makhortova | 3 | 3 | |
5 | Bakhtiyar Zeynalov | 1 | 1 | |
6 | Sevinj Zeynalli | 1 | 1 |
Results
Karim Askerov | 7:6 6:3 | Emil Gadimov |
Karim Askerov | 7:6 3:6 6:3 | Shamil Mammadov |
Karim Askerov | 6:1 6:3 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 5:7 1:6 | Emil Gadimov |
Shamil Mammadov | 6:2 6:0 | Yelizaveta Makhortova |
Bakhtiyar Zeynalov | 3:6 4:6 | Shamil Mammadov |
Sevinj Zeynalli | 1:6 1:6 | Emil Gadimov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Parviz Eyyubov | 13 | 5 | |
2 | Peter Palya | 10 | 4 | |
3 | Yusif Aleskerov | 10 | 4 | |
4 | Nijat Guliyev | 6 | 4 | |
5 | Otabek Saliev | 4 | 4 | |
6 | Tatyana Bisset | 1 | 1 |
Results
Peter Palya | 5:7 5:7 | Yusif Aleskerov |
Parviz Eyyubov | 3:6 4:6 | Peter Palya |
Otabek Saliev | 3:6 3:6 | Yusif Aleskerov |
Parviz Eyyubov | 6:2 6:2 | Nijat Guliyev |
Nijat Guliyev | 2:6 3:6 | Yusif Aleskerov |
Parviz Eyyubov | 6:1 6:2 | Otabek Saliev |
Otabek Saliev | 6:7 6:2 3:6 | Nijat Guliyev |
Parviz Eyyubov | 6:2 6:2 | Yusif Aleskerov |
Peter Palya | 6:3 6:3 | Otabek Saliev |
Peter Palya | 6:1 6:0 | Nijat Guliyev |
Parviz Eyyubov | 6:4 6:3 | Tatyana Bisset |