# | Player | Points | Matches | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Zaur Bayramov | 11 | 5 | |
3 | Zaur Mammadzada | 11 | 5 | |
4 | Rasul Babazade | 9 | 5 | |
5 | Umut Gundoghan | 9 | 5 | |
6 | Bagir Asgaralizada | 2 | 5 |
Group 1
Results
Zaur Mammadzada | 2:6 3:6 | Diana Yakovleva |
Umut Gundoghan | 1:6 3:6 | Diana Yakovleva |
Umut Gundoghan | 3:6 3:6 | Zaur Mammadzada |
Rasul Babazade | 6:7 4:6 | Zaur Mammadzada |
Zaur Mammadzada | 2:6 3:6 | Zaur Bayramov |
Bagir Asgaralizada [ret] | 0:0 | Zaur Bayramov |
Umut Gundoghan | 0:0 | Bagir Asgaralizada [ret] |
Rasul Babazade | 6:4 6:1 | Umut Gundoghan |
Rasul Babazade | 0:0 | Bagir Asgaralizada [ret] |
Zaur Mammadzada | 7:5 5:7 6:3 | Bagir Asgaralizada |
Umut Gundoghan | 6:3 2:6 7:6 | Zaur Bayramov |
Diana Yakovleva | 4:6 6:4 6:4 | Zaur Bayramov |
Rasul Babazade | 6:7 6:7 | Zaur Bayramov |
Bagir Asgaralizada | 0:6 2:6 | Diana Yakovleva |
Rasul Babazade | 0:6 0:6 | Diana Yakovleva |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 15 | 5 | |
2 | Tarlan Tagiyev | 13 | 5 | |
3 | Soltan Mamedov | 11 | 5 | |
4 | Marlon Sabado | 9 | 5 | |
5 | Yadigar Mammadli | 7 | 5 | |
6 | Talat Khalilov | 5 | 5 |
Results
Soltan Mamedov | 6:1 5:7 7:6 | Marlon Sabado |
Talat Khalilov [ret] | 6:3 4:6 2:2 | Yadigar Mammadli |
Talat Khalilov | 3:6 1:6 | Aurelien Prost |
Marlon Sabado | 4:6 2:6 | Tarlan Tagiyev |
Soltan Mamedov | 4:6 4:6 | Tarlan Tagiyev |
Marlon Sabado | 6:3 6:3 | Talat Khalilov |
Soltan Mamedov | 6:2 6:1 | Talat Khalilov |
Yadigar Mammadli | 0:6 6:7 | Tarlan Tagiyev |
Talat Khalilov | 0:6 1:6 | Tarlan Tagiyev |
Aurelien Prost | 6:2 6:1 | Tarlan Tagiyev |
Soltan Mamedov | 3:6 7:5 1:6 | Aurelien Prost |
Soltan Mamedov | 7:6 6:4 | Yadigar Mammadli |
Yadigar Mammadli | 5:7 5:7 | Aurelien Prost |
Marlon Sabado | 7:5 6:2 | Yadigar Mammadli |
Marlon Sabado | 1:6 2:6 | Aurelien Prost |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irmik Abayev | 15 | 5 | |
2 | Dhoy Dalimos | 13 | 5 | |
3 | Fuad Aghayev | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Tayyar Tan | 7 | 5 | |
6 | Izzet Chelebi | 5 | 5 |
Results
Irmik Abayev | 4:6 6:1 6:1 | Dhoy Dalimos |
Fuad Aghayev | 0:6 2:6 | Irmik Abayev |
Tayyar Tan | 6:2 2:6 1:6 | Dhoy Dalimos |
Fuad Aghayev | 2:6 7:5 1:6 | Dhoy Dalimos |
Izzet Chelebi | 0:6 0:6 | Irmik Abayev |
Izzet Chelebi | 1:6 2:6 | Dhoy Dalimos |
Tayyar Tan | 7:5 1:6 1:6 | Aziz Manafov |
Izzet Chelebi | 1:6 2:6 | Tayyar Tan |
Izzet Chelebi | 1:6 1:6 | Aziz Manafov |
Izzet Chelebi | 3:6 2:6 | Fuad Aghayev |
Aziz Manafov | 3:6 2:6 | Irmik Abayev |
Aziz Manafov | 6:2 6:7 5:7 | Fuad Aghayev |
Tayyar Tan | 0:6 0:6 | Irmik Abayev |
Aziz Manafov | 2:6 2:6 | Dhoy Dalimos |
Tayyar Tan | 6:7 6:3 4:6 | Fuad Aghayev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bulent Ozerdim | 15 | 5 | |
2 | Furkan Cubukcuoglu | 13 | 5 | |
3 | Mansur Mammadov | 11 | 5 | |
4 | Thomas Wolke | 9 | 5 | |
5 | Natig Pashayev | 7 | 5 | |
6 | Yusif Aleskerov | 5 | 5 |
Results
Natig Pashayev | 4:6 0:6 | Bulent Ozerdim |
Yusif Aleskerov | 3:6 1:6 | Bulent Ozerdim |
Thomas Wolke | 3:6 2:6 | Mansur Mammadov |
Natig Pashayev | 0:6 2:6 | Thomas Wolke |
Natig Pashayev | 3:6 1:6 | Mansur Mammadov |
Yusif Aleskerov | 3:6 4:6 | Thomas Wolke |
Yusif Aleskerov | 4:6 3:6 | Mansur Mammadov |
Thomas Wolke | 1:6 3:6 | Bulent Ozerdim |
Mansur Mammadov | 6:7 3:6 | Bulent Ozerdim |
Natig Pashayev | 6:4 6:4 | Yusif Aleskerov |
Furkan Cubukcuoglu | 7:5 3:6 6:3 | Thomas Wolke |
Yusif Aleskerov | 3:6 2:6 | Furkan Cubukcuoglu |
Natig Pashayev | 1:6 1:6 | Furkan Cubukcuoglu |
Furkan Cubukcuoglu | 7:5 2:6 4:6 | Bulent Ozerdim |
Furkan Cubukcuoglu | 6:2 0:6 6:3 | Mansur Mammadov |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Asadov | 13 | 5 | |
2 | Denis Kazarezov | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Togrul Imanov | 9 | 5 | |
5 | Aleksandr Knyazev | 7 | 5 | |
6 | Bakhtiyar Zeynalov | 5 | 5 |
Results
Togrul Imanov | 6:3 6:4 | Bakhtiyar Zeynalov |
Denis Kazarezov | 6:1 6:3 | Sahib Hasanov |
Denis Kazarezov | 6:1 6:0 | Bakhtiyar Zeynalov |
Aleksandr Knyazev [ret] | 0:0 | Togrul Imanov |
Aleksandr Knyazev [ret] | 0:0 | Sahib Hasanov |
Denis Kazarezov | 1:6 3:6 | Zaur Asadov |
Zaur Asadov | 6:3 6:3 | Togrul Imanov |
Aleksandr Knyazev | 6:1 6:0 | Bakhtiyar Zeynalov |
Aleksandr Knyazev | 6:0 6:4 | Zaur Asadov |
Sahib Hasanov | 6:1 6:1 | Bakhtiyar Zeynalov |
Sahib Hasanov | 6:7 4:6 | Zaur Asadov |
Denis Kazarezov | 6:2 6:4 | Aleksandr Knyazev |
Denis Kazarezov | 6:2 6:0 | Togrul Imanov |
Sahib Hasanov | 6:1 6:1 | Togrul Imanov |
Zaur Asadov | 6:2 6:3 | Bakhtiyar Zeynalov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Nuriyev | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Rafe Hawkins-Hill | 11 | 5 | |
4 | Farid Rzayev | 7 | 5 | |
5 | Elchin Mamtiyev | 7 | 5 | |
6 | Farid Yariyev | 4 | 5 |
Results
Farid Yariyev | 6:2 4:6 4:6 | Elchin Mamtiyev |
Emil Mammadov | 0:0 | Farid Yariyev [ret] |
Emil Nuriyev | 0:0 | Farid Rzayev [ret] |
Emil Mammadov | 0:0 | Farid Rzayev [ret] |
Emil Nuriyev | 6:3 6:2 | Elchin Mamtiyev |
Emil Nuriyev | 6:1 6:3 | Rafe Hawkins-Hill |
Farid Rzayev | 3:6 4:6 | Rafe Hawkins-Hill |
Emil Nuriyev | 3:6 6:4 6:4 | Emil Mammadov |
Rafe Hawkins-Hill | 6:1 6:0 | Elchin Mamtiyev |
Emil Nuriyev | 6:1 6:0 | Farid Yariyev |
Rafe Hawkins-Hill | 6:1 6:1 | Farid Yariyev |
Farid Rzayev | 7:6 6:4 | Elchin Mamtiyev |
Emil Mammadov | 6:3 6:1 | Rafe Hawkins-Hill |
Farid Rzayev | 7:6 6:3 | Farid Yariyev |
Emil Mammadov | 6:0 6:0 | Elchin Mamtiyev |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Saftar Guliyev | 13 | 5 | |
3 | Nurida Bunyatova | 11 | 5 | |
4 | Sevda Aliyeva | 9 | 5 | |
5 | James Custodio | 7 | 5 | |
6 | Karim Askerov | 4 | 5 |
Results
Karim Askerov [ret] | 0:0 | James Custodio |
Sevda Aliyeva | 6:3 4:6 2:6 | Nurida Bunyatova |
Nurida Bunyatova | 6:0 6:0 | James Custodio |
Saftar Guliyev | 6:4 6:4 | Nurida Bunyatova |
Jamil Feyzullayev | 6:0 6:2 | James Custodio |
Karim Askerov | 2:6 4:6 | Sevda Aliyeva |
Jamil Feyzullayev | 6:1 6:1 | Sevda Aliyeva |
Sevda Aliyeva | 6:1 7:5 | James Custodio |
Saftar Guliyev | 6:0 6:0 | James Custodio |
Saftar Guliyev | 6:2 6:4 | Sevda Aliyeva |
Jamil Feyzullayev | 4:6 6:4 6:4 | Nurida Bunyatova |
Karim Askerov | 6:1 3:6 6:7 | Nurida Bunyatova |
Jamil Feyzullayev | 6:7 7:5 6:1 | Karim Askerov |
Karim Askerov | 2:6 6:3 1:6 | Saftar Guliyev |
Jamil Feyzullayev | 6:2 6:4 | Saftar Guliyev |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bf | 13 | 5 | |
2 | Jerome Kelle | 13 | 5 | |
3 | Peter Palya | 13 | 5 | |
4 | Ulvi Niftullayev | 9 | 5 | |
5 | Koray Kilich | 7 | 5 | |
6 | Jamila Pashayeva | 5 | 5 |
Results
Peter Palya | 6:0 6:2 | Ulvi Niftullayev |
Bf | 6:2 6:0 | Jamila Pashayeva |
Ulvi Niftullayev | 7:5 4:6 6:4 | Koray Kilich |
Koray Kilich | 6:0 6:2 | Jamila Pashayeva |
Jerome Kelle | 6:0 6:0 | Koray Kilich |
Peter Palya | 6:1 6:1 | Jamila Pashayeva |
Peter Palya | 6:1 6:0 | Koray Kilich |
Jerome Kelle | 6:1 6:0 | Jamila Pashayeva |
Peter Palya | 3:6 6:3 6:2 | Bf |
Bf | 6:1 6:0 | Koray Kilich |
Ulvi Niftullayev | 6:1 6:1 | Jamila Pashayeva |
Peter Palya | 4:6 3:6 | Jerome Kelle |
Ulvi Niftullayev | 3:6 4:6 | Bf |
Jerome Kelle | 1:6 6:7 | Bf |
Jerome Kelle | 6:0 6:1 | Ulvi Niftullayev |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vusal Baghirov | 13 | 5 | |
2 | Rafig Novruzov | 13 | 5 | |
3 | Ismail Hakki Koseali | 10 | 5 | |
4 | Ismail Ismailov | 8 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Mamed Bayramov | 5 | 5 |
Results
Rafig Novruzov | 6:3 6:1 | Yelizaveta Makhortova |
Rafig Novruzov | 6:3 6:3 | Ismail Hakki Koseali |
Vusal Baghirov | 6:2 7:6 | Rafig Novruzov |
Vusal Baghirov | 6:2 6:2 | Yelizaveta Makhortova |
Ismail Ismailov | 6:3 6:2 | Mamed Bayramov |
Vusal Baghirov | 7:6 7:6 | Ismail Ismailov |
Vusal Baghirov | 6:1 6:4 | Mamed Bayramov |
Rafig Novruzov | 6:2 6:4 | Ismail Ismailov |
Vusal Baghirov | 5:7 6:1 6:7 | Ismail Hakki Koseali |
Yelizaveta Makhortova | 4:6 7:5 6:3 | Mamed Bayramov |
Rafig Novruzov | 6:1 7:5 | Mamed Bayramov |
Ismail Ismailov | 6:3 6:1 | Yelizaveta Makhortova |
Ismail Hakki Koseali | 6:0 6:2 | Mamed Bayramov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Jalal Guliyev | 13 | 5 | |
2 | Jahangir Rzayev | 13 | 5 | |
3 | Parviz Eyyubov | 11 | 5 | |
4 | Emil Gadimov | 11 | 5 | |
5 | Ruslan Kerimov | 7 | 5 | |
6 | Sevinj Zeynalli | 5 | 5 |
Results
Parviz Eyyubov | 6:3 6:1 | Sevinj Zeynalli |
Emil Gadimov | 6:2 6:0 | Ruslan Kerimov |
Jahangir Rzayev | 6:0 6:0 | Emil Gadimov |
Jalal Guliyev | 6:2 6:2 | Ruslan Kerimov |
Sevinj Zeynalli | 2:6 0:6 | Jalal Guliyev |
Jahangir Rzayev | 6:1 6:4 | Parviz Eyyubov |
Sevinj Zeynalli | 3:6 2:6 | Ruslan Kerimov |
Parviz Eyyubov | 6:2 3:6 1:6 | Jalal Guliyev |
Jahangir Rzayev | 6:1 6:0 | Ruslan Kerimov |
Emil Gadimov | 6:1 6:4 | Jalal Guliyev |
Emil Gadimov | 6:3 6:2 | Sevinj Zeynalli |
Parviz Eyyubov | 6:3 6:3 | Ruslan Kerimov |
Jahangir Rzayev | 6:0 6:0 | Sevinj Zeynalli |
Parviz Eyyubov | 7:6 6:4 | Emil Gadimov |
Jahangir Rzayev | 4:6 6:1 5:7 | Jalal Guliyev |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rauf Gasanov | 15 | 5 | |
2 | Tatyana Bisset | 13 | 5 | |
3 | Rafael del Rosario | 11 | 5 | |
4 | Susie Wolke | 9 | 5 | |
5 | Mary Rose del Norte | 7 | 5 | |
6 | Gorkhmaz Azimov | 5 | 5 |
Results
Rauf Gasanov | 6:1 6:1 | Gorkhmaz Azimov |
Rauf Gasanov | 6:0 6:1 | Rafael del Rosario |
Rauf Gasanov | 6:1 6:1 | Susie Wolke |
Susie Wolke | 1:6 3:6 | Rafael del Rosario |
Gorkhmaz Azimov | 4:6 3:6 | Rafael del Rosario |
Gorkhmaz Azimov | 5:7 0:6 | Susie Wolke |
Mary Rose del Norte | 4:6 2:6 | Susie Wolke |
Gorkhmaz Azimov | 4:6 1:6 | Tatyana Bisset |
Rauf Gasanov | 6:1 6:0 | Tatyana Bisset |
Rauf Gasanov | 6:1 6:0 | Mary Rose del Norte |
Gorkhmaz Azimov | 4:6 4:6 | Mary Rose del Norte |
Tatyana Bisset | 6:0 7:5 | Susie Wolke |
Tatyana Bisset | 6:4 6:4 | Mary Rose del Norte |
Tatyana Bisset | 6:3 6:4 | Rafael del Rosario |