# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Zaur Mammadzada | 13 | 5 | |
3 | Bagir Asgaralizada | 9 | 5 | |
4 | Irmik Abayev | 9 | 5 | |
5 | Aurelien Prost | 9 | 5 | |
6 | Rasul Babazade | 4 | 5 |
Group 1
Results
Aurelien Prost | 1:6 3:6 | Irmik Abayev |
Zaur Bayramov | 6:1 6:3 | Bagir Asgaralizada |
Rasul Babazade [ret] | 0:0 | Bagir Asgaralizada |
Zaur Mammadzada | 6:4 6:3 | Bagir Asgaralizada |
Aurelien Prost | 6:4 4:6 6:0 | Bagir Asgaralizada |
Irmik Abayev | 5:7 1:6 | Bagir Asgaralizada |
Zaur Mammadzada | 6:2 1:6 7:5 | Rasul Babazade |
Zaur Bayramov | 6:2 7:6 | Rasul Babazade |
Zaur Mammadzada | 6:3 2:1 | Irmik Abayev [ret] |
Rasul Babazade | 3:6 2:6 | Aurelien Prost |
Zaur Bayramov | 6:0 6:2 | Irmik Abayev |
Zaur Mammadzada | 6:3 6:4 | Aurelien Prost |
Zaur Mammadzada | 3:6 3:6 | Zaur Bayramov |
Zaur Bayramov | 6:4 7:5 | Aurelien Prost |
Rasul Babazade | 2:6 5:7 | Irmik Abayev |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 5 | |
2 | Marlon Sabado | 11 | 5 | |
3 | Fuad Aghayev | 11 | 5 | |
4 | Bulent Ozerdim | 9 | 5 | |
5 | Zaur Asadov | 9 | 5 | |
6 | Tarlan Tagiyev | 2 | 5 |
Results
Fuad Aghayev | 3:6 6:3 6:2 | Bulent Ozerdim |
Tarlan Tagiyev [ret] | 0:0 | Zaur Asadov |
Tarlan Tagiyev [ret] | 0:0 | Bulent Ozerdim |
Tarlan Tagiyev [ret] | 0:0 | Marlon Sabado |
Umut Gundoghan | 6:1 6:1 | Fuad Aghayev |
Fuad Aghayev | 6:4 4:6 6:3 | Zaur Asadov |
Umut Gundoghan | 6:1 6:4 | Zaur Asadov |
Tarlan Tagiyev | 6:4 3:6 6:7 | Fuad Aghayev |
Marlon Sabado | 6:4 4:6 6:2 | Bulent Ozerdim |
Bulent Ozerdim | 0:6 6:3 6:2 | Zaur Asadov |
Umut Gundoghan | 6:4 6:0 | Marlon Sabado |
Marlon Sabado | 6:4 0:6 2:6 | Zaur Asadov |
Umut Gundoghan | 7:6 6:4 | Bulent Ozerdim |
Fuad Aghayev | 3:6 3:6 | Marlon Sabado |
Umut Gundoghan | 6:0 3:6 7:6 | Tarlan Tagiyev |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Idris Namazov | 15 | 5 | |
2 | Dhoy Dalimos | 13 | 5 | |
3 | Soltan Mamedov | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Mansur Mammadov | 7 | 5 | |
6 | Jamil Feyzullayev | 5 | 5 |
Results
Soltan Mamedov | 6:1 6:2 | Mansur Mammadov |
Dhoy Dalimos | 6:2 6:3 | Soltan Mamedov |
Soltan Mamedov | 6:2 6:0 | Aziz Manafov |
Aziz Manafov | 6:1 6:3 | Mansur Mammadov |
Dhoy Dalimos | 6:2 6:1 | Aziz Manafov |
Dhoy Dalimos | 6:0 6:1 | Mansur Mammadov |
Aziz Manafov | 7:5 5:7 6:3 | Jamil Feyzullayev |
Idris Namazov | 6:2 6:1 | Jamil Feyzullayev |
Idris Namazov | 6:0 6:1 | Aziz Manafov |
Mansur Mammadov | 2:6 6:1 6:2 | Jamil Feyzullayev |
Idris Namazov | 6:1 4:6 6:0 | Soltan Mamedov |
Idris Namazov | 6:3 6:1 | Mansur Mammadov |
Idris Namazov | 6:2 6:2 | Dhoy Dalimos |
Dhoy Dalimos | 6:0 6:0 | Jamil Feyzullayev |
Soltan Mamedov | 6:0 6:0 | Jamil Feyzullayev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Azer Safarov | 15 | 5 | |
2 | Yadigar Mammadli | 13 | 5 | |
3 | Furkan Cubukcuoglu | 11 | 5 | |
4 | Nurida Bunyatova | 9 | 5 | |
5 | Bf | 7 | 5 | |
6 | Tatyana Bisset | 5 | 5 |
Results
Yadigar Mammadli | 6:1 6:4 | Furkan Cubukcuoglu |
Furkan Cubukcuoglu | 6:2 6:4 | Nurida Bunyatova |
Yadigar Mammadli | 1:6 2:6 | Azer Safarov |
Nurida Bunyatova | 6:1 6:0 | Bf |
Furkan Cubukcuoglu | 6:4 6:3 | Bf |
Bf | 5:7 6:3 6:3 | Tatyana Bisset |
Azer Safarov | 6:1 6:0 | Bf |
Furkan Cubukcuoglu | 3:6 7:6 4:6 | Azer Safarov |
Nurida Bunyatova | 6:4 6:0 | Tatyana Bisset |
Nurida Bunyatova | 3:6 2:6 | Azer Safarov |
Yadigar Mammadli | 6:1 6:3 | Tatyana Bisset |
Azer Safarov | 6:1 6:4 | Tatyana Bisset |
Furkan Cubukcuoglu | 6:2 6:4 | Tatyana Bisset |
Yadigar Mammadli | 6:2 6:0 | Nurida Bunyatova |
Yadigar Mammadli | 6:0 6:3 | Bf |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Talat Khalilov | 15 | 5 | |
2 | Denis Kazarezov | 13 | 5 | |
3 | Vusal Baghirov | 11 | 5 | |
4 | Sevda Aliyeva | 9 | 5 | |
5 | Sadagat Davudova | 7 | 5 | |
6 | Elnur Aliyev | 4 | 5 |
Results
Talat Khalilov | 0:0 | Elnur Aliyev [ret] |
Elnur Aliyev | 2:6 2:6 | Sadagat Davudova |
Denis Kazarezov | 6:2 7:5 | Elnur Aliyev |
Elnur Aliyev | 6:3 2:6 6:7 | Sevda Aliyeva |
Denis Kazarezov | 6:1 6:3 | Sadagat Davudova |
Sevda Aliyeva | 6:7 3:6 | Vusal Baghirov |
Vusal Baghirov | 6:7 7:5 | Sadagat Davudova [ret] |
Talat Khalilov | 6:1 6:2 | Sevda Aliyeva |
Talat Khalilov | 6:2 6:3 | Sadagat Davudova |
Talat Khalilov | 6:0 3:0 | Denis Kazarezov [ret] |
Sevda Aliyeva | 3:6 6:1 6:2 | Sadagat Davudova |
Denis Kazarezov | 6:4 6:3 | Vusal Baghirov |
Talat Khalilov | 7:6 6:2 | Vusal Baghirov |
Denis Kazarezov | 6:4 6:0 | Sevda Aliyeva |
Elnur Aliyev | 3:6 3:6 | Vusal Baghirov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Emil Mammadov | 13 | 5 | |
3 | Sahib Hasanov | 11 | 5 | |
4 | Thomas Wolke | 9 | 5 | |
5 | Jalal Guliyev | 7 | 5 | |
6 | Rafig Novruzov | 5 | 5 |
Results
Tayyar Tan | 7:6 6:2 | Emil Mammadov |
Emil Mammadov | 6:0 6:1 | Rafig Novruzov |
Emil Mammadov | 6:4 6:3 | Sahib Hasanov |
Emil Mammadov | 6:0 6:0 | Jalal Guliyev |
Jalal Guliyev | 6:1 2:6 6:1 | Rafig Novruzov |
Tayyar Tan | 6:2 6:0 | Sahib Hasanov |
Sahib Hasanov | 6:2 6:1 | Rafig Novruzov |
Sahib Hasanov | 1:6 6:0 6:4 | Thomas Wolke |
Tayyar Tan | 6:1 6:3 | Jalal Guliyev |
Tayyar Tan | 6:0 6:1 | Rafig Novruzov |
Emil Mammadov | 6:3 6:4 | Thomas Wolke |
Thomas Wolke | 6:0 6:1 | Jalal Guliyev |
Sahib Hasanov | 6:2 6:0 | Jalal Guliyev |
Tayyar Tan | 6:2 6:3 | Thomas Wolke |
Thomas Wolke | 6:2 6:2 | Rafig Novruzov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rauf Gasanov | 15 | 5 | |
2 | Saftar Guliyev | 11 | 5 | |
3 | Rafe Hawkins-Hill | 10 | 5 | |
4 | Togrul Imanov | 9 | 5 | |
5 | Elchin Manafov | 7 | 5 | |
6 | Jahangir Rzayev | 7 | 5 |
Results
Togrul Imanov | 6:2 2:6 2:6 | Jahangir Rzayev |
Jahangir Rzayev | 0:6 6:7 | Elchin Manafov |
Rafe Hawkins-Hill [ret] | 0:0 | Togrul Imanov |
Togrul Imanov | 4:6 6:2 7:6 | Elchin Manafov |
Rafe Hawkins-Hill | 6:0 6:4 | Jahangir Rzayev |
Saftar Guliyev | 2:6 0:6 | Rauf Gasanov |
Saftar Guliyev | 6:4 6:1 | Togrul Imanov |
Togrul Imanov | 0:6 1:6 | Rauf Gasanov |
Rafe Hawkins-Hill | 6:2 6:1 | Elchin Manafov |
Saftar Guliyev | 1:6 3:6 | Rafe Hawkins-Hill |
Rauf Gasanov | 6:0 6:1 | Jahangir Rzayev |
Saftar Guliyev | 2:6 6:3 7:6 | Elchin Manafov |
Rafe Hawkins-Hill | 4:6 4:6 | Rauf Gasanov |
Saftar Guliyev | 6:3 7:5 | Jahangir Rzayev |
Rauf Gasanov | 6:0 6:1 | Elchin Manafov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ebrahim Shariati | 12 | 5 | |
2 | Peter Palya | 11 | 5 | |
3 | Natig Pashayev | 11 | 5 | |
4 | Bakhtiyar Zeynalov | 11 | 5 | |
5 | Susie Wolke | 9 | 5 | |
6 | Ruslan Kerimov | 5 | 5 |
Results
Natig Pashayev | 0:0 | Ebrahim Shariati [ret] |
Ruslan Kerimov | 2:6 3:6 | Ebrahim Shariati |
Bakhtiyar Zeynalov | 7:5 1:6 4:6 | Peter Palya |
Natig Pashayev | 3:6 7:5 6:2 | Peter Palya |
Peter Palya | 6:2 7:6 | Susie Wolke |
Natig Pashayev | 3:6 6:4 5:7 | Bakhtiyar Zeynalov |
Bakhtiyar Zeynalov | 6:1 6:2 | Susie Wolke |
Peter Palya | 7:6 4:6 3:6 | Ebrahim Shariati |
Natig Pashayev | 6:1 6:4 | Ruslan Kerimov |
Bakhtiyar Zeynalov | 7:5 6:1 | Ruslan Kerimov |
Susie Wolke | 0:6 6:0 2:6 | Ebrahim Shariati |
Susie Wolke | 6:7 6:4 7:6 | Ruslan Kerimov |
Peter Palya | 6:4 6:2 | Ruslan Kerimov |
Bakhtiyar Zeynalov | 6:7 1:6 | Ebrahim Shariati |
Natig Pashayev | 6:2 4:6 4:6 | Susie Wolke |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 15 | 5 | |
2 | Ralph Ayat | 13 | 5 | |
3 | Mary Rose del Norte | 11 | 5 | |
4 | Ismail Hakki Koseali | 9 | 5 | |
5 | Mehmet Serhan Yildiz | 7 | 5 | |
6 | Ulvi Niftullayev | 3 | 5 |
Results
Ismail Hakki Koseali | 0:0 | Ulvi Niftullayev [ret] |
Ulvi Niftullayev [ret] | 0:0 | Mehmet Serhan Yildiz |
Ismail Hakki Koseali [ret] | 6:2 1:6 1:2 | Ralph Ayat |
Ulvi Niftullayev | 1:6 2:6 | Ralph Ayat |
Ismail Hakki Koseali | 6:4 0:6 4:6 | Mary Rose del Norte |
Mehmet Serhan Yildiz | 3:6 5:7 | Ralph Ayat |
Ulvi Niftullayev | 1:6 4:6 | Mary Rose del Norte |
Aleksandr Yakovlev | 5:7 6:0 6:2 | Ralph Ayat |
Mary Rose del Norte | 6:4 4:6 1:6 | Ralph Ayat |
Aleksandr Yakovlev | 5:7 6:4 6:1 | Ulvi Niftullayev |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elchin Mamtiyev | 15 | 5 | |
2 | Parviz Eyyubov | 13 | 5 | |
3 | Inara Huseynova | 11 | 5 | |
4 | Ismail Ismailov | 9 | 5 | |
5 | Koray Kilich | 7 | 5 | |
6 | Kenan Mansurzade | 5 | 5 |
Results
Ismail Ismailov | 6:2 6:2 | Koray Kilich |
Kenan Mansurzade | 2:6 0:6 | Inara Huseynova |
Parviz Eyyubov | 6:2 6:2 | Kenan Mansurzade |
Parviz Eyyubov | 6:3 6:4 | Koray Kilich |
Elchin Mamtiyev | 4:6 6:4 7:5 | Parviz Eyyubov |
Koray Kilich | 1:6 1:6 | Inara Huseynova |
Ismail Ismailov | 1:6 0:6 | Inara Huseynova |
Ismail Ismailov | 6:0 6:0 | Kenan Mansurzade |
Elchin Mamtiyev | 6:2 6:2 | Kenan Mansurzade |
Elchin Mamtiyev | 6:4 6:2 | Inara Huseynova |
Elchin Mamtiyev | 6:1 6:2 | Koray Kilich |
Parviz Eyyubov | 6:4 6:2 | Ismail Ismailov |
Elchin Mamtiyev | 6:4 6:1 | Ismail Ismailov |
Parviz Eyyubov | 3:6 6:2 6:1 | Inara Huseynova |
Koray Kilich | 6:2 3:6 6:4 | Kenan Mansurzade |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yusif Aleskerov | 15 | 5 | |
2 | Rafael del Rosario | 13 | 5 | |
3 | Emil Gadimov | 11 | 5 | |
4 | James Custodio | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Victoria Moiseyeva | 4 | 5 |
Results
Emil Gadimov | 0:0 | Victoria Moiseyeva [ret] |
Yusif Aleskerov | 6:0 6:0 | Victoria Moiseyeva |
Rafael del Rosario | 6:1 6:0 | Emil Gadimov |
Yelizaveta Makhortova | 6:3 4:6 6:4 | Victoria Moiseyeva |
James Custodio | 2:6 0:6 | Rafael del Rosario |
Yusif Aleskerov | 6:3 6:1 | Rafael del Rosario |
Emil Gadimov | 6:1 7:6 | Yelizaveta Makhortova |
James Custodio | 5:7 5:7 | Emil Gadimov |
James Custodio | 5:7 3:6 | Yusif Aleskerov |
James Custodio | 7:6 6:1 | Victoria Moiseyeva |
Yusif Aleskerov | 6:0 7:5 | Emil Gadimov |
Yusif Aleskerov | 6:4 6:1 | Yelizaveta Makhortova |
Rafael del Rosario | 6:0 6:0 | Victoria Moiseyeva |
James Custodio | 6:2 6:1 | Yelizaveta Makhortova |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elmir Abdurrahmanov | 15 | 5 | |
2 | Dmitriy Mironov | 13 | 5 | |
3 | Mamed Bayramov | 11 | 5 | |
4 | Guldana Ahmad | 9 | 5 | |
5 | Nigar Butayeva | 7 | 5 | |
6 | Laura Qurbanova | 5 | 5 |
Results
Mamed Bayramov | 7:5 6:2 | Nigar Butayeva |
Guldana Ahmad | 6:1 6:2 | Nigar Butayeva |
Guldana Ahmad | 6:2 6:0 | Laura Qurbanova |
Mamed Bayramov | 6:2 6:0 | Laura Qurbanova |
Elmir Abdurrahmanov | 6:0 6:0 | Laura Qurbanova |
Elmir Abdurrahmanov | 6:0 6:0 | Nigar Butayeva |
Mamed Bayramov | 7:6 0:6 6:4 | Guldana Ahmad |
Elmir Abdurrahmanov | 6:0 6:0 | Guldana Ahmad |
Dmitriy Mironov | 6:0 6:0 | Laura Qurbanova |
Mamed Bayramov | 1:6 3:6 | Dmitriy Mironov |
Dmitriy Mironov | 6:3 6:2 | Guldana Ahmad |
Dmitriy Mironov | 6:0 6:3 | Nigar Butayeva |
Mamed Bayramov | 1:6 0:6 | Elmir Abdurrahmanov |
Laura Qurbanova | 1:6 1:6 | Nigar Butayeva |
Dmitriy Mironov | 3:6 4:6 | Elmir Abdurrahmanov |