# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramov | 13 | 5 | |
2 | Idris Namazov | 13 | 5 | |
3 | Irmik Abayev | 11 | 5 | |
4 | Bagir Asgaralizada | 9 | 5 | |
5 | Zaur Mammadzada | 9 | 5 | |
6 | Umut Gundoghan | 5 | 5 |
Group 1
Results
Bagir Asgaralizada | 3:6 6:0 3:6 | Irmik Abayev |
Zaur Bayramov | 6:7 6:7 | Zaur Mammadzada |
Zaur Mammadzada | 6:3 6:0 | Umut Gundoghan |
Zaur Bayramov | 3:6 7:5 7:6 | Idris Namazov |
Irmik Abayev | 6:3 6:0 | Umut Gundoghan |
Zaur Mammadzada | 3:6 6:7 | Irmik Abayev |
Zaur Mammadzada | 0:6 0:6 | Idris Namazov |
Zaur Mammadzada | 3:6 5:7 | Bagir Asgaralizada |
Zaur Bayramov | 6:3 6:1 | Irmik Abayev |
Bagir Asgaralizada | 4:6 1:6 | Idris Namazov |
Zaur Bayramov | 7:5 6:0 | Bagir Asgaralizada |
Bagir Asgaralizada | 6:1 6:1 | Umut Gundoghan |
Umut Gundoghan | 3:6 2:6 | Idris Namazov |
Zaur Bayramov | 6:2 6:1 | Umut Gundoghan |
Irmik Abayev | 4:6 2:6 | Idris Namazov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kanon Sorakubo | 15 | 5 | |
2 | Aurelien Prost | 13 | 5 | |
3 | Soltan Mamedov | 11 | 5 | |
4 | Azer Safarov | 9 | 5 | |
5 | Huseyn Hasanov | 7 | 5 | |
6 | Talat Khalilov | 2 | 5 |
Results
Aurelien Prost | 6:4 6:2 | Huseyn Hasanov |
Soltan Mamedov | 0:0 | Talat Khalilov [ret] |
Aurelien Prost | 0:0 | Talat Khalilov [ret] |
Aurelien Prost | 6:4 6:3 | Soltan Mamedov |
Aurelien Prost | 1:6 1:6 | Kanon Sorakubo |
Azer Safarov | 2:6 1:6 | Kanon Sorakubo |
Talat Khalilov [ret] | 0:0 | Kanon Sorakubo |
Soltan Mamedov | 2:6 3:6 | Kanon Sorakubo |
Aurelien Prost | 6:3 6:2 | Azer Safarov |
Huseyn Hasanov | 4:6 0:6 | Kanon Sorakubo |
Soltan Mamedov | 6:3 6:4 | Huseyn Hasanov |
Azer Safarov | 6:7 6:1 7:6 | Talat Khalilov |
Talat Khalilov | 1:6 6:4 2:6 | Huseyn Hasanov |
Soltan Mamedov | 6:4 6:3 | Azer Safarov |
Azer Safarov | 6:3 6:2 | Huseyn Hasanov |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rasul Babazade | 15 | 5 | |
2 | Rauf Gasanov | 13 | 5 | |
3 | Dhoy Dalimos | 11 | 5 | |
4 | Aziz Manafov | 9 | 5 | |
5 | Fuad Aghayev | 7 | 5 | |
6 | Tayyar Tan | 5 | 5 |
Results
Fuad Aghayev [ret] | 1:6 7:5 | Aziz Manafov |
Dhoy Dalimos [ret] | 6:0 | Rauf Gasanov |
Aziz Manafov | 6:1 6:4 | Tayyar Tan |
Tayyar Tan | 2:6 3:6 | Rauf Gasanov |
Dhoy Dalimos | 6:0 6:4 | Aziz Manafov |
Dhoy Dalimos | 6:4 6:0 | Fuad Aghayev |
Rasul Babazade | 6:4 2:6 6:4 | Dhoy Dalimos |
Aziz Manafov | 3:6 0:6 | Rauf Gasanov |
Fuad Aghayev | 3:6 2:6 | Rauf Gasanov |
Rasul Babazade | 7:5 6:1 | Rauf Gasanov |
Dhoy Dalimos | 6:4 5:7 6:4 | Tayyar Tan |
Fuad Aghayev | 6:2 6:3 | Tayyar Tan |
Rasul Babazade | 6:2 6:3 | Fuad Aghayev |
Rasul Babazade | 3:6 6:1 6:1 | Aziz Manafov |
Rasul Babazade | 6:1 6:2 | Tayyar Tan |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yadigar Mammadli | 15 | 5 | |
2 | Zaur Asadov | 13 | 5 | |
3 | Izzet Chelebi | 11 | 5 | |
4 | Thomas Wolke | 9 | 5 | |
5 | Koray Ergun | 7 | 5 | |
6 | Rafael del Rosario | 5 | 5 |
Results
Izzet Chelebi | 6:2 6:1 | Rafael del Rosario |
Izzet Chelebi | 0:6 6:3 6:4 | Koray Ergun |
Yadigar Mammadli | 4:6 6:1 7:6 | Izzet Chelebi |
Izzet Chelebi | 6:3 6:3 | Thomas Wolke |
Zaur Asadov | 2:6 6:4 3:6 | Yadigar Mammadli |
Zaur Asadov | 7:5 6:1 | Rafael del Rosario |
Thomas Wolke | 6:3 6:4 | Rafael del Rosario |
Thomas Wolke | 7:5 6:1 | Koray Ergun |
Yadigar Mammadli | 7:5 6:0 | Rafael del Rosario |
Koray Ergun | 6:1 6:4 | Rafael del Rosario |
Zaur Asadov | 6:7 6:3 6:2 | Thomas Wolke |
Yadigar Mammadli | 6:0 6:3 | Koray Ergun |
Zaur Asadov | 5:7 6:3 6:1 | Izzet Chelebi |
Zaur Asadov | 6:3 6:3 | Koray Ergun |
Yadigar Mammadli | 7:5 6:0 | Thomas Wolke |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aleksandr Yakovlev | 13 | 5 | |
2 | Ismayil Babayev | 13 | 5 | |
3 | Denis Kazarezov | 11 | 5 | |
4 | Furkan Cubukcuoglu | 9 | 5 | |
5 | Togrul Imanov | 6 | 4 | |
6 | Peter Palya | 4 | 4 |
Results
Furkan Cubukcuoglu | 3:6 3:6 | Aleksandr Yakovlev |
Denis Kazarezov | 6:4 7:5 | Peter Palya |
Denis Kazarezov | 6:3 6:2 | Furkan Cubukcuoglu |
Furkan Cubukcuoglu | 6:2 6:4 | Togrul Imanov |
Aleksandr Yakovlev | 5:7 7:6 6:3 | Ismayil Babayev |
Denis Kazarezov | 6:2 6:7 7:10 | Ismayil Babayev |
Denis Kazarezov | 6:4 6:4 | Togrul Imanov |
Togrul Imanov | 7:6 1:6 6:4 | Aleksandr Yakovlev |
Furkan Cubukcuoglu | 6:3 6:1 | Peter Palya |
Denis Kazarezov | 1:6 6:2 3:6 | Aleksandr Yakovlev |
Furkan Cubukcuoglu | 3:6 5:7 | Ismayil Babayev |
Aleksandr Yakovlev | 1:6 6:1 6:1 | Peter Palya |
Togrul Imanov | 1:6 0:6 | Ismayil Babayev |
Peter Palya | 0:6 1:6 | Ismayil Babayev |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Mammadov | 15 | 5 | |
2 | Vusal Baghirov | 13 | 5 | |
3 | Nurida Bunyatova | 11 | 5 | |
4 | Mansur Mammadov | 8 | 5 | |
5 | Elchin Mamtiyev | 7 | 5 | |
6 | Ralph Ayat | 5 | 5 |
Results
Mansur Mammadov [ret] | 0:0 | Nurida Bunyatova |
Emil Mammadov | 6:3 6:3 | Vusal Baghirov |
Emil Mammadov | 6:0 6:0 | Elchin Mamtiyev |
Vusal Baghirov | 6:0 7:5 | Nurida Bunyatova |
Mansur Mammadov | 2:6 6:7 | Emil Mammadov |
Vusal Baghirov | 6:4 7:5 | Elchin Mamtiyev |
Emil Mammadov | 6:0 6:2 | Nurida Bunyatova |
Mansur Mammadov | 6:3 5:7 5:7 | Vusal Baghirov |
Elchin Mamtiyev | 6:7 6:3 6:3 | Ralph Ayat |
Nurida Bunyatova | 7:5 2:6 6:3 | Elchin Mamtiyev |
Mansur Mammadov | 4:6 6:3 6:1 | Elchin Mamtiyev |
Nurida Bunyatova | 7:6 6:1 | Ralph Ayat |
Mansur Mammadov | 6:1 6:2 | Ralph Ayat |
Emil Mammadov | 6:3 6:0 | Ralph Ayat |
Vusal Baghirov | 6:4 6:2 | Ralph Ayat |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Sevda Aliyeva | 11 | 5 | |
3 | Saftar Guliyev | 11 | 5 | |
4 | Sahib Hasanov | 9 | 5 | |
5 | Yusif Aleskerov | 7 | 5 | |
6 | Parviz Eyyubov | 7 | 5 |
Results
Jamil Feyzullayev | 6:1 6:1 | Sahib Hasanov |
Saftar Guliyev | 7:5 6:4 | Parviz Eyyubov |
Saftar Guliyev | 4:6 3:6 | Sevda Aliyeva |
Sahib Hasanov | 6:4 6:3 | Yusif Aleskerov |
Jamil Feyzullayev | 6:2 6:3 | Saftar Guliyev |
Sahib Hasanov | 6:7 6:0 6:3 | Sevda Aliyeva |
Sahib Hasanov | 3:6 6:2 9:11 | Parviz Eyyubov |
Sevda Aliyeva | 6:1 3:6 6:4 | Parviz Eyyubov |
Saftar Guliyev | 6:3 6:2 | Sahib Hasanov |
Jamil Feyzullayev | 6:1 6:1 | Sevda Aliyeva |
Saftar Guliyev | 6:2 7:5 | Yusif Aleskerov |
Sevda Aliyeva | 6:4 6:2 | Yusif Aleskerov |
Jamil Feyzullayev | 6:1 6:1 | Parviz Eyyubov |
Jamil Feyzullayev | 7:6 6:2 | Yusif Aleskerov |
Yusif Aleskerov | 7:5 4:6 7:6 | Parviz Eyyubov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elmir Abdurrahmanov | 15 | 5 | |
2 | Elnur Aliyev | 13 | 5 | |
3 | James Custodio | 11 | 5 | |
4 | Natig Pashayev | 9 | 5 | |
5 | Koray Kilich | 6 | 5 | |
6 | Bf | 1 | 5 |
Results
Elnur Aliyev | 6:3 6:1 | Koray Kilich |
Natig Pashayev | 6:4 6:0 | Koray Kilich |
Bf [ret] | 0:0 | Koray Kilich |
Bf [ret] | 0:0 | James Custodio |
Bf [ret] | 0:0 | Elnur Aliyev |
Bf [ret] | 0:0 | Natig Pashayev |
Elnur Aliyev | 6:2 6:3 | Natig Pashayev |
Natig Pashayev | 3:6 1:6 | James Custodio |
Elnur Aliyev | 1:6 3:6 | Elmir Abdurrahmanov |
Koray Kilich [ret] | 0:0 | Elmir Abdurrahmanov |
Bf | 2:6 3:6 | Elmir Abdurrahmanov |
Natig Pashayev | 2:6 2:6 | Elmir Abdurrahmanov |
Elnur Aliyev | 2:6 6:3 6:4 | James Custodio |
James Custodio | 6:0 6:0 | Koray Kilich |
James Custodio | 2:6 0:6 | Elmir Abdurrahmanov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bakhtiyar Zeynalov | 15 | 5 | |
2 | Dmitriy Mironov | 11 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Mary Rose del Norte | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Sadagat Davudova | 3 | 5 |
Results
Rafig Novruzov | 4:6 7:5 6:10 | Bakhtiyar Zeynalov |
Sadagat Davudova [ret] | 0:0 | Mary Rose del Norte |
Sadagat Davudova [ret] | 0:0 | Bakhtiyar Zeynalov |
Sadagat Davudova [ret] | 0:0 | Yelizaveta Makhortova |
Sadagat Davudova [ret] | 0:0 | Rafig Novruzov |
Bakhtiyar Zeynalov | 6:1 6:2 | Dmitriy Mironov |
Rafig Novruzov | 6:1 6:7 6:7 | Dmitriy Mironov |
Rafig Novruzov | 6:1 6:2 | Mary Rose del Norte |
Sadagat Davudova | 6:0 6:3 | Dmitriy Mironov |
Rafig Novruzov | 6:2 6:1 | Yelizaveta Makhortova |
Yelizaveta Makhortova | 1:6 3:6 | Dmitriy Mironov |
Mary Rose del Norte | 4:6 6:7 | Dmitriy Mironov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vsevolod Tsurikov | 15 | 5 | |
2 | Jerome Kelle | 13 | 5 | |
3 | Jalal Guliyev | 9 | 5 | |
4 | Ruslan Khalilov | 9 | 5 | |
5 | Susie Wolke | 9 | 5 | |
6 | Adil Gasanov | 4 | 5 |
Results
Jalal Guliyev | 6:3 6:7 10:5 | Adil Gasanov |
Vsevolod Tsurikov | 6:1 6:0 | Adil Gasanov |
Jerome Kelle | 6:1 6:1 | Ruslan Khalilov |
Vsevolod Tsurikov | 6:2 6:2 | Ruslan Khalilov |
Ruslan Khalilov | 0:0 | Adil Gasanov [ret] |
Jalal Guliyev | 2:6 6:4 1:6 | Susie Wolke |
Jerome Kelle | 6:1 7:5 | Adil Gasanov |
Jalal Guliyev | 4:6 1:6 | Vsevolod Tsurikov |
Vsevolod Tsurikov | 6:1 6:2 | Susie Wolke |
Jalal Guliyev | 6:4 6:1 | Ruslan Khalilov |
Jerome Kelle | 6:1 6:1 | Susie Wolke |
Jalal Guliyev | 2:6 6:2 3:6 | Jerome Kelle |
Susie Wolke | 6:2 5:7 6:2 | Adil Gasanov |
Vsevolod Tsurikov | 7:6 6:2 | Jerome Kelle |
Susie Wolke | 3:6 3:6 | Ruslan Khalilov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Elchin Manafov | 15 | 5 | |
2 | Tale Neimetzade | 13 | 5 | |
3 | Tatyana Bisset | 10 | 5 | |
4 | Emil Gadimov | 9 | 5 | |
5 | Mehmet Serhan Yildiz | 7 | 5 | |
6 | Ismail Ismailov | 5 | 5 |
Results
Tatyana Bisset | 6:1 6:2 | Emil Gadimov |
Emil Gadimov | 6:0 6:3 | Mehmet Serhan Yildiz |
Tatyana Bisset [ret] | 0:0 | Tale Neimetzade |
Ismail Ismailov | 6:7 4:6 | Mehmet Serhan Yildiz |
Emil Gadimov | 4:6 3:6 | Tale Neimetzade |
Tatyana Bisset | 6:1 6:2 | Mehmet Serhan Yildiz |
Emil Gadimov | 6:2 6:4 | Ismail Ismailov |
Elchin Manafov | 6:1 3:6 6:4 | Tale Neimetzade |
Mehmet Serhan Yildiz | 3:6 3:6 | Tale Neimetzade |
Tatyana Bisset | 6:4 6:4 | Ismail Ismailov |
Elchin Manafov | 6:1 6:3 | Ismail Ismailov |
Elchin Manafov | 6:1 6:1 | Mehmet Serhan Yildiz |
Ismail Ismailov | 3:6 1:6 | Tale Neimetzade |
Elchin Manafov | 6:4 6:4 | Tatyana Bisset |
Elchin Manafov | 6:2 6:0 | Emil Gadimov |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nijat Afandiyev | 13 | 5 | |
2 | Ruslan Kerimov | 13 | 5 | |
3 | Farid Nurmagomedov | 13 | 5 | |
4 | Jamila Pashayeva | 9 | 5 | |
5 | Mamed Bayramov | 7 | 5 | |
6 | Nigar Butayeva | 5 | 5 |
Results
Ruslan Kerimov | 6:1 6:0 | Nigar Butayeva |
Ruslan Kerimov | 4:6 5:7 | Nijat Afandiyev |
Ruslan Kerimov | 6:3 6:3 | Mamed Bayramov |
Jamila Pashayeva | 6:2 6:1 | Nigar Butayeva |
Mamed Bayramov | 6:7 3:6 | Jamila Pashayeva |
Mamed Bayramov | 2:6 2:6 | Farid Nurmagomedov |
Nijat Afandiyev | 6:2 7:5 | Jamila Pashayeva |
Jamila Pashayeva | 3:6 6:3 1:6 | Farid Nurmagomedov |
Nijat Afandiyev | 6:1 6:2 | Mamed Bayramov |
Nijat Afandiyev | 6:1 6:0 | Nigar Butayeva |
Mamed Bayramov | 6:4 6:2 | Nigar Butayeva |
Nigar Butayeva | 2:6 4:6 | Farid Nurmagomedov |
Ruslan Kerimov | 6:1 6:3 | Jamila Pashayeva |
Nijat Afandiyev | 6:2 4:6 4:6 | Farid Nurmagomedov |
Ruslan Kerimov | 6:0 6:1 | Farid Nurmagomedov |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Gorkhmaz Azimov | 15 | 5 | |
2 | Bahruz Rustamov | 13 | 5 | |
3 | Guldana Ahmad | 9 | 5 | |
4 | Kenan Mansurzade | 8 | 5 | |
5 | Ulvi Asgarov | 7 | 5 | |
6 | Rustam Mirzayev | 5 | 5 |
Results
Kenan Mansurzade [ret] | 0:0 | Ulvi Asgarov |
Bahruz Rustamov | 6:4 6:3 | Guldana Ahmad |
Guldana Ahmad | 6:3 6:2 | Ulvi Asgarov |
Kenan Mansurzade | 4:6 2:6 | Bahruz Rustamov |
Guldana Ahmad | 0:6 1:6 | Gorkhmaz Azimov |
Ulvi Asgarov | 1:6 0:6 | Gorkhmaz Azimov |
Rustam Mirzayev [ret] | 0:0 | Gorkhmaz Azimov |
Kenan Mansurzade | 0:0 | Rustam Mirzayev [ret] |
Guldana Ahmad | 1:0 | Rustam Mirzayev [ret] |
Bahruz Rustamov | 6:0 6:4 | Ulvi Asgarov |
Kenan Mansurzade | 1:6 2:6 | Gorkhmaz Azimov |
Bahruz Rustamov | 6:1 6:4 | Rustam Mirzayev |
Rustam Mirzayev | 6:2 1:6 6:4 | Ulvi Asgarov |
Bahruz Rustamov | 4:6 4:6 | Gorkhmaz Azimov |
Kenan Mansurzade | 3:6 6:2 6:2 | Guldana Ahmad |