# | Player | Points | Matches | |
---|---|---|---|---|
1 | Diana Yakovleva | 15 | 5 | |
2 | Zaur Mammadzada | 13 | 5 | |
3 | Zaur Bayramov | 11 | 5 | |
4 | Bagir Asgaralizada | 9 | 5 | |
5 | Rasul Babazade | 7 | 5 | |
6 | Dhoy Dalimos | 3 | 5 |
Group 1
Results
Rasul Babazade | 4:6 2:6 | Bagir Asgaralizada |
Diana Yakovleva | 7:6 6:2 | Zaur Bayramov |
Dhoy Dalimos [ret] | 0:0 | Zaur Mammadzada |
Dhoy Dalimos [ret] | 0:0 | Bagir Asgaralizada |
Rasul Babazade | 2:6 2:6 | Zaur Mammadzada |
Diana Yakovleva | 6:1 5:7 6:1 | Bagir Asgaralizada |
Diana Yakovleva | 6:1 6:4 | Rasul Babazade |
Zaur Mammadzada | 6:4 6:2 | Zaur Bayramov |
Dhoy Dalimos | 1:6 2:6 | Zaur Bayramov |
Rasul Babazade | 1:6 3:6 | Zaur Bayramov |
Bagir Asgaralizada | 3:6 1:6 | Zaur Bayramov |
Dhoy Dalimos | 0:6 1:6 | Rasul Babazade |
Bagir Asgaralizada | 6:7 3:6 | Zaur Mammadzada |
Diana Yakovleva | 6:3 6:3 | Zaur Mammadzada |
Diana Yakovleva | 6:4 6:1 | Dhoy Dalimos |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ismayil Babayev | 13 | 5 | |
2 | Soltan Mamedov | 13 | 5 | |
3 | Teymur Dadashev | 11 | 5 | |
4 | Umut Gundoghan | 9 | 5 | |
5 | Vusal Baghirov | 7 | 5 | |
6 | Yadigar Mammadli | 5 | 5 |
Results
Vusal Baghirov [ret] | 0:0 | Umut Gundoghan |
Yadigar Mammadli | 2:6 1:6 | Soltan Mamedov |
Soltan Mamedov | 0:0 | Vusal Baghirov [ret] |
Umut Gundoghan | 6:2 3:6 1:6 | Teymur Dadashev |
Yadigar Mammadli | 3:6 1:6 | Umut Gundoghan |
Yadigar Mammadli | 2:6 1:6 | Ismayil Babayev |
Soltan Mamedov | 6:1 3:6 6:3 | Umut Gundoghan |
Yadigar Mammadli | 0:6 0:6 | Teymur Dadashev |
Yadigar Mammadli | 3:6 6:4 3:6 | Vusal Baghirov |
Ismayil Babayev | 3:6 6:7 | Teymur Dadashev |
Soltan Mamedov | 6:3 2:6 7:5 | Teymur Dadashev |
Vusal Baghirov | 6:4 2:6 6:4 | Teymur Dadashev |
Ismayil Babayev | 7:5 6:7 6:4 | Soltan Mamedov |
Ismayil Babayev | 6:1 6:1 | Vusal Baghirov |
Ismayil Babayev | 7:5 5:7 6:4 | Umut Gundoghan |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Azer Safarov | 13 | 5 | |
2 | Tarlan Tagiyev | 12 | 5 | |
3 | Emil Mammadov | 11 | 5 | |
4 | Izzet Chelebi | 9 | 5 | |
5 | Tayyar Tan | 9 | 5 | |
6 | Jamil Feyzullayev | 4 | 5 |
Results
Izzet Chelebi | 4:6 6:2 6:3 | Jamil Feyzullayev |
Izzet Chelebi | 4:6 2:6 | Emil Mammadov |
Jamil Feyzullayev [ret] | 0:0 | Tarlan Tagiyev |
Tayyar Tan | 6:7 6:4 5:7 | Izzet Chelebi |
Azer Safarov | 2:6 6:7 | Tarlan Tagiyev |
Izzet Chelebi | 4:6 7:5 6:7 | Tarlan Tagiyev |
Tayyar Tan | 7:6 6:7 4:10 | Emil Mammadov |
Azer Safarov | 4:6 6:2 6:1 | Emil Mammadov |
Tayyar Tan | 0:6 1:6 | Azer Safarov |
Jamil Feyzullayev | 2:6 2:6 | Emil Mammadov |
Tayyar Tan | 6:1 6:3 | Jamil Feyzullayev |
Jamil Feyzullayev | 3:6 0:6 | Azer Safarov |
Emil Mammadov | 6:7 5:7 | Tarlan Tagiyev |
Izzet Chelebi | 1:6 1:6 | Azer Safarov |
Tayyar Tan | 0:0 | Tarlan Tagiyev [ret] |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tofik Suleymanov | 15 | 5 | |
2 | Aleksandr Yakovlev | 13 | 5 | |
3 | Elchin Manafov | 11 | 5 | |
4 | Jerome Kelle | 7 | 5 | |
5 | Togrul Zulfugarli | 7 | 5 | |
6 | Tayyar Akkubayov | 7 | 5 |
Results
Tayyar Akkubayov | 1:6 1:6 | Tofik Suleymanov |
Tofik Suleymanov | 6:2 6:7 6:3 | Togrul Zulfugarli |
Tofik Suleymanov | 6:2 1:6 6:2 | Aleksandr Yakovlev |
Elchin Manafov | 4:6 5:7 | Tofik Suleymanov |
Jerome Kelle | 6:7 2:6 | Togrul Zulfugarli |
Jerome Kelle | 3:6 2:6 | Tofik Suleymanov |
Aleksandr Yakovlev | 6:0 6:3 | Togrul Zulfugarli |
Jerome Kelle | 6:1 6:2 | Tayyar Akkubayov |
Tayyar Akkubayov | 1:6 1:6 | Aleksandr Yakovlev |
Tayyar Akkubayov | 6:1 7:5 | Togrul Zulfugarli |
Elchin Manafov | 6:3 6:3 | Togrul Zulfugarli |
Jerome Kelle | 4:6 2:6 | Elchin Manafov |
Jerome Kelle | 4:6 3:6 | Aleksandr Yakovlev |
Elchin Manafov | 6:4 7:6 | Tayyar Akkubayov |
Elchin Manafov | 7:6 2:6 3:6 | Aleksandr Yakovlev |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Mansur Mammadov | 15 | 5 | |
2 | Zaur Asadov | 13 | 5 | |
3 | Uzeyir Alimardanbayli | 11 | 5 | |
4 | Mahal Goyushov | 9 | 5 | |
5 | Bahruz Rustamov | 7 | 5 | |
6 | Rafael del Rosario | 5 | 5 |
Results
Zaur Asadov | 6:2 6:3 | Uzeyir Alimardanbayli |
Zaur Asadov | 7:6 7:6 | Mahal Goyushov |
Bahruz Rustamov | 0:6 2:6 | Mahal Goyushov |
Rafael del Rosario | 2:6 2:6 | Mansur Mammadov |
Rafael del Rosario | 1:6 0:6 | Mahal Goyushov |
Zaur Asadov | 6:4 3:6 3:6 | Mansur Mammadov |
Zaur Asadov | 6:3 6:2 | Bahruz Rustamov |
Mahal Goyushov | 1:6 0:6 | Mansur Mammadov |
Zaur Asadov | 6:2 6:2 | Rafael del Rosario |
Rafael del Rosario | 6:7 5:7 | Bahruz Rustamov |
Bahruz Rustamov | 3:6 2:6 | Mansur Mammadov |
Uzeyir Alimardanbayli | 3:6 3:6 | Mansur Mammadov |
Uzeyir Alimardanbayli | 4:6 6:4 6:1 | Mahal Goyushov |
Bahruz Rustamov | 6:7 3:6 | Uzeyir Alimardanbayli |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nurida Bunyatova | 13 | 5 | |
2 | Ali Mirzayev | 13 | 5 | |
3 | Eldar Salayev | 13 | 5 | |
4 | Elmir Abdurrahmanov | 9 | 5 | |
5 | Ruslan Khalilov | 7 | 5 | |
6 | Inara Huseynova | 4 | 5 |
Results
Nurida Bunyatova | 6:4 3:6 3:6 | Eldar Salayev |
Inara Huseynova [ret] | 0:0 | Elmir Abdurrahmanov |
Ali Mirzayev | 6:1 6:1 | Ruslan Khalilov |
Inara Huseynova | 3:6 3:6 | Ruslan Khalilov |
Ali Mirzayev | 5:7 3:6 | Nurida Bunyatova |
Inara Huseynova | 3:6 2:6 | Eldar Salayev |
Nurida Bunyatova | 6:3 6:2 | Ruslan Khalilov |
Nurida Bunyatova | 6:2 6:0 | Elmir Abdurrahmanov |
Ruslan Khalilov | 2:6 5:7 | Eldar Salayev |
Elmir Abdurrahmanov | 6:2 7:6 | Ruslan Khalilov |
Ali Mirzayev | 6:0 6:2 | Inara Huseynova |
Nurida Bunyatova | 7:5 6:4 | Inara Huseynova |
Ali Mirzayev | 7:5 6:2 | Elmir Abdurrahmanov |
Elmir Abdurrahmanov | 4:6 1:6 | Eldar Salayev |
Ali Mirzayev | 6:2 6:4 | Eldar Salayev |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Thomas Wolke | 13 | 5 | |
2 | Denis Kazarezov | 13 | 5 | |
3 | Yusif Aleskerov | 11 | 5 | |
4 | Parviz Eyyubov | 9 | 5 | |
5 | Saftar Guliyev | 7 | 5 | |
6 | Vasyl Latsanych | 4 | 5 |
Results
Parviz Eyyubov | 5:7 7:5 12:10 | Saftar Guliyev |
Thomas Wolke | 6:7 6:1 6:3 | Denis Kazarezov |
Saftar Guliyev | 1:6 3:6 | Thomas Wolke |
Parviz Eyyubov | 3:6 2:6 | Thomas Wolke |
Saftar Guliyev | 0:0 | Vasyl Latsanych [ret] |
Yusif Aleskerov | 4:6 6:1 4:6 | Denis Kazarezov |
Yusif Aleskerov | 0:0 | Vasyl Latsanych [ret] |
Parviz Eyyubov | 0:0 | Vasyl Latsanych [ret] |
Parviz Eyyubov | 6:1 1:6 5:7 | Yusif Aleskerov |
Parviz Eyyubov | 4:6 1:6 | Denis Kazarezov |
Yusif Aleskerov | 6:4 7:5 | Saftar Guliyev |
Yusif Aleskerov | 6:4 3:6 4:6 | Thomas Wolke |
Saftar Guliyev | 2:6 2:6 | Denis Kazarezov |
Thomas Wolke | 4:6 4:6 | Vasyl Latsanych |
Denis Kazarezov | 6:2 3:6 6:3 | Vasyl Latsanych |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Jalal Guliyev | 15 | 5 | |
2 | Fahri Alakbarli | 13 | 5 | |
3 | Jahangir Rzayev | 11 | 5 | |
4 | Tatyana Bisset | 9 | 5 | |
5 | Mamed Hasanov | 7 | 5 | |
6 | Nijat Afandiyev | 5 | 5 |
Results
Jahangir Rzayev | 6:1 6:2 | Nijat Afandiyev |
Jalal Guliyev | 7:5 7:5 | Fahri Alakbarli |
Tatyana Bisset | 4:6 6:3 6:4 | Nijat Afandiyev |
Jahangir Rzayev | 3:6 4:6 | Fahri Alakbarli |
Nijat Afandiyev | 4:6 6:7 | Jalal Guliyev |
Tatyana Bisset | 5:7 4:6 | Jahangir Rzayev |
Tatyana Bisset | 1:6 6:7 | Fahri Alakbarli |
Mamed Hasanov | 6:7 0:6 | Tatyana Bisset |
Mamed Hasanov | 3:6 1:6 | Jalal Guliyev |
Nijat Afandiyev | 1:6 1:6 | Fahri Alakbarli |
Jahangir Rzayev | 6:4 1:6 4:6 | Jalal Guliyev |
Tatyana Bisset | 4:6 1:6 | Jalal Guliyev |
Mamed Hasanov | 6:2 7:5 | Nijat Afandiyev |
Mamed Hasanov | 4:6 4:6 | Fahri Alakbarli |
Mamed Hasanov | 1:6 2:6 | Jahangir Rzayev |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Araz Ganjali | 15 | 5 | |
2 | Natig Pashayev | 11 | 5 | |
3 | Gorkhmaz Azimov | 11 | 5 | |
4 | Dmitriy Mironov | 11 | 5 | |
5 | Ruslan Kerimov | 7 | 5 | |
6 | Koray Kilich | 3 | 5 |
Results
Koray Kilich [ret] | 0:0 | Natig Pashayev |
Koray Kilich [ret] | 0:0 | Ruslan Kerimov |
Dmitriy Mironov | 1:6 1:6 | Araz Ganjali |
Gorkhmaz Azimov | 3:6 1:6 | Araz Ganjali |
Koray Kilich | 3:6 2:6 | Gorkhmaz Azimov |
Ruslan Kerimov | 1:6 5:7 | Araz Ganjali |
Koray Kilich | 1:6 1:6 | Araz Ganjali |
Dmitriy Mironov | 2:6 6:2 6:2 | Natig Pashayev |
Gorkhmaz Azimov | 1:6 2:6 | Natig Pashayev |
Ruslan Kerimov | 2:6 7:6 4:6 | Dmitriy Mironov |
Ruslan Kerimov | 2:6 6:2 4:6 | Gorkhmaz Azimov |
Ruslan Kerimov | 6:4 0:6 0:6 | Natig Pashayev |
Koray Kilich | 4:6 0:6 | Dmitriy Mironov |
Natig Pashayev | 2:6 2:6 | Araz Ganjali |
Gorkhmaz Azimov | 6:4 6:2 | Dmitriy Mironov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Yariyev | 15 | 5 | |
2 | Fatih Gok | 13 | 5 | |
3 | Rafig Novruzov | 9 | 5 | |
4 | Dorukhan | 8 | 5 | |
5 | Samir Rzayev | 7 | 5 | |
6 | Mehmet Serhan Yildiz | 7 | 5 |
Results
Samir Rzayev | 2:6 2:6 | Rafig Novruzov |
Mehmet Serhan Yildiz | 0:6 3:6 | Farid Yariyev |
Samir Rzayev | 2:6 3:6 | Dorukhan |
Rafig Novruzov | 0:6 0:6 | Fatih Gok |
Mehmet Serhan Yildiz | 0:0 | Dorukhan [ret] |
Mehmet Serhan Yildiz | 1:6 0:6 | Fatih Gok |
Rafig Novruzov [ret] | 4:6 0:3 | Dorukhan |
Farid Yariyev | 7:5 4:6 6:4 | Fatih Gok |
Farid Yariyev | 6:4 6:4 | Rafig Novruzov |
Samir Rzayev | 6:3 6:3 | Mehmet Serhan Yildiz |
Mehmet Serhan Yildiz | 1:6 3:6 | Rafig Novruzov |
Farid Yariyev | 6:1 6:0 | Dorukhan |
Samir Rzayev | 3:6 1:6 | Fatih Gok |
Samir Rzayev | 4:6 1:6 | Farid Yariyev |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | James Custodio | 15 | 5 | |
2 | Peter Palya | 13 | 5 | |
3 | Mary Rose del Norte | 11 | 5 | |
4 | Taleh Ahmadov | 9 | 5 | |
5 | Susie Wolke | 7 | 5 | |
6 | Arlene Dalimos | 1 | 5 |
Results
Taleh Ahmadov | 0:6 1:6 | Peter Palya |
Susie Wolke | 6:7 4:6 | Mary Rose del Norte |
Susie Wolke | 0:0 | Arlene Dalimos [ret] |
Taleh Ahmadov | 7:6 7:5 | Susie Wolke |
Taleh Ahmadov | 0:0 | Arlene Dalimos [ret] |
Peter Palya | 0:0 | Arlene Dalimos [ret] |
Mary Rose del Norte | 0:0 | Arlene Dalimos [ret] |
Mary Rose del Norte | 4:6 6:1 3:6 | James Custodio |
Peter Palya | 3:6 1:6 | James Custodio |
Taleh Ahmadov | 1:6 2:6 | James Custodio |
Susie Wolke | 3:6 3:6 | Peter Palya |
Peter Palya | 6:3 6:4 | Mary Rose del Norte |
Taleh Ahmadov | 6:4 4:6 3:6 | Mary Rose del Norte |
James Custodio | 6:3 6:3 | Arlene Dalimos |
Susie Wolke | 6:3 2:6 4:6 | James Custodio |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Hasanov | 9 | 3 | |
2 | Etibar Nasirov | 7 | 3 | |
3 | Jafar Mirzayev | 2 | 2 | |
4 | Ramin Asadov | 2 | 2 |
Results
Etibar Nasirov | 7:6 6:0 | Ramin Asadov |
Farid Hasanov | 6:3 6:2 | Etibar Nasirov |
Farid Hasanov | 6:3 6:2 | Ramin Asadov |
Jafar Mirzayev | 5:7 4:6 | Etibar Nasirov |
Farid Hasanov | 6:3 6:1 | Jafar Mirzayev |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Otabek Saliev | 9 | 3 | |
2 | Guldana Ahmad | 7 | 3 | |
3 | Mamed Bayramov | 5 | 3 | |
4 | Nigar Butayeva | 1 | 3 |
Results
Mamed Bayramov | 4:6 0:6 | Guldana Ahmad |
Guldana Ahmad | 0:0 | Nigar Butayeva [ret] |
Mamed Bayramov | 0:0 | Nigar Butayeva [ret] |
Otabek Saliev | 6:2 6:1 | Nigar Butayeva |
Otabek Saliev | 6:1 6:1 | Mamed Bayramov |
Otabek Saliev | 6:0 6:2 | Guldana Ahmad |