# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ismayil Babayev | 13 | 5 | |
2 | Zaur Bayramov | 13 | 5 | |
3 | Zaur Mammadzada | 11 | 5 | |
4 | Soltan Mamedov | 11 | 5 | |
5 | Azer Safarov | 7 | 5 | |
6 | Bagir Asgaralizada | 3 | 5 |
Group 1
Results
Azer Safarov | 2:6 1:6 | Soltan Mamedov |
Zaur Bayramov | 7:6 6:1 | Zaur Mammadzada |
Ismayil Babayev | 6:2 6:4 | Zaur Bayramov |
Bagir Asgaralizada [ret] | 0:0 | Zaur Mammadzada |
Azer Safarov | 0:0 | Bagir Asgaralizada [ret] |
Soltan Mamedov | 6:4 6:2 | Bagir Asgaralizada |
Azer Safarov | 2:6 2:6 | Zaur Mammadzada |
Ismayil Babayev | 4:6 6:4 6:4 | Bagir Asgaralizada |
Soltan Mamedov | 4:6 6:2 0:6 | Zaur Mammadzada |
Bagir Asgaralizada | 2:6 0:6 | Zaur Bayramov |
Azer Safarov | 5:7 6:7 | Zaur Bayramov |
Ismayil Babayev | 2:6 5:7 | Soltan Mamedov |
Azer Safarov | 3:6 3:6 | Ismayil Babayev |
Ismayil Babayev | 4:6 6:3 7:6 | Zaur Mammadzada |
Soltan Mamedov | 2:6 3:6 | Zaur Bayramov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 5 | |
2 | Tofik Suleymanov | 13 | 5 | |
3 | Aleksandr Yakovlev | 11 | 5 | |
4 | Mansur Mammadov | 9 | 5 | |
5 | Emil Mammadov | 7 | 5 | |
6 | Aziz Manafov | 5 | 5 |
Results
Mansur Mammadov | 3:6 3:6 | Umut Gundoghan |
Aziz Manafov | 4:6 2:3 | Emil Mammadov |
Tofik Suleymanov | 3:6 6:7 | Umut Gundoghan |
Tofik Suleymanov | 6:1 7:6 | Aziz Manafov |
Mansur Mammadov | 6:2 6:1 | Emil Mammadov |
Umut Gundoghan | 6:0 6:3 | Aziz Manafov |
Tofik Suleymanov | 6:1 6:1 | Emil Mammadov |
Aziz Manafov | 1:6 4:6 | Mansur Mammadov |
Aleksandr Yakovlev | 6:1 6:3 | Aziz Manafov |
Mansur Mammadov | 3:6 5:7 | Tofik Suleymanov |
Tofik Suleymanov | 6:3 6:2 | Aleksandr Yakovlev |
Mansur Mammadov | 0:6 0:6 | Aleksandr Yakovlev |
Emil Mammadov | 3:6 6:2 4:6 | Aleksandr Yakovlev |
Umut Gundoghan | 7:6 6:4 | Emil Mammadov |
Umut Gundoghan | 6:2 6:1 | Aleksandr Yakovlev |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 13 | 5 | |
2 | Teymur Dadashev | 12 | 5 | |
3 | Ruben Valdes | 11 | 5 | |
4 | Izzet Chelebi | 9 | 5 | |
5 | Nurida Bunyatova | 9 | 5 | |
6 | Thomas Wolke | 3 | 5 |
Results
Nurida Bunyatova | 4:6 4:6 | Ruben Valdes |
Nurida Bunyatova | 0:0 | Teymur Dadashev [ret] |
Nurida Bunyatova | 1:6 0:6 | Izzet Chelebi |
Nurida Bunyatova | 0:6 0:6 | Aurelien Prost |
Ruben Valdes | 3:6 1:6 | Aurelien Prost |
Teymur Dadashev | 6:1 6:3 | Ruben Valdes |
Thomas Wolke | 3:6 6:3 6:7 | Nurida Bunyatova |
Thomas Wolke [ret] | 0:0 | Izzet Chelebi |
Thomas Wolke [ret] | 0:0 | Ruben Valdes |
Thomas Wolke | 0:6 0:6 | Aurelien Prost |
Izzet Chelebi | 2:6 2:6 | Aurelien Prost |
Izzet Chelebi | 6:7 6:7 | Ruben Valdes |
Teymur Dadashev | 6:2 6:2 | Aurelien Prost |
Izzet Chelebi | 0:6 1:6 | Teymur Dadashev |
Thomas Wolke | 2:6 0:6 | Teymur Dadashev |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yuriy Zaytsev | 15 | 5 | |
2 | Vasyl Latsanych | 13 | 5 | |
3 | Sahib Hasanov | 9 | 5 | |
4 | Yusif Aleskerov | 8 | 5 | |
5 | Jalal Guliyev | 7 | 5 | |
6 | Peter Palya | 6 | 5 |
Results
Jalal Guliyev | 3:6 1:6 | Sahib Hasanov |
Peter Palya [ret] | 0:0 | Vasyl Latsanych |
Peter Palya | 0:6 4:6 | Sahib Hasanov |
Peter Palya | 3:6 7:6 5:7 | Jalal Guliyev |
Yusif Aleskerov [ret] | 0:0 | Vasyl Latsanych |
Sahib Hasanov | 3:6 6:3 5:7 | Yusif Aleskerov |
Jalal Guliyev | 6:3 2:6 0:6 | Yusif Aleskerov |
Yuriy Zaytsev | 6:0 6:2 | Vasyl Latsanych |
Yusif Aleskerov | 0:6 0:6 | Yuriy Zaytsev |
Peter Palya | 7:5 6:2 | Yusif Aleskerov |
Jalal Guliyev | 0:6 0:6 | Vasyl Latsanych |
Sahib Hasanov [ret] | 5:5 | Vasyl Latsanych |
Jalal Guliyev | 1:6 0:6 | Yuriy Zaytsev |
Sahib Hasanov | 0:6 0:6 | Yuriy Zaytsev |
Peter Palya | 0:6 0:6 | Yuriy Zaytsev |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Araz Ganjali | 13 | 5 | |
2 | Zaur Asadov | 13 | 5 | |
3 | Yadigar Mammadli | 11 | 5 | |
4 | Elchin Manafov | 11 | 5 | |
5 | Fahri Alakbarli | 7 | 5 | |
6 | Parviz Eyyubov | 3 | 5 |
Results
Elchin Manafov | 4:6 6:7 | Zaur Asadov |
Fahri Alakbarli | 2:6 1:6 | Araz Ganjali |
Araz Ganjali | 7:5 6:2 | Zaur Asadov |
Fahri Alakbarli | 7:6 1:6 2:6 | Zaur Asadov |
Parviz Eyyubov [ret] | 0:0 | Zaur Asadov |
Araz Ganjali | 0:0 | Parviz Eyyubov [ret] |
Yadigar Mammadli | 4:6 4:6 | Araz Ganjali |
Fahri Alakbarli | 6:2 6:4 | Parviz Eyyubov |
Fahri Alakbarli | 4:6 2:6 | Yadigar Mammadli |
Parviz Eyyubov | 2:6 1:6 | Elchin Manafov |
Parviz Eyyubov | 4:6 2:6 | Yadigar Mammadli |
Zaur Asadov | 6:4 6:4 | Yadigar Mammadli |
Fahri Alakbarli | 3:6 4:6 | Elchin Manafov |
Araz Ganjali | 6:7 6:1 4:6 | Elchin Manafov |
Elchin Manafov | 3:6 0:6 | Yadigar Mammadli |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 5 | |
2 | Ali Mirzayev | 13 | 5 | |
3 | Uzeyir Alimardanbayli | 11 | 5 | |
4 | Jerome Kelle | 9 | 5 | |
5 | Farid Yariyev | 7 | 5 | |
6 | Natig Pashayev | 5 | 5 |
Results
Natig Pashayev | 2:6 0:6 | Uzeyir Alimardanbayli |
Farid Yariyev | 6:1 2:6 6:7 | Uzeyir Alimardanbayli |
Uzeyir Alimardanbayli | 6:7 1:6 | Tayyar Tan |
Jerome Kelle | 2:6 1:6 | Uzeyir Alimardanbayli |
Ali Mirzayev | 6:2 5:7 3:6 | Tayyar Tan |
Ali Mirzayev | 6:3 6:4 | Jerome Kelle |
Ali Mirzayev | 6:0 6:1 | Farid Yariyev |
Natig Pashayev | 2:6 2:6 | Jerome Kelle |
Farid Yariyev | 1:6 3:6 | Tayyar Tan |
Jerome Kelle | 1:6 3:6 | Tayyar Tan |
Ali Mirzayev | 6:2 6:1 | Natig Pashayev |
Natig Pashayev | 5:7 3:6 | Farid Yariyev |
Natig Pashayev | 1:6 0:6 | Tayyar Tan |
Farid Yariyev | 5:7 6:4 3:6 | Jerome Kelle |
Ali Mirzayev | 6:2 6:4 | Uzeyir Alimardanbayli |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 5 | |
2 | Mahal Goyushov | 11 | 5 | |
3 | Jamil Feyzullayev | 11 | 5 | |
4 | Denis Kazarezov | 8 | 5 | |
5 | James Custodio | 7 | 5 | |
6 | Fatih Gok | 7 | 5 |
Results
Fatih Gok | 3:6 5:7 | Mahal Goyushov |
Mahal Goyushov | 2:6 6:4 6:1 | Jamil Feyzullayev |
Fuad Aghayev | 0:0 | Denis Kazarezov [ret] |
Fatih Gok | 6:3 7:6 | Denis Kazarezov |
Mahal Goyushov | 4:6 6:1 4:6 | Denis Kazarezov |
James Custodio | 3:6 1:6 | Denis Kazarezov |
Fatih Gok | 6:3 1:6 0:6 | Jamil Feyzullayev |
Denis Kazarezov | 3:6 3:6 | Jamil Feyzullayev |
Fuad Aghayev | 6:2 6:1 | Mahal Goyushov |
James Custodio [ret] | 1:6 1:1 | Fuad Aghayev |
James Custodio | 0:6 0:6 | Mahal Goyushov |
Fatih Gok | 6:4 2:6 0:6 | Fuad Aghayev |
Jamil Feyzullayev | 4:6 2:6 | Fuad Aghayev |
Fatih Gok | 7:5 2:6 4:6 | James Custodio |
James Custodio | 4:6 3:6 | Jamil Feyzullayev |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Akkubayov | 15 | 5 | |
2 | Jahangir Rzayev | 13 | 5 | |
3 | Taleh Ahmadov | 11 | 5 | |
4 | Farid Hasanov | 9 | 5 | |
5 | Samir Rzayev | 7 | 5 | |
6 | Yunus Alp | 5 | 5 |
Results
Taleh Ahmadov | 6:1 6:2 | Yunus Alp |
Samir Rzayev | 2:6 7:6 9:11 | Tayyar Akkubayov |
Farid Hasanov | 4:6 6:3 10:8 | Samir Rzayev |
Farid Hasanov | 3:6 4:6 | Jahangir Rzayev |
Farid Hasanov | 3:6 6:4 3:6 | Taleh Ahmadov |
Yunus Alp | 3:6 0:6 | Tayyar Akkubayov |
Samir Rzayev | 3:6 1:6 | Jahangir Rzayev |
Farid Hasanov | 1:6 1:6 | Tayyar Akkubayov |
Taleh Ahmadov | 3:6 6:3 3:6 | Jahangir Rzayev |
Samir Rzayev | 7:6 6:0 | Yunus Alp |
Jahangir Rzayev | 6:0 6:1 | Yunus Alp |
Taleh Ahmadov | 2:6 3:6 | Tayyar Akkubayov |
Farid Hasanov | 6:4 6:0 | Yunus Alp |
Jahangir Rzayev | 2:6 2:6 | Tayyar Akkubayov |
Samir Rzayev | 1:6 3:6 | Taleh Ahmadov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bahruz Rustamov | 13 | 5 | |
2 | Javahir Cholakoglu | 13 | 5 | |
3 | Tatyana Bisset | 13 | 5 | |
4 | Gorkhmaz Azimov | 9 | 5 | |
5 | Orkhan Sadigli | 6 | 5 | |
6 | Etibar Nasirov | 5 | 5 |
Results
Tatyana Bisset | 6:0 6:3 | Gorkhmaz Azimov |
Bahruz Rustamov | 7:5 6:2 | Javahir Cholakoglu |
Orkhan Sadigli [ret] | 0:0 | Javahir Cholakoglu |
Gorkhmaz Azimov | 3:6 6:4 2:6 | Bahruz Rustamov |
Etibar Nasirov | 7:6 3:6 0:6 | Tatyana Bisset |
Gorkhmaz Azimov | 6:4 3:6 6:3 | Orkhan Sadigli |
Etibar Nasirov | 2:6 6:7 | Bahruz Rustamov |
Tatyana Bisset | 4:6 1:6 | Javahir Cholakoglu |
Bahruz Rustamov | 7:6 6:3 | Orkhan Sadigli |
Etibar Nasirov | 7:5 1:6 4:6 | Javahir Cholakoglu |
Gorkhmaz Azimov | 5:7 4:6 | Javahir Cholakoglu |
Tatyana Bisset | 7:5 | Orkhan Sadigli [ret] |
Etibar Nasirov | 2:6 6:7 | Orkhan Sadigli |
Etibar Nasirov | 1:6 3:6 | Gorkhmaz Azimov |
Tatyana Bisset | 6:4 5:7 6:3 | Bahruz Rustamov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ruslan Khalilov | 15 | 5 | |
2 | Dmitriy Mironov | 13 | 5 | |
3 | Rafig Novruzov | 11 | 5 | |
4 | Mamed Hasanov | 9 | 5 | |
5 | Yelizaveta Makhortova | 7 | 5 | |
6 | Otabek Saliev | 2 | 5 |
Results
Dmitriy Mironov | 6:4 6:2 | Yelizaveta Makhortova |
Rafig Novruzov | 4:6 2:6 | Ruslan Khalilov |
Otabek Saliev [ret] | 0:0 | Dmitriy Mironov |
Yelizaveta Makhortova | 0:6 1:6 | Ruslan Khalilov |
Otabek Saliev [ret] | 0:0 | Ruslan Khalilov |
Otabek Saliev [ret] | 0:0 | Yelizaveta Makhortova |
Rafig Novruzov | 6:0 6:2 | Yelizaveta Makhortova |
Dmitriy Mironov | 2:6 1:6 | Ruslan Khalilov |
Mamed Hasanov | 3:6 6:3 7:10 | Rafig Novruzov |
Dmitriy Mironov | 1:6 7:5 6:1 | Rafig Novruzov |
Mamed Hasanov | 1:6 4:6 | Ruslan Khalilov |
Mamed Hasanov | 6:0 5:7 3:6 | Dmitriy Mironov |
Otabek Saliev | 2:6 0:6 | Rafig Novruzov |
Mamed Hasanov | 6:0 6:1 | Yelizaveta Makhortova |
Mamed Hasanov | 6:1 6:2 | Otabek Saliev |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Saftar Guliyev | 13 | 5 | |
2 | Islam Huseynov | 13 | 5 | |
3 | Karim Askerov | 11 | 5 | |
4 | Mary Rose del Norte | 9 | 5 | |
5 | Nijat Afandiyev | 9 | 5 | |
6 | Ruslan Kerimov | 5 | 5 |
Results
Karim Askerov | 6:1 3:6 1:6 | Islam Huseynov |
Nijat Afandiyev | 4:6 0:6 | Mary Rose del Norte |
Ruslan Kerimov | 4:6 6:2 3:6 | Islam Huseynov |
Nijat Afandiyev | 4:6 0:6 | Saftar Guliyev |
Karim Askerov | 4:6 6:1 6:4 | Ruslan Kerimov |
Islam Huseynov | 5:7 6:3 0:6 | Saftar Guliyev |
Mary Rose del Norte | 4:6 3:6 | Saftar Guliyev |
Karim Askerov | 6:2 3:6 6:2 | Mary Rose del Norte |
Nijat Afandiyev | 0:6 1:6 | Islam Huseynov |
Mary Rose del Norte | 5:7 6:3 3:6 | Islam Huseynov |
Karim Askerov | 6:4 1:6 7:5 | Saftar Guliyev |
Ruslan Kerimov | 5:7 6:7 | Nijat Afandiyev |
Ruslan Kerimov | 1:6 2:6 | Saftar Guliyev |
Karim Askerov | 4:6 3:6 | Nijat Afandiyev |
Ruslan Kerimov | 1:6 4:6 | Mary Rose del Norte |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Koray Kilich | 15 | 5 | |
2 | Ulvi Samadzade | 13 | 5 | |
3 | Dervish Tashkesen | 11 | 5 | |
4 | Mamed Bayramov | 9 | 5 | |
5 | Ulvi Asgarov | 7 | 5 | |
6 | Jafar Mirzayev | 4 | 5 |
Results
Koray Kilich | 6:1 6:0 | Jafar Mirzayev |
Ulvi Samadzade | 7:5 6:3 | Dervish Tashkesen |
Ulvi Asgarov | 0:0 | Jafar Mirzayev [ret] |
Jafar Mirzayev [ret] | 6:7 | Mamed Bayramov |
Dervish Tashkesen | 0:6 4:6 | Koray Kilich |
Ulvi Samadzade | 6:4 6:4 | Jafar Mirzayev |
Ulvi Asgarov | 6:2 5:7 4:6 | Mamed Bayramov |
Koray Kilich | 6:0 6:1 | Mamed Bayramov |
Ulvi Samadzade | 6:4 6:3 | Mamed Bayramov |
Dervish Tashkesen | 7:5 6:3 | Mamed Bayramov |
Ulvi Asgarov | 1:6 3:6 | Koray Kilich |
Ulvi Samadzade | 6:3 6:1 | Ulvi Asgarov |
Ulvi Asgarov | 3:6 2:6 | Dervish Tashkesen |
Jafar Mirzayev | 3:6 0:6 | Dervish Tashkesen |
Ulvi Samadzade | 7:5 4:6 5:7 | Koray Kilich |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Samir Aslanov | 15 | 5 | |
2 | Mehmet Serhan Yildiz | 10 | 4 | |
3 | Ramin Asadov | 9 | 5 | |
4 | Guldana Ahmad | 9 | 5 | |
5 | Ahmet Halis Gungunesh | 8 | 4 | |
6 | Nigar Butayeva | 5 | 5 |
Results
Guldana Ahmad | 6:4 5:7 6:4 | Ramin Asadov |
Nigar Butayeva | 2:6 0:6 | Samir Aslanov |
Mehmet Serhan Yildiz | 4:6 3:6 | Samir Aslanov |
Ahmet Halis Gungunesh | 6:2 6:2 | Nigar Butayeva |
Ramin Asadov | 5:7 6:3 7:3 | Nigar Butayeva |
Guldana Ahmad | 4:6 5:7 | Samir Aslanov |
Ramin Asadov | 3:6 0:6 | Samir Aslanov |
Ramin Asadov | 0:6 1:6 | Mehmet Serhan Yildiz |
Guldana Ahmad | 0:6 1:6 | Mehmet Serhan Yildiz |
Ahmet Halis Gungunesh | 3:6 2:6 | Samir Aslanov |
Mehmet Serhan Yildiz | 6:0 6:0 | Nigar Butayeva |
Guldana Ahmad | 5:7 6:3 2:10 | Ahmet Halis Gungunesh |
Ramin Asadov | 3:6 6:3 7:5 | Ahmet Halis Gungunesh |
Guldana Ahmad | 7:5 3:6 7:3 | Nigar Butayeva |