# | Player | Points | Matches | |
---|---|---|---|---|
1 | Irfan Samadov | 15 | 3 | |
2 | Augusto Massari | 13 | 3 | |
3 | Ziya Alakbarov | 11 | 2 | |
4 | Stefano La Femina | 9 | 4 | |
5 | Zaur Mammadzada | 7 | 3 | |
6 | Aurelien Prost | 5 | 2 |
Group 1
Results
Irfan Samadov | 6:3 3:6 7:5 | Augusto Massari |
Aurelien Prost | 3:6 2:6 | Augusto Massari |
Ziya Alakbarov | 6:4 6:3 | Aurelien Prost |
Ziya Alakbarov | 6:3 7:5 | Stefano La Femina |
Aurelien Prost | 1:6 0:6 | Stefano La Femina |
Stefano La Femina | 6:0 6:2 | Zaur Mammadzada |
Ziya Alakbarov | 3:6 7:5 0:6 | Irfan Samadov |
Stefano La Femina | 1:6 6:0 3:6 | Augusto Massari |
Irfan Samadov | 7:5 6:4 | Zaur Mammadzada |
Ziya Alakbarov | 6:4 2:6 3:6 | Augusto Massari |
Aurelien Prost | 4:6 3:6 | Zaur Mammadzada |
Irfan Samadov | 7:5 6:4 | Stefano La Femina |
Aurelien Prost | 0:6 6:2 1:6 | Irfan Samadov |
Zaur Mammadzada | 1:6 4:6 | Augusto Massari |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramov | 15 | 5 | |
2 | Diana Yakovleva | 11 | 2 | |
3 | Huseyn Hasanov | 11 | 2 | |
4 | Bagir Asgaralizada | 9 | 3 | |
5 | Rashid Kasumov | 9 | 2 | |
6 | Javanshir Badalov | 5 | 3 |
Results
Rashid Kasumov | 1:6 2:6 | Bagir Asgaralizada |
Huseyn Hasanov | 4:6 2:6 | Diana Yakovleva |
Diana Yakovleva | 4:6 6:1 6:3 | Javanshir Badalov |
Huseyn Hasanov | 2:6 6:4 15:13 | Rashid Kasumov |
Javanshir Badalov | 2:6 0:6 | Bagir Asgaralizada |
Huseyn Hasanov | 6:3 4:6 6:2 | Bagir Asgaralizada |
Zaur Bayramov | 6:7 6:4 7:5 | Javanshir Badalov |
Zaur Bayramov | 6:3 6:2 | Huseyn Hasanov |
Zaur Bayramov | 6:2 6:4 | Diana Yakovleva |
Rashid Kasumov | 6:4 7:6 | Javanshir Badalov |
Diana Yakovleva | 7:5 4:6 7:5 | Bagir Asgaralizada |
Huseyn Hasanov | 6:2 7:5 | Javanshir Badalov |
Zaur Bayramov | 6:4 6:4 | Rashid Kasumov |
Zaur Bayramov | 6:0 6:0 | Bagir Asgaralizada |
Rashid Kasumov | 7:6 6:3 | Diana Yakovleva |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Umut Gundoghan | 15 | 3 | |
2 | Hamlet Mammadov | 13 | 1 | |
3 | Harold Raulston | 9 | 2 | |
4 | Tarlan Tagiyev | 8 | 0 | |
5 | Emil Mammadov | 7 | 1 | |
6 | Salam Asgaralizada | 7 | 3 |
Results
Rafael Eyvazov | 6:1 3:6 6:1 | Ismayil Babayev |
Tarlan Tagiyev | 6:3 6:4 | Emil Mammadov |
Emil Mammadov | 6:7 4:6 | Harold Raulston |
Tarlan Tagiyev | 6:3 6:3 | Salam Asgaralizada |
Hamlet Mammadov | 7:5 3:6 7:5 | Harold Raulston |
Hamlet Mammadov | 7:5 6:3 | Emil Mammadov |
Hamlet Mammadov | 6:3 6:1 | Salam Asgaralizada |
Tarlan Tagiyev | 3:6 3:6 | Harold Raulston |
Emil Mammadov | 6:4 5:7 6:3 | Salam Asgaralizada |
Hamlet Mammadov | 1:6 6:7 | Umut Gundoghan |
Emil Mammadov | 1:6 2:6 | Umut Gundoghan |
Salam Asgaralizada | 6:2 6:4 | Harold Raulston |
Tarlan Tagiyev | 4:6 3:6 | Umut Gundoghan |
Salam Asgaralizada | 4:6 1:6 | Umut Gundoghan |
Umut Gundoghan | 7:6 6:2 | Harold Raulston |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 15 | 1 | |
2 | Yadigar Mammadli | 13 | 4 | |
3 | Izzet Chelebi | 10 | 5 | |
4 | Marlon Sabado | 9 | 2 | |
5 | Yashar Abasaliyev | 6 | 3 | |
6 | Aygun Ibrahimova | 5 | 2 |
Results
Izzet Chelebi | 6:3 6:1 | Aygun Ibrahimova |
Tayyar Tan | 6:0 6:0 | Aygun Ibrahimova |
Tayyar Tan | 6:3 7:6 | Marlon Sabado |
Izzet Chelebi | 2:6 6:3 6:3 | Marlon Sabado |
Marlon Sabado | 6:2 6:0 | Aygun Ibrahimova |
Tayyar Tan | 6:0 6:0 | Yashar Abasaliyev |
Marlon Sabado | 6:2 6:3 | Yashar Abasaliyev |
Aygun Ibrahimova | 6:3 0:6 1:6 | Yadigar Mammadli |
Aygun Ibrahimova | 6:7 2:6 | Yashar Abasaliyev |
Tayyar Tan | 6:1 6:4 | Yadigar Mammadli |
Yadigar Mammadli | 6:3 6:2 | Yashar Abasaliyev |
Izzet Chelebi [ret] | 4:6 5:6 | Yadigar Mammadli |
Marlon Sabado | 6:3 3:6 2:6 | Yadigar Mammadli |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Dhoy Dalimos | 15 | 5 | |
2 | Parviz Bananyarli | 13 | 1 | |
3 | Mansur Mammadov | 10 | 1 | |
4 | Fatih Gok | 9 | 1 | |
5 | Aziz Manafov | 7 | 5 | |
6 | Elchin Huseynov | 2 | 1 |
Results
Fatih Gok | 6:2 7:5 | Aziz Manafov |
Parviz Bananyarli | 6:0 6:3 | Aziz Manafov |
Mansur Mammadov | 1:6 1:6 | Dhoy Dalimos |
Dhoy Dalimos | 6:1 6:2 | Aziz Manafov |
Fatih Gok | 1:6 6:3 3:6 | Mansur Mammadov |
Parviz Bananyarli | 6:4 6:3 | Fatih Gok |
Elchin Huseynov | 1:6 6:4 1:6 | Mansur Mammadov |
Fatih Gok | 0:6 0:6 | Dhoy Dalimos |
Mansur Mammadov | 3:6 6:2 6:3 | Aziz Manafov |
Elchin Huseynov | 7:6 5:7 4:6 | Aziz Manafov |
Dhoy Dalimos | 6:4 6:2 | Parviz Bananyarli |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Azer Safarov | 15 | 2 | |
2 | Yuriy Zaytsev | 10 | 2 | |
3 | Irmik Abayev | 10 | 5 | |
4 | Tural Huseynov | 9 | 2 | |
5 | Sahib Hasanov | 7 | 3 | |
6 | Jamil Feyzullayev | 5 | 2 |
Results
Azer Safarov | 5:7 7:6 6:1 | Irmik Abayev |
Azer Safarov | 6:2 6:7 6:2 | Yuriy Zaytsev |
Jamil Feyzullayev | 0:6 5:7 | Sahib Hasanov |
Irmik Abayev | 6:3 6:2 | Tural Huseynov |
Irmik Abayev | 6:2 6:1 | Sahib Hasanov |
Azer Safarov | 6:1 6:2 | Tural Huseynov |
Yuriy Zaytsev | 6:2 6:1 | Tural Huseynov |
Azer Safarov | 6:0 6:3 | Jamil Feyzullayev |
Yuriy Zaytsev | 6:3 6:3 | Sahib Hasanov |
Yuriy Zaytsev | 6:2 6:1 | Jamil Feyzullayev |
Irmik Abayev | 6:1 6:1 | Jamil Feyzullayev |
Tural Huseynov | 6:1 6:3 | Jamil Feyzullayev |
Tural Huseynov | 7:5 0:6 12:10 | Sahib Hasanov |
Azer Safarov | 6:2 6:1 | Sahib Hasanov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Fuad Aghayev | 15 | 3 | |
2 | Bulent Ozerdim | 11 | 2 | |
3 | Adrian Cernautan | 10 | 5 | |
4 | Tayyar Akkubayov | 9 | 2 | |
5 | Sadagat Davudova | 7 | 2 | |
6 | Heike Mockel | 5 | 2 |
Results
Fuad Aghayev | 6:2 6:0 | Bulent Ozerdim |
Tayyar Akkubayov | 6:2 7:5 | Sadagat Davudova |
Adrian Cernautan | 6:3 6:3 | Tayyar Akkubayov |
Fuad Aghayev | 4:6 6:3 6:2 | Adrian Cernautan |
Bulent Ozerdim | 6:4 3:6 10:7 | Sadagat Davudova |
Heike Mockel | 3:6 1:6 | Tayyar Akkubayov |
Fuad Aghayev | 6:2 6:1 | Tayyar Akkubayov |
Fuad Aghayev | 6:1 6:0 | Sadagat Davudova |
Adrian Cernautan | 6:1 6:2 | Sadagat Davudova |
Heike Mockel | 6:2 6:1 | Bulent Ozerdim |
Tayyar Akkubayov | 6:7 6:3 5:7 | Bulent Ozerdim |
Fuad Aghayev | 6:4 6:1 | Heike Mockel |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Asadov | 18 | 4 | |
2 | Nijat Hasanov | 16 | 3 | |
3 | Thomas Wolke | 14 | 5 | |
4 | Ebrahim Shariati | 11 | 3 | |
5 | Parviz Eyyubov | 10 | 5 | |
6 | Jahangir Rzayev | 8 | 3 | |
7 | Rahim Bayramli | 6 | 4 |
Results
Nijat Hasanov | 6:1 6:0 | Jahangir Rzayev |
Ebrahim Shariati | 6:4 6:4 | Jahangir Rzayev |
Nijat Hasanov | 6:3 6:0 | Rahim Bayramli [ret] |
Zaur Asadov | 6:2 6:7 6:3 | Thomas Wolke |
Ebrahim Shariati | 2:6 6:1 6:2 | Rahim Bayramli |
Parviz Eyyubov | 5:7 6:3 6:1 | Jahangir Rzayev |
Nijat Hasanov | 7:6 6:3 | Thomas Wolke |
Zaur Asadov | 7:6 6:4 | Rahim Bayramli |
Nijat Hasanov | 6:0 6:3 | Parviz Eyyubov |
Rahim Bayramli | 0:6 6:3 4:10 | Jahangir Rzayev |
Nijat Hasanov | 4:6 4:6 | Zaur Asadov |
Parviz Eyyubov | 4:6 6:7 | Thomas Wolke |
Ebrahim Shariati | 6:0 7:5 | Parviz Eyyubov |
Zaur Asadov | 7:5 6:3 | Jahangir Rzayev |
Rahim Bayramli | 3:6 1:6 | Thomas Wolke |
Thomas Wolke | 6:3 6:2 | Jahangir Rzayev |
Zaur Asadov | 6:4 6:4 | Parviz Eyyubov |
Ebrahim Shariati | 6:4 6:7 0:6 | Thomas Wolke |
Parviz Eyyubov | 6:3 6:3 | Rahim Bayramli |
Ebrahim Shariati | 2:6 4:6 | Zaur Asadov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emin Zeynalov | 18 | 6 | |
2 | Koray Ergun | 16 | 1 | |
3 | Furkan Cubukcuoglu | 14 | 3 | |
4 | Susie Wolke | 12 | 5 | |
5 | Natig Pashayev | 10 | 4 | |
6 | Rafig Novruzov | 8 | 3 | |
7 | Ronald Manzano | 6 | 2 |
Results
Rafig Novruzov | 2:6 0:6 | Emin Zeynalov |
Ronald Manzano [ret] | 0:6 | Emin Zeynalov |
Koray Ergun | 6:1 6:2 | Natig Pashayev |
Furkan Cubukcuoglu | 6:0 6:2 | Ronald Manzano |
Furkan Cubukcuoglu | 3:6 1:6 | Emin Zeynalov |
Koray Ergun | 6:3 6:2 | Ronald Manzano |
Koray Ergun | 6:0 6:2 | Rafig Novruzov |
Furkan Cubukcuoglu | 6:1 6:1 | Rafig Novruzov |
Ronald Manzano | 6:7 0:6 | Susie Wolke |
Furkan Cubukcuoglu | 6:3 6:2 | Susie Wolke |
Rafig Novruzov | 6:7 4:6 | Susie Wolke |
Natig Pashayev | 2:6 0:6 | Emin Zeynalov |
Natig Pashayev | 1:6 5:7 | Susie Wolke |
Koray Ergun | 0:6 3:6 | Emin Zeynalov |
Koray Ergun | 6:1 6:0 | Susie Wolke |
Furkan Cubukcuoglu | 3:6 3:6 | Koray Ergun |
Furkan Cubukcuoglu | 6:2 6:1 | Natig Pashayev |
Ronald Manzano | 7:5 2:6 4:6 | Rafig Novruzov |
Susie Wolke | 0:6 2:6 | Emin Zeynalov |
Ronald Manzano | 2:6 6:1 6:7 | Natig Pashayev |
Rafig Novruzov | 6:2 6:7 6:10 | Natig Pashayev |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kamal Ibrahimov | 18 | 4 | |
2 | Denis Kazarezov | 16 | 4 | |
3 | Vadim Godoroja | 14 | 2 | |
4 | Fira Teyyubova | 9 | 3 | |
5 | Adil Gasimov | 9 | 2 | |
6 | Aleksandr Yakovlev | 4 | 1 | |
7 | Jamila Teregulova | 2 | 6 |
Results
Fira Teyyubova | 4:6 3:6 | Denis Kazarezov |
Adil Gasimov | 0:6 1:6 | Denis Kazarezov |
Fira Teyyubova | 1:6 4:6 | Vadim Godoroja |
Kamal Ibrahimov | 6:2 6:4 | Denis Kazarezov |
Kamal Ibrahimov | 6:2 6:0 | Adil Gasimov |
Kamal Ibrahimov | 6:4 6:0 | Vadim Godoroja |
Kamal Ibrahimov | 6:0 6:1 | Fira Teyyubova |
Vadim Godoroja | 6:7 4:6 | Denis Kazarezov |
Vadim Godoroja | 6:2 2:6 6:1 | Adil Gasimov |
Denis Kazarezov | 6:4 6:0 | Jamila Teregulova |
Aleksandr Yakovlev | 6:1 6:3 | Jamila Teregulova |
Aleksandr Yakovlev | 2:6 1:6 | Kamal Ibrahimov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tale Neimetzade | 16 | 1 | |
2 | Vusal Baghirov | 16 | 6 | |
3 | Shamil Mammadov | 13 | 2 | |
4 | Viacheslav Maltsev | 12 | 1 | |
5 | Elkhan Iskandarov | 9 | 2 | |
6 | Mamed Bayramov | 8 | 6 | |
7 | Tural Sadigli | 4 | 2 |
Results
Viacheslav Maltsev | 4:6 0:6 | Tale Neimetzade |
Shamil Mammadov | 6:0 6:0 | Tural Sadigli |
Tale Neimetzade | 4:6 6:7 | Vusal Baghirov |
Viacheslav Maltsev | 6:3 7:5 | Elkhan Iskandarov |
Viacheslav Maltsev | 7:6 6:3 | Mamed Bayramov |
Shamil Mammadov | 4:6 0:6 | Tale Neimetzade |
Mamed Bayramov | 2:6 0:6 | Tale Neimetzade |
Viacheslav Maltsev | 1:6 6:1 3:6 | Shamil Mammadov |
Vusal Baghirov | 6:3 6:0 | Tural Sadigli |
Viacheslav Maltsev | 3:6 5:7 | Vusal Baghirov |
Mamed Bayramov | 1:6 2:6 | Vusal Baghirov |
Tale Neimetzade | 6:1 6:3 | Elkhan Iskandarov |
Mamed Bayramov | 6:2 6:1 | Tural Sadigli |
Shamil Mammadov | 6:1 6:1 | Mamed Bayramov |
Vusal Baghirov | 7:6 6:4 | Elkhan Iskandarov |
Elkhan Iskandarov | 6:7 6:1 6:4 | Mamed Bayramov |
Tale Neimetzade | 6:0 6:0 | Tural Sadigli |
Shamil Mammadov | 6:4 6:3 | Vusal Baghirov |