# | Player | Points | Matches | |
---|---|---|---|---|
1 | Teymur Dadashev | 18 | 6 | |
2 | Ismail Akinci | 16 | 6 | |
3 | Zaur Mammadzada | 12 | 6 | |
4 | Ziya Alakbarov | 12 | 6 | |
5 | Aurelien Prost | 10 | 6 | |
6 | Ismayil Babayev | 7 | 6 | |
7 | Irfan Samadov | 6 | 6 |
Group 1
Results
Zaur Mammadzada | 6:3 6:3 | Ismayil Babayev |
Ismayil Babayev [ret] | 0:0 | Aurelien Prost |
Ziya Alakbarov | 5:7 4:6 | Zaur Mammadzada |
Ismayil Babayev | 6:7 6:3 1:6 | Teymur Dadashev |
Irfan Samadov [ret] | 0:0 | Teymur Dadashev |
Irfan Samadov [ret] | 0:0 | Aurelien Prost |
Aurelien Prost | 3:6 4:6 | Zaur Mammadzada |
Ismail Akinci | 6:2 3:6 2:6 | Teymur Dadashev |
Irfan Samadov | 1:6 7:5 4:6 | Ismail Akinci |
Ziya Alakbarov | 2:6 5:7 | Teymur Dadashev |
Ismayil Babayev | 1:6 5:7 | Ismail Akinci |
Zaur Mammadzada | 2:6 6:4 6:7 | Irfan Samadov |
Ismayil Babayev | 2:6 6:7 | Ziya Alakbarov |
Zaur Mammadzada | 0:6 1:6 | Teymur Dadashev |
Irfan Samadov | 4:6 6:3 6:7 | Ismayil Babayev |
Ziya Alakbarov | 4:6 6:3 4:6 | Ismail Akinci |
Zaur Mammadzada | 3:6 6:7 | Ismail Akinci |
Irfan Samadov | 6:7 6:7 | Ziya Alakbarov |
Aurelien Prost | 0:6 1:6 | Teymur Dadashev |
Aurelien Prost | 1:6 1:6 | Ismail Akinci |
Aurelien Prost | 3:6 3:6 | Ziya Alakbarov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Umut Gundoghan | 16 | 6 | |
2 | Farid Malikbayov | 13 | 5 | |
3 | Rasul Babazade | 12 | 6 | |
4 | Dhoy Dalimos | 11 | 5 | |
5 | Fuad Aghayev | 10 | 6 | |
6 | Sergey Zagorovskii | 9 | 6 | |
7 | Kamran Vatani | 3 | 6 |
Results
Dhoy Dalimos | 7:5 6:3 | Rasul Babazade |
Fuad Aghayev | 2:6 4:6 | Umut Gundoghan |
Kamran Vatani [ret] | 0:0 | Fuad Aghayev |
Rasul Babazade | 1:6 2:6 | Farid Malikbayov |
Fuad Aghayev | 2:6 2:6 | Farid Malikbayov |
Rasul Babazade | 0:0 | Sergey Zagorovskii [ret] |
Fuad Aghayev | 0:0 | Sergey Zagorovskii [ret] |
Farid Malikbayov | 6:3 3:6 8:10 | Umut Gundoghan |
Sergey Zagorovskii [ret] | 0:0 | Farid Malikbayov |
Dhoy Dalimos | 5:7 6:2 4:6 | Umut Gundoghan |
Kamran Vatani [ret] | 0:0 | Sergey Zagorovskii |
Sergey Zagorovskii | 6:2 6:3 | Umut Gundoghan |
Rasul Babazade | 0:0 | Kamran Vatani [ret] |
Kamran Vatani | 4:6 1:6 | Umut Gundoghan |
Rasul Babazade | 3:6 5:7 | Umut Gundoghan |
Dhoy Dalimos | 6:4 6:7 2:6 | Sergey Zagorovskii |
Dhoy Dalimos | 6:3 6:0 | Kamran Vatani |
Fuad Aghayev | 1:6 3:6 | Rasul Babazade |
Farid Malikbayov | 6:2 6:2 | Kamran Vatani |
Dhoy Dalimos | 6:0 4:6 6:1 | Fuad Aghayev |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yusif Rzayev | 18 | 6 | |
2 | Idris Namazov | 16 | 6 | |
3 | Soltan Mamedov | 14 | 6 | |
4 | Tofik Suleymanov | 10 | 6 | |
5 | Azer Safarov | 10 | 6 | |
6 | Ruben Valdes | 6 | 6 | |
7 | Eldar Salayev | 5 | 6 |
Results
Idris Namazov | 0:0 | Tofik Suleymanov [ret] |
Tofik Suleymanov [ret] | 0:0 | Soltan Mamedov |
Eldar Salayev | 3:6 1:6 | Yusif Rzayev |
Ruben Valdes [ret] | 0:0 | Idris Namazov |
Ruben Valdes [ret] | 0:0 | Azer Safarov |
Azer Safarov | 4:6 6:4 3:6 | Tofik Suleymanov |
Tofik Suleymanov | 2:6 4:6 | Yusif Rzayev |
Azer Safarov | 6:3 2:6 2:6 | Soltan Mamedov |
Eldar Salayev | 6:4 1:6 6:7 | Tofik Suleymanov |
Idris Namazov | 6:2 0:6 3:6 | Yusif Rzayev |
Eldar Salayev | 2:6 6:3 3:6 | Azer Safarov |
Idris Namazov | 6:0 2:0 | Soltan Mamedov [ret] |
Azer Safarov | 3:6 4:6 | Yusif Rzayev |
Ruben Valdes | 2:6 2:6 | Soltan Mamedov |
Idris Namazov | 6:2 6:2 | Azer Safarov |
Ruben Valdes | 6:7 7:5 3:6 | Yusif Rzayev |
Idris Namazov | 6:1 6:3 | Eldar Salayev |
Ruben Valdes | 6:1 6:0 | Eldar Salayev |
Yusif Rzayev | 6:2 6:3 | Soltan Mamedov |
Ruben Valdes | 5:7 4:6 | Tofik Suleymanov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Jamil Feyzullayev | 15 | 5 | |
2 | Ruslan Khalilov | 11 | 5 | |
3 | Sahib Hasanov | 10 | 4 | |
4 | Samir Rzayev | 9 | 5 | |
5 | Mary Rose del Norte | 6 | 4 | |
6 | Adil Gasanov | 3 | 5 |
Results
Ruslan Khalilov | 6:3 6:2 | Samir Rzayev |
Samir Rzayev | 0:0 | Adil Gasanov [ret] |
Ruslan Khalilov | 6:4 0:6 1:6 | Sahib Hasanov |
Mary Rose del Norte | 6:1 6:1 | Adil Gasanov |
Adil Gasanov [ret] | 0:0 | Sahib Hasanov |
Mary Rose del Norte | 3:6 1:6 | Ruslan Khalilov |
Samir Rzayev | 5:7 0:6 | Sahib Hasanov |
Mary Rose del Norte | 6:2 1:6 4:6 | Samir Rzayev |
Sahib Hasanov | 1:6 3:6 | Jamil Feyzullayev |
Adil Gasanov | 1:6 0:6 | Ruslan Khalilov |
Ruslan Khalilov | 2:6 2:6 | Jamil Feyzullayev |
Jamil Feyzullayev | 6:2 6:0 | Adil Gasanov |
Samir Rzayev | 0:6 2:6 | Jamil Feyzullayev |
Mary Rose del Norte | 1:6 1:6 | Jamil Feyzullayev |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vusal Baghirov | 15 | 5 | |
2 | Aziz Manafov | 13 | 5 | |
3 | Mahal Goyushov | 11 | 5 | |
4 | Peter Palya | 9 | 5 | |
5 | Denis Kazarezov | 5 | 5 | |
6 | Jerome Kelle | 3 | 5 |
Results
Peter Palya | 0:6 1:6 | Mahal Goyushov |
Peter Palya | 0:0 | Denis Kazarezov [ret] |
Denis Kazarezov [ret] | 0:0 | Mahal Goyushov |
Peter Palya | 3:6 2:6 | Vusal Baghirov |
Vusal Baghirov | 0:0 | Jerome Kelle [ret] |
Denis Kazarezov | 6:4 5:7 9:11 | Aziz Manafov |
Aziz Manafov | 3:6 4:6 | Vusal Baghirov |
Mahal Goyushov | 2:6 1:6 | Aziz Manafov |
Denis Kazarezov | 6:2 6:2 | Jerome Kelle |
Peter Palya | 3:6 7:5 10:7 | Jerome Kelle |
Aziz Manafov | 6:0 4:1 | Jerome Kelle [ret] |
Mahal Goyushov | 6:7 6:0 3:6 | Vusal Baghirov |
Denis Kazarezov | 5:7 2:6 | Vusal Baghirov |
Peter Palya | 3:6 1:6 | Aziz Manafov |
Jerome Kelle [ret] | 0:0 | Mahal Goyushov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Dadashev | 15 | 5 | |
2 | Izzet Chelebi | 11 | 5 | |
3 | Aleksandr Yakovlev | 9 | 5 | |
4 | Yadigar Mammadli | 9 | 5 | |
5 | Farid Yariyev | 9 | 5 | |
6 | Vasyl Latsanych | 5 | 5 |
Results
Izzet Chelebi | 3:6 2:6 | Farid Dadashev |
Izzet Chelebi | 0:0 | Aleksandr Yakovlev [ret] |
Farid Dadashev | 0:0 | Aleksandr Yakovlev [ret] |
Aleksandr Yakovlev | 6:3 6:3 | Yadigar Mammadli |
Izzet Chelebi | 5:7 6:1 6:2 | Yadigar Mammadli |
Izzet Chelebi | 6:3 5:7 6:4 | Vasyl Latsanych |
Farid Yariyev | 5:7 1:6 | Aleksandr Yakovlev |
Farid Dadashev | 6:0 4:6 6:1 | Vasyl Latsanych |
Farid Yariyev | 3:6 2:6 | Yadigar Mammadli |
Vasyl Latsanych | 1:6 3:6 | Aleksandr Yakovlev |
Farid Yariyev | 3:6 6:4 6:4 | Vasyl Latsanych |
Vasyl Latsanych | 4:6 6:7 | Yadigar Mammadli |
Izzet Chelebi | 7:5 5:7 8:10 | Farid Yariyev |
Farid Dadashev | 6:1 6:2 | Yadigar Mammadli |
Farid Dadashev | 6:1 6:3 | Farid Yariyev |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Tayyar Tan | 13 | 5 | |
2 | Anton Efimov | 13 | 5 | |
3 | Ali Mirzayev | 11 | 5 | |
4 | Elchin Manafov | 11 | 5 | |
5 | Ralph Ayat | 7 | 5 | |
6 | Uzeyir Alimardanbayli | 5 | 5 |
Results
Uzeyir Alimardanbayli | 3:6 2:6 | Elchin Manafov |
Tayyar Tan | 4:6 6:3 2:6 | Elchin Manafov |
Ralph Ayat | 3:6 4:6 | Elchin Manafov |
Ralph Ayat | 2:6 0:6 | Ali Mirzayev |
Anton Efimov | 5:7 4:6 | Tayyar Tan |
Uzeyir Alimardanbayli | 6:3 4:6 1:6 | Tayyar Tan |
Anton Efimov | 6:4 6:7 7:6 | Elchin Manafov |
Uzeyir Alimardanbayli | 0:6 2:6 | Ali Mirzayev |
Ralph Ayat | 6:3 6:1 | Uzeyir Alimardanbayli |
Anton Efimov | 6:2 6:0 | Uzeyir Alimardanbayli |
Ali Mirzayev | 1:6 6:7 | Tayyar Tan |
Ralph Ayat | 1:6 0:6 | Tayyar Tan |
Anton Efimov | 7:5 7:5 | Ali Mirzayev |
Ralph Ayat | 2:6 6:7 | Anton Efimov |
Ali Mirzayev | 7:6 4:6 7:5 | Elchin Manafov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emil Malikov | 13 | 5 | |
2 | Mamed Hasanov | 13 | 5 | |
3 | Yusif Aleskerov | 13 | 5 | |
4 | Rafael Abdullayev | 9 | 5 | |
5 | Natig Pashayev | 7 | 5 | |
6 | Yunus Alp | 3 | 5 |
Results
Natig Pashayev | 6:1 3:6 5:7 | Emil Malikov |
Yusif Aleskerov | 6:2 6:2 | Natig Pashayev |
Yunus Alp [ret] | 0:0 | Natig Pashayev |
Natig Pashayev | 3:6 4:6 | Mamed Hasanov |
Yunus Alp [ret] | 0:0 | Mamed Hasanov |
Rafael Abdullayev | 3:6 5:7 | Emil Malikov |
Rafael Abdullayev | 2:6 6:3 5:7 | Mamed Hasanov |
Yusif Aleskerov | 2:6 0:6 | Mamed Hasanov |
Emil Malikov | 6:4 6:1 | Mamed Hasanov |
Rafael Abdullayev | 7:6 3:6 6:3 | Natig Pashayev |
Rafael Abdullayev | 6:7 6:2 10:3 | Yunus Alp |
Rafael Abdullayev | 3:6 4:6 | Yusif Aleskerov |
Yunus Alp | 0:6 2:6 | Emil Malikov |
Yunus Alp | 3:6 1:6 | Yusif Aleskerov |
Yusif Aleskerov | 4:6 6:2 6:3 | Emil Malikov |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Bahruz Rustamov | 15 | 5 | |
2 | Nijat Afandiyev | 13 | 5 | |
3 | Etibar Nasirov | 11 | 5 | |
4 | Rafig Novruzov | 8 | 5 | |
5 | Mahmud Mejdinov | 7 | 5 | |
6 | Gunduz Asadullayev | 3 | 5 |
Results
Mahmud Mejdinov | 0:0 | Gunduz Asadullayev [ret] |
Gunduz Asadullayev [ret] | 0:0 | Bahruz Rustamov |
Nijat Afandiyev | 0:0 | Rafig Novruzov [ret] |
Nijat Afandiyev | 2:6 5:7 | Bahruz Rustamov |
Mahmud Mejdinov | 1:6 2:6 | Bahruz Rustamov |
Nijat Afandiyev | 6:3 7:5 | Etibar Nasirov |
Rafig Novruzov | 2:6 0:6 | Bahruz Rustamov |
Nijat Afandiyev | 6:3 6:4 | Mahmud Mejdinov |
Etibar Nasirov | 6:1 6:2 | Rafig Novruzov |
Mahmud Mejdinov | 6:3 3:6 0:6 | Etibar Nasirov |
Nijat Afandiyev | 6:4 1:6 7:5 | Gunduz Asadullayev |
Etibar Nasirov | 6:1 3:6 6:7 | Bahruz Rustamov |
Gunduz Asadullayev | 3:6 0:6 | Rafig Novruzov |
Mahmud Mejdinov | 2:6 2:6 | Rafig Novruzov |
Gunduz Asadullayev | 4:6 5:7 | Etibar Nasirov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Romano Capocci | 15 | 5 | |
2 | Togrul Imanov | 13 | 5 | |
3 | Farid Hasanov | 11 | 5 | |
4 | Javid Malikov | 9 | 5 | |
5 | Bunyamin Bilir | 7 | 5 | |
6 | Yelizaveta Makhortova | 5 | 5 |
Results
Togrul Imanov | 4:6 7:6 6:3 | Farid Hasanov |
Yelizaveta Makhortova | 3:6 2:6 | Farid Hasanov |
Javid Malikov | 1:6 3:6 | Farid Hasanov |
Javid Malikov | 5:7 7:6 6:1 | Yelizaveta Makhortova |
Javid Malikov | 7:5 6:4 | Bunyamin Bilir |
Togrul Imanov | 2:6 1:6 | Romano Capocci |
Javid Malikov | 1:6 1:6 | Romano Capocci |
Yelizaveta Makhortova | 1:6 6:7 | Togrul Imanov |
Romano Capocci | 6:1 6:4 | Farid Hasanov |
Bunyamin Bilir | 0:6 2:6 | Farid Hasanov |
Javid Malikov | 1:6 1:6 | Togrul Imanov |
Yelizaveta Makhortova | 1:6 1:6 | Romano Capocci |
Bunyamin Bilir | 0:6 0:6 | Romano Capocci |
Bunyamin Bilir | 1:6 1:6 | Togrul Imanov |
Bunyamin Bilir | 6:4 7:5 | Yelizaveta Makhortova |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kamal Ibrahimov | 13 | 5 | |
2 | Parviz Hasanli | 13 | 5 | |
3 | Arlene Dalimos | 13 | 5 | |
4 | Ramin Asadov | 7 | 5 | |
5 | Elchin Huseynov | 6 | 5 | |
6 | Aslan Babayev | 5 | 5 |
Results
Arlene Dalimos | 0:0 | Elchin Huseynov [ret] |
Parviz Hasanli | 0:0 | Elchin Huseynov [ret] |
Kamal Ibrahimov | 0:0 | Elchin Huseynov [ret] |
Kamal Ibrahimov | 6:3 6:4 | Parviz Hasanli |
Aslan Babayev | 1:6 2:6 | Elchin Huseynov |
Arlene Dalimos | 2:6 1:6 | Parviz Hasanli |
Parviz Hasanli | 6:1 6:2 | Aslan Babayev |
Ramin Asadov | 0:6 4:6 | Parviz Hasanli |
Ramin Asadov | 6:7 4:6 | Kamal Ibrahimov |
Aslan Babayev | 4:6 1:6 | Ramin Asadov |
Ramin Asadov | 0:6 1:6 | Elchin Huseynov |
Ramin Asadov | 1:6 1:6 | Arlene Dalimos |
Arlene Dalimos | 6:3 5:7 6:2 | Kamal Ibrahimov |
Aslan Babayev | 1:6 0:6 | Kamal Ibrahimov |
Aslan Babayev | 0:6 1:6 | Arlene Dalimos |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Alexey Olakh | 15 | 5 | |
2 | Koray Kilich | 11 | 5 | |
3 | Ulvi Samadzade | 11 | 5 | |
4 | Guldana Ahmad | 11 | 5 | |
5 | Rəcəb Səfərov | 4 | 5 | |
6 | Ilaha Novruzova | 3 | 5 |
Results
Guldana Ahmad | 0:0 | Rəcəb Səfərov [ret] |
Rəcəb Səfərov [ret] | 0:0 | Koray Kilich |
Ilaha Novruzova [ret] | 0:0 | Ulvi Samadzade |
Guldana Ahmad | 7:6 6:4 | Ulvi Samadzade |
Alexey Olakh | 0:0 | Ilaha Novruzova [ret] |
Rəcəb Səfərov [ret] | 0:0 | Ulvi Samadzade |
Ilaha Novruzova | 2:6 0:6 | Koray Kilich |
Alexey Olakh | 6:1 6:1 | Ulvi Samadzade |
Guldana Ahmad | 3:6 1:6 | Koray Kilich |
Alexey Olakh | 6:1 6:1 | Koray Kilich |
Alexey Olakh | 6:2 6:1 | Guldana Ahmad |
Rəcəb Səfərov | 6:4 7:6 | Ilaha Novruzova |
Koray Kilich | 3:6 4:6 | Ulvi Samadzade |
Alexey Olakh | 6:0 6:0 | Rəcəb Səfərov |
Guldana Ahmad | 6:2 6:0 | Ilaha Novruzova |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Bayramli | 6 | 2 | |
2 | Ahmet Chelik | 4 | 2 | |
3 | Ruslan Kerimov | 4 | 2 | |
4 | Mamed Bayramov | 3 | 3 | |
5 | Ahmet Halis Gungunesh | 3 | 1 | |
6 | Dervish Tashkesen | 0 | 0 |
Results
Mamed Bayramov | 1:6 4:6 | Ruslan Kerimov |
Ahmet Chelik | 1:6 3:6 | Zaur Bayramli |
Ruslan Kerimov | 3:6 1:6 | Zaur Bayramli |
Ahmet Chelik | 6:0 6:3 | Mamed Bayramov |
Mamed Bayramov | 2:6 2:6 | Ahmet Halis Gungunesh |