# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ziya Alakbarov | 6 | 6 | |
2 | Zaur Mammadzada | 5 | 6 | |
3 | Yusif Rzayev | 4 | 6 | |
4 | Aurelien Prost | 2 | 6 | |
5 | Ruslan Nuriyev | 2 | 6 | |
6 | Teymur Dadashev | 1 | 6 | |
7 | Umut Gundoghan | 1 | 6 |
Group 1
Results
Zaur Mammadzada | 6:7 7:6 7:6 | Ruslan Nuriyev |
Ziya Alakbarov | 6:3 6:1 | Ruslan Nuriyev |
Aurelien Prost | 1:6 4:6 | Zaur Mammadzada |
Umut Gundoghan | 1:6 4:6 | Aurelien Prost |
Ziya Alakbarov | 6:3 7:6 | Zaur Mammadzada |
Umut Gundoghan | 0:0 | Teymur Dadashev [ret] |
Ruslan Nuriyev | 0:0 | Teymur Dadashev [ret] |
Zaur Mammadzada | 6:4 2:6 6:4 | Teymur Dadashev |
Ziya Alakbarov | 0:0 | Teymur Dadashev [ret] |
Yusif Rzayev | 0:0 | Teymur Dadashev [ret] |
Yusif Rzayev [ret] | 0:6 0:2 | Ziya Alakbarov |
Aurelien Prost | 1:6 6:3 6:1 | Ruslan Nuriyev |
Yusif Rzayev | 6:2 7:5 | Umut Gundoghan |
Aurelien Prost | 1:6 4:6 | Ziya Alakbarov |
Yusif Rzayev | 6:4 6:1 | Aurelien Prost |
Umut Gundoghan | 5:7 2:6 | Zaur Mammadzada |
Yusif Rzayev | 3:6 6:0 6:3 | Ruslan Nuriyev |
Umut Gundoghan | 0:6 4:6 | Ziya Alakbarov |
Aurelien Prost | 1:6 1:6 | Teymur Dadashev |
Yusif Rzayev | 6:3 3:6 4:6 | Zaur Mammadzada |
Umut Gundoghan | 3:6 3:6 | Ruslan Nuriyev |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Soltan Mamedov | 3 | 3 | |
2 | Vusal Baghirov | 2 | 3 | |
3 | Farid Malikbayov | 1 | 3 | |
4 | Igor Dubin | 1 | 2 | |
5 | Ruben Valdes | 0 | 0 | |
6 | Fuad Aghayev | 0 | 3 |
Results
Igor Dubin | 2:6 3:6 | Farid Malikbayov |
Soltan Mamedov | 6:3 6:1 | Farid Malikbayov |
Igor Dubin | 7:5 6:2 | Fuad Aghayev |
Vusal Baghirov | 6:7 2:6 | Soltan Mamedov |
Vusal Baghirov | 7:6 2:6 6:3 | Farid Malikbayov |
Vusal Baghirov | 6:4 0:6 7:6 | Fuad Aghayev |
Fuad Aghayev | 1:6 4:6 | Soltan Mamedov |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Azer Safarov | 5 | 5 | |
2 | Farid Dadashev | 4 | 5 | |
3 | Kirill Satyukov | 3 | 5 | |
4 | Zaur Bayramov | 2 | 5 | |
5 | Rasul Babazade | 1 | 5 | |
6 | Tayyar Tan | 0 | 5 |
Results
Azer Safarov | 7:5 6:2 | Zaur Bayramov |
Azer Safarov | 0:0 | Rasul Babazade [ret] |
Rasul Babazade [ret] | 0:0 | Zaur Bayramov |
Tayyar Tan | 0:6 6:7 | Rasul Babazade |
Tayyar Tan | 2:6 0:6 | Farid Dadashev |
Kirill Satyukov | 6:3 6:4 | Rasul Babazade |
Tayyar Tan | 6:7 6:7 | Zaur Bayramov |
Kirill Satyukov | 6:4 6:1 | Zaur Bayramov |
Azer Safarov | 6:3 6:4 | Kirill Satyukov |
Tayyar Tan | 5:7 1:6 | Kirill Satyukov |
Tayyar Tan | 2:6 6:7 | Azer Safarov |
Farid Dadashev | 6:7 6:7 | Azer Safarov |
Farid Dadashev | 6:0 6:4 | Rasul Babazade |
Farid Dadashev | 7:5 5:7 7:6 | Zaur Bayramov |
Farid Dadashev | 6:1 6:0 | Kirill Satyukov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ali Mirzayev | 5 | 5 | |
2 | Yadigar Mammadli | 4 | 5 | |
3 | Ruslan Khalilov | 2 | 5 | |
4 | Emil Malikov | 2 | 5 | |
5 | Parviz Hasanli | 2 | 5 | |
6 | Zaur Asadov | 0 | 5 |
Results
Parviz Hasanli [ret] | 0:0 | Ali Mirzayev |
Yadigar Mammadli | 4:6 1:6 | Ali Mirzayev |
Yadigar Mammadli | 0:0 | Zaur Asadov [ret] |
Emil Malikov | 3:6 3:6 | Ali Mirzayev |
Parviz Hasanli | 3:6 2:6 | Ruslan Khalilov |
Emil Malikov | 6:3 6:3 | Ruslan Khalilov |
Emil Malikov | 2:6 3:6 | Yadigar Mammadli |
Parviz Hasanli | 6:1 6:0 | Zaur Asadov |
Parviz Hasanli | 5:7 6:4 7:6 | Emil Malikov |
Ali Mirzayev | 6:2 6:2 | Zaur Asadov |
Yadigar Mammadli | 6:1 6:1 | Ruslan Khalilov |
Emil Malikov | 6:4 1:6 6:4 | Zaur Asadov |
Ali Mirzayev | 6:1 6:1 | Ruslan Khalilov |
Parviz Hasanli | 3:6 0:6 | Yadigar Mammadli |
Ruslan Khalilov | 6:0 6:2 | Zaur Asadov |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aziz Manafov | 5 | 5 | |
2 | Elchin Manafov | 4 | 5 | |
3 | Parviz Bananyarli | 3 | 5 | |
4 | Sahib Hasanov | 2 | 5 | |
5 | Mamed Hasanov | 1 | 5 | |
6 | Bahruz Rustamov | 0 | 5 |
Results
Elchin Manafov | 0:0 | Sahib Hasanov [ret] |
Aziz Manafov | 6:3 5:7 10:6 | Parviz Bananyarli |
Bahruz Rustamov | 2:6 3:6 | Sahib Hasanov |
Sahib Hasanov | 1:6 6:2 8:10 | Parviz Bananyarli |
Bahruz Rustamov | 2:6 3:6 | Elchin Manafov |
Elchin Manafov | 1:6 6:4 6:1 | Parviz Bananyarli |
Bahruz Rustamov | 1:6 6:7 | Parviz Bananyarli |
Mamed Hasanov | 3:6 4:6 | Parviz Bananyarli |
Mamed Hasanov | 3:6 3:6 | Sahib Hasanov |
Elchin Manafov | 1:6 6:3 3:6 | Aziz Manafov |
Mamed Hasanov | 5:7 7:6 2:6 | Elchin Manafov |
Sahib Hasanov | 2:6 3:6 | Aziz Manafov |
Mamed Hasanov | 3:6 6:1 7:6 | Bahruz Rustamov |
Bahruz Rustamov | 3:6 3:6 | Aziz Manafov |
Mamed Hasanov | 1:6 0:6 | Aziz Manafov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Mahal Goyushov | 5 | 5 | |
2 | Izzet Chelebi | 3 | 4 | |
3 | Nariman Sardarli | 2 | 5 | |
4 | Romano Capocci | 2 | 4 | |
5 | Nijat Afandiyev | 1 | 4 | |
6 | Tayyar Akkubayov | 0 | 4 |
Results
Nijat Afandiyev | 3:4 | Nariman Sardarli [ret] |
Mahal Goyushov | 0:0 | Nariman Sardarli [ret] |
Izzet Chelebi | 6:2 3:6 6:4 | Nariman Sardarli |
Mahal Goyushov | 6:3 6:3 | Izzet Chelebi |
Tayyar Akkubayov | 4:6 6:7 | Izzet Chelebi |
Romano Capocci | 3:6 0:6 | Mahal Goyushov |
Nijat Afandiyev | 3:6 0:6 | Izzet Chelebi |
Tayyar Akkubayov | 2:6 6:2 1:6 | Nariman Sardarli |
Nijat Afandiyev | 0:6 1:6 | Mahal Goyushov |
Romano Capocci | 0:6 4:6 | Nariman Sardarli |
Tayyar Akkubayov | 1:6 6:3 4:10 | Mahal Goyushov |
Nijat Afandiyev | 4:6 2:6 | Romano Capocci |
Romano Capocci | 7:5 6:4 | Tayyar Akkubayov |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Yariyev | 5 | 5 | |
2 | Togrul Imanov | 4 | 5 | |
3 | Peter Palya | 3 | 5 | |
4 | Uzeyir Alimardanbayli | 1 | 5 | |
5 | Farid Rzayev | 1 | 5 | |
6 | Kamal Ibrahimov | 1 | 5 |
Results
Togrul Imanov | 7:5 5:7 3:6 | Farid Yariyev |
Peter Palya | 0:0 | Uzeyir Alimardanbayli [ret] |
Farid Yariyev | 0:0 | Uzeyir Alimardanbayli [ret] |
Kamal Ibrahimov | 2:6 0:4 | Uzeyir Alimardanbayli [ret] |
Togrul Imanov | 6:4 6:1 | Uzeyir Alimardanbayli |
Farid Rzayev | 3:6 1:6 | Uzeyir Alimardanbayli |
Farid Rzayev | 3:6 1:6 | Farid Yariyev |
Kamal Ibrahimov | 6:7 4:6 | Peter Palya |
Togrul Imanov | 0:0 | Farid Rzayev [ret] |
Peter Palya | 2:6 5:7 | Farid Yariyev |
Kamal Ibrahimov | 4:6 4:6 | Farid Rzayev |
Togrul Imanov | 6:2 6:1 | Kamal Ibrahimov |
Kamal Ibrahimov | 1:6 1:6 | Farid Yariyev |
Peter Palya | 6:4 6:4 | Farid Rzayev |
Togrul Imanov | 6:1 6:3 | Peter Palya |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Yusif Aleskerov | 5 | 5 | |
2 | Alexey Olakh | 4 | 5 | |
3 | Sarkhan Salmanli | 2 | 4 | |
4 | Ruslan Kerimov | 1 | 4 | |
5 | Samir Bakhshaliyev | 0 | 2 | |
6 | Ramin Asadov | 0 | 4 |
Results
Ruslan Kerimov | 1:6 4:6 | Sarkhan Salmanli |
Sarkhan Salmanli | 6:2 6:2 | Ramin Asadov |
Yusif Aleskerov | 6:4 6:2 | Samir Bakhshaliyev |
Alexey Olakh | 6:1 6:2 | Ramin Asadov |
Ruslan Kerimov | 0:6 0:6 | Yusif Aleskerov |
Sarkhan Salmanli | 1:6 3:6 | Alexey Olakh |
Alexey Olakh | 4:6 6:4 2:6 | Yusif Aleskerov |
Ramin Asadov | 1:6 2:6 | Yusif Aleskerov |
Sarkhan Salmanli | 0:6 0:6 | Yusif Aleskerov |
Ruslan Kerimov | 6:4 1:6 7:6 | Ramin Asadov |
Alexey Olakh | 4:6 6:1 6:2 | Samir Bakhshaliyev |
Ruslan Kerimov | 0:6 1:6 | Alexey Olakh |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vasyl Latsanych | 6 | 6 | |
2 | Alex Filatov | 4 | 5 | |
3 | Rafael Abdullayev | 4 | 6 | |
4 | Saftar Guliyev | 3 | 5 | |
5 | Koray Kilich | 1 | 5 | |
6 | Bahadur Alizada | 1 | 5 | |
7 | Elchin Huseynov | 0 | 6 |
Results
Koray Kilich | 0:0 | Elchin Huseynov [ret] |
Bahadur Alizada | 0:0 | Elchin Huseynov [ret] |
Elchin Huseynov [ret] | 0:0 | Saftar Guliyev |
Bahadur Alizada | 3:6 2:6 | Saftar Guliyev |
Bahadur Alizada | 0:6 1:6 | Rafael Abdullayev |
Rafael Abdullayev | 6:1 6:2 | Saftar Guliyev |
Elchin Huseynov [ret] | 0:0 | Rafael Abdullayev |
Koray Kilich | 1:6 2:6 | Rafael Abdullayev |
Bahadur Alizada | 0:6 0:6 | Alex Filatov |
Bahadur Alizada | 0:6 0:6 | Vasyl Latsanych |
Rafael Abdullayev | 0:6 6:0 3:6 | Alex Filatov |
Rafael Abdullayev | 6:4 1:6 0:6 | Vasyl Latsanych |
Elchin Huseynov | 3:6 0:6 | Vasyl Latsanych |
Koray Kilich | 0:6 3:6 | Alex Filatov |
Koray Kilich | 1:6 2:6 | Vasyl Latsanych |
Koray Kilich | 2:6 3:6 | Saftar Guliyev |
Saftar Guliyev | 0:6 1:6 | Vasyl Latsanych |
Vasyl Latsanych | 5:7 6:3 6:2 | Alex Filatov |
Elchin Huseynov | 3:6 4:6 | Alex Filatov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rashad Mammadov | 6 | 6 | |
2 | Elchin Rahimov | 5 | 6 | |
3 | Farid Hasanov | 4 | 6 | |
4 | Ramiz Ahmadbayov | 2 | 5 | |
5 | Natig Pashayev | 1 | 5 | |
6 | Jalal Guliyev | 0 | 3 | |
7 | Evgeny Tikhonov | 0 | 5 |
Results
Evgeny Tikhonov | 1:6 1:6 | Farid Hasanov |
Evgeny Tikhonov | 2:6 7:6 2:6 | Natig Pashayev |
Jalal Guliyev | 7:6 2:6 2:6 | Elchin Rahimov |
Rashad Mammadov | 6:1 6:2 | Ramiz Ahmadbayov |
Rashad Mammadov | 7:6 6:2 | Farid Hasanov |
Rashad Mammadov | 6:2 6:4 | Elchin Rahimov |
Jalal Guliyev | 3:6 3:6 | Farid Hasanov |
Ramiz Ahmadbayov | 4:6 6:7 | Elchin Rahimov |
Natig Pashayev | 0:6 3:6 | Rashad Mammadov |
Evgeny Tikhonov | 1:6 1:6 | Ramiz Ahmadbayov |
Farid Hasanov | 3:6 6:4 5:7 | Elchin Rahimov |
Natig Pashayev | 6:2 2:6 4:6 | Ramiz Ahmadbayov |
Jalal Guliyev | 1:6 2:6 | Rashad Mammadov |
Farid Hasanov | 6:4 7:6 | Ramiz Ahmadbayov |
Evgeny Tikhonov | 2:6 1:6 | Elchin Rahimov |
Natig Pashayev | 3:6 1:6 | Elchin Rahimov |
Evgeny Tikhonov | 1:6 0:6 | Rashad Mammadov |
Natig Pashayev | 3:6 4:6 | Farid Hasanov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ralph Ayat | 4 | 4 | |
2 | Gunduz Asadullayev | 3 | 4 | |
3 | Javid Malikov | 2 | 4 | |
4 | Rəcəb Səfərov | 1 | 4 | |
5 | Mamed Bayramov | 0 | 4 |
Results
Gunduz Asadullayev | 4:6 6:2 3:6 | Ralph Ayat |
Gunduz Asadullayev | 6:3 7:5 | Javid Malikov |
Mamed Bayramov | 1:6 0:6 | Rəcəb Səfərov |
Javid Malikov | 0:6 0:6 | Ralph Ayat |
Gunduz Asadullayev | 6:1 6:1 | Rəcəb Səfərov |
Mamed Bayramov | 0:6 4:6 | Gunduz Asadullayev |
Rəcəb Səfərov | 0:6 1:6 | Ralph Ayat |
Mamed Bayramov | 0:6 0:6 | Ralph Ayat |
Javid Malikov | 6:1 6:1 | Rəcəb Səfərov |
Mamed Bayramov | 4:6 4:6 | Javid Malikov |
Group W-A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nurida Bunyatova | 5 | 5 | |
2 | Lala Hajiyeva | 4 | 5 | |
3 | Farida Abdullayeva | 2 | 4 | |
4 | Gunel Bayram | 1 | 4 | |
5 | Elnare Memmedova | 0 | 4 | |
6 | Nushaba Gandil | 0 | 2 |
Results
Elnare Memmedova [ret] | 0:0 | Nurida Bunyatova |
Nurida Bunyatova | 0:0 | Gunel Bayram [ret] |
Gunel Bayram [ret] | 0:0 | Lala Hajiyeva |
Gunel Bayram [ret] | 0:0 | Farida Abdullayeva |
Nurida Bunyatova | 6:1 6:3 | Lala Hajiyeva |
Elnare Memmedova | 2:6 5:7 | Gunel Bayram |
Nurida Bunyatova | 6:0 6:0 | Nushaba Gandil |
Elnare Memmedova | 1:6 0:6 | Farida Abdullayeva |
Elnare Memmedova | 0:6 0:6 | Lala Hajiyeva |
Nurida Bunyatova | 6:3 6:1 | Farida Abdullayeva |
Lala Hajiyeva | 6:1 6:2 | Farida Abdullayeva |
Lala Hajiyeva | 6:0 6:0 | Nushaba Gandil |
Group W-B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rima Kerimli | 5 | 5 | |
2 | Mary Rose del Norte | 4 | 5 | |
3 | Yelizaveta Makhortova | 2 | 4 | |
4 | Sarah Hasanli | 2 | 5 | |
5 | Guldana Ahmad | 1 | 4 | |
6 | Gunay Gurbanova | 0 | 5 |
Results
Guldana Ahmad | 1:6 3:6 | Mary Rose del Norte |
Gunay Gurbanova | 0:6 0:6 | Rima Kerimli |
Rima Kerimli | 6:0 6:1 | Guldana Ahmad |
Sarah Hasanli | 6:7 2:6 | Mary Rose del Norte |
Sarah Hasanli | 2:6 4:6 | Yelizaveta Makhortova |
Rima Kerimli | 6:2 6:4 | Mary Rose del Norte |
Rima Kerimli | 6:1 6:4 | Yelizaveta Makhortova |
Gunay Gurbanova | 1:6 1:6 | Sarah Hasanli |
Gunay Gurbanova | 0:6 1:6 | Guldana Ahmad |
Gunay Gurbanova | 0:6 0:6 | Yelizaveta Makhortova |
Rima Kerimli | 6:0 6:0 | Sarah Hasanli |
Gunay Gurbanova | 0:6 0:6 | Mary Rose del Norte |
Sarah Hasanli | 3:6 6:2 10:5 | Guldana Ahmad |