| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Teymur Dadashev | 5 | 5 | 
| 2 | ![]()  | 
                        Ziya Alakbarov | 4 | 5 | 
| 3 | ![]()  | 
                        Zaur Bayramov | 2 | 5 | 
| 4 | ![]()  | 
                        Zaur Mammadzada | 2 | 5 | 
| 5 | ![]()  | 
                        Umut Gundoghan | 1 | 5 | 
| 6 | ![]()  | 
                        Azer Safarov | 1 | 5 | 
Group 1
Results
| Teymur Dadashev | 6:7 7:6 7:6 | Ziya Alakbarov | 
| Zaur Mammadzada | 4:6 7:6 6:7 | Zaur Bayramov | 
| Zaur Bayramov | 2:6 3:6 | Ziya Alakbarov | 
| Umut Gundoghan | 0:6 3:6 | Ziya Alakbarov | 
| Zaur Mammadzada | 3:6 4:6 | Teymur Dadashev | 
| Umut Gundoghan | 0:6 3:6 | Zaur Bayramov | 
| Azer Safarov | 3:6 1:6 | Zaur Mammadzada | 
| Zaur Mammadzada | 1:6 2:6 | Ziya Alakbarov | 
| Teymur Dadashev | 6:2 6:4 | Zaur Bayramov | 
| Umut Gundoghan | 1:6 3:6 | Teymur Dadashev | 
| Azer Safarov | 6:7 6:4 4:6 | Umut Gundoghan | 
| Umut Gundoghan | 1:6 3:6 | Zaur Mammadzada | 
| Azer Safarov | 1:6 0:6 | Ziya Alakbarov | 
| Azer Safarov | 7:6 4:6 7:5 | Zaur Bayramov | 
| Azer Safarov | 0:6 0:6 | Teymur Dadashev | 
Group 2A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Kirill Satyukov | 5 | 5 | 
| 2 | ![]()  | 
                        Eldar Salayev | 4 | 5 | 
| 3 | ![]()  | 
                        Mahal Goyushov | 3 | 5 | 
| 4 | ![]()  | 
                        Fuad Aghayev | 2 | 5 | 
| 5 | ![]()  | 
                        Nijat Hasanov | 1 | 5 | 
| 6 | ![]()  | 
                        Ali Mirzayev | 0 | 5 | 
Results
| Ali Mirzayev | 2:6 6:2 6:7 | Nijat Hasanov | 
| Mahal Goyushov | 4:6 6:3 6:4 | Nijat Hasanov | 
| Eldar Salayev | 6:4 2:6 7:6 | Ali Mirzayev | 
| Eldar Salayev | 6:4 2:6 3:6 | Kirill Satyukov | 
| Ali Mirzayev | 2:6 6:2 6:7 | Kirill Satyukov | 
| Fuad Aghayev | 7:6 6:3 | Ali Mirzayev | 
| Nijat Hasanov | 2:6 2:6 | Kirill Satyukov | 
| Fuad Aghayev | 3:6 0:6 | Kirill Satyukov | 
| Mahal Goyushov | 0:6 0:6 | Kirill Satyukov | 
| Eldar Salayev | 6:4 6:2 | Nijat Hasanov | 
| Mahal Goyushov | 6:4 6:4 | Ali Mirzayev | 
| Fuad Aghayev | 6:4 2:6 6:3 | Nijat Hasanov | 
| Fuad Aghayev | 3:6 4:6 | Eldar Salayev | 
| Fuad Aghayev | 7:5 3:6 4:6 | Mahal Goyushov | 
| Eldar Salayev | 6:3 7:6 | Mahal Goyushov | 
Group 2B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Aurelien Prost | 5 | 5 | 
| 2 | ![]()  | 
                        Narmina Baghirova | 4 | 5 | 
| 3 | ![]()  | 
                        Rasul Babazade | 2 | 4 | 
| 4 | ![]()  | 
                        Ivan Trofimov | 2 | 5 | 
| 5 | ![]()  | 
                        Niyazi Amirbayov | 1 | 4 | 
| 6 | ![]()  | 
                        Samir Rzayev | 0 | 5 | 
Results
| Ivan Trofimov | 6:1 6:1 | Samir Rzayev | 
| Rasul Babazade | 0:6 6:4 1:6 | Narmina Baghirova | 
| Niyazi Amirbayov | 3:6 3:6 | Narmina Baghirova | 
| Ivan Trofimov | 6:7 7:6 6:3 | Niyazi Amirbayov | 
| Niyazi Amirbayov | 6:1 6:3 | Samir Rzayev | 
| Samir Rzayev | 2:6 1:6 | Narmina Baghirova | 
| Ivan Trofimov | 3:6 3:6 | Narmina Baghirova | 
| Rasul Babazade | 6:2 6:2 | Samir Rzayev | 
| Ivan Trofimov | 1:6 0:6 | Aurelien Prost | 
| Niyazi Amirbayov | 2:6 0:6 | Aurelien Prost | 
| Rasul Babazade | 6:7 2:6 | Aurelien Prost | 
| Narmina Baghirova | 0:6 3:6 | Aurelien Prost | 
| Samir Rzayev | 2:6 0:6 | Aurelien Prost | 
| Ivan Trofimov | 5:7 7:5 6:10 | Rasul Babazade | 
Group 3A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Farid Yariyev | 3 | 3 | 
| 2 | ![]()  | 
                        Yurii Kutlin | 3 | 4 | 
| 3 | ![]()  | 
                        Rafael Abdullayev | 1 | 3 | 
| 4 | ![]()  | 
                        Ramiz Ahmadbayov | 0 | 1 | 
| 5 | ![]()  | 
                        Mary Rose del Norte | 0 | 3 | 
| 6 | ![]()  | 
                        Vusal Baghirov | 0 | 0 | 
Results
| Farid Yariyev | 7:5 6:2 | Mary Rose del Norte | 
| Farid Yariyev | 4:6 6:2 10:6 | Rafael Abdullayev | 
| Rafael Abdullayev | 1:6 1:6 | Yurii Kutlin | 
| Mary Rose del Norte | 6:2 3:6 5:7 | Rafael Abdullayev | 
| Farid Yariyev | 6:3 6:4 | Yurii Kutlin | 
| Mary Rose del Norte | 1:6 1:6 | Yurii Kutlin | 
| Ramiz Ahmadbayov | 4:6 1:6 | Yurii Kutlin | 
Group 3B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Yadigar Mammadli | 5 | 5 | 
| 2 | ![]()  | 
                        Emil Malikov | 3 | 5 | 
| 3 | ![]()  | 
                        Bahruz Rustamov | 2 | 4 | 
| 4 | ![]()  | 
                        Farid Rzayev | 1 | 2 | 
| 5 | ![]()  | 
                        Ruslan Khalilov | 1 | 4 | 
| 6 | ![]()  | 
                        Rafig Novruzov | 0 | 4 | 
Results
| Ruslan Khalilov | 2:6 4:6 | Yadigar Mammadli | 
| Farid Rzayev | 2:6 1:6 | Yadigar Mammadli | 
| Ruslan Khalilov | 5:7 6:7 | Bahruz Rustamov | 
| Rafig Novruzov [ret] | 0:0 | Ruslan Khalilov | 
| Emil Malikov | 4:6 7:5 3:6 | Yadigar Mammadli | 
| Farid Rzayev | 7:6 6:2 | Emil Malikov | 
| Rafig Novruzov | 0:6 1:6 | Yadigar Mammadli | 
| Rafig Novruzov | 5:7 2:6 | Bahruz Rustamov | 
| Bahruz Rustamov | 2:6 1:6 | Emil Malikov | 
| Bahruz Rustamov | 3:6 4:6 | Yadigar Mammadli | 
| Ruslan Khalilov | 4:6 0:6 | Emil Malikov | 
| Rafig Novruzov | 3:6 4:6 | Emil Malikov | 
Group 3C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Alexander Illarionov | 5 | 5 | 
| 2 | ![]()  | 
                        Elchin Manafov | 4 | 5 | 
| 3 | ![]()  | 
                        Yusif Aleskerov | 3 | 5 | 
| 4 | ![]()  | 
                        Alex Filatov | 2 | 5 | 
| 5 | ![]()  | 
                        Parviz Hasanli | 1 | 5 | 
| 6 | ![]()  | 
                        Nurida Bunyatova | 0 | 5 | 
Results
| Alex Filatov | 1:6 6:3 6:3 | Parviz Hasanli | 
| Nurida Bunyatova [ret] | 0:0 | Parviz Hasanli | 
| Alex Filatov | 0:0 | Nurida Bunyatova [ret] | 
| Elchin Manafov | 0:0 | Nurida Bunyatova [ret] | 
| Elchin Manafov | 6:3 6:3 | Yusif Aleskerov | 
| Elchin Manafov | 6:7 7:6 6:3 | Parviz Hasanli | 
| Alex Filatov | 3:6 4:6 | Elchin Manafov | 
| Yusif Aleskerov | 6:2 7:5 | Nurida Bunyatova | 
| Alexander Illarionov | 6:2 6:2 | Nurida Bunyatova | 
| Alex Filatov | 0:6 1:6 | Alexander Illarionov | 
| Yusif Aleskerov | 6:4 7:5 | Parviz Hasanli | 
| Alexander Illarionov | 6:2 6:2 | Elchin Manafov | 
| Alex Filatov | 6:4 2:6 4:6 | Yusif Aleskerov | 
| Alexander Illarionov | 6:1 6:0 | Parviz Hasanli | 
| Alexander Illarionov | 6:2 6:2 | Yusif Aleskerov | 
Group 3D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Uzeyir Alimardanbayli | 4 | 5 | 
| 2 | ![]()  | 
                        Tayyar Tan | 4 | 4 | 
| 3 | ![]()  | 
                        Elchin Rahimov | 3 | 5 | 
| 4 | ![]()  | 
                        Mansur Mammadov | 2 | 5 | 
| 5 | ![]()  | 
                        Farid Hasanov | 1 | 5 | 
| 6 | ![]()  | 
                        Javid Malikov | 0 | 4 | 
Results
| Mansur Mammadov | 6:4 6:0 | Javid Malikov | 
| Uzeyir Alimardanbayli | 1:6 1:6 | Tayyar Tan | 
| Javid Malikov | 5:7 1:6 | Elchin Rahimov | 
| Mansur Mammadov [ret] | 0:0 | Elchin Rahimov | 
| Mansur Mammadov | 2:6 3:6 | Tayyar Tan | 
| Farid Hasanov | 1:6 3:6 | Mansur Mammadov | 
| Farid Hasanov | 4:6 1:6 | Elchin Rahimov | 
| Elchin Rahimov | 2:6 3:6 | Tayyar Tan | 
| Javid Malikov | 1:6 0:6 | Uzeyir Alimardanbayli | 
| Farid Hasanov | 4:6 1:6 | Tayyar Tan | 
| Elchin Rahimov | 3:6 3:6 | Uzeyir Alimardanbayli | 
| Farid Hasanov | 2:6 0:6 | Uzeyir Alimardanbayli | 
| Mansur Mammadov | 1:6 3:6 | Uzeyir Alimardanbayli | 
| Farid Hasanov | 5:7 6:2 6:1 | Javid Malikov | 
Group 4A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Mamed Hasanov | 4 | 5 | 
| 2 | ![]()  | 
                        Peter Palya | 3 | 3 | 
| 3 | ![]()  | 
                        Kamal Ibrahimov | 0 | 2 | 
| 4 | ![]()  | 
                        Igor Krakhatskii | 0 | 2 | 
| 5 | ![]()  | 
                        Jalal Guliyev | 0 | 1 | 
| 6 | ![]()  | 
                        Sarah Hasanli | 0 | 1 | 
Results
| Igor Krakhatskii | 0:6 0:6 | Peter Palya | 
| Peter Palya | 6:0 6:2 | Kamal Ibrahimov | 
| Mamed Hasanov | 6:0 6:3 | Kamal Ibrahimov | 
| Mamed Hasanov | 2:6 6:7 | Peter Palya | 
| Igor Krakhatskii | 0:6 2:6 | Mamed Hasanov | 
| Jalal Guliyev | 3:6 7:6 4:6 | Mamed Hasanov | 
| Sarah Hasanli | 2:6 2:6 | Mamed Hasanov | 
Group 4B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Inara Huseynova | 5 | 5 | 
| 2 | ![]()  | 
                        Gunduz Asadullayev | 4 | 5 | 
| 3 | ![]()  | 
                        Nijat Afandiyev | 2 | 4 | 
| 4 | ![]()  | 
                        Abbas Safarov | 2 | 5 | 
| 5 | ![]()  | 
                        Ramin Asadov | 1 | 5 | 
| 6 | ![]()  | 
                        Kamran Axundov | 0 | 4 | 
Results
| Ramin Asadov | 3:6 4:6 | Abbas Safarov | 
| Nijat Afandiyev | 1:6 2:6 | Inara Huseynova | 
| Inara Huseynova | 6:1 6:1 | Kamran Axundov | 
| Inara Huseynova | 7:5 6:0 | Abbas Safarov | 
| Abbas Safarov [ret] | 6:4 4:6 3:5 | Gunduz Asadullayev | 
| Nijat Afandiyev | 2:6 6:3 1:6 | Gunduz Asadullayev | 
| Inara Huseynova | 6:3 6:2 | Gunduz Asadullayev | 
| Nijat Afandiyev | 6:1 4:6 6:4 | Abbas Safarov | 
| Kamran Axundov | 2:6 3:6 | Gunduz Asadullayev | 
| Ramin Asadov | 1:6 0:6 | Gunduz Asadullayev | 
| Kamran Axundov | 2:6 7:6 1:6 | Abbas Safarov | 
| Ramin Asadov | 6:1 6:0 | Kamran Axundov | 
| Inara Huseynova | 6:2 6:3 | Ramin Asadov | 
| Ramin Asadov | 4:6 4:6 | Nijat Afandiyev | 
Group 4C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Ralph Ayat | 2 | 2 | 
| 2 | ![]()  | 
                        Yelizaveta Makhortova | 2 | 2 | 
| 3 | ![]()  | 
                        Rashad Ahmadov | 2 | 4 | 
| 4 | ![]()  | 
                        Tayyar Akkubayov | 1 | 1 | 
| 5 | ![]()  | 
                        Nigar Butayeva | 0 | 2 | 
| 6 | ![]()  | 
                        Nijat Ibrahimov | 0 | 3 | 
Results
| Rashad Ahmadov | 0:6 0:6 | Tayyar Akkubayov | 
| Yelizaveta Makhortova | 4:6 6:3 6:2 | Rashad Ahmadov | 
| Yelizaveta Makhortova | 6:3 6:2 | Nijat Ibrahimov | 
| Nigar Butayeva | 0:6 0:6 | Rashad Ahmadov | 
| Nijat Ibrahimov | 2:6 6:2 4:6 | Rashad Ahmadov | 
| Ralph Ayat | 6:1 6:0 | Nijat Ibrahimov | 
| Ralph Ayat | 6:1 6:1 | Nigar Butayeva | 
Group 4D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Parviz Eyyubov | 2 | 2 | 
| 2 | ![]()  | 
                        Ağababa Babayev | 0 | 0 | 
| 3 | ![]()  | 
                        Mamed Bayramov | 0 | 1 | 
| 4 | ![]()  | 
                        Gunel Bayram | 0 | 0 | 
| 5 | ![]()  | 
                        Samir Bakhshaliyev | 0 | 1 | 
| 6 | ![]()  | 
                        Koray Kilich | 0 | 0 | 
Results
| Mamed Bayramov | 0:6 0:6 | Parviz Eyyubov | 
| Samir Bakhshaliyev | 1:6 2:6 | Parviz Eyyubov | 


































































