# | Player | Points | Matches | |
---|---|---|---|---|
1 | Zaur Mammadzada | 5 | 5 | |
2 | Zaur Bayramov | 3 | 4 | |
3 | Telman Aliyev | 3 | 5 | |
4 | Narmina Baghirova | 2 | 4 | |
5 | Farid Malikbayov | 1 | 5 | |
6 | Umut Gundoghan | 0 | 5 |
Group 1
Results
Narmina Baghirova | 6:3 7:5 | Umut Gundoghan |
Narmina Baghirova | 7:6 7:5 | Farid Malikbayov |
Farid Malikbayov [ret] | 0:0 | Zaur Bayramov |
Telman Aliyev | 0:0 | Umut Gundoghan [ret] |
Telman Aliyev | 6:2 6:0 | Farid Malikbayov |
Umut Gundoghan | 4:6 6:3 4:6 | Farid Malikbayov |
Farid Malikbayov | 0:6 3:6 | Zaur Mammadzada |
Zaur Bayramov | 5:7 7:6 8:10 | Zaur Mammadzada |
Telman Aliyev | 6:2 6:1 | Narmina Baghirova |
Narmina Baghirova | 3:6 3:6 | Zaur Mammadzada |
Telman Aliyev [ret] | 3:6 4:1 | Zaur Bayramov |
Umut Gundoghan | 6:7 1:6 | Zaur Mammadzada |
Umut Gundoghan | 1:6 1:6 | Zaur Bayramov |
Telman Aliyev | 3:6 3:6 | Zaur Mammadzada |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Kirill Satyukov | 5 | 5 | |
2 | Thomas Collins | 4 | 5 | |
3 | Fuad Aghayev | 3 | 5 | |
4 | Elchin Manafov | 2 | 5 | |
5 | Yurii Kutlin | 1 | 5 | |
6 | Parviz Bananyarli | 0 | 5 |
Results
Yurii Kutlin | 2:6 3:6 | Thomas Collins |
Yurii Kutlin | 0:0 | Parviz Bananyarli [ret] |
Elchin Manafov | 3:6 1:6 | Thomas Collins |
Parviz Bananyarli [ret] | 6:7 1:2 | Kirill Satyukov |
Yurii Kutlin | 2:6 4:6 | Fuad Aghayev |
Fuad Aghayev | 1:6 1:6 | Thomas Collins |
Elchin Manafov | 6:4 1:6 3:6 | Kirill Satyukov |
Elchin Manafov | 4:6 7:6 6:3 | Parviz Bananyarli |
Thomas Collins | 3:6 6:7 | Kirill Satyukov |
Elchin Manafov | 1:6 6:3 4:6 | Fuad Aghayev |
Elchin Manafov | 6:4 6:2 | Yurii Kutlin |
Fuad Aghayev | 3:6 1:6 | Kirill Satyukov |
Yurii Kutlin | 3:6 2:6 | Kirill Satyukov |
Fuad Aghayev | 0:0 | Parviz Bananyarli [ret] |
Parviz Bananyarli [ret] | 0:0 | Thomas Collins |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 5 | 5 | |
2 | Rasul Babazade | 4 | 5 | |
3 | Azer Safarov | 2 | 5 | |
4 | Niyazi Amirbayov | 2 | 5 | |
5 | Mahal Goyushov | 2 | 5 | |
6 | Uzeyir Alimardanbayli | 0 | 5 |
Results
Uzeyir Alimardanbayli | 1:6 1:6 | Rasul Babazade |
Niyazi Amirbayov | 2:6 0:6 | Rasul Babazade |
Niyazi Amirbayov | 2:6 6:3 2:10 | Mahal Goyushov |
Uzeyir Alimardanbayli | 2:6 0:6 | Aurelien Prost |
Uzeyir Alimardanbayli | 4:6 5:7 | Mahal Goyushov |
Rasul Babazade | 2:6 4:6 | Aurelien Prost |
Azer Safarov | 5:7 2:6 | Aurelien Prost |
Mahal Goyushov | 1:6 1:6 | Aurelien Prost |
Niyazi Amirbayov | 2:6 0:6 | Aurelien Prost |
Uzeyir Alimardanbayli | 6:4 2:6 4:6 | Azer Safarov |
Mahal Goyushov | 3:6 6:3 0:6 | Azer Safarov |
Niyazi Amirbayov | 0:6 7:5 7:5 | Azer Safarov |
Rasul Babazade | 7:5 6:2 | Azer Safarov |
Mahal Goyushov | 1:6 2:6 | Rasul Babazade |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Anton Kusov | 5 | 5 | |
2 | Mamed Hasanov | 4 | 5 | |
3 | Yadigar Mammadli | 3 | 5 | |
4 | Rashad Mammadov | 2 | 5 | |
5 | Kamran Axundov | 1 | 5 | |
6 | Yusif Aleskerov | 0 | 5 |
Results
Yadigar Mammadli | 6:4 6:4 | Rashad Mammadov |
Rashad Mammadov | 0:0 | Yusif Aleskerov [ret] |
Kamran Axundov | 0:0 | Yusif Aleskerov [ret] |
Rashad Mammadov | 5:7 3:6 | Anton Kusov |
Anton Kusov | 6:1 4:6 6:0 | Mamed Hasanov |
Yusif Aleskerov | 4:6 1:6 | Mamed Hasanov |
Anton Kusov | 6:1 6:3 | Yadigar Mammadli |
Anton Kusov | 6:1 6:3 | Kamran Axundov |
Yusif Aleskerov | 7:6 2:6 3:6 | Yadigar Mammadli |
Mamed Hasanov | 4:6 6:3 6:2 | Rashad Mammadov |
Mamed Hasanov | 7:6 6:2 | Yadigar Mammadli |
Rashad Mammadov | 6:1 6:4 | Kamran Axundov |
Kamran Axundov | 5:7 6:3 3:6 | Mamed Hasanov |
Kamran Axundov | 1:6 2:6 | Yadigar Mammadli |
Anton Kusov | 0:0 | Yusif Aleskerov [ret] |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vusal Baghirov | 5 | 5 | |
2 | Ali Mirzayev | 4 | 5 | |
3 | Nijat Hasanov | 3 | 5 | |
4 | Samir Rzayev | 2 | 5 | |
5 | Tayyar Akkubayov | 1 | 5 | |
6 | Mary Rose del Norte | 0 | 5 |
Results
Mary Rose del Norte | 2:6 2:6 | Ali Mirzayev |
Tayyar Akkubayov [ret] | 0:0 | Nijat Hasanov |
Tayyar Akkubayov [ret] | 0:0 | Ali Mirzayev |
Samir Rzayev | 3:6 2:6 | Nijat Hasanov |
Mary Rose del Norte | 5:7 2:6 | Nijat Hasanov |
Samir Rzayev | 6:4 6:4 | Mary Rose del Norte |
Nijat Hasanov | 6:2 1:6 2:6 | Ali Mirzayev |
Samir Rzayev | 7:6 4:6 10:2 | Tayyar Akkubayov |
Samir Rzayev | 3:6 1:6 | Ali Mirzayev |
Samir Rzayev | 0:6 3:6 | Vusal Baghirov |
Mary Rose del Norte | 4:6 4:6 | Tayyar Akkubayov |
Tayyar Akkubayov | 3:6 4:6 | Vusal Baghirov |
Ali Mirzayev | 5:7 3:6 | Vusal Baghirov |
Mary Rose del Norte | 5:7 3:6 | Vusal Baghirov |
Nijat Hasanov | 3:6 3:6 | Vusal Baghirov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Huseyn Hasanov | 4 | 5 | |
2 | Parviz Hasanli | 4 | 5 | |
3 | Tayyar Tan | 3 | 5 | |
4 | Sadagat Davudova | 2 | 5 | |
5 | Rashad Aliyev | 2 | 5 | |
6 | Inara Huseynova | 0 | 5 |
Results
Inara Huseynova [ret] | 0:0 | Tayyar Tan |
Sadagat Davudova | 0:0 | Inara Huseynova [ret] |
Sadagat Davudova | 1:6 3:6 | Huseyn Hasanov |
Parviz Hasanli | 2:6 6:1 6:2 | Rashad Aliyev |
Sadagat Davudova | 2:6 0:6 | Tayyar Tan |
Inara Huseynova | 1:6 1:6 | Huseyn Hasanov |
Sadagat Davudova | 6:3 1:6 12:10 | Rashad Aliyev |
Rashad Aliyev | 6:3 6:4 | Inara Huseynova |
Parviz Hasanli | 4:6 6:1 7:5 | Tayyar Tan |
Rashad Aliyev | 1:6 1:6 | Huseyn Hasanov |
Parviz Hasanli | 1:6 4:6 | Huseyn Hasanov |
Huseyn Hasanov | 6:0 4:6 3:6 | Tayyar Tan |
Sadagat Davudova | 2:6 4:6 | Parviz Hasanli |
Rashad Aliyev | 6:4 7:6 | Tayyar Tan |
Parviz Hasanli | 6:4 6:3 | Inara Huseynova |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aziz Manafov | 4 | 4 | |
2 | Vasyl Latsanych | 4 | 5 | |
3 | Mikhail Lekhtman | 3 | 5 | |
4 | Gulara Aliyeva | 2 | 5 | |
5 | Bahruz Rustamov | 0 | 3 | |
6 | Farid Hasanov | 0 | 4 |
Results
Farid Hasanov [ret] | 0:0 | Vasyl Latsanych |
Gulara Aliyeva | 7:6 6:2 | Farid Hasanov |
Bahruz Rustamov | 2:6 3:6 | Vasyl Latsanych |
Gulara Aliyeva | 6:2 6:2 | Bahruz Rustamov |
Farid Hasanov | 2:6 6:4 3:6 | Aziz Manafov |
Mikhail Lekhtman | 6:3 7:5 | Farid Hasanov |
Mikhail Lekhtman | 2:6 4:6 | Aziz Manafov |
Mikhail Lekhtman | 6:4 7:6 | Gulara Aliyeva |
Mikhail Lekhtman | 7:5 6:0 | Bahruz Rustamov |
Gulara Aliyeva | 4:6 2:6 | Vasyl Latsanych |
Aziz Manafov | 4:6 6:3 6:1 | Vasyl Latsanych |
Mikhail Lekhtman | 0:6 3:6 | Vasyl Latsanych |
Gulara Aliyeva | 3:6 4:6 | Aziz Manafov |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Emin Gasimov | 5 | 5 | |
2 | Peter Palya | 4 | 5 | |
3 | Rahim Allahverdiyev | 3 | 5 | |
4 | Ramin Nurulla | 0 | 3 | |
5 | Yacob Berkovich | 0 | 3 | |
6 | Guldana Ahmad | 0 | 3 |
Results
Peter Palya | 6:7 6:1 4:6 | Emin Gasimov |
Emin Gasimov | 0:0 | Guldana Ahmad [ret] |
Emin Gasimov | 0:0 | Ramin Nurulla [ret] |
Emin Gasimov | 0:0 | Yacob Berkovich [ret] |
Rahim Allahverdiyev | 4:6 1:6 | Emin Gasimov |
Rahim Allahverdiyev | 6:0 6:0 | Yacob Berkovich |
Peter Palya | 6:1 6:0 | Yacob Berkovich |
Rahim Allahverdiyev | 6:0 6:0 | Ramin Nurulla |
Rahim Allahverdiyev | 6:1 6:1 | Guldana Ahmad |
Guldana Ahmad | 1:6 1:6 | Peter Palya |
Rahim Allahverdiyev | 5:7 1:6 | Peter Palya |
Peter Palya | 6:0 6:2 | Ramin Nurulla |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rafael Abdullayev | 4 | 4 | |
2 | Gunduz Asadullayev | 2 | 3 | |
3 | Ramin Asadov | 0 | 2 | |
4 | Timur Musayev | 0 | 2 | |
5 | Farid Rzayev | 0 | 1 | |
6 | Sarkhan Garayev | 0 | 0 |
Results
Timur Musayev | 4:6 1:6 | Gunduz Asadullayev |
Gunduz Asadullayev | 1:6 4:6 | Rafael Abdullayev |
Rafael Abdullayev | 6:0 6:3 | Timur Musayev |
Ramin Asadov | 4:6 5:7 | Rafael Abdullayev |
Farid Rzayev | 1:6 2:6 | Rafael Abdullayev |
Ramin Asadov | 3:6 2:6 | Gunduz Asadullayev |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Abbas Safarov | 4 | 4 | |
2 | Rafig Novruzov | 4 | 5 | |
3 | Rashad Ahmadov | 3 | 4 | |
4 | Natig Pashayev | 2 | 5 | |
5 | Jahangir Rzayev | 1 | 5 | |
6 | Igor Nikulin | 0 | 5 |
Results
Rafig Novruzov | 3:6 1:6 | Abbas Safarov |
Igor Nikulin [ret] | 0:0 | Natig Pashayev |
Igor Nikulin [ret] | 0:0 | Jahangir Rzayev |
Igor Nikulin [ret] | 0:0 | Rafig Novruzov |
Igor Nikulin [ret] | 0:0 | Rashad Ahmadov |
Natig Pashayev | 6:7 6:0 6:3 | Jahangir Rzayev |
Natig Pashayev | 6:4 1:6 4:6 | Rafig Novruzov |
Natig Pashayev | 1:6 5:7 | Abbas Safarov |
Jahangir Rzayev | 2:6 6:4 6:7 | Abbas Safarov |
Jahangir Rzayev | 2:6 6:7 | Rafig Novruzov |
Igor Nikulin | 3:6 3:6 | Abbas Safarov |
Natig Pashayev | 5:7 4:6 | Rashad Ahmadov |
Jahangir Rzayev | 1:6 3:6 | Rashad Ahmadov |
Rafig Novruzov | 6:2 3:6 6:2 | Rashad Ahmadov |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ruslan Khalilov | 2 | 2 | |
2 | Igor Ovcharenko | 2 | 2 | |
3 | Mahammad Zeynalov | 2 | 4 | |
4 | Ali Safarov | 1 | 3 | |
5 | Jalal Guliyev | 1 | 1 | |
6 | Erkut Becanim | 0 | 4 |
Results
Erkut Becanim | 2:6 4:6 | Ali Safarov |
Ali Safarov | 2:6 2:6 | Igor Ovcharenko |
Erkut Becanim | 0:6 1:6 | Igor Ovcharenko |
Mahammad Zeynalov | 6:4 4:6 10:6 | Erkut Becanim |
Ruslan Khalilov | 6:0 6:1 | Erkut Becanim |
Jalal Guliyev | 6:3 6:3 | Mahammad Zeynalov |
Ruslan Khalilov | 6:0 6:0 | Mahammad Zeynalov |
Mahammad Zeynalov | 6:3 5:7 6:1 | Ali Safarov |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Ahmed Safiyev | 5 | 6 | |
2 | Nijat Aslanzade | 5 | 6 | |
3 | Mahmud Mejdinov | 5 | 6 | |
4 | Kanan Aliyev | 0 | 3 | |
5 | Yusif Najaf | 0 | 3 | |
6 | Ruslan Kerimov | 0 | 3 | |
7 | Igor Krakhatskii | 0 | 3 |
Results
Nijat Aslanzade | 0:0 | Igor Krakhatskii [ret] |
Yusif Najaf [ret] | 0:0 | Nijat Aslanzade |
Yusif Najaf [ret] | 0:0 | Mahmud Mejdinov |
Ruslan Kerimov [ret] | 0:0 | Nijat Aslanzade |
Igor Krakhatskii | 2:6 2:6 | Mahmud Mejdinov |
Kanan Aliyev | 2:6 2:6 | Nijat Aslanzade |
Nijat Aslanzade | 6:3 7:5 | Mahmud Mejdinov |
Ruslan Kerimov | 2:6 1:6 | Mahmud Mejdinov |
Kanan Aliyev | 2:6 2:6 | Mahmud Mejdinov |
Ruslan Kerimov | 2:6 1:6 | Ahmed Safiyev |
Ahmed Safiyev | 6:3 6:1 | Igor Krakhatskii |
Yusif Najaf | 3:6 6:2 2:6 | Ahmed Safiyev |
Kanan Aliyev | 2:6 0:6 | Ahmed Safiyev |
Nijat Aslanzade | 3:6 2:6 | Ahmed Safiyev |
Ahmed Safiyev | 3:6 6:3 2:6 | Mahmud Mejdinov |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Akshin Alakbarov | 6 | 6 | |
2 | Sarah Hasanli | 4 | 5 | |
3 | Murad Seyidov | 2 | 4 | |
4 | Orkhan Sadigli | 1 | 3 | |
5 | Rəcəb Səfərov | 1 | 4 | |
6 | Mamed Bayramov | 0 | 5 | |
7 | Elvin Nasirov | 0 | 1 |
Results
Akshin Alakbarov | 6:3 6:0 | Rəcəb Səfərov |
Akshin Alakbarov | 7:6 6:7 7:6 | Elvin Nasirov |
Akshin Alakbarov | 6:4 2:6 6:1 | Orkhan Sadigli |
Murad Seyidov | 3:6 5:7 | Sarah Hasanli |
Orkhan Sadigli | 7:5 6:4 | Mamed Bayramov |
Akshin Alakbarov | 7:5 6:4 | Mamed Bayramov |
Rəcəb Səfərov | 7:5 6:4 | Mamed Bayramov |
Akshin Alakbarov | 6:3 6:3 | Sarah Hasanli |
Rəcəb Səfərov | 1:6 1:6 | Sarah Hasanli |
Akshin Alakbarov | 6:0 3:6 7:5 | Murad Seyidov |
Murad Seyidov | 6:1 6:4 | Rəcəb Səfərov |
Sarah Hasanli | 6:7 6:2 6:2 | Mamed Bayramov |
Orkhan Sadigli | 6:3 2:6 6:10 | Sarah Hasanli |
Murad Seyidov | 7:6 6:0 | Mamed Bayramov |