# | Player | Points | Matches | |
---|---|---|---|---|
1 | Teymur Dadashev | 4 | 4 | |
2 | Zaur Bayramov | 3 | 4 | |
3 | Zaur Mammadzada | 2 | 4 | |
4 | Thomas Collins | 1 | 4 | |
5 | Umut Gundoghan | 0 | 4 | |
6 | Farid Dadashev | 0 | 0 |
Group 1
Results
Zaur Bayramov | 3:6 3:6 | Teymur Dadashev |
Thomas Collins | 4:6 5:7 | Zaur Mammadzada |
Zaur Bayramov | 6:2 6:2 | Zaur Mammadzada |
Zaur Mammadzada | 6:7 6:4 1:6 | Teymur Dadashev |
Thomas Collins | 6:1 6:3 | Umut Gundoghan |
Umut Gundoghan | 0:6 3:6 | Zaur Bayramov |
Thomas Collins | 2:6 4:6 | Teymur Dadashev |
Umut Gundoghan | 3:6 7:6 3:6 | Zaur Mammadzada |
Umut Gundoghan | 1:6 2:6 | Teymur Dadashev |
Thomas Collins | 6:1 3:6 0:6 | Zaur Bayramov |
Group 2A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Aurelien Prost | 5 | 6 | |
2 | Eldar Salayev | 4 | 6 | |
3 | Vusal Baghirov | 4 | 6 | |
4 | Ali Mirzayev | 3 | 6 | |
5 | Azer Safarov | 3 | 6 | |
6 | Aziz Manafov | 1 | 6 | |
7 | Parviz Hasanli | 1 | 6 |
Results
Parviz Hasanli | 0:0 | Aziz Manafov [ret] |
Eldar Salayev | 6:4 7:6 | Ali Mirzayev |
Azer Safarov | 0:0 | Aurelien Prost [ret] |
Ali Mirzayev | 2:6 3:6 | Aziz Manafov |
Vusal Baghirov | 1:6 2:6 | Aurelien Prost |
Eldar Salayev | 2:6 6:2 1:6 | Vusal Baghirov |
Ali Mirzayev | 2:6 6:1 7:6 | Azer Safarov |
Aziz Manafov | 2:6 2:6 | Aurelien Prost |
Ali Mirzayev | 0:6 1:6 | Aurelien Prost |
Parviz Hasanli | 3:6 4:6 | Azer Safarov |
Vusal Baghirov | 7:5 6:4 | Azer Safarov |
Eldar Salayev | 6:3 5:7 6:4 | Aziz Manafov |
Eldar Salayev | 1:6 1:6 | Aurelien Prost |
Parviz Hasanli | 3:6 3:6 | Vusal Baghirov |
Vusal Baghirov | 7:6 7:6 | Aziz Manafov |
Parviz Hasanli | 0:6 1:6 | Aurelien Prost |
Eldar Salayev | 2:6 7:6 7:6 | Azer Safarov |
Aziz Manafov | 2:6 7:6 6:7 | Azer Safarov |
Parviz Hasanli | 6:7 2:6 | Ali Mirzayev |
Vusal Baghirov | 5:7 6:4 6:7 | Ali Mirzayev |
Parviz Hasanli [ret] | 0:0 | Eldar Salayev |
Group 2B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Fuad Aghayev | 3 | 3 | |
2 | Huseyn Hasanov | 3 | 4 | |
3 | Uzeyir Alimardanbayli | 2 | 6 | |
4 | Narmina Baghirova | 1 | 1 | |
5 | Anton Kusov | 1 | 2 | |
6 | Rasul Babazade | 1 | 3 | |
7 | Igor Ovcharenko | 0 | 3 |
Results
Fuad Aghayev | 7:5 6:3 | Huseyn Hasanov |
Rasul Babazade | 6:2 1:6 2:6 | Huseyn Hasanov |
Anton Kusov | 4:6 4:6 | Huseyn Hasanov |
Rasul Babazade | 6:2 6:0 | Igor Ovcharenko |
Fuad Aghayev | 6:1 6:1 | Igor Ovcharenko |
Uzeyir Alimardanbayli | 6:3 4:6 2:6 | Huseyn Hasanov |
Uzeyir Alimardanbayli | 6:0 6:3 | Igor Ovcharenko |
Uzeyir Alimardanbayli | 7:5 6:2 | Rasul Babazade |
Uzeyir Alimardanbayli | 7:5 3:6 1:6 | Fuad Aghayev |
Uzeyir Alimardanbayli | 0:6 1:6 | Anton Kusov |
Group 3A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Parviz Bananyarli | 4 | 5 | |
2 | Tayyar Tan | 4 | 5 | |
3 | Kamran Axundov | 3 | 5 | |
4 | Yurii Kutlin | 2 | 4 | |
5 | Rafael Abdullayev | 0 | 4 | |
6 | Sevda Aliyeva | 0 | 3 |
Results
Sevda Aliyeva [ret] | 0:0 | Parviz Bananyarli |
Parviz Bananyarli | 6:2 1:3 | Tayyar Tan [ret] |
Rafael Abdullayev | 1:6 1:6 | Yurii Kutlin |
Rafael Abdullayev | 1:6 0:6 | Tayyar Tan |
Rafael Abdullayev | 2:6 3:6 | Parviz Bananyarli |
Kamran Axundov | 6:4 6:7 6:7 | Tayyar Tan |
Kamran Axundov | 6:0 7:5 | Rafael Abdullayev |
Kamran Axundov | 6:1 1:6 6:2 | Parviz Bananyarli |
Parviz Bananyarli | 2:6 7:6 6:4 | Yurii Kutlin |
Sevda Aliyeva | 1:6 4:6 | Tayyar Tan |
Sevda Aliyeva | 1:6 2:6 | Kamran Axundov |
Tayyar Tan | 6:4 6:3 | Yurii Kutlin |
Kamran Axundov | 4:6 6:7 | Yurii Kutlin |
Group 3B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Vasyl Latsanych | 5 | 5 | |
2 | Nijat Hasanov | 3 | 5 | |
3 | Elchin Manafov | 2 | 5 | |
4 | Ruslan Khalilov | 2 | 5 | |
5 | Emil Malikov | 2 | 5 | |
6 | Bahruz Rustamov | 1 | 5 |
Results
Emil Malikov [ret] | 0:0 | Elchin Manafov |
Emil Malikov | 6:4 6:4 | Nijat Hasanov |
Ruslan Khalilov [ret] | 0:0 | Vasyl Latsanych |
Emil Malikov | 1:6 2:6 | Ruslan Khalilov |
Bahruz Rustamov | 5:7 1:6 | Ruslan Khalilov |
Vasyl Latsanych | 6:1 6:4 | Nijat Hasanov |
Nijat Hasanov | 6:3 1:6 6:2 | Elchin Manafov |
Bahruz Rustamov | 2:6 2:6 | Vasyl Latsanych |
Emil Malikov | 2:6 1:6 | Vasyl Latsanych |
Ruslan Khalilov | 5:7 6:4 3:10 | Nijat Hasanov |
Bahruz Rustamov | 7:5 6:3 | Elchin Manafov |
Vasyl Latsanych | 6:0 6:4 | Elchin Manafov |
Bahruz Rustamov | 6:4 0:6 2:6 | Nijat Hasanov |
Ruslan Khalilov | 4:6 3:6 | Elchin Manafov |
Bahruz Rustamov | 2:6 6:7 | Emil Malikov |
Group 3C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Farid Yariyev | 4 | 4 | |
2 | Mikhail Lekhtman | 3 | 4 | |
3 | Yadigar Mammadli | 2 | 4 | |
4 | Mary Rose del Norte | 1 | 4 | |
5 | Farid Hasanov | 0 | 4 | |
6 | Mamed Hasanov | 0 | 0 |
Results
Mary Rose del Norte | 6:3 5:7 10:5 | Farid Hasanov |
Farid Yariyev | 6:2 6:2 | Farid Hasanov |
Yadigar Mammadli | 6:3 6:2 | Farid Hasanov |
Mikhail Lekhtman | 6:3 7:6 | Yadigar Mammadli |
Farid Yariyev | 6:2 6:1 | Yadigar Mammadli |
Mikhail Lekhtman | 6:2 6:4 | Farid Hasanov |
Mary Rose del Norte | 6:7 1:6 | Yadigar Mammadli |
Mikhail Lekhtman | 6:4 6:1 | Mary Rose del Norte |
Farid Yariyev | 6:2 6:2 | Mikhail Lekhtman |
Farid Yariyev | 4:6 6:2 10:6 | Mary Rose del Norte |
Group 3D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Mahal Goyushov | 5 | 5 | |
2 | Charles Cooper | 4 | 5 | |
3 | Sarkhan Garayev | 3 | 5 | |
4 | Inara Huseynova | 1 | 5 | |
5 | Sadagat Davudova | 1 | 5 | |
6 | Jamil Jafarov | 1 | 5 |
Results
Jamil Jafarov | 7:5 2:6 2:6 | Sarkhan Garayev |
Jamil Jafarov | 4:6 3:6 | Sadagat Davudova |
Jamil Jafarov | 6:2 1:6 7:6 | Inara Huseynova |
Sadagat Davudova | 3:6 0:6 | Inara Huseynova |
Charles Cooper | 6:2 6:2 | Jamil Jafarov |
Mahal Goyushov | 6:2 6:1 | Charles Cooper |
Mahal Goyushov | 6:0 6:1 | Jamil Jafarov |
Charles Cooper | 7:5 7:5 | Inara Huseynova |
Mahal Goyushov | 6:1 6:2 | Sarkhan Garayev |
Charles Cooper | 7:5 6:1 | Sadagat Davudova |
Inara Huseynova | 4:6 4:6 | Sarkhan Garayev |
Sadagat Davudova | 3:6 7:5 1:6 | Sarkhan Garayev |
Mahal Goyushov | 6:2 2:6 6:2 | Inara Huseynova |
Charles Cooper | 6:3 6:4 | Sarkhan Garayev |
Mahal Goyushov | 6:3 6:4 | Sadagat Davudova |
Group 4A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rafig Novruzov | 5 | 5 | |
2 | Ahmed Safiyev | 4 | 5 | |
3 | Sarah Hasanli | 3 | 5 | |
4 | Jalal Guliyev | 2 | 5 | |
5 | Nuray Davudova | 1 | 5 | |
6 | Akshin Alakbarov | 0 | 5 |
Results
Akshin Alakbarov [ret] | 0:0 | Jalal Guliyev |
Ahmed Safiyev | 0:0 | Jalal Guliyev [ret] |
Sarah Hasanli | 0:0 | Jalal Guliyev [ret] |
Nuray Davudova | 5:7 1:6 | Jalal Guliyev |
Nuray Davudova | 7:6 4:1 | Akshin Alakbarov [ret] |
Akshin Alakbarov | 2:6 2:6 | Rafig Novruzov |
Nuray Davudova | 6:4 6:7 1:6 | Rafig Novruzov |
Rafig Novruzov | 6:1 6:3 | Jalal Guliyev |
Nuray Davudova | 2:6 6:4 3:6 | Sarah Hasanli |
Sarah Hasanli | 2:6 1:6 | Ahmed Safiyev |
Sarah Hasanli | 4:6 3:6 | Rafig Novruzov |
Ahmed Safiyev | 6:3 0:6 3:6 | Rafig Novruzov |
Akshin Alakbarov | 3:6 6:4 5:7 | Sarah Hasanli |
Nuray Davudova | 1:6 7:5 4:6 | Ahmed Safiyev |
Akshin Alakbarov | 1:6 1:6 | Ahmed Safiyev |
Group 4B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Gulara Aliyeva | 5 | 5 | |
2 | Nijat Aslanzade | 3 | 4 | |
3 | Parviz Eyyubov | 2 | 4 | |
4 | Natig Pashayev | 2 | 5 | |
5 | Bahruz Mehtiev | 1 | 3 | |
6 | Erkut Becanim | 0 | 5 |
Results
Nijat Aslanzade | 0:0 | Parviz Eyyubov [ret] |
Bahruz Mehtiev | 6:4 4:1 | Erkut Becanim [ret] |
Natig Pashayev | 6:3 6:4 | Erkut Becanim |
Bahruz Mehtiev | 1:6 2:6 | Natig Pashayev |
Natig Pashayev | 3:6 0:6 | Parviz Eyyubov |
Natig Pashayev | 1:6 1:6 | Gulara Aliyeva |
Natig Pashayev | 4:6 3:6 | Nijat Aslanzade |
Gulara Aliyeva | 6:0 6:0 | Bahruz Mehtiev |
Parviz Eyyubov | 1:6 3:6 | Gulara Aliyeva |
Nijat Aslanzade | 4:6 6:7 | Gulara Aliyeva |
Nijat Aslanzade | 6:1 6:2 | Erkut Becanim |
Erkut Becanim | 0:6 0:6 | Gulara Aliyeva |
Erkut Becanim | 3:6 5:7 | Parviz Eyyubov |
Group 4C
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Rahim Allahverdiyev | 5 | 5 | |
2 | Abdulla Gasimov | 3 | 4 | |
3 | Ramin Nurulla | 3 | 5 | |
4 | Kanan Aliyev | 1 | 5 | |
5 | Rashad Ahmadov | 1 | 4 | |
6 | Gunduz Asadullayev | 1 | 5 |
Results
Gunduz Asadullayev [ret] | 0:0 | Kanan Aliyev |
Rashad Ahmadov [ret] | 0:0 | Rahim Allahverdiyev |
Ramin Nurulla | 6:2 6:2 | Kanan Aliyev |
Abdulla Gasimov | 5:7 4:6 | Rahim Allahverdiyev |
Ramin Nurulla | 6:4 6:4 | Rashad Ahmadov |
Rahim Allahverdiyev | 6:1 7:6 | Kanan Aliyev |
Ramin Nurulla | 2:6 1:6 | Abdulla Gasimov |
Gunduz Asadullayev | 3:6 4:6 | Abdulla Gasimov |
Rashad Ahmadov | 6:2 6:3 | Kanan Aliyev |
Gunduz Asadullayev | 5:7 3:6 | Ramin Nurulla |
Gunduz Asadullayev | 6:1 7:5 | Rashad Ahmadov |
Abdulla Gasimov | 6:1 7:6 | Kanan Aliyev |
Ramin Nurulla | 2:6 1:6 | Rahim Allahverdiyev |
Group 4D
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Abbas Safarov | 5 | 5 | |
2 | Nijat Afandiyev | 4 | 5 | |
3 | Mahammad Zeynalov | 3 | 5 | |
4 | Tayyar Akkubayov | 1 | 5 | |
5 | Salman Davidov | 1 | 5 | |
6 | Murad Seyidov | 1 | 5 |
Results
Murad Seyidov | 0:0 | Tayyar Akkubayov [ret] |
Tayyar Akkubayov [ret] | 0:0 | Abbas Safarov |
Tayyar Akkubayov [ret] | 0:0 | Mahammad Zeynalov |
Tayyar Akkubayov [ret] | 0:0 | Nijat Afandiyev |
Murad Seyidov | 2:6 4:6 | Nijat Afandiyev |
Salman Davidov | 7:5 6:4 | Murad Seyidov |
Abbas Safarov | 6:1 3:6 6:4 | Nijat Afandiyev |
Salman Davidov | 0:6 0:6 | Tayyar Akkubayov |
Salman Davidov | 7:6 2:6 8:10 | Nijat Afandiyev |
Murad Seyidov | 1:6 2:6 | Mahammad Zeynalov |
Salman Davidov | 2:6 2:6 | Abbas Safarov |
Salman Davidov | 3:6 2:6 | Mahammad Zeynalov |
Mahammad Zeynalov | 3:6 5:7 | Nijat Afandiyev |
Mahammad Zeynalov | 6:7 1:6 | Abbas Safarov |
Murad Seyidov | 1:6 0:6 | Abbas Safarov |
Group 5A
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Teymur Jabbarov | 5 | 5 | |
2 | Ali Safarov | 3 | 5 | |
3 | Kamran Khalilov | 3 | 5 | |
4 | Igor Krakhatskii | 2 | 5 | |
5 | Jamila Teregulova | 1 | 5 | |
6 | Faig Aliyev | 1 | 5 |
Results
Kamran Khalilov | 6:3 6:1 | Jamila Teregulova |
Igor Krakhatskii | 6:2 6:3 | Jamila Teregulova |
Ali Safarov | 6:3 3:6 6:10 | Faig Aliyev |
Teymur Jabbarov | 6:3 6:3 | Ali Safarov |
Ali Safarov | 6:2 6:4 | Jamila Teregulova |
Faig Aliyev | 2:6 7:5 6:7 | Jamila Teregulova |
Kamran Khalilov | 6:3 6:2 | Igor Krakhatskii |
Kamran Khalilov | 7:5 3:6 7:6 | Faig Aliyev |
Faig Aliyev | 6:3 1:6 1:6 | Igor Krakhatskii |
Teymur Jabbarov | 7:5 6:0 | Jamila Teregulova |
Ali Safarov | 6:0 4:6 6:2 | Igor Krakhatskii |
Teymur Jabbarov | 6:0 4:6 7:6 | Kamran Khalilov |
Ali Safarov | 7:5 4:6 6:3 | Kamran Khalilov |
Teymur Jabbarov | 6:3 6:4 | Igor Krakhatskii |
Teymur Jabbarov | 6:3 6:3 | Faig Aliyev |
Group 5B
# | Player | Points | Matches | |
---|---|---|---|---|
1 | Nijat Jahangir | 5 | 5 | |
2 | Nilufar Shahbazi | 3 | 5 | |
3 | Rəcəb Səfərov | 3 | 5 | |
4 | Shahin Jafarov | 2 | 5 | |
5 | Elmar Musayev | 1 | 5 | |
6 | Mamed Bayramov | 1 | 5 |
Results
Nijat Jahangir | 0:0 | Rəcəb Səfərov [ret] |
Rəcəb Səfərov [ret] | 0:0 | Shahin Jafarov |
Elmar Musayev | 5:7 3:6 | Rəcəb Səfərov |
Mamed Bayramov | 3:6 3:6 | Rəcəb Səfərov |
Nilufar Shahbazi | 6:3 6:3 | Mamed Bayramov |
Nilufar Shahbazi | 2:6 6:0 2:6 | Rəcəb Səfərov |
Mamed Bayramov | 2:6 0:6 | Nijat Jahangir |
Shahin Jafarov | 6:7 6:3 7:6 | Elmar Musayev |
Shahin Jafarov | 2:6 4:6 | Nilufar Shahbazi |
Nilufar Shahbazi | 1:6 4:6 | Nijat Jahangir |
Mamed Bayramov | 6:4 6:7 4:6 | Elmar Musayev |
Shahin Jafarov | 4:6 5:7 | Mamed Bayramov |
Nilufar Shahbazi | 1:6 6:4 6:3 | Elmar Musayev |
Shahin Jafarov | 2:6 0:6 | Nijat Jahangir |
Elmar Musayev | 4:6 2:6 | Nijat Jahangir |