| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Elvin Hashimov | 15 | 5 | 
| 2 | ![]()  | 
                        Irfan Samadov | 13 | 5 | 
| 3 | ![]()  | 
                        Ziya Alakbarov | 9 | 5 | 
| 4 | ![]()  | 
                        Augusto Massari | 6 | 4 | 
| 5 | ![]()  | 
                        Aurelien Prost | 5 | 5 | 
| 6 | ![]()  | 
                        Teymur Dadashev | 2 | 4 | 
Group 1
Results
| Ziya Alakbarov | 6:3 6:2 | Aurelien Prost | 
| Irfan Samadov | 6:2 6:3 | Ziya Alakbarov | 
| Irfan Samadov | 2:6 4:6 | Elvin Hashimov | 
| Elvin Hashimov | 6:1 6:1 | Aurelien Prost | 
| Irfan Samadov | 6:7 6:2 6:3 | Teymur Dadashev | 
| Augusto Massari | 6:0 3:6 6:0 | Aurelien Prost | 
| Ziya Alakbarov | 6:3 7:6 | Augusto Massari | 
| Teymur Dadashev | 6:3 2:6 6:3 | Aurelien Prost | 
| Irfan Samadov | 6:2 6:3 | Aurelien Prost | 
| Ziya Alakbarov | 4:6 6:4 2:6 | Teymur Dadashev | 
| Augusto Massari | 0:6 6:4 1:6 | Elvin Hashimov | 
| Elvin Hashimov | 0:0 | Teymur Dadashev [ret] | 
| Irfan Samadov | 3:6 6:3 6:4 | Augusto Massari | 
| Ziya Alakbarov | 6:4 2:6 3:6 | Elvin Hashimov | 
Group 2A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Stefano La Femina | 15 | 5 | 
| 2 | ![]()  | 
                        Zaur Mammadzada | 11 | 5 | 
| 3 | ![]()  | 
                        Tarlan Tagiyev | 9 | 5 | 
| 4 | ![]()  | 
                        Umut Gundoghan | 9 | 5 | 
| 5 | ![]()  | 
                        Yusif Rzayev | 6 | 4 | 
| 6 | ![]()  | 
                        Hamlet Mammadov | 6 | 4 | 
Results
| Umut Gundoghan | 3:6 3:6 | Hamlet Mammadov | 
| Tarlan Tagiyev | 6:4 6:3 | Yusif Rzayev | 
| Zaur Mammadzada | 0:6 6:2 2:6 | Yusif Rzayev | 
| Umut Gundoghan | 6:4 6:3 | Yusif Rzayev | 
| Zaur Mammadzada | 6:4 6:3 | Tarlan Tagiyev | 
| Yusif Rzayev | 3:6 3:6 | Stefano La Femina | 
| Tarlan Tagiyev | 6:4 3:6 6:3 | Hamlet Mammadov | 
| Umut Gundoghan | 2:6 5:7 | Stefano La Femina | 
| Zaur Mammadzada | 1:6 5:7 | Stefano La Femina | 
| Hamlet Mammadov | 3:6 0:6 | Stefano La Femina | 
| Zaur Mammadzada | 6:3 6:3 | Umut Gundoghan | 
| Tarlan Tagiyev | 4:6 7:6 4:6 | Umut Gundoghan | 
| Zaur Mammadzada | 6:1 6:3 | Hamlet Mammadov | 
| Tarlan Tagiyev | 3:6 2:6 | Stefano La Femina | 
Group 2B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Zaur Bayramov | 12 | 4 | 
| 2 | ![]()  | 
                        Huseyn Hasanov | 11 | 5 | 
| 3 | ![]()  | 
                        Onur Gurkan | 11 | 4 | 
| 4 | ![]()  | 
                        Harold Raulston | 8 | 4 | 
| 5 | ![]()  | 
                        Rafael Eyvazov | 5 | 3 | 
| 6 | ![]()  | 
                        Yadigar Mammadli | 4 | 4 | 
Results
| Huseyn Hasanov | 7:5 6:2 | Harold Raulston | 
| Onur Gurkan | 6:4 6:1 | Yadigar Mammadli | 
| Yadigar Mammadli | 0:6 1:6 | Harold Raulston | 
| Huseyn Hasanov | 4:6 4:6 | Onur Gurkan | 
| Rafael Eyvazov [ret] | 3:6 2:3 | Huseyn Hasanov | 
| Onur Gurkan | 6:2 4:6 6:7 | Harold Raulston | 
| Huseyn Hasanov | 4:6 0:6 | Zaur Bayramov | 
| Zaur Bayramov | 6:2 6:2 | Onur Gurkan | 
| Huseyn Hasanov | 6:2 6:1 | Yadigar Mammadli | 
| Rafael Eyvazov | 6:0 6:3 | Yadigar Mammadli | 
| Zaur Bayramov | 3:6 6:1 6:0 | Harold Raulston | 
| Rafael Eyvazov | 6:7 6:7 | Zaur Bayramov | 
Group 3A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Tayyar Tan | 10 | 4 | 
| 2 | ![]()  | 
                        Parviz Bananyarli | 9 | 3 | 
| 3 | ![]()  | 
                        Tayyar Akkubayov | 8 | 4 | 
| 4 | ![]()  | 
                        Koray Ergun | 6 | 4 | 
| 5 | ![]()  | 
                        Leric Ballesteros | 6 | 2 | 
| 6 | ![]()  | 
                        Aygun Ibrahimova | 5 | 5 | 
Results
| Tayyar Tan | 6:1 6:2 | Aygun Ibrahimova | 
| Koray Ergun | 7:5 6:4 | Aygun Ibrahimova | 
| Tayyar Akkubayov | 1:6 0:6 | Tayyar Tan | 
| Tayyar Akkubayov | 7:5 7:6 | Aygun Ibrahimova | 
| Koray Ergun | 0:6 0:6 | Tayyar Tan | 
| Koray Ergun | 1:6 2:6 | Leric Ballesteros | 
| Parviz Bananyarli | 6:0 6:2 | Aygun Ibrahimova | 
| Tayyar Akkubayov | 6:3 6:3 | Koray Ergun | 
| Parviz Bananyarli | 6:1 6:1 | Tayyar Akkubayov | 
| Leric Ballesteros | 6:2 6:2 | Aygun Ibrahimova | 
| Parviz Bananyarli | 6:0 6:3 | Tayyar Tan | 
Group 3B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Izzet Chelebi | 15 | 5 | 
| 2 | ![]()  | 
                        Irmik Abayev | 10 | 4 | 
| 3 | ![]()  | 
                        Mansur Mammadov | 9 | 5 | 
| 4 | ![]()  | 
                        Emil Mammadov | 8 | 4 | 
| 5 | ![]()  | 
                        Nijat Hasanov | 7 | 5 | 
| 6 | ![]()  | 
                        Yashar Abasaliyev | 3 | 3 | 
Results
| Emil Mammadov | 6:2 6:4 | Mansur Mammadov | 
| Irmik Abayev | 6:4 3:6 2:6 | Izzet Chelebi | 
| Emil Mammadov | 4:6 5:7 | Izzet Chelebi | 
| Izzet Chelebi | 6:4 6:3 | Nijat Hasanov | 
| Irmik Abayev | 6:1 6:0 | Nijat Hasanov | 
| Yashar Abasaliyev | 0:6 1:6 | Izzet Chelebi | 
| Mansur Mammadov | 6:3 6:4 | Nijat Hasanov | 
| Izzet Chelebi | 6:2 6:4 | Mansur Mammadov | 
| Yashar Abasaliyev | 1:6 6:3 3:6 | Nijat Hasanov | 
| Emil Mammadov | 2:6 6:7 | Irmik Abayev | 
| Emil Mammadov | 6:1 6:2 | Nijat Hasanov | 
| Yashar Abasaliyev | 5:7 5:7 | Mansur Mammadov | 
| Irmik Abayev | 6:1 6:3 | Mansur Mammadov | 
Group 3C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Azer Safarov | 15 | 5 | 
| 2 | ![]()  | 
                        Sergey Zagorovskii | 13 | 5 | 
| 3 | ![]()  | 
                        Fuad Aghayev | 11 | 5 | 
| 4 | ![]()  | 
                        Fatih Gok | 9 | 5 | 
| 5 | ![]()  | 
                        Marlon Sabado | 7 | 5 | 
| 6 | ![]()  | 
                        Sahib Hasanov | 5 | 5 | 
Results
| Azer Safarov | 6:4 6:0 | Sahib Hasanov | 
| Fuad Aghayev | 6:3 6:4 | Fatih Gok | 
| Azer Safarov | 6:3 7:5 | Fatih Gok | 
| Fatih Gok | 7:6 6:2 | Sahib Hasanov | 
| Sergey Zagorovskii | 6:0 6:4 | Sahib Hasanov | 
| Azer Safarov | 7:6 7:6 | Fuad Aghayev | 
| Sergey Zagorovskii | 6:2 6:2 | Fatih Gok | 
| Fatih Gok | 6:4 7:5 | Marlon Sabado | 
| Fuad Aghayev | 6:1 6:1 | Sahib Hasanov | 
| Sergey Zagorovskii | 6:2 6:2 | Marlon Sabado | 
| Marlon Sabado | 6:1 6:0 | Sahib Hasanov | 
| Fuad Aghayev | 4:6 6:7 | Sergey Zagorovskii | 
| Azer Safarov | 7:5 6:4 | Sergey Zagorovskii | 
| Fuad Aghayev | 6:1 6:4 | Marlon Sabado | 
| Azer Safarov | 1:6 7:5 6:2 | Marlon Sabado | 
Group 3D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Max Petcu | 15 | 5 | 
| 2 | Salam Asgaralizada | 10 | 4 | |
| 3 | ![]()  | 
                        Elchin Huseynov | 6 | 4 | 
| 4 | ![]()  | 
                        Rauf Gasanov | 5 | 3 | 
| 5 | ![]()  | 
                        Piray Mammadova Eyvazli | 2 | 2 | 
| 6 | Emin Zeynalov | 2 | 2 | 
Results
| Salam Asgaralizada | 6:4 6:2 | Elchin Huseynov | 
| Elchin Huseynov | 6:2 6:3 | Emin Zeynalov | 
| Salam Asgaralizada | 6:2 2:6 7:6 | Rauf Gasanov | 
| Max Petcu | 6:1 6:2 | Piray Mammadova Eyvazli | 
| Max Petcu | 7:6 6:2 | Salam Asgaralizada | 
| Max Petcu | 6:1 6:0 | Elchin Huseynov | 
| Max Petcu | 6:2 6:2 | Emin Zeynalov | 
| Max Petcu | 7:5 6:2 | Rauf Gasanov | 
| Rauf Gasanov | 6:4 6:3 | Elchin Huseynov | 
Group 4A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Tural Huseynov | 12 | 4 | 
| 2 | ![]()  | 
                        Jahangir Rzayev | 10 | 4 | 
| 3 | ![]()  | 
                        Susie Wolke | 8 | 4 | 
| 4 | ![]()  | 
                        Fira Teyyubova | 6 | 4 | 
| 5 | ![]()  | 
                        Vusal Baghirov | 4 | 4 | 
| 6 | ![]()  | 
                        Bulent Ozerdim | 0 | 0 | 
Results
| Jahangir Rzayev | 6:4 6:2 | Vusal Baghirov | 
| Tural Huseynov | 6:2 6:1 | Vusal Baghirov | 
| Susie Wolke | 3:6 4:6 | Jahangir Rzayev | 
| Vusal Baghirov [ret] | 3:6 7:5 | Fira Teyyubova | 
| Susie Wolke | 6:2 3:6 6:4 | Vusal Baghirov | 
| Tural Huseynov | 6:3 6:3 | Jahangir Rzayev | 
| Tural Huseynov | 6:0 6:2 | Fira Teyyubova | 
| Susie Wolke | 3:6 7:6 3:0 | Fira Teyyubova [ret] | 
| Tural Huseynov | 6:1 6:3 | Susie Wolke | 
| Jahangir Rzayev | 6:2 6:0 | Fira Teyyubova | 
Group 4B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Furkan Cubukcuoglu | 12 | 4 | 
| 2 | ![]()  | 
                        Aleksandr Knyazev | 10 | 4 | 
| 3 | ![]()  | 
                        Nizami Jafarov | 8 | 4 | 
| 4 | ![]()  | 
                        Emil Gadimov | 6 | 4 | 
| 5 | ![]()  | 
                        Parviz Eyyubov | 4 | 4 | 
| 6 | ![]()  | 
                        Agali Alizade | 0 | 0 | 
Results
| Emil Gadimov | 6:2 0:6 0:6 | Nizami Jafarov | 
| Aleksandr Knyazev | 6:1 6:0 | Nizami Jafarov | 
| Furkan Cubukcuoglu | 6:1 6:3 | Nizami Jafarov | 
| Emil Gadimov | 7:5 4:6 6:4 | Parviz Eyyubov | 
| Furkan Cubukcuoglu | 7:5 6:7 6:3 | Aleksandr Knyazev | 
| Aleksandr Knyazev | 6:1 6:0 | Parviz Eyyubov | 
| Furkan Cubukcuoglu | 6:4 6:1 | Parviz Eyyubov | 
| Emil Gadimov | 2:6 2:6 | Aleksandr Knyazev | 
| Parviz Eyyubov | 6:4 5:7 6:7 | Nizami Jafarov | 
| Emil Gadimov | 3:6 3:6 | Furkan Cubukcuoglu | 
Group 4C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Yuriy Zaytsev | 15 | 5 | 
| 2 | ![]()  | 
                        Thomas Wolke | 13 | 5 | 
| 3 | ![]()  | 
                        Jamil Feyzullayev | 11 | 5 | 
| 4 | ![]()  | 
                        Denis Kazarezov | 6 | 4 | 
| 5 | ![]()  | 
                        Aziz Manafov | 6 | 4 | 
| 6 | ![]()  | 
                        Viacheslav Maltsev | 5 | 5 | 
Results
| Aziz Manafov | 6:0 6:0 | Viacheslav Maltsev | 
| Aziz Manafov | 4:6 2:6 | Yuriy Zaytsev | 
| Aziz Manafov | 2:6 4:6 | Thomas Wolke | 
| Jamil Feyzullayev | 5:7 6:4 1:6 | Thomas Wolke | 
| Yuriy Zaytsev | 6:3 6:0 | Thomas Wolke | 
| Denis Kazarezov | 4:6 6:2 7:6 | Viacheslav Maltsev | 
| Yuriy Zaytsev | 6:0 6:0 | Viacheslav Maltsev | 
| Yuriy Zaytsev | 6:2 6:2 | Jamil Feyzullayev | 
| Denis Kazarezov | 5:7 4:6 | Thomas Wolke | 
| Yuriy Zaytsev | 6:2 6:0 | Denis Kazarezov | 
| Jamil Feyzullayev | 6:2 6:1 | Viacheslav Maltsev | 
| Viacheslav Maltsev | 2:6 3:6 | Thomas Wolke | 
| Jamil Feyzullayev | 6:1 7:5 | Denis Kazarezov | 
| Aziz Manafov | 2:6 4:6 | Jamil Feyzullayev | 
Group 4D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Kamal Ibrahimov | 9 | 3 | 
| 2 | ![]()  | 
                        Ebrahim Shariati | 4 | 2 | 
| 3 | ![]()  | 
                        Rafig Novruzov | 2 | 2 | 
| 4 | ![]()  | 
                        Vagif Aliyev | 1 | 1 | 
| 5 | ![]()  | 
                        Zaur Asadov | 0 | 0 | 
| 6 | Vadim Godoroja | 0 | 0 | 
Results
| Rafig Novruzov | 3:6 1:6 | Ebrahim Shariati | 
| Ebrahim Shariati | 2:6 7:6 3:6 | Kamal Ibrahimov | 
| Kamal Ibrahimov | 6:0 6:4 | Vagif Aliyev | 
| Rafig Novruzov | 1:6 2:6 | Kamal Ibrahimov | 




























































