| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Irfan Samadov | 6 | 6 | 
| 2 | ![]()  | 
                        Zaur Mammadzada | 5 | 6 | 
| 3 | ![]()  | 
                        Ziya Alakbarov | 3 | 5 | 
| 4 | ![]()  | 
                        Zaur Bayramov | 3 | 6 | 
| 5 | ![]()  | 
                        Sarkhan Garayev | 2 | 5 | 
| 6 | ![]()  | 
                        Parviz Hasanli | 1 | 6 | 
| 7 | ![]()  | 
                        Nijat Ramazanov | 0 | 6 | 
Group 1
Results
| Parviz Hasanli | 3:6 4:6 | Sarkhan Garayev | 
| Parviz Hasanli | 0:0 | Nijat Ramazanov [ret] | 
| Nijat Ramazanov [ret] | 0:0 | Zaur Bayramov | 
| Sarkhan Garayev | 0:0 | Nijat Ramazanov [ret] | 
| Nijat Ramazanov [ret] | 0:0 | Irfan Samadov | 
| Nijat Ramazanov [ret] | 0:0 | Zaur Mammadzada | 
| Sarkhan Garayev | 1:6 7:6 3:6 | Zaur Bayramov | 
| Irfan Samadov | 6:4 6:7 10:3 | Ziya Alakbarov | 
| Zaur Bayramov | 2:6 3:6 | Ziya Alakbarov | 
| Zaur Bayramov | 3:6 1:6 | Zaur Mammadzada | 
| Sarkhan Garayev | 0:6 2:6 | Irfan Samadov | 
| Zaur Bayramov | 1:6 6:7 | Irfan Samadov | 
| Parviz Hasanli | 3:6 7:6 4:6 | Zaur Bayramov | 
| Parviz Hasanli | 0:6 0:6 | Irfan Samadov | 
| Parviz Hasanli | 3:6 1:6 | Zaur Mammadzada | 
| Zaur Mammadzada | 7:6 4:6 6:0 | Ziya Alakbarov | 
| Nijat Ramazanov | 5:7 2:6 | Ziya Alakbarov | 
| Irfan Samadov | 6:4 7:6 | Zaur Mammadzada | 
| Parviz Hasanli | 0:6 1:6 | Ziya Alakbarov | 
| Sarkhan Garayev | 1:6 2:6 | Zaur Mammadzada | 
Group 2A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Kamran Axundov | 5 | 5 | 
| 2 | ![]()  | 
                        Igor Ovcharenko | 4 | 6 | 
| 3 | ![]()  | 
                        Nijat Hasanov | 4 | 6 | 
| 4 | ![]()  | 
                        Mamed Hasanov | 3 | 6 | 
| 5 | ![]()  | 
                        Ali Hashimli | 3 | 6 | 
| 6 | ![]()  | 
                        Tayyar Tan | 0 | 5 | 
| 7 | ![]()  | 
                        Ali Mirzayev | 0 | 4 | 
Results
| Igor Ovcharenko | 0:0 | Ali Mirzayev [ret] | 
| Ali Hashimli | 0:0 | Tayyar Tan [ret] | 
| Nijat Hasanov | 0:0 | Tayyar Tan [ret] | 
| Mamed Hasanov | 0:0 | Ali Mirzayev [ret] | 
| Ali Hashimli | 5:7 7:6 3:6 | Kamran Axundov | 
| Mamed Hasanov | 2:6 3:6 | Kamran Axundov | 
| Ali Hashimli | 3:6 2:6 | Nijat Hasanov | 
| Ali Hashimli | 6:2 6:4 | Ali Mirzayev | 
| Tayyar Tan | 0:6 1:6 | Kamran Axundov | 
| Nijat Hasanov | 6:3 6:2 | Ali Mirzayev | 
| Nijat Hasanov | 3:6 4:6 | Igor Ovcharenko | 
| Kamran Axundov | 4:6 7:6 6:3 | Nijat Hasanov | 
| Mamed Hasanov | 6:1 2:6 5:7 | Igor Ovcharenko | 
| Igor Ovcharenko | 1:6 7:6 10:7 | Tayyar Tan | 
| Mamed Hasanov | 4:6 4:6 | Nijat Hasanov | 
| Mamed Hasanov | 4:6 6:0 6:2 | Tayyar Tan | 
| Mamed Hasanov | 7:6 6:0 | Ali Hashimli | 
| Ali Hashimli | 6:2 7:5 | Igor Ovcharenko | 
| Igor Ovcharenko | 1:6 1:6 | Kamran Axundov | 
Group 2B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Aziz Manafov | 6 | 6 | 
| 2 | ![]()  | 
                        Azer Safarov | 4 | 6 | 
| 3 | ![]()  | 
                        Jamil Jafarov | 3 | 5 | 
| 4 | ![]()  | 
                        Vusal Baghirov | 3 | 4 | 
| 5 | ![]()  | 
                        Elchin Rahimov | 2 | 6 | 
| 6 | ![]()  | 
                        Mahmud Mehdiyev | 1 | 5 | 
| 7 | ![]()  | 
                        Eshgin Ismailli | 0 | 6 | 
Results
| Vusal Baghirov | 4:6 5:7 | Aziz Manafov | 
| Azer Safarov | 6:2 2:6 5:7 | Vusal Baghirov | 
| Azer Safarov | 6:0 6:1 | Mahmud Mehdiyev | 
| Mahmud Mehdiyev | 2:6 2:6 | Jamil Jafarov | 
| Mahmud Mehdiyev | 6:7 7:6 7:6 | Eshgin Ismailli | 
| Jamil Jafarov | 6:4 6:0 | Eshgin Ismailli | 
| Elchin Rahimov | 3:6 4:6 | Aziz Manafov | 
| Mahmud Mehdiyev | 3:6 0:6 | Elchin Rahimov | 
| Azer Safarov | 6:3 6:1 | Eshgin Ismailli | 
| Jamil Jafarov | 2:6 6:3 4:6 | Aziz Manafov | 
| Eshgin Ismailli | 3:6 0:6 | Aziz Manafov | 
| Jamil Jafarov | 6:4 7:5 | Elchin Rahimov | 
| Vusal Baghirov | 6:2 6:2 | Eshgin Ismailli | 
| Azer Safarov | 6:2 7:6 | Jamil Jafarov | 
| Azer Safarov | 6:4 6:3 | Elchin Rahimov | 
| Elchin Rahimov | 6:1 3:6 4:6 | Vusal Baghirov | 
| Mahmud Mehdiyev | 2:6 0:6 | Aziz Manafov | 
| Azer Safarov | 3:6 0:6 | Aziz Manafov | 
| Elchin Rahimov | 7:5 6:3 | Eshgin Ismailli | 
Group 3A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Yurii Kutlin | 4 | 6 | 
| 2 | ![]()  | 
                        Mahir Aslanov | 4 | 6 | 
| 3 | ![]()  | 
                        Rasim Davudov | 4 | 6 | 
| 4 | ![]()  | 
                        Uzeyir Alimardanbayli | 3 | 6 | 
| 5 | ![]()  | 
                        Miron Shakira | 3 | 6 | 
| 6 | ![]()  | 
                        Farhad Hasanzada | 2 | 6 | 
| 7 | ![]()  | 
                        Sina Aeinehchi | 1 | 6 | 
Results
| Mahir Aslanov | 6:3 6:4 | Farhad Hasanzada | 
| Sina Aeinehchi | 1:6 3:6 | Rasim Davudov | 
| Sina Aeinehchi | 4:6 6:3 7:6 | Uzeyir Alimardanbayli | 
| Mahir Aslanov | 7:6 7:5 | Uzeyir Alimardanbayli | 
| Rasim Davudov | 0:0 | Miron Shakira [ret] | 
| Miron Shakira [ret] | 0:0 | Uzeyir Alimardanbayli | 
| Farhad Hasanzada | 0:0 | Miron Shakira [ret] | 
| Rasim Davudov | 6:7 1:6 | Yurii Kutlin | 
| Sina Aeinehchi | 0:6 2:6 | Yurii Kutlin | 
| Mahir Aslanov | 4:6 2:6 | Yurii Kutlin | 
| Mahir Aslanov | 5:7 0:6 | Miron Shakira | 
| Rasim Davudov | 7:6 6:3 | Farhad Hasanzada | 
| Sina Aeinehchi | 1:6 3:6 | Miron Shakira | 
| Mahir Aslanov | 6:4 7:6 | Rasim Davudov | 
| Farhad Hasanzada | 3:6 6:2 6:1 | Sina Aeinehchi | 
| Uzeyir Alimardanbayli | 7:6 6:7 10:8 | Yurii Kutlin | 
| Rasim Davudov | 6:4 4:6 10:7 | Uzeyir Alimardanbayli | 
| Miron Shakira | 6:0 6:2 | Yurii Kutlin | 
| Yurii Kutlin | 4:6 7:5 6:1 | Farhad Hasanzada | 
| Sina Aeinehchi | 3:6 6:3 4:6 | Mahir Aslanov | 
Group 3B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Nijat Jahangir | 1 | 4 | 
| 2 | ![]()  | 
                        Mary Rose del Norte | 1 | 1 | 
| 3 | ![]()  | 
                        Sema Mehdiyev | 1 | 1 | 
| 4 | ![]()  | 
                        Ogtay Jahangirov | 1 | 1 | 
| 5 | ![]()  | 
                        Mahal Goyushov | 0 | 0 | 
| 6 | ![]()  | 
                        Farid Hasanov | 0 | 1 | 
| 7 | ![]()  | 
                        Ruslan Khalilov | 0 | 0 | 
Results
| Mary Rose del Norte | 6:3 3:6 10:7 | Nijat Jahangir | 
| Farid Hasanov | 2:6 4:6 | Nijat Jahangir | 
| Sema Mehdiyev | 6:3 6:4 | Nijat Jahangir | 
| Nijat Jahangir | 6:4 6:7 7:10 | Ogtay Jahangirov | 
Group 3C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Yadigar Mammadli | 2 | 3 | 
| 2 | ![]()  | 
                        Kamal Novruzov | 1 | 1 | 
| 3 | ![]()  | 
                        Farid Mammadov | 1 | 1 | 
| 4 | ![]()  | 
                        Parviz Bananyarli | 0 | 0 | 
| 5 | ![]()  | 
                        Eren Patatoğlu | 0 | 1 | 
| 6 | ![]()  | 
                        Kerim Haciyev | 0 | 2 | 
| 7 | ![]()  | 
                        Inara Huseynova | 0 | 0 | 
Results
| Kerim Haciyev | 4:6 6:2 2:6 | Farid Mammadov | 
| Kamal Novruzov | 6:4 7:5 | Yadigar Mammadli | 
| Kerim Haciyev | 2:6 1:6 | Yadigar Mammadli | 
| Eren Patatoğlu | 3:6 4:6 | Yadigar Mammadli | 
Group 3D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Togrul Imanov | 4 | 5 | 
| 2 | ![]()  | 
                        Rafael Abdullayev | 4 | 5 | 
| 3 | ![]()  | 
                        Fuad Aghayev | 4 | 5 | 
| 4 | ![]()  | 
                        Rahim Allahverdiyev | 3 | 4 | 
| 5 | ![]()  | 
                        Parviz Eyyubov | 0 | 3 | 
| 6 | ![]()  | 
                        Peter Palya | 0 | 4 | 
| 7 | ![]()  | 
                        Farid Muradov | 0 | 4 | 
Results
| Parviz Eyyubov | 3:6 6:3 0:6 | Rafael Abdullayev | 
| Peter Palya | 3:6 2:6 | Fuad Aghayev | 
| Rahim Allahverdiyev | 4:6 0:6 | Togrul Imanov | 
| Peter Palya | 4:6 7:5 4:6 | Rahim Allahverdiyev | 
| Rahim Allahverdiyev | 6:3 6:1 | Farid Muradov | 
| Rahim Allahverdiyev | 7:5 3:6 6:0 | Parviz Eyyubov | 
| Togrul Imanov | 6:4 7:5 | Fuad Aghayev | 
| Togrul Imanov | 6:0 6:0 | Farid Muradov | 
| Parviz Eyyubov | 2:6 1:6 | Fuad Aghayev | 
| Farid Muradov | 0:6 1:6 | Fuad Aghayev | 
| Peter Palya | 3:6 5:7 | Rafael Abdullayev | 
| Farid Muradov | 2:6 0:6 | Rafael Abdullayev | 
| Togrul Imanov | 5:7 6:2 3:10 | Rafael Abdullayev | 
| Peter Palya | 3:6 3:6 | Togrul Imanov | 
| Rafael Abdullayev | 6:7 2:6 | Fuad Aghayev | 
Group 4A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Sergey Antonov | 5 | 6 | 
| 2 | ![]()  | 
                        Ahmed Safiyev | 5 | 5 | 
| 3 | ![]()  | 
                        Mahammad Zeynalov | 3 | 4 | 
| 4 | ![]()  | 
                        Oleksiy Kuchmenko | 2 | 6 | 
| 5 | ![]()  | 
                        Orkhan Aliyev | 2 | 5 | 
| 6 | ![]()  | 
                        Salvatore Carotenuto | 1 | 6 | 
| 7 | ![]()  | 
                        Natig Pashayev | 1 | 6 | 
Results
| Orkhan Aliyev | 0:0 | Salvatore Carotenuto [ret] | 
| Mahammad Zeynalov | 0:0 | Salvatore Carotenuto [ret] | 
| Oleksiy Kuchmenko | 6:4 3:6 1:1 | Salvatore Carotenuto [ret] | 
| Oleksiy Kuchmenko | 3:6 1:6 | Sergey Antonov | 
| Mahammad Zeynalov | 7:6 6:4 | Oleksiy Kuchmenko | 
| Ahmed Safiyev | 0:0 | Salvatore Carotenuto [ret] | 
| Orkhan Aliyev | 2:6 6:7 | Oleksiy Kuchmenko | 
| Ahmed Safiyev | 0:0 | Natig Pashayev [ret] | 
| Natig Pashayev [ret] | 0:0 | Sergey Antonov | 
| Mahammad Zeynalov | 7:6 1:6 10:12 | Sergey Antonov | 
| Orkhan Aliyev | 0:0 | Natig Pashayev [ret] | 
| Mahammad Zeynalov | 0:0 | Natig Pashayev [ret] | 
| Salvatore Carotenuto | 0:0 | Natig Pashayev [ret] | 
| Ahmed Safiyev | 6:3 6:0 | Orkhan Aliyev | 
| Oleksiy Kuchmenko | 3:6 1:6 | Natig Pashayev | 
| Ahmed Safiyev | 4:6 6:3 10:7 | Sergey Antonov | 
| Salvatore Carotenuto | 5:7 1:6 | Sergey Antonov | 
| Orkhan Aliyev | 5:7 5:7 | Sergey Antonov | 
| Ahmed Safiyev | 7:5 6:3 | Oleksiy Kuchmenko | 
Group 4B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Rovshan Aliyev | 5 | 5 | 
| 2 | ![]()  | 
                        Eldar Abbasov | 3 | 4 | 
| 3 | ![]()  | 
                        Chingiz Bakirov | 1 | 4 | 
| 4 | ![]()  | 
                        Bahruz Rustamov | 1 | 3 | 
| 5 | ![]()  | 
                        Sarkhan Salmanli | 0 | 0 | 
| 6 | ![]()  | 
                        Firudin Rustamov | 0 | 1 | 
| 7 | ![]()  | 
                        Jalal Guliyev | 0 | 3 | 
Results
| Eldar Abbasov | 0:0 | Jalal Guliyev [ret] | 
| Rovshan Aliyev | 0:0 | Jalal Guliyev [ret] | 
| Eldar Abbasov | 7:6 6:3 | Bahruz Rustamov | 
| Rovshan Aliyev | 6:0 6:1 | Firudin Rustamov | 
| Rovshan Aliyev | 6:3 6:4 | Bahruz Rustamov | 
| Chingiz Bakirov | 6:2 6:4 | Jalal Guliyev | 
| Chingiz Bakirov | 6:4 0:6 5:7 | Bahruz Rustamov | 
| Eldar Abbasov | 6:1 6:3 | Chingiz Bakirov | 
| Eldar Abbasov | 2:6 4:6 | Rovshan Aliyev | 
| Rovshan Aliyev | 6:1 6:1 | Chingiz Bakirov | 
Group 4C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Agshin Babayev | 5 | 5 | 
| 2 | ![]()  | 
                        Fuad Guliyev | 3 | 5 | 
| 3 | ![]()  | 
                        Yusif Aleskerov | 3 | 5 | 
| 4 | ![]()  | 
                        Kanan Aliyev | 2 | 4 | 
| 5 | ![]()  | 
                        Nilufar Shahbazi | 0 | 4 | 
| 6 | ![]()  | 
                        Alex Sare | 0 | 3 | 
| 7 | ![]()  | 
                        Ramin Nurulla | 0 | 0 | 
Results
| Fuad Guliyev | 7:6 4:6 3:6 | Agshin Babayev | 
| Alex Sare [ret] | 0:0 | Agshin Babayev | 
| Fuad Guliyev | 6:4 7:5 | Alex Sare | 
| Nilufar Shahbazi | 1:6 1:6 | Agshin Babayev | 
| Fuad Guliyev | 6:3 6:2 | Nilufar Shahbazi | 
| Fuad Guliyev | 6:7 5:7 | Kanan Aliyev | 
| Yusif Aleskerov | 6:3 6:3 | Alex Sare | 
| Yusif Aleskerov | 4:6 6:1 1:6 | Fuad Guliyev | 
| Kanan Aliyev | 3:6 3:6 | Agshin Babayev | 
| Yusif Aleskerov | 3:6 6:3 6:3 | Kanan Aliyev | 
| Yusif Aleskerov | 5:7 6:1 3:6 | Agshin Babayev | 
| Yusif Aleskerov | 4:6 6:4 6:0 | Nilufar Shahbazi | 
| Nilufar Shahbazi | 4:6 6:4 9:11 | Kanan Aliyev | 
Group 4D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Rashad Ahmadov | 4 | 6 | 
| 2 | ![]()  | 
                        Tayyar Akkubayov | 2 | 2 | 
| 3 | ![]()  | 
                        Ismayil Karimli | 2 | 3 | 
| 4 | ![]()  | 
                        Daniil Shakira | 1 | 2 | 
| 5 | ![]()  | 
                        Rafig Novruzov | 1 | 3 | 
| 6 | ![]()  | 
                        Hafiz Deystani | 0 | 1 | 
| 7 | ![]()  | 
                        Yelizaveta Makhortova | 0 | 3 | 
Results
| Ismayil Karimli | 6:3 6:4 | Rafig Novruzov | 
| Rashad Ahmadov | 6:2 6:0 | Yelizaveta Makhortova | 
| Rashad Ahmadov | 6:4 6:3 | Ismayil Karimli | 
| Tayyar Akkubayov | 6:4 6:2 | Rashad Ahmadov | 
| Yelizaveta Makhortova | 6:3 3:6 3:6 | Ismayil Karimli | 
| Yelizaveta Makhortova | 2:6 5:7 | Rafig Novruzov | 
| Rashad Ahmadov | 6:2 6:1 | Rafig Novruzov | 
| Daniil Shakira | 7:5 6:4 | Rashad Ahmadov | 
| Daniil Shakira | 3:6 6:4 7:10 | Tayyar Akkubayov | 
| Hafiz Deystani | 4:6 0:6 | Rashad Ahmadov | 
Group 5A
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Ramil Mammadli | 5 | 5 | 
| 2 | ![]()  | 
                        Orkhan Sadigli | 4 | 5 | 
| 3 | ![]()  | 
                        Kristina Kerimova | 2 | 5 | 
| 4 | ![]()  | 
                        Rafig Hasanov | 2 | 4 | 
| 5 | ![]()  | 
                        Billur Quliyeva | 1 | 5 | 
| 6 | ![]()  | 
                        Yusif Ferecov | 0 | 0 | 
| 7 | ![]()  | 
                        Nigar Bayramli | 0 | 4 | 
Results
| Orkhan Sadigli | 6:3 6:7 6:2 | Kristina Kerimova | 
| Billur Quliyeva | 6:4 2:6 4:6 | Kristina Kerimova | 
| Nigar Bayramli [ret] | 0:0 | Billur Quliyeva | 
| Nigar Bayramli [ret] | 0:0 | Kristina Kerimova | 
| Rafig Hasanov | 6:4 6:3 | Billur Quliyeva | 
| Kristina Kerimova | 0:6 1:6 | Ramil Mammadli | 
| Rafig Hasanov | 7:6 3:6 6:2 | Kristina Kerimova | 
| Rafig Hasanov | 2:6 4:6 | Ramil Mammadli | 
| Orkhan Sadigli | 2:6 5:7 | Ramil Mammadli | 
| Ramil Mammadli | 6:2 6:4 | Nigar Bayramli | 
| Rafig Hasanov | 3:6 3:6 | Orkhan Sadigli | 
| Billur Quliyeva | 4:6 7:5 5:7 | Orkhan Sadigli | 
| Nigar Bayramli | 0:6 2:6 | Orkhan Sadigli | 
| Billur Quliyeva | 0:6 1:6 | Ramil Mammadli | 
Group 5B
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Chingiz Orujov | 5 | 5 | 
| 2 | ![]()  | 
                        Faig Aliyev | 2 | 3 | 
| 3 | ![]()  | 
                        Rajab Safarov | 2 | 4 | 
| 4 | ![]()  | 
                        Aliya Mehdiyeva | 0 | 0 | 
| 5 | ![]()  | 
                        Siyavush Malikzade | 0 | 2 | 
| 6 | ![]()  | 
                        Nargis Hasanova | 0 | 3 | 
| 7 | ![]()  | 
                        Yusif Yusifzada | 0 | 1 | 
Results
| Faig Aliyev | 7:6 7:6 | Rajab Safarov | 
| Siyavush Malikzade | 5:7 2:6 | Chingiz Orujov | 
| Faig Aliyev | 3:6 6:1 6:10 | Chingiz Orujov | 
| Nargis Hasanova | 0:6 1:6 | Chingiz Orujov | 
| Rajab Safarov | 3:6 2:6 | Chingiz Orujov | 
| Yusif Yusifzada | 3:6 2:6 | Chingiz Orujov | 
| Siyavush Malikzade | 6:7 0:6 | Rajab Safarov | 
| Nargis Hasanova | 0:6 0:6 | Rajab Safarov | 
| Nargis Hasanova | 0:6 2:6 | Faig Aliyev | 
Group 5C
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Ağababa Babayev | 5 | 5 | 
| 2 | ![]()  | 
                        Ziya Bagirzadeh | 4 | 6 | 
| 3 | ![]()  | 
                        Kamran Hatamzada | 2 | 4 | 
| 4 | ![]()  | 
                        Elnur Khalilov | 1 | 3 | 
| 5 | ![]()  | 
                        Kamal Aghalarov | 1 | 4 | 
| 6 | ![]()  | 
                        Farid Guliyev | 1 | 2 | 
| 7 | ![]()  | 
                        Aslan Baghirov | 0 | 4 | 
Results
| Ağababa Babayev | 0:6 6:3 6:3 | Ziya Bagirzadeh | 
| Kamran Hatamzada | 5:7 7:6 10:12 | Ağababa Babayev | 
| Aslan Baghirov | 1:6 4:6 | Kamal Aghalarov | 
| Elnur Khalilov [ret] | 0:0 | Ziya Bagirzadeh | 
| Farid Guliyev | 7:5 2:6 6:4 | Ziya Bagirzadeh | 
| Kamran Hatamzada | 2:6 4:6 | Ziya Bagirzadeh | 
| Aslan Baghirov | 0:6 1:6 | Ziya Bagirzadeh | 
| Kamran Hatamzada | 7:5 6:7 10:2 | Elnur Khalilov | 
| Kamal Aghalarov | 1:6 0:6 | Ziya Bagirzadeh | 
| Aslan Baghirov [ret] | 0:0 | Ağababa Babayev | 
| Ağababa Babayev | 4:6 6:2 6:4 | Farid Guliyev | 
| Kamal Aghalarov | 6:7 1:6 | Ağababa Babayev | 
| Kamal Aghalarov | 6:3 4:6 4:6 | Elnur Khalilov | 
| Aslan Baghirov | 3:6 2:6 | Kamran Hatamzada | 
Group 5D
| # | Player | Points | Matches | |
|---|---|---|---|---|
| 1 | ![]()  | 
                        Emir Turkmen | 6 | 6 | 
| 2 | ![]()  | 
                        Mehman Muradlı | 4 | 5 | 
| 3 | ![]()  | 
                        Alexander Tigiev | 3 | 6 | 
| 4 | ![]()  | 
                        Rauf Cabbarov | 2 | 4 | 
| 5 | ![]()  | 
                        Rovshan Mammadov | 1 | 4 | 
| 6 | ![]()  | 
                        Mamed Bayramov | 1 | 6 | 
| 7 | ![]()  | 
                        Sevinj Orujova | 0 | 3 | 
Results
| Sevinj Orujova [ret] | 0:0 | Emir Turkmen | 
| Rovshan Mammadov | 0:6 0:6 | Emir Turkmen | 
| Sevinj Orujova | 5:7 6:7 | Mamed Bayramov | 
| Rauf Cabbarov | 4:6 1:6 | Emir Turkmen | 
| Mamed Bayramov | 2:6 1:6 | Mehman Muradlı | 
| Rauf Cabbarov | 3:6 7:6 1:6 | Mehman Muradlı | 
| Mamed Bayramov | 1:6 2:6 | Emir Turkmen | 
| Alexander Tigiev | 4:6 3:6 | Emir Turkmen | 
| Alexander Tigiev | 0:6 0:6 | Mehman Muradlı | 
| Rovshan Mammadov | 2:6 1:6 | Mehman Muradlı | 
| Mamed Bayramov | 2:6 3:6 | Rauf Cabbarov | 
| Mamed Bayramov | 6:7 3:6 | Rovshan Mammadov | 
| Mamed Bayramov | 5:7 3:6 | Alexander Tigiev | 
| Alexander Tigiev | 3:6 3:6 | Rauf Cabbarov | 
| Rovshan Mammadov | 2:6 6:2 3:6 | Alexander Tigiev | 
| Sevinj Orujova | 7:6 4:6 6:7 | Alexander Tigiev | 
| Emir Turkmen | 2:6 6:2 6:4 | Mehman Muradlı | 









































































































