# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Teymur Dadashev | 5 | 5 | |
2 | Zaur Bayramov | 4 | 5 | |
3 | Zaur Mammadzada | 3 | 5 | |
4 | Umut Gundoghan | 2 | 5 | |
5 | Thomas Collins | 1 | 5 | |
6 | Azer Safarov | 0 | 5 |
Группа 1
Результаты игр
Zaur Bayramov | 2:6 3:6 | Teymur Dadashev |
Umut Gundoghan | 2:6 5:7 | Teymur Dadashev |
Azer Safarov [ret] | 1:2 | Zaur Mammadzada |
Azer Safarov | 3:6 0:6 | Teymur Dadashev |
Umut Gundoghan | 6:7 3:6 | Zaur Mammadzada |
Thomas Collins | 7:6 1:6 2:6 | Zaur Bayramov |
Thomas Collins | 3:6 3:6 | Zaur Mammadzada |
Thomas Collins | 1:6 1:6 | Teymur Dadashev |
Azer Safarov | 1:6 4:6 | Umut Gundoghan |
Umut Gundoghan | 6:4 7:5 | Thomas Collins |
Zaur Mammadzada | 6:7 6:7 | Zaur Bayramov |
Azer Safarov | 5:7 3:6 | Zaur Bayramov |
Umut Gundoghan | 4:6 1:6 | Zaur Bayramov |
Azer Safarov | 3:6 2:6 | Thomas Collins |
Zaur Mammadzada | 6:4 4:6 3:6 | Teymur Dadashev |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aziz Manafov | 3 | 3 | |
2 | Sarkhan Garayev | 2 | 3 | |
3 | Nijat Hasanov | 0 | 2 | |
4 | Vusal Baghirov | 0 | 2 | |
5 | Eldar Salayev | 0 | 0 | |
6 | Ali Mirzayev | 0 | 0 |
Результаты игр
Sarkhan Garayev | 6:2 5:7 6:4 | Vusal Baghirov |
Nijat Hasanov | 2:6 3:6 | Sarkhan Garayev |
Nijat Hasanov | 2:6 3:6 | Aziz Manafov |
Aziz Manafov | 6:3 6:7 6:4 | Vusal Baghirov |
Sarkhan Garayev | 3:6 3:6 | Aziz Manafov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Huseyn Hasanov | 4 | 4 | |
2 | Farid Yariyev | 3 | 4 | |
3 | Ulvi Mammadov | 1 | 2 | |
4 | Fuad Aghayev | 1 | 3 | |
5 | Charles Cooper | 1 | 2 | |
6 | Yurii Kutlin | 0 | 5 |
Результаты игр
Huseyn Hasanov | 6:1 6:4 | Ulvi Mammadov |
Fuad Aghayev | 3:6 4:6 | Huseyn Hasanov |
Yurii Kutlin | 2:6 3:6 | Farid Yariyev |
Charles Cooper | 6:7 1:6 | Farid Yariyev |
Farid Yariyev | 0:6 4:6 | Huseyn Hasanov |
Yurii Kutlin | 1:6 2:6 | Fuad Aghayev |
Yurii Kutlin | 1:6 3:6 | Huseyn Hasanov |
Charles Cooper | 7:6 4:6 6:4 | Yurii Kutlin |
Fuad Aghayev | 6:4 6:7 3:6 | Farid Yariyev |
Yurii Kutlin | 6:2 3:6 5:7 | Ulvi Mammadov |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elchin Manafov | 5 | 6 | |
2 | Parviz Hasanli | 5 | 6 | |
3 | Rafe Hawkins-Hill | 3 | 6 | |
4 | Emil Malikov | 3 | 6 | |
5 | Ali Hashimli | 3 | 6 | |
6 | Miri Huseynov | 2 | 6 | |
7 | Mahammad Zeynalov | 0 | 6 |
Результаты игр
Mahammad Zeynalov | 4:6 3:6 | Ali Hashimli |
Ali Hashimli | 0:0 | Rafe Hawkins-Hill [ret] |
Elchin Manafov [ret] | 0:0 | Rafe Hawkins-Hill |
Elchin Manafov | 1:6 6:4 6:3 | Parviz Hasanli |
Emil Malikov | 0:0 | Miri Huseynov [ret] |
Miri Huseynov [ret] | 0:0 | Parviz Hasanli |
Miri Huseynov [ret] | 0:0 | Ali Hashimli |
Emil Malikov | 6:2 6:1 | Mahammad Zeynalov |
Emil Malikov | 7:5 6:0 | Ali Hashimli |
Mahammad Zeynalov | 3:6 1:6 | Rafe Hawkins-Hill |
Mahammad Zeynalov | 0:6 1:6 | Parviz Hasanli |
Emil Malikov | 6:7 3:6 | Elchin Manafov |
Miri Huseynov | 6:4 6:3 | Mahammad Zeynalov |
Mahammad Zeynalov | 1:6 2:6 | Elchin Manafov |
Ali Hashimli | 6:7 1:6 | Parviz Hasanli |
Emil Malikov | 2:6 4:6 | Parviz Hasanli |
Parviz Hasanli | 6:2 6:2 | Rafe Hawkins-Hill |
Miri Huseynov | 3:6 1:6 | Elchin Manafov |
Ali Hashimli | 3:6 4:6 | Elchin Manafov |
Emil Malikov | 3:6 5:7 | Rafe Hawkins-Hill |
Miri Huseynov | 6:3 4:6 6:4 | Rafe Hawkins-Hill |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Tariyel Shiraliyev | 5 | 6 | |
2 | Kamran Axundov | 5 | 6 | |
3 | Elchin Rahimov | 4 | 6 | |
4 | Sema Mehdiyev | 3 | 5 | |
5 | Uzeyir Alimardanbayli | 2 | 6 | |
6 | Igor Ovcharenko | 1 | 5 | |
7 | Peter Palya | 0 | 6 |
Результаты игр
Sema Mehdiyev | 0:0 | Uzeyir Alimardanbayli [ret] |
Sema Mehdiyev | 0:0 | Peter Palya [ret] |
Peter Palya [ret] | 0:0 | Igor Ovcharenko |
Peter Palya [ret] | 0:0 | Uzeyir Alimardanbayli |
Kamran Axundov | 4:6 7:6 6:4 | Uzeyir Alimardanbayli |
Peter Palya [ret] | 0:0 | Elchin Rahimov |
Elchin Rahimov | 6:4 6:3 | Igor Ovcharenko |
Igor Ovcharenko | 2:6 1:6 | Uzeyir Alimardanbayli |
Kamran Axundov | 4:6 2:6 | Tariyel Shiraliyev |
Elchin Rahimov | 2:6 6:3 6:2 | Uzeyir Alimardanbayli |
Igor Ovcharenko | 2:6 3:6 | Tariyel Shiraliyev |
Sema Mehdiyev | 3:6 6:2 2:6 | Kamran Axundov |
Sema Mehdiyev | 2:6 0:6 | Tariyel Shiraliyev |
Elchin Rahimov | 3:6 6:3 2:6 | Kamran Axundov |
Peter Palya | 0:6 0:6 | Tariyel Shiraliyev |
Elchin Rahimov | 7:5 4:6 7:6 | Tariyel Shiraliyev |
Peter Palya | 1:6 2:6 | Kamran Axundov |
Igor Ovcharenko | 6:4 1:6 1:6 | Kamran Axundov |
Sema Mehdiyev | 7:5 6:2 | Elchin Rahimov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Gulara Aliyeva | 4 | 5 | |
2 | Rashad Aliyev | 2 | 3 | |
3 | Rasim Davudov | 2 | 2 | |
4 | Mahal Goyushov | 1 | 3 | |
5 | Farid Hasanov | 1 | 2 | |
6 | Nijat Aslanzade | 0 | 5 |
Результаты игр
Gulara Aliyeva | 0:0 | Mahal Goyushov [ret] |
Rasim Davudov | 0:0 | Nijat Aslanzade [ret] |
Nijat Aslanzade [ret] | 0:0 | Mahal Goyushov |
Farid Hasanov | 0:0 | Nijat Aslanzade [ret] |
Rashad Aliyev | 0:0 | Nijat Aslanzade [ret] |
Rashad Aliyev | 6:3 3:6 6:3 | Mahal Goyushov |
Rasim Davudov | 5:7 6:3 6:4 | Gulara Aliyeva |
Farid Hasanov | 0:6 6:4 4:6 | Gulara Aliyeva |
Gulara Aliyeva | 7:6 6:2 | Nijat Aslanzade |
Rashad Aliyev | 6:7 4:6 | Gulara Aliyeva |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Yadigar Mammadli | 4 | 4 | |
2 | Anton Kusov | 3 | 3 | |
3 | Inara Huseynova | 3 | 4 | |
4 | Eshgin Ismailli | 2 | 5 | |
5 | Aygun Ibrahimova | 1 | 5 | |
6 | Gunduz Asadullayev | 0 | 5 |
Результаты игр
Inara Huseynova | 6:2 2:6 10:12 | Yadigar Mammadli |
Eshgin Ismailli | 6:4 2:6 6:4 | Gunduz Asadullayev |
Eshgin Ismailli | 6:3 6:7 8:10 | Inara Huseynova |
Gunduz Asadullayev | 2:6 6:7 | Inara Huseynova |
Inara Huseynova | 7:6 6:1 | Aygun Ibrahimova |
Gunduz Asadullayev | 4:6 6:4 4:6 | Aygun Ibrahimova |
Gunduz Asadullayev | 3:6 1:6 | Yadigar Mammadli |
Aygun Ibrahimova | 3:6 1:6 | Anton Kusov |
Eshgin Ismailli | 3:6 4:6 | Yadigar Mammadli |
Eshgin Ismailli | 3:6 1:6 | Anton Kusov |
Aygun Ibrahimova | 4:6 3:6 | Yadigar Mammadli |
Gunduz Asadullayev | 1:6 0:6 | Anton Kusov |
Eshgin Ismailli | 6:2 6:2 | Aygun Ibrahimova |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Farhad Hasanzada | 4 | 4 | |
2 | Ahmed Safiyev | 2 | 4 | |
3 | Tayyar Akkubayov | 2 | 4 | |
4 | Ramin Nurulla | 1 | 4 | |
5 | Nijat Jahangir | 1 | 4 | |
6 | Rafig Novruzov | 0 | 0 |
Результаты игр
Nijat Jahangir [ret] | 0:0 | Tayyar Akkubayov |
Tayyar Akkubayov [ret] | 0:0 | Ahmed Safiyev |
Farhad Hasanzada | 0:0 | Tayyar Akkubayov [ret] |
Nijat Jahangir | 7:5 6:4 | Ahmed Safiyev |
Farhad Hasanzada | 6:3 6:4 | Nijat Jahangir |
Farhad Hasanzada | 6:3 7:6 | Ahmed Safiyev |
Ramin Nurulla | 1:6 6:3 2:6 | Tayyar Akkubayov |
Farhad Hasanzada | 0:0 | Ramin Nurulla [ret] |
Nijat Jahangir | 6:1 4:6 5:7 | Ramin Nurulla |
Ramin Nurulla | 0:6 6:3 6:7 | Ahmed Safiyev |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Beknurkhan Kemal | 4 | 4 | |
2 | Erkut Becanim | 3 | 4 | |
3 | Akshin Alakbarov | 3 | 4 | |
4 | Ziya Bagirzadeh | 2 | 4 | |
5 | Nilufar Shahbazi | 1 | 5 | |
6 | Jamil Jafarov | 0 | 5 |
Результаты игр
Nilufar Shahbazi | 0:0 | Jamil Jafarov [ret] |
Erkut Becanim | 0:0 | Jamil Jafarov [ret] |
Ziya Bagirzadeh | 0:0 | Jamil Jafarov [ret] |
Ziya Bagirzadeh | 7:6 6:2 | Nilufar Shahbazi |
Beknurkhan Kemal | 6:2 6:1 | Jamil Jafarov |
Akshin Alakbarov | 6:2 6:1 | Nilufar Shahbazi |
Erkut Becanim | 6:0 6:0 | Nilufar Shahbazi |
Ziya Bagirzadeh | 6:7 1:6 | Akshin Alakbarov |
Erkut Becanim | 1:6 1:6 | Beknurkhan Kemal |
Akshin Alakbarov | 4:6 6:0 4:6 | Erkut Becanim |
Ziya Bagirzadeh | 1:6 1:6 | Beknurkhan Kemal |
Nilufar Shahbazi | 0:6 0:6 | Beknurkhan Kemal |
Akshin Alakbarov | 0:0 | Jamil Jafarov [ret] |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ivan Yurin | 5 | 5 | |
2 | Mary Rose del Norte | 4 | 5 | |
3 | Ali Safarov | 1 | 4 | |
4 | Nuray Davudova | 1 | 3 | |
5 | Kanan Aliyev | 1 | 4 | |
6 | Murad Seyidov | 0 | 3 |
Результаты игр
Ali Safarov | 6:4 6:2 | Murad Seyidov |
Kanan Aliyev | 4:6 1:6 | Nuray Davudova |
Ivan Yurin | 6:1 5:7 6:2 | Ali Safarov |
Nuray Davudova | 6:7 6:7 | Mary Rose del Norte |
Murad Seyidov | 3:6 2:6 | Mary Rose del Norte |
Mary Rose del Norte | 6:3 6:3 | Ali Safarov |
Ivan Yurin | 6:2 6:0 | Kanan Aliyev |
Ali Safarov | 6:3 0:6 4:6 | Kanan Aliyev |
Ivan Yurin | 6:1 6:1 | Nuray Davudova |
Murad Seyidov | 1:6 1:6 | Ivan Yurin |
Kanan Aliyev | 0:6 3:6 | Mary Rose del Norte |
Ivan Yurin | 6:4 3:6 6:3 | Mary Rose del Norte |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Kamal Novruzov | 4 | 4 | |
2 | Abbas Safarov | 4 | 5 | |
3 | Rashad Ahmadov | 2 | 3 | |
4 | Amir Yousefi | 2 | 5 | |
5 | Fuad Huseynov | 1 | 4 | |
6 | Natig Pashayev | 0 | 5 |
Результаты игр
Abbas Safarov | 0:0 | Amir Yousefi [ret] |
Amir Yousefi [ret] | 0:0 | Rashad Ahmadov |
Kamal Novruzov | 0:0 | Natig Pashayev [ret] |
Kamal Novruzov | 6:3 6:4 | Abbas Safarov |
Amir Yousefi | 0:0 | Natig Pashayev [ret] |
Fuad Huseynov | 0:6 0:6 | Kamal Novruzov |
Fuad Huseynov | 0:0 | Natig Pashayev [ret] |
Natig Pashayev | 5:7 4:6 | Abbas Safarov |
Amir Yousefi | 2:6 3:6 | Kamal Novruzov |
Abbas Safarov | 6:0 6:0 | Fuad Huseynov |
Natig Pashayev | 3:6 3:6 | Rashad Ahmadov |
Fuad Huseynov | 3:6 3:6 | Amir Yousefi |
Rashad Ahmadov | 1:6 2:6 | Abbas Safarov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elnara Zbucka | 3 | 4 | |
2 | Andrey Kolodov | 3 | 4 | |
3 | Shahin Jafarov | 3 | 4 | |
4 | Vadim Cherkasov | 1 | 4 | |
5 | Farrukh Mammadov | 0 | 4 | |
6 | Emir Turkmen | 0 | 0 |
Результаты игр
Farrukh Mammadov [ret] | 0:0 | Elnara Zbucka |
Shahin Jafarov | 2:6 0:6 | Elnara Zbucka |
Elnara Zbucka | 6:1 6:0 | Vadim Cherkasov |
Andrey Kolodov | 0:6 6:3 1:6 | Shahin Jafarov |
Shahin Jafarov | 7:5 3:6 6:3 | Vadim Cherkasov |
Farrukh Mammadov | 0:6 2:6 | Andrey Kolodov |
Farrukh Mammadov | 3:6 1:6 | Shahin Jafarov |
Farrukh Mammadov | 3:6 1:6 | Vadim Cherkasov |
Andrey Kolodov | 6:3 6:4 | Vadim Cherkasov |
Andrey Kolodov | 4:6 7:6 10:7 | Elnara Zbucka |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ehtiram Gahramanov | 4 | 4 | |
2 | Jamila Teregulova | 3 | 3 | |
3 | Anvar Gasimov | 3 | 4 | |
4 | Mamed Bayramov | 2 | 5 | |
5 | Tamerlan Mustafaev | 1 | 5 | |
6 | Emil Farzaliyev | 0 | 5 |
Результаты игр
Tamerlan Mustafaev [ret] | 0:0 | Mamed Bayramov |
Tamerlan Mustafaev [ret] | 0:0 | Anvar Gasimov |
Jamila Teregulova | 0:0 | Tamerlan Mustafaev [ret] |
Emil Farzaliyev [ret] | 0:0 | Anvar Gasimov |
Emil Farzaliyev [ret] | 0:0 | Jamila Teregulova |
Emil Farzaliyev [ret] | 0:0 | Tamerlan Mustafaev |
Emil Farzaliyev [ret] | 0:0 | Ehtiram Gahramanov |
Mamed Bayramov | 5:7 7:5 6:10 | Ehtiram Gahramanov |
Tamerlan Mustafaev | 2:6 3:6 | Ehtiram Gahramanov |
Jamila Teregulova | 7:6 6:2 | Mamed Bayramov |
Anvar Gasimov | 6:3 4:6 2:6 | Ehtiram Gahramanov |
Emil Farzaliyev | 4:6 6:3 6:7 | Mamed Bayramov |
Anvar Gasimov | 6:4 6:7 10:6 | Mamed Bayramov |
Группа 5C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Sina Aeinehchi | 4 | 5 | |
2 | Orkhan Orujov | 4 | 5 | |
3 | Kerim Haciyev | 3 | 5 | |
4 | Farid Guliyev | 2 | 5 | |
5 | Jamil Aslanzade | 2 | 5 | |
6 | Shahin Ismayilov | 0 | 5 |
Результаты игр
Orkhan Orujov | 7:5 6:2 | Farid Guliyev |
Orkhan Orujov | 0:0 | Shahin Ismayilov [ret] |
Jamil Aslanzade | 0:0 | Shahin Ismayilov [ret] |
Kerim Haciyev | 6:4 6:1 | Farid Guliyev |
Jamil Aslanzade | 0:0 | Sina Aeinehchi [ret] |
Jamil Aslanzade | 2:6 3:6 | Kerim Haciyev |
Shahin Ismayilov | 2:6 3:6 | Kerim Haciyev |
Jamil Aslanzade | 4:6 0:6 | Farid Guliyev |
Shahin Ismayilov | 1:6 1:6 | Sina Aeinehchi |
Shahin Ismayilov | 3:6 6:2 10:12 | Farid Guliyev |
Orkhan Orujov | 4:6 6:4 6:0 | Kerim Haciyev |
Sina Aeinehchi | 6:2 7:5 | Kerim Haciyev |
Sina Aeinehchi | 6:1 6:2 | Farid Guliyev |
Orkhan Orujov | 0:6 1:6 | Sina Aeinehchi |
Orkhan Orujov | 6:0 6:1 | Jamil Aslanzade |
Группа 5D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahir Aslanov | 5 | 5 | |
2 | Ayten Aliyeva | 4 | 5 | |
3 | Sarkhan Salmanli | 3 | 5 | |
4 | Igor Krakhatskii | 2 | 5 | |
5 | Rovshan Mammadov | 1 | 5 | |
6 | Ali Haciyev | 0 | 5 |
Результаты игр
Ayten Aliyeva | 0:0 | Sarkhan Salmanli [ret] |
Rovshan Mammadov | 0:0 | Ali Haciyev [ret] |
Ayten Aliyeva | 0:0 | Ali Haciyev [ret] |
Ayten Aliyeva | 6:0 6:1 | Rovshan Mammadov |
Ayten Aliyeva | 3:6 6:1 4:10 | Mahir Aslanov |
Igor Krakhatskii | 6:1 6:4 | Rovshan Mammadov |
Igor Krakhatskii | 3:6 1:6 | Mahir Aslanov |
Sarkhan Salmanli | 6:2 6:0 | Ali Haciyev |
Sarkhan Salmanli | 6:1 6:1 | Rovshan Mammadov |
Ali Haciyev | 2:6 2:6 | Mahir Aslanov |
Ayten Aliyeva | 4:6 6:4 11:9 | Igor Krakhatskii |
Igor Krakhatskii | 1:6 3:6 | Sarkhan Salmanli |
Rovshan Mammadov | 3:6 0:6 | Mahir Aslanov |
Igor Krakhatskii | 6:2 6:1 | Ali Haciyev |
Sarkhan Salmanli | 6:2 0:6 2:6 | Mahir Aslanov |