# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ziya Alakbarov | 5 | 5 | |
2 | Zaur Mammadzada | 4 | 5 | |
3 | Yusif Rzayev | 3 | 5 | |
4 | Umut Gundoghan | 2 | 5 | |
5 | Huseyn Hasanov | 1 | 5 | |
6 | Aziz Manafov | 0 | 5 |
Группа 1
Результаты игр
Huseyn Hasanov | 6:3 3:0 | Aziz Manafov [ret] |
Umut Gundoghan [ret] | 6:7 0:3 | Zaur Mammadzada |
Aziz Manafov | 2:6 0:6 | Ziya Alakbarov |
Huseyn Hasanov | 2:6 2:6 | Zaur Mammadzada |
Yusif Rzayev | 2:6 5:7 | Ziya Alakbarov |
Huseyn Hasanov | 1:6 2:6 | Yusif Rzayev |
Zaur Mammadzada | 2:6 5:7 | Ziya Alakbarov |
Huseyn Hasanov | 2:6 3:6 | Umut Gundoghan |
Umut Gundoghan | 3:6 3:6 | Ziya Alakbarov |
Umut Gundoghan | 3:6 6:2 2:6 | Yusif Rzayev |
Huseyn Hasanov | 1:6 1:6 | Ziya Alakbarov |
Zaur Mammadzada | 6:7 6:1 6:4 | Yusif Rzayev |
Aziz Manafov | 3:6 4:6 | Zaur Mammadzada |
Aziz Manafov | 1:6 0:6 | Yusif Rzayev |
Aziz Manafov | 4:6 6:1 2:6 | Umut Gundoghan |
Группа 2A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Thomas Collins | 3 | 3 | |
2 | Tariyel Shiraliyev | 3 | 4 | |
3 | Vusal Baghirov | 2 | 2 | |
4 | Elchin Manafov | 2 | 5 | |
5 | Parviz Hasanli | 1 | 5 | |
6 | Nijat Hasanov | 0 | 3 |
Результаты игр
Tariyel Shiraliyev | 6:3 7:6 | Nijat Hasanov |
Parviz Hasanli | 7:5 2:6 6:4 | Nijat Hasanov |
Parviz Hasanli | 3:6 1:6 | Elchin Manafov |
Elchin Manafov | 0:6 3:6 | Thomas Collins |
Tariyel Shiraliyev | 6:2 4:6 6:2 | Parviz Hasanli |
Elchin Manafov | 7:6 6:4 | Nijat Hasanov |
Parviz Hasanli | 3:6 0:6 | Thomas Collins |
Vusal Baghirov | 6:3 6:2 | Parviz Hasanli |
Tariyel Shiraliyev | 1:6 1:6 | Thomas Collins |
Tariyel Shiraliyev | 6:3 3:6 6:2 | Elchin Manafov |
Elchin Manafov | 2:6 6:4 0:6 | Vusal Baghirov |
Группа 2B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Aurelien Prost | 3 | 3 | |
2 | Sarkhan Garayev | 3 | 5 | |
3 | Anton Kusov | 2 | 3 | |
4 | Farid Yariyev | 2 | 4 | |
5 | Fuad Aghayev | 1 | 2 | |
6 | Yadigar Mammadli | 0 | 5 |
Результаты игр
Anton Kusov | 6:4 6:0 | Yadigar Mammadli |
Yadigar Mammadli | 1:6 3:6 | Aurelien Prost |
Yadigar Mammadli | 2:6 2:6 | Fuad Aghayev |
Yadigar Mammadli | 4:6 6:3 3:6 | Farid Yariyev |
Farid Yariyev | 3:6 0:6 | Anton Kusov |
Sarkhan Garayev | 2:6 6:2 6:0 | Anton Kusov |
Farid Yariyev | 1:6 1:6 | Aurelien Prost |
Sarkhan Garayev | 6:7 2:6 | Aurelien Prost |
Yadigar Mammadli | 1:6 6:3 0:6 | Sarkhan Garayev |
Fuad Aghayev | 2:6 7:5 6:7 | Sarkhan Garayev |
Farid Yariyev | 6:4 4:6 7:6 | Sarkhan Garayev |
Группа 3A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Uzeyir Alimardanbayli | 5 | 6 | |
2 | Nail Mahmudov | 5 | 6 | |
3 | Kamal Novruzov | 4 | 6 | |
4 | Igor Ovcharenko | 4 | 6 | |
5 | Ivan Yurin | 2 | 6 | |
6 | Eshgin Ismailli | 1 | 6 | |
7 | Aygun Ibrahimova | 0 | 6 |
Результаты игр
Aygun Ibrahimova [ret] | 0:0 | Eshgin Ismailli |
Aygun Ibrahimova [ret] | 0:0 | Uzeyir Alimardanbayli |
Aygun Ibrahimova [ret] | 0:0 | Kamal Novruzov |
Ivan Yurin | 0:0 | Aygun Ibrahimova [ret] |
Nail Mahmudov | 0:6 4:6 | Uzeyir Alimardanbayli |
Igor Ovcharenko | 6:1 6:2 | Eshgin Ismailli |
Kamal Novruzov | 1:6 4:6 | Uzeyir Alimardanbayli |
Nail Mahmudov | 6:2 7:6 | Kamal Novruzov |
Eshgin Ismailli | 1:6 1:6 | Uzeyir Alimardanbayli |
Eshgin Ismailli | 4:6 1:6 | Kamal Novruzov |
Igor Ovcharenko | 1:6 7:5 6:1 | Uzeyir Alimardanbayli |
Igor Ovcharenko | 6:2 6:4 | Aygun Ibrahimova |
Ivan Yurin | 4:6 3:6 | Uzeyir Alimardanbayli |
Nail Mahmudov | 6:0 6:3 | Eshgin Ismailli |
Ivan Yurin | 5:7 7:6 2:6 | Kamal Novruzov |
Nail Mahmudov | 7:5 6:2 | Aygun Ibrahimova |
Igor Ovcharenko | 6:3 4:6 2:6 | Nail Mahmudov |
Igor Ovcharenko | 7:6 6:2 | Ivan Yurin |
Igor Ovcharenko | 4:6 4:6 | Kamal Novruzov |
Ivan Yurin | 6:4 4:6 6:7 | Nail Mahmudov |
Ivan Yurin | 3:6 6:3 6:2 | Eshgin Ismailli |
Группа 3B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Rafe Hawkins-Hill | 5 | 5 | |
2 | Kamran Axundov | 4 | 5 | |
3 | Rasim Davudov | 2 | 5 | |
4 | Emil Malikov | 2 | 5 | |
5 | Ali Mirzayev | 2 | 2 | |
6 | Ahmed Safiyev | 1 | 6 | |
7 | Beknurkhan Kemal | 1 | 6 |
Результаты игр
Rasim Davudov | 5:7 4:6 | Kamran Axundov |
Beknurkhan Kemal [ret] | 0:0 | Ali Mirzayev |
Rafe Hawkins-Hill | 6:2 6:4 | Rasim Davudov |
Beknurkhan Kemal [ret] | 0:0 | Ahmed Safiyev |
Beknurkhan Kemal [ret] | 0:0 | Emil Malikov |
Emil Malikov | 4:6 4:6 | Kamran Axundov |
Rafe Hawkins-Hill | 6:2 6:3 | Emil Malikov |
Beknurkhan Kemal | 4:6 6:1 6:7 | Rafe Hawkins-Hill |
Ahmed Safiyev | 4:6 6:4 5:7 | Rasim Davudov |
Beknurkhan Kemal | 2:6 1:6 | Kamran Axundov |
Rasim Davudov | 6:1 2:6 7:6 | Emil Malikov |
Ahmed Safiyev | 1:6 4:6 | Emil Malikov |
Ahmed Safiyev | 2:6 5:7 | Rafe Hawkins-Hill |
Beknurkhan Kemal | 6:3 6:2 | Rasim Davudov |
Rafe Hawkins-Hill | 6:3 6:4 | Kamran Axundov |
Ahmed Safiyev | 1:6 5:7 | Ali Mirzayev |
Ahmed Safiyev | 1:6 3:6 | Kamran Axundov |
Группа 3C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Gulara Aliyeva | 5 | 6 | |
2 | Charles Cooper | 4 | 4 | |
3 | Mahal Goyushov | 2 | 3 | |
4 | Farhad Hasanzada | 1 | 4 | |
5 | Sema Mehdiyev | 1 | 3 | |
6 | Inara Huseynova | 0 | 1 | |
7 | Erkut Becanim | 0 | 5 |
Результаты игр
Farhad Hasanzada | 0:6 2:6 | Mahal Goyushov |
Farhad Hasanzada | 5:7 2:6 | Charles Cooper |
Erkut Becanim | 3:6 1:6 | Mahal Goyushov |
Gulara Aliyeva | 3:6 3:6 | Charles Cooper |
Gulara Aliyeva | 6:3 4:6 6:3 | Mahal Goyushov |
Sema Mehdiyev | 6:3 3:6 2:6 | Charles Cooper |
Erkut Becanim | 1:6 2:6 | Charles Cooper |
Erkut Becanim | 2:6 2:6 | Gulara Aliyeva |
Sema Mehdiyev | 4:6 4:6 | Gulara Aliyeva |
Gulara Aliyeva | 6:0 6:1 | Farhad Hasanzada |
Sema Mehdiyev | 6:0 6:1 | Erkut Becanim |
Erkut Becanim | 1:6 6:7 | Farhad Hasanzada |
Inara Huseynova | 3:6 6:0 2:6 | Gulara Aliyeva |
Группа 3D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Elchin Rahimov | 4 | 4 | |
2 | Rashad Aliyev | 4 | 5 | |
3 | Yurii Kutlin | 3 | 5 | |
4 | Ali Hashimli | 2 | 5 | |
5 | Abbas Safarov | 1 | 5 | |
6 | Mary Rose del Norte | 0 | 4 |
Результаты игр
Ali Hashimli | 6:2 6:4 | Mary Rose del Norte |
Mary Rose del Norte | 6:1 2:6 3:6 | Abbas Safarov |
Elchin Rahimov | 4:6 7:6 6:4 | Rashad Aliyev |
Ali Hashimli | 1:6 5:7 | Yurii Kutlin |
Abbas Safarov | 3:6 1:6 | Rashad Aliyev |
Ali Hashimli | 6:2 7:6 | Abbas Safarov |
Mary Rose del Norte | 0:6 0:6 | Rashad Aliyev |
Ali Hashimli | 6:1 4:6 0:6 | Rashad Aliyev |
Abbas Safarov | 2:6 2:6 | Yurii Kutlin |
Elchin Rahimov | 6:4 6:3 | Yurii Kutlin |
Abbas Safarov | 2:6 6:7 | Elchin Rahimov |
Mary Rose del Norte | 0:6 1:6 | Yurii Kutlin |
Ali Hashimli | 5:7 6:4 2:6 | Elchin Rahimov |
Rashad Aliyev | 6:1 2:6 6:1 | Yurii Kutlin |
Группа 4A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Togrul Imanov | 5 | 6 | |
2 | Tayyar Akkubayov | 3 | 3 | |
3 | Ramiz Ahmadbayov | 3 | 5 | |
4 | Peter Palya | 2 | 4 | |
5 | Miri Huseynov | 2 | 5 | |
6 | Amir Yousefi | 1 | 4 | |
7 | Kanan Aliyev | 0 | 5 |
Результаты игр
Ramiz Ahmadbayov | 6:1 6:1 | Kanan Aliyev |
Kanan Aliyev | 6:4 3:6 2:6 | Amir Yousefi |
Togrul Imanov | 6:2 6:0 | Amir Yousefi |
Amir Yousefi | 2:6 1:6 | Miri Huseynov |
Togrul Imanov | 6:2 6:2 | Peter Palya |
Kanan Aliyev | 0:6 0:6 | Miri Huseynov |
Togrul Imanov | 6:3 7:5 | Ramiz Ahmadbayov |
Togrul Imanov | 6:1 3:6 4:6 | Tayyar Akkubayov |
Ramiz Ahmadbayov | 6:4 4:6 10:7 | Miri Huseynov |
Tayyar Akkubayov | 6:2 6:3 | Peter Palya |
Ramiz Ahmadbayov | 6:2 6:7 7:6 | Amir Yousefi |
Togrul Imanov | 6:1 6:1 | Kanan Aliyev |
Ramiz Ahmadbayov | 2:6 6:7 | Peter Palya |
Tayyar Akkubayov | 6:3 6:3 | Miri Huseynov |
Kanan Aliyev | 1:6 2:6 | Peter Palya |
Togrul Imanov | 6:2 6:3 | Miri Huseynov |
Группа 4B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ramin Nurulla | 4 | 5 | |
2 | Parviz Eyyubov | 4 | 5 | |
3 | Akshin Alakbarov | 2 | 4 | |
4 | Jamil Jafarov | 2 | 2 | |
5 | Fuad Huseynov | 1 | 6 | |
6 | Natig Pashayev | 1 | 2 | |
7 | Ehtiram Gahramanov | 0 | 4 |
Результаты игр
Parviz Eyyubov | 6:1 2:6 6:2 | Ramin Nurulla |
Natig Pashayev | 6:2 2:6 6:7 | Ramin Nurulla |
Ehtiram Gahramanov | 1:6 2:6 | Akshin Alakbarov |
Jamil Jafarov | 6:0 6:0 | Fuad Huseynov |
Fuad Huseynov | 2:6 3:6 | Akshin Alakbarov |
Jamil Jafarov | 7:6 6:2 | Parviz Eyyubov |
Parviz Eyyubov | 6:1 6:4 | Akshin Alakbarov |
Parviz Eyyubov | 6:2 6:2 | Fuad Huseynov |
Natig Pashayev | 6:0 6:0 | Fuad Huseynov |
Fuad Huseynov [ret] | 0:0 | Ramin Nurulla |
Ehtiram Gahramanov | 1:6 0:6 | Ramin Nurulla |
Ehtiram Gahramanov | 3:6 5:7 | Fuad Huseynov |
Parviz Eyyubov | 6:0 6:0 | Ehtiram Gahramanov |
Ramin Nurulla | 0:0 | Akshin Alakbarov [ret] |
Группа 4C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Miron Shakira | 5 | 5 | |
2 | Sina Aeinehchi | 4 | 5 | |
3 | Nijat Jahangir | 2 | 2 | |
4 | Shahin Jafarov | 2 | 5 | |
5 | Ziya Bagirzadeh | 2 | 5 | |
6 | Gunduz Asadullayev | 0 | 3 | |
7 | Nuray Davudova | 0 | 5 |
Результаты игр
Ziya Bagirzadeh | 0:0 | Gunduz Asadullayev [ret] |
Shahin Jafarov | 0:0 | Nuray Davudova [ret] |
Ziya Bagirzadeh | 0:0 | Nuray Davudova [ret] |
Miron Shakira | 0:0 | Nuray Davudova [ret] |
Miron Shakira | 6:1 6:2 | Shahin Jafarov |
Miron Shakira | 0:0 | Gunduz Asadullayev [ret] |
Sina Aeinehchi | 0:0 | Nuray Davudova [ret] |
Miron Shakira | 6:0 6:1 | Ziya Bagirzadeh |
Miron Shakira | 7:5 6:1 | Sina Aeinehchi |
Sina Aeinehchi | 6:0 6:1 | Ziya Bagirzadeh |
Shahin Jafarov | 6:4 7:6 | Ziya Bagirzadeh |
Sina Aeinehchi | 7:5 4:6 7:6 | Gunduz Asadullayev |
Nijat Jahangir | 6:0 6:3 | Shahin Jafarov |
Sina Aeinehchi | 6:0 6:2 | Shahin Jafarov |
Nijat Jahangir | 6:2 6:4 | Nuray Davudova |
Группа 4D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahammad Zeynalov | 4 | 5 | |
2 | Mahir Aslanov | 2 | 5 | |
3 | Jalal Guliyev | 1 | 2 | |
4 | Rashad Ahmadov | 1 | 4 | |
5 | Ruslan Khalilov | 1 | 1 | |
6 | Rahim Allahverdiyev | 1 | 2 | |
7 | Ali Safarov | 0 | 3 |
Результаты игр
Rahim Allahverdiyev | 3:6 7:5 4:6 | Mahammad Zeynalov |
Jalal Guliyev | 7:6 4:6 7:6 | Rashad Ahmadov |
Mahir Aslanov | 1:6 4:6 | Mahammad Zeynalov |
Ali Safarov | 3:6 6:2 2:6 | Mahammad Zeynalov |
Ali Safarov | 1:6 3:6 | Rashad Ahmadov |
Rashad Ahmadov | 6:7 5:7 | Mahammad Zeynalov |
Mahir Aslanov | 4:6 6:3 10:4 | Jalal Guliyev |
Rahim Allahverdiyev | 7:5 6:2 | Mahir Aslanov |
Mahir Aslanov | 6:3 6:1 | Ali Safarov |
Ruslan Khalilov | 6:3 6:1 | Mahammad Zeynalov |
Группа 5A
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Emir Turkmen | 4 | 4 | |
2 | Andrey Kolodov | 3 | 4 | |
3 | Farid Guliyev | 1 | 3 | |
4 | Tamerlan Mustafaev | 1 | 2 | |
5 | Sarkhan Salmanli | 0 | 1 | |
6 | Etibar Mammadov | 0 | 4 |
Результаты игр
Andrey Kolodov | 6:3 5:7 6:4 | Farid Guliyev |
Tamerlan Mustafaev | 0:6 1:6 | Andrey Kolodov |
Tamerlan Mustafaev | 5:7 7:5 10:6 | Etibar Mammadov |
Emir Turkmen | 2:6 6:2 6:3 | Andrey Kolodov |
Emir Turkmen | 6:1 3:6 7:6 | Sarkhan Salmanli |
Emir Turkmen | 4:6 6:2 6:3 | Farid Guliyev |
Etibar Mammadov | 0:6 2:6 | Farid Guliyev |
Emir Turkmen | 6:4 6:0 | Etibar Mammadov |
Andrey Kolodov | 6:2 6:1 | Etibar Mammadov |
Группа 5B
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Ulvi Aslanzade | 1 | 1 | |
2 | Elvin Manafov | 0 | 1 | |
3 | Jamila Teregulova | 0 | 0 | |
4 | Igor Krakhatskii | 0 | 0 | |
5 | Shahin Ismayilov | 0 | 0 | |
6 | Emil Farzaliyev | 0 | 0 |
Результаты игр
Elvin Manafov | 1:6 3:6 | Ulvi Aslanzade |
Группа 5C
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Mahmud Mejdinov | 3 | 3 | |
2 | Ağababa Babayev | 2 | 3 | |
3 | Murad Seyidov | 2 | 3 | |
4 | Yusif Najaf | 1 | 3 | |
5 | Rovshan Mammadov | 0 | 4 | |
6 | Ayten Aliyeva | 0 | 0 |
Результаты игр
Rovshan Mammadov | 2:6 3:6 | Yusif Najaf |
Yusif Najaf [ret] | 0:0 | Mahmud Mejdinov |
Murad Seyidov | 6:1 6:1 | Rovshan Mammadov |
Rovshan Mammadov | 0:6 3:6 | Mahmud Mejdinov |
Mahmud Mejdinov | 6:3 7:5 | Ağababa Babayev |
Murad Seyidov | 6:4 6:4 | Yusif Najaf |
Rovshan Mammadov | 7:6 4:6 11:13 | Ağababa Babayev |
Murad Seyidov | 5:7 4:6 | Ağababa Babayev |
Группа 5D
# | Игрок | Очки | Матчи | |
---|---|---|---|---|
1 | Kerim Haciyev | 5 | 5 | |
2 | Mamed Bayramov | 3 | 5 | |
3 | Ali Haciyev | 3 | 5 | |
4 | Murathan Direk | 2 | 5 | |
5 | Jamil Aslanzade | 1 | 5 | |
6 | Farrukh Mammadov | 1 | 5 |
Результаты игр
Farrukh Mammadov | 0:0 | Murathan Direk [ret] |
Mamed Bayramov | 6:3 6:1 | Farrukh Mammadov |
Ali Haciyev | 0:0 | Murathan Direk [ret] |
Kerim Haciyev | 6:4 6:0 | Ali Haciyev |
Kerim Haciyev | 6:1 6:1 | Farrukh Mammadov |
Farrukh Mammadov | 3:6 6:3 7:10 | Ali Haciyev |
Mamed Bayramov | 6:1 7:5 | Ali Haciyev |
Kerim Haciyev | 6:1 6:1 | Murathan Direk |
Farrukh Mammadov | 3:6 0:6 | Jamil Aslanzade |
Ali Haciyev | 6:1 6:4 | Jamil Aslanzade |
Kerim Haciyev | 6:1 6:2 | Mamed Bayramov |
Murathan Direk | 6:1 6:3 | Jamil Aslanzade |
Kerim Haciyev | 6:2 6:3 | Jamil Aslanzade |
Mamed Bayramov | 7:6 2:6 4:10 | Murathan Direk |
Mamed Bayramov | 7:6 6:3 | Jamil Aslanzade |