| Age category | 45+ | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 1992 | 
| Favourite players | Carlos Alcaraz | 
| Country | Azerbaijan | 
| The best game | |
                        | Age category | 45+ | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 1992 | 
| Favourite players | Carlos Alcaraz | 
| Country | Azerbaijan | 
| The best game | |
| Alifarman Talibov | 0 | 0 | 
| Elmar Mehdizade | 6 | 6 | 
| Alifarman Talibov | 6 | 6 | 
| Muzaffar Quliyev | 2 | 4 | 
| Alifarman Talibov | 0 | 1 | 
| Mahal Goyushov | 6 | 6 | 
| Alifarman Talibov | 6 | 6 | 
| Adil Gasanov | 1 | 3 |