| Age category | 25-45 | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 2010 | 
| Country | Azerbaijan | 
| Anastasia Epifanova | |
                        | Age category | 25-45 | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 2010 | 
| Country | Azerbaijan | 
| Anastasia Epifanova | |
| Elkhan Ibadov | 5 | 2 | 
| Anastasia Epifanova | 7 | 6 | 
| Anastasia Epifanova | 1 | 1 | 
| Aziz Manafov | 6 | 6 | 
| Anastasia Epifanova | 6 | 4 | 5 | 
| Agali Alizade | 3 | 6 | 7 | 
| Anastasia Epifanova | 1 | 1 | 
| Denis Kazarezov | 6 | 6 |