| Age category | 25-45 |
| Main hand | Right |
| Backhand | One-handed |
| Racket | Babolat |
| Plays since | 2008 |
| Country | Azerbaijan |
| heftede 2-3 defe oynayiram. | |
| Age category | 25-45 |
| Main hand | Right |
| Backhand | One-handed |
| Racket | Babolat |
| Plays since | 2008 |
| Country | Azerbaijan |
| heftede 2-3 defe oynayiram. | |
| Elmir Allahverdiyev | 0 | 2 |
| Rasim Davudov | 6 | 6 |
| Elmir Allahverdiyev | 6 | 4 | 3 |
| Alexander Tigiev | 2 | 6 | 6 |
| Elmir Allahverdiyev | 6 | 2 | 6 |
| Mahir Shiriyev | 0 | 6 | 3 |