| Age category | 18-25 | 
| Main hand | Left | 
| Backhand | Two-handed | 
| Racket | Wilson K factor, Babolat | 
| Plays since | 2014 | 
| Favourite players | Iga Swiatek, Novak Djokovic | 
| Country | Azerbaijan | 
| Live long and prosper🖖🏻 | |
                        | Age category | 18-25 | 
| Main hand | Left | 
| Backhand | Two-handed | 
| Racket | Wilson K factor, Babolat | 
| Plays since | 2014 | 
| Favourite players | Iga Swiatek, Novak Djokovic | 
| Country | Azerbaijan | 
| Live long and prosper🖖🏻 | |
| Leyla Quliyeva | 0 | 2 | 
| Mamed Bayramov | 6 | 6 | 
| Leyla Quliyeva | 2 | 1 | 
| Ziya Bagirzadeh | 6 | 6 | 
| Leyla Quliyeva [ret] | 0 | 
| Murad Seyidov | 6 |