| Age category | 25-45 | 
| Main hand | Right | 
| Backhand | One-handed | 
| Racket | Wilson | 
| Plays since | 2000 | 
| Country | Azerbaijan | 
| Nurlan Abiyev | |
                        | Age category | 25-45 | 
| Main hand | Right | 
| Backhand | One-handed | 
| Racket | Wilson | 
| Plays since | 2000 | 
| Country | Azerbaijan | 
| Nurlan Abiyev | |
| Jerome Kelle | 6 | 6 | 
| Nurlan Abiyev | 1 | 4 | 
| Mamed Bayramov | 0 | 1 | 
| Nurlan Abiyev | 6 | 6 | 
| Shamil Mammadov | 6 | 6 | 6 | 
| Nurlan Abiyev | 4 | 7 | 7 | 
| Parviz Eyyubov | 7 | 6 | 
| Nurlan Abiyev | 5 | 3 |