| Age category | 25-45 |
| Main hand | Right |
| Backhand | Two-handed |
| Racket | Babolat |
| Plays since | 2010 |
| Country | Azerbaijan |
| Parviz Musayev | |
| Age category | 25-45 |
| Main hand | Right |
| Backhand | Two-handed |
| Racket | Babolat |
| Plays since | 2010 |
| Country | Azerbaijan |
| Parviz Musayev | |
| JuPe Loven | 6 | 6 |
| Parviz Musayev | 3 | 1 |
| Irmik Abayev | 6 | 6 |
| Parviz Musayev | 0 | 0 |
| Zahid Jafarov | 6 | 6 |
| Parviz Musayev | 4 | 3 |