| Age category | 25-45 | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 2010 | 
| Country | Azerbaijan | 
| Seymur Sadixov | |
                        | Age category | 25-45 | 
| Main hand | Right | 
| Backhand | Two-handed | 
| Racket | Babolat | 
| Plays since | 2010 | 
| Country | Azerbaijan | 
| Seymur Sadixov | |
| Heydar Hasanov | 4 | 3 | 
| Seymur Sadixov | 6 | 6 | 
| Seymur Sadixov | 6 | 4 | 
| JuPe Loven | 7 | 6 | 
| Seymur Sadixov | 0 | 3 | 
| Tayyar Tan | 6 | 6 | 
| Salman Zairbeyli | 0 | 2 | 
| Seymur Sadixov | 6 | 6 |