| Age category | 25-45 |
| Main hand | Right |
| Backhand | Two-handed |
| Racket | head |
| Plays since | 2025 |
| Favourite players | Djokovich |
| Country | Azərbaycan |
| . | |
| Age category | 25-45 |
| Main hand | Right |
| Backhand | Two-handed |
| Racket | head |
| Plays since | 2025 |
| Favourite players | Djokovich |
| Country | Azərbaycan |
| . | |
| Yashar Valiyev | 1 | 6 | 7 |
| Mahir Aslanov | 6 | 2 | 5 |
| Yashar Valiyev | 2 | 0 |
| Uzeyir Alimardanbayli | 6 | 6 |
| Kerim Haciyev | 7 | 6 |
| Yashar Valiyev | 5 | 3 |