
Age category | 25-45 |
Main hand | Right |
Backhand | One-handed |
Racket | Head Radical Pro |
Plays since | 2024 |
Country | Azerbaijan |
Həvəskar |
Age category | 25-45 |
Main hand | Right |
Backhand | One-handed |
Racket | Head Radical Pro |
Plays since | 2024 |
Country | Azerbaijan |
Həvəskar |
Yusif Allahverdiyev | 6 | 1 | 3 |
Elnur Khalilov | 4 | 6 | 6 |
Kamran Mirzayev | 6 | 6 |
Yusif Allahverdiyev | 4 | 2 |
Yusif Allahverdiyev | 4 | 6 | 6 |
Imran Bayramov | 6 | 2 | 4 |